Happy Hour Practice |
||||||||
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevy | 179.582 | 40.093 | 174.570 | 2 | 51 |
| 2 | 11 | Denny Hamlin | FedEx Freight Toyota | 178.280 | 40.386 | 173.971 | 36 | 49 |
| 3 | 26 | Jamie McMurray | Crown Royal Ford | 178.055 | 40.437 | 174.057 | 23 | 50 |
| 4 | 5 | Mark Martin | CARQUEST/Kellogg's Chevy | 177.567 | 40.548 | 174.756 | 31 | 49 |
| 5 | 16 | Greg Biffle | 3M Ford | 177.445 | 40.576 | 173.706 | 2 | 56 |
| 6 | 24 | Jeff Gordon | DuPont Chevy | 176.978 | 40.683 | 174.269 | 3 | 43 |
| 7 | 2 | Kurt Busch | Miller Lite Dodge | 176.865 | 40.709 | 174.208 | 17 | 59 |
| 8 | 77 | Sam Hornish Jr. | Auto Club Dodge | 176.826 | 40.718 | 172.865 | 39 | 51 |
| 9 | 17 | Matt Kenseth | Carhartt Ford | 176.800 | 40.724 | 173.087 | 33 | 39 |
| 10 | 42 | Juan Pablo Montoya | Target Chevy | 176.709 | 40.745 | 173.214 | 2 | 50 |
| 11 | 18 | Kyle Busch | Interstate Batteries Toyota | 176.561 | 40.779 | 173.232 | 19 | 45 |
| 12 | 6 | David Ragan | UPS Ford | 176.345 | 40.829 | 173.054 | 2 | 39 |
| 13 | 99 | Carl Edwards | Aflac Ford | 176.311 | 40.837 | 173.032 | 2 | 50 |
| 14 | 29 | Kevin Harvick | Shell / Pennzoil Chevy | 176.039 | 40.900 | 174.057 | 2 | 34 |
| 15 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 175.906 | 40.931 | 174.133 | 19 | 32 |
| 16 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 175.803 | 40.955 | 173.120 | 13 | 41 |
| 17 | 98 | Paul Menard | Quaker State/Menards Ford | 175.764 | 40.964 | 172.956 | 2 | 37 |
| 18 | 31 | Jeff Burton | Caterpillar Chevy | 175.751 | 40.967 | 172.472 | 34 | 50 |
| 19 | 83 | Brian Vickers | Red Bull Toyota | 175.627 | 40.996 | 173.227 | 2 | 54 |
| 20 | 14 | Tony Stewart | Old Spice/Office Depot Chevy | 175.584 | 41.006 | 173.353 | 21 | 37 |
| 21 | 39 | Ryan Newman | Haas Automation Chevy | 175.507 | 41.024 | 172.135 | 27 | 45 |
| 22 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevy | 175.366 | 41.057 | 172.402 | 20 | 35 |
| 23 | 1 | Martin Truex Jr. | Bass Pro Shop / Tracker Boats Chevy | 175.340 | 41.063 | 172.669 | 16 | 42 |
| 24 | 36 | Scott Riggs | Red Bank Outfitters Toyota | 175.302 | 41.072 | 171.520 | 34 | 42 |
| 25 | 12 | David Stremme | Penske Dodge | 175.225 | 41.090 | 172.319 | 2 | 56 |
| 26 | 88 | Dale Earnhardt Jr. | Amp Energy/National Guard Chevy | 175.182 | 41.100 | 173.143 | 25 | 48 |
| 27 | 20 | Joey Logano # | The Home Depot Toyota | 175.123 | 41.114 | 172.594 | 2 | 40 |
| 28 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 174.783 | 41.194 | 172.810 | 1 | 22 |
| 29 | 7 | Robby Gordon | Jim Beam Toyota | 174.723 | 41.208 | 171.133 | 16 | 41 |
| 30 | 07 | Casey Mears | Jack Daniel's Chevy | 174.689 | 41.216 | 171.783 | 32 | 49 |
| 31 | 8 | Aric Almirola | Guitar Hero Chevy | 174.605 | 41.236 | 172.309 | 20 | 37 |
| 32 | 28 | Travis Kvapil | Farmers Insurance Ford | 174.600 | 41.237 | 171.618 | 21 | 49 |
| 33 | 9 | Kasey Kahne | Budweiser Dodge | 174.545 | 41.250 | 172.531 | 13 | 29 |
| 34 | 96 | Bobby Labonte | ASK.com Ford | 174.431 | 41.277 | 172.325 | 4 | 36 |
| 35 | 44 | A J Allmendinger | Charter Communications Dodge | 174.372 | 41.291 | 172.787 | 22 | 29 |
| 36 | 87 | Joe Nemechek | Toyota | 174.364 | 41.293 | 173.440 | 3 | 11 |
| 37 | 82 | Scott Speed # | Red Bull Toyota | 174.199 | 41.332 | 172.456 | 13 | 37 |
| 38 | 71 | David Gilliland | TRG Motorsports Chevy | 173.691 | 41.453 | 171.367 | 41 | 48 |
| 39 | 43 | Reed Sorenson | Charter Communications Dodge | 173.557 | 41.485 | 172.327 | 2 | 20 |
| 40 | 41 | Jeremy Mayfield | All Sport Toyota | 173.490 | 41.501 | 170.752 | 12 | 40 |
| 41 | 19 | Elliott Sadler | Best Buy Dodge | 173.285 | 41.550 | 171.706 | 15 | 32 |
| 42 | 34 | John Andretti | WindowWorld.com Chevy | 173.281 | 41.551 | 170.452 | 18 | 32 |
| 43 | 66 | Dave Blaney | Prism Motorsports Toyota | 172.961 | 41.628 | 171.886 | 7 | 13 |
| 1st Practice Session Auto Club Speedway Friday, February 20, 2009 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevy | 181.892 | 39.584 | 180.778 | 7 | 7 |
| 2 | 24 | Jeff Gordon | DuPont Chevy | 180.873 | 39.807 | 174.795 | 21 | 21 |
| 3 | 16 | Greg Biffle | 3M Ford | 180.696 | 39.846 | 176.316 | 13 | 13 |
| 4 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 180.569 | 39.874 | 175.380 | 16 | 16 |
| 5 | 39 | Ryan Newman | Haas Automation Chevy | 180.365 | 39.919 | 177.957 | 5 | 5 |
| 6 | 11 | Denny Hamlin | FedEx Freight Toyota | 180.297 | 39.934 | 177.144 | 10 | 10 |
| 7 | 42 | Juan Pablo Montoya | Target Chevy | 180.288 | 39.936 | 177.107 | 8 | 8 |
| 8 | 83 | Brian Vickers | Red Bull Toyota | 180.261 | 39.942 | 175.113 | 17 | 17 |
| 9 | 43 | Reed Sorenson | Charter Communications Dodge | 180.081 | 39.982 | 175.485 | 10 | 10 |
| 10 | 99 | Carl Edwards | Aflac Ford | 179.874 | 40.028 | 177.214 | 8 | 8 |
| 11 | 5 | Mark Martin | CARQUEST/Kellogg's Chevy | 179.861 | 40.031 | 176.624 | 10 | 10 |
| 12 | 18 | Kyle Busch | Interstate Batteries Toyota | 179.717 | 40.063 | 176.457 | 12 | 15 |
| 13 | 7 | Robby Gordon | Jim Beam Toyota | 179.681 | 40.071 | 177.136 | 8 | 8 |
| 14 | 8 | Aric Almirola | Guitar Hero Chevy | 179.677 | 40.072 | 176.555 | 10 | 10 |
| 15 | 28 | Travis Kvapil | Farmers Insurance Group Ford | 179.547 | 40.101 | 175.044 | 13 | 13 |
| 16 | 44 | A J Allmendinger | Charter Communications Dodge | 179.524 | 40.106 | 179.439 | 1 | 5 |
| 17 | 14 | Tony Stewart | Old Spice/Office Depot Chevy | 179.506 | 40.110 | 175.956 | 11 | 11 |
| 18 | 96 | Bobby Labonte | ASK.com Ford | 179.381 | 40.138 | 174.351 | 16 | 16 |
| 19 | 82 | Scott Speed # | Red Bull Toyota | 179.131 | 40.194 | 173.775 | 14 | 14 |
| 20 | 9 | Kasey Kahne | Budweiser Dodge | 178.940 | 40.237 | 174.897 | 12 | 12 |
| 21 | 19 | Elliott Sadler | Best Buy Dodge | 178.798 | 40.269 | 177.198 | 6 | 6 |
| 22 | 1 | Martin Truex Jr. | Bass Pro Shop / Tracker Boats Chevy | 178.758 | 40.278 | 176.088 | 11 | 13 |
| 23 | 29 | Kevin Harvick | Shell / Pennzoil Chevy | 178.713 | 40.288 | 175.664 | 15 | 15 |
| 24 | 98 | Paul Menard | Quaker State/Menards Ford | 178.633 | 40.306 | 173.691 | 13 | 13 |
| 25 | 2 | Kurt Busch | Miller Lite Dodge | 178.368 | 40.366 | 174.152 | 18 | 20 |
| 26 | 66 | Dave Blaney | Prism Motorsports Toyota | 178.337 | 40.373 | 175.547 | 7 | 8 |
| 27 | 88 | Dale Earnhardt Jr. | Amp Energy/National Guard Chevy | 178.328 | 40.375 | 174.329 | 20 | 22 |
| 28 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 178.258 | 40.391 | 175.197 | 6 | 6 |
| 29 | 12 | David Stremme | Penske Dodge | 178.121 | 40.422 | 174.433 | 14 | 17 |
| 30 | 77 | Sam Hornish Jr. | Auto Club Dodge | 177.962 | 40.458 | 173.144 | 20 | 20 |
| 31 | 26 | Jamie McMurray | Crown Royal Ford | 177.835 | 40.487 | 174.950 | 16 | 17 |
| 32 | 07 | Casey Mears | Jack Daniel's Chevy | 177.817 | 40.491 | 176.179 | 9 | 10 |
| 33 | 34 | John Andretti | WindowWorld.com Chevy | 177.756 | 40.505 | 172.871 | 14 | 14 |
| 34 | 17 | Matt Kenseth | Carhartt Ford | 177.541 | 40.554 | 174.462 | 13 | 15 |
| 35 | 6 | David Ragan | UPS Ford | 177.414 | 40.583 | 174.172 | 17 | 17 |
| 36 | 71 | David Gilliland | TRG Motorsports Chevy | 177.340 | 40.600 | 175.911 | 5 | 6 |
| 37 | 31 | Jeff Burton | Caterpillar Chevy | 177.314 | 40.606 | 174.987 | 19 | 19 |
| 38 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 177.170 | 40.639 | 175.276 | 12 | 12 |
| 39 | 33 | Clint Bowyer | Cheerios / Hamburger Helper Chevy | 176.848 | 40.713 | 174.693 | 6 | 8 |
| 40 | 41 | Jeremy Mayfield | All Sport Toyota | 176.748 | 40.736 | 175.213 | 7 | 11 |
| 41 | 87 | Joe Nemechek | Toyota | 176.744 | 40.737 | 173.596 | 7 | 7 |
| 42 | 36 | Scott Riggs | Red Bank Outfitters Toyota | 176.735 | 40.739 | 175.040 | 8 | 10 |
| 43 | 20 | Joey Logano # | The Home Depot Toyota | 175.730 | 40.972 | 173.825 | 14 | 14 |
| 44 | 37 | Tony Raines | Long John Silver's Dodge | 174.461 | 41.270 | 172.753 | 8 | 8 |
| 45 | 64 | Todd Bodine | Toyota | 174.300 | 41.308 | 171.122 | 9 | 9 |
| 46 | 09 | Sterling Marlin | Dodge | 172.542 | 41.729 | 170.806 | 3 | 3 |
| 47 | 73 | Mike Garvey | Jani-King/Quality Concrete Dodge | 170.867 | 42.138 | 170.188 | 5 | 5 |
| 48 | 51 | David Starr | Dodge | 170.052 | 42.340 | 169.548 | 3 | 4 |
