Happy Hour Practice |
||||||||
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | Ford | 179.522 | 30.880 | 172.370 | 2 | 56 |
| 2 | 9 | Kasey Kahne | Dodge | 178.793 | 31.010 | 172.301 | 1 | 61 |
| 3 | 11 | Denny Hamlin | Toyota | 178.700 | 31.020 | 174.672 | 21 | 43 |
| 4 | 2 | Kurt Busch | Dodge | 178.660 | 31.030 | 173.600 | 1 | 38 |
| 5 | 26 | Jamie McMurray | Ford | 178.459 | 31.070 | 171.950 | 1 | 48 |
| 6 | 16 | Greg Biffle | Ford | 178.275 | 31.100 | 171.957 | 3 | 41 |
| 7 | 12 | David Stremme | Dodge | 177.715 | 31.200 | 171.399 | 2 | 49 |
| 8 | 24 | Jeff Gordon | Chevy | 177.704 | 31.200 | 173.101 | 19 | 48 |
| 9 | 5 | Mark Martin | Chevy | 177.596 | 31.220 | 173.724 | 2 | 37 |
| 10 | 8 | Aric Almirola | Chevy | 177.510 | 31.230 | 170.694 | 1 | 56 |
| 11 | 47 | Marcos Ambrose | Toyota | 177.289 | 31.270 | 172.574 | 1 | 33 |
| 12 | 18 | Kyle Busch | Toyota | 177.278 | 31.270 | 173.010 | 2 | 35 |
| 13 | 83 | Brian Vickers | Toyota | 177.187 | 31.290 | 171.972 | 33 | 39 |
| 14 | 88 | Dale Earnhardt Jr. | Chevy | 177.113 | 31.300 | 172.732 | 20 | 45 |
| 15 | 77 | Sam Hornish Jr. | Dodge | 177.023 | 31.320 | 170.987 | 2 | 39 |
| 16 | 1 | Martin Truex Jr. | Chevy | 177.023 | 31.320 | 171.341 | 15 | 43 |
| 17 | 48 | Jimmie Johnson | Chevy | 176.932 | 31.330 | 172.593 | 34 | 46 |
| 18 | 07 | Casey Mears | Chevy | 176.820 | 31.350 | 171.291 | 2 | 64 |
| 19 | 28 | Travis Kvapil | Ford | 176.606 | 31.390 | 171.573 | 12 | 55 |
| 20 | 17 | Matt Kenseth | Ford | 176.510 | 31.410 | 171.610 | 2 | 35 |
| 21 | 39 | Ryan Newman | Chevy | 176.487 | 31.410 | 170.573 | 1 | 60 |
| 22 | 31 | Jeff Burton | Chevy | 176.471 | 31.420 | 170.601 | 2 | 58 |
| 23 | 29 | Kevin Harvick | Chevy | 176.319 | 31.440 | 171.430 | 2 | 42 |
| 24 | 6 | David Ragan | Ford | 176.257 | 31.450 | 170.803 | 1 | 39 |
| 25 | 42 | Juan Pablo Montoya | Chevy | 176.034 | 31.490 | 171.143 | 2 | 37 |
| 26 | 00 | David Reutimann | Toyota | 175.994 | 31.500 | 172.951 | 3 | 21 |
| 27 | 33 | Clint Bowyer | Chevy | 175.877 | 31.520 | 171.438 | 23 | 41 |
| 28 | 44 | A.J. Allmendinger | Dodge | 175.565 | 31.580 | 171.736 | 28 | 39 |
| 29 | 98 | Paul Menard | Ford | 175.521 | 31.590 | 171.387 | 3 | 41 |
| 30 | 43 | Reed Sorenson | Dodge | 175.354 | 31.620 | 171.652 | 2 | 38 |
| 31 | 96 | Bobby Labonte | Ford | 175.338 | 31.620 | 172.067 | 3 | 35 |
| 32 | 20 | Joey Logano # | Toyota | 175.288 | 31.630 | 171.027 | 2 | 37 |
| 33 | 7 | Robby Gordon | Toyota | 175.061 | 31.670 | 169.376 | 2 | 44 |
| 34 | 55 | Michael Waltrip | Toyota | 174.956 | 31.690 | 170.792 | 1 | 53 |
| 35 | 14 | Tony Stewart | Chevy | 174.840 | 31.710 | 172.425 | 2 | 36 |
| 36 | 82 | Scott Speed # | Toyota | 174.735 | 31.730 | 171.652 | 1 | 34 |
| 37 | 19 | Elliott Sadler | Dodge | 174.471 | 31.780 | 170.721 | 3 | 35 |
| 38 | 66 | Dave Blaney | Toyota | 174.285 | 31.810 | 172.793 | 3 | 7 |
| 39 | 87 | Joe Nemechek | Toyota | 174.088 | 31.850 | 170.524 | 2 | 28 |
| 40 | 34 | John Andretti | Chevy | 173.717 | 31.910 | 169.422 | 22 | 37 |
| 41 | 71 | David Gilliland | Chevy | 173.706 | 31.920 | 169.840 | 1 | 47 |
| 42 | 21 | Bill Elliott | Ford | 173.603 | 31.940 | 170.762 | 13 | 30 |
| x | 09 | Mike Bliss | Dodge | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 2nd Practice Session Atlanta Motor Speedway Saturday, March 7, 2009 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 16 | Greg Biffle | Ford | 184.609 | 30.030 | 175.102 | 1 | 18 |
| 2 | 99 | Carl Edwards | Ford | 183.509 | 30.210 | 176.533 | 1 | 16 |
| 3 | 12 | David Stremme | Dodge | 183.055 | 30.290 | 175.903 | 1 | 14 |
| 4 | 11 | Denny Hamlin | Toyota | 182.537 | 30.370 | 175.365 | 1 | 16 |
| 5 | 17 | Matt Kenseth | Ford | 182.027 | 30.460 | 174.727 | 1 | 20 |
| 6 | 24 | Jeff Gordon | Chevy | 182.009 | 30.460 | 175.445 | 1 | 15 |
| 7 | 18 | Kyle Busch | Toyota | 181.914 | 30.480 | 176.112 | 1 | 14 |
| 8 | 42 | Juan Pablo Montoya | Chevy | 181.669 | 30.520 | 177.293 | 3 | 14 |
| 9 | 6 | David Ragan | Ford | 181.431 | 30.560 | 174.346 | 1 | 17 |
| 10 | 48 | Jimmie Johnson | Chevy | 181.354 | 30.570 | 175.800 | 1 | 17 |
| 11 | 9 | Kasey Kahne | Dodge | 181.325 | 30.580 | 176.263 | 2 | 16 |
| 12 | 2 | Kurt Busch | Dodge | 181.289 | 30.580 | 175.458 | 2 | 20 |
| 13 | 1 | Martin Truex Jr. | Chevy | 181.230 | 30.590 | 175.811 | 1 | 14 |
| 14 | 26 | Jamie McMurray | Ford | 181.218 | 30.590 | 174.708 | 1 | 22 |
| 15 | 5 | Mark Martin | Chevy | 181.194 | 30.600 | 176.887 | 2 | 21 |
| 16 | 20 | Joey Logano # | Toyota | 180.893 | 30.650 | 171.558 | 1 | 22 |
| 17 | 83 | Brian Vickers | Toyota | 180.804 | 30.660 | 175.391 | 1 | 22 |
| 18 | 31 | Jeff Burton | Chevy | 180.504 | 30.710 | 173.476 | 1 | 20 |
| 19 | 88 | Dale Earnhardt Jr. | Chevy | 180.058 | 30.790 | 173.626 | 2 | 17 |
| 20 | 00 | David Reutimann | Toyota | 180.018 | 30.800 | 175.615 | ? | 16 |
| 21 | 8 | Aric Almirola | Chevy | 179.441 | 30.900 | 174.430 | 1 | 22 |
| 22 | 07 | Casey Mears | Chevy | 179.024 | 30.970 | 175.469 | 1 | 12 |
| 23 | 29 | Kevin Harvick | Chevy | 178.891 | 30.990 | 174.045 | 1 | 17 |
| 24 | 33 | Clint Bowyer | Chevy | 178.873 | 30.990 | 175.199 | 1 | 12 |
| 25 | 14 | Tony Stewart | Chevy | 178.201 | 31.110 | 175.136 | 3 | 12 |
| 26 | 77 | Sam Hornish Jr. | Dodge | 178.183 | 31.110 | 174.087 | 1 | 12 |
| 27 | 43 | Reed Sorenson | Dodge | 178.023 | 31.140 | 175.736 | 2 | 9 |
| 28 | 44 | A.J. Allmendinger | Dodge | 177.978 | 31.150 | 175.408 | 3 | 15 |
| 29 | 28 | Travis Kvapil | Ford | 177.795 | 31.180 | 173.814 | 2 | 15 |
| 30 | 96 | Bobby Labonte | Ford | 177.715 | 31.200 | 174.090 | 1 | 17 |
| 31 | 66 | Dave Blaney | Toyota | 177.675 | 31.200 | 174.144 | 1 | 13 |
| 32 | 19 | Elliott Sadler | Dodge | 177.596 | 31.220 | 174.183 | 2 | 14 |
| 33 | 39 | Ryan Newman | Chevy | 177.482 | 31.240 | 175.069 | 2 | 13 |
| 34 | 98 | Paul Menard | Ford | 177.459 | 31.240 | 174.154 | 1 | 12 |
| 35 | 71 | David Gilliland | Chevy | 176.684 | 31.380 | 173.707 | 1 | 13 |
| 36 | 87 | Joe Nemechek | Toyota | 176.679 | 31.380 | 176.047 | ? | 10 |
| 37 | 55 | Michael Waltrip | Toyota | 176.667 | 31.380 | 172.766 | 2 | 16 |
| 38 | 47 | Marcos Ambrose | Toyota | 176.651 | 31.380 | 175.996 | 3 | 15 |
| 39 | 82 | Scott Speed # | Toyota | 176.566 | 31.400 | 173.802 | 2 | 13 |
| 40 | 7 | Robby Gordon | Toyota | 176.414 | 31.430 | 174.010 | 11 | 14 |
| 41 | 21 | Bill Elliott | Ford | 176.291 | 31.450 | 173.466 | 2 | 16 |
| 42 | 09 | Mike Bliss | Dodge | 174.521 | 31.770 | 174.648 | 2 | 4 |
| 43 | 34 | John Andretti | Chevy | 172.974 | 32.050 | 171.840 | 1 | 11 |
| 1st Practice Session Atlanta Motor Speedway Friday, March 6, 2009 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 5 | Mark Martin | Chevy | 183.698 | 30.180 | 181.100 | 1 | 9 |
| 2 | 29 | Kevin Harvick | Chevy | 183.255 | 30.250 | 178.384 | 12 | 12 |
| 3 | 83 | Brian Vickers | Toyota | 183.218 | 30.260 | 177.514 | 19 | 19 |
| 4 | 12 | David Stremme | Dodge | 182.832 | 30.320 | 176.068 | 27 | 27 |
| 5 | 42 | Juan Pablo Montoya | Chevy | 182.711 | 30.340 | 177.831 | 17 | 19 |
| 6 | 9 | Kasey Kahne | Dodge | 182.597 | 30.360 | 175.556 | 22 | 22 |
| 7 | 2 | Kurt Busch | Dodge | 182.567 | 30.370 | 176.251 | 1 | 17 |
| 8 | 99 | Carl Edwards | Ford | 182.482 | 30.380 | 177.359 | 13 | 15 |
| 9 | 47 | Marcos Ambrose | Toyota | 182.308 | 30.410 | 180.816 | 1 | 9 |
| 10 | 44 | A.J. Allmendinger | Dodge | 182.141 | 30.440 | 179.781 | 10 | 10 |
| 11 | 24 | Jeff Gordon | Chevy | 181.729 | 30.510 | 179.503 | 5 | 7 |
| 12 | 26 | Jamie McMurray | Ford | 181.657 | 30.520 | 175.386 | 1 | 25 |
| 13 | 88 | Dale Earnhardt Jr. | Chevy | 181.622 | 30.520 | 175.363 | 12 | 12 |
| 14 | 16 | Greg Biffle | Ford | 181.592 | 30.530 | 177.316 | 13 | 15 |
| 15 | 48 | Jimmie Johnson | Chevy | 181.550 | 30.540 | 178.936 | 11 | 11 |
| 16 | 7 | Robby Gordon | Toyota | 181.384 | 30.560 | 179.621 | 7 | 9 |
| 17 | 39 | Ryan Newman | Chevy | 181.336 | 30.570 | 177.036 | 13 | 13 |
| 18 | 19 | Elliott Sadler | Dodge | 181.283 | 30.580 | 175.073 | 18 | 18 |
| 19 | 18 | Kyle Busch | Toyota | 181.253 | 30.590 | 176.856 | 11 | 11 |
| 20 | 1 | Martin Truex Jr. | Chevy | 181.248 | 30.590 | 175.815 | 22 | 30 |
| 21 | 17 | Matt Kenseth | Ford | 181.058 | 30.620 | 176.374 | 15 | 17 |
| 22 | 07 | Casey Mears | Chevy | 181.005 | 30.630 | 178.899 | 1 | 9 |
| 23 | 00 | David Reutimann | Toyota | 180.969 | 30.640 | 177.822 | 14 | 14 |
| 24 | 36 | Scott Riggs | Toyota | 180.958 | 30.640 | 176.845 | 1 | 15 |
| 25 | 98 | Paul Menard | Ford | 180.781 | 30.670 | 174.402 | 21 | 21 |
| 26 | 87 | Joe Nemechek | Toyota | 180.763 | 30.670 | 179.617 | 5 | 7 |
| 27 | 77 | Sam Hornish Jr. | Dodge | 180.522 | 30.710 | 174.382 | 1 | 27 |
| 28 | 8 | Aric Almirola | Chevy | 180.351 | 30.740 | 175.832 | 15 | 17 |
| 29 | 11 | Denny Hamlin | Toyota | 180.345 | 30.740 | 174.704 | 23 | 25 |
| 30 | 71 | David Gilliland | Chevy | 180.275 | 30.750 | 177.468 | 14 | 14 |
| 31 | 28 | Travis Kvapil | Ford | 180.258 | 30.760 | 178.602 | 9 | 13 |
| 32 | 33 | Clint Bowyer | Chevy | 180.193 | 30.770 | 176.850 | 10 | 12 |
| 33 | 6 | David Ragan | Ford | 179.988 | 30.800 | 174.529 | 19 | 23 |
| 34 | 14 | Tony Stewart | Chevy | 179.977 | 30.800 | 175.794 | 18 | 18 |
| 35 | 31 | Jeff Burton | Chevy | 179.965 | 30.810 | 173.050 | 24 | 24 |
| 36 | 43 | Reed Sorenson | Dodge | 179.918 | 30.810 | 176.081 | 11 | 13 |
| 37 | 96 | Bobby Labonte | Ford | 179.825 | 30.830 | 173.437 | 16 | 16 |
| 38 | 66 | Dave Blaney | Toyota | 179.487 | 30.890 | 178.537 | 7 | 9 |
| 39 | 34 | John Andretti | Chevy | 179.319 | 30.920 | 172.911 | 23 | 23 |
| 40 | 55 | Michael Waltrip | Toyota | 179.313 | 30.920 | 174.197 | 18 | 22 |
| 41 | 20 | Joey Logano | Toyota | 179.301 | 30.920 | 172.876 | 21 | 21 |
| 42 | 82 | Scott Speed | Toyota | 178.954 | 30.980 | 176.953 | 12 | 12 |
| 43 | 21 | Bill Elliott | Ford | 178.493 | 31.060 | 177.514 | 4 | 15 |
| 44 | 09 | Mike Bliss | Chevy | 178.447 | 31.070 | 177.071 | 5 | 12 |
| 45 | 35 | Todd Bodine | Toyota | 178.327 | 31.090 | 176.961 | 7 | 11 |
| 46 | 41 | Jeremy Mayfield | Toyota | 176.420 | 31.420 | 174.514 | 8 | 12 |
| 47 | 64 | Geoffrey Bodine | Toyota | 176.162 | 31.470 | 172.460 | 12 | 13 |
