Happy Hour Practice |
||||||||
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | FedEx Express Toyota | 123.372 | 15.550 | 118.986 | 1 | 87 |
| 2 | 39 | Ryan Newman | U.S. ARMY Chevy | 123.245 | 15.570 | 119.561 | 2 | 75 |
| 3 | 24 | Jeff Gordon | DuPont Chevy | 122.953 | 15.610 | 119.467 | 2 | 57 |
| 4 | 18 | Kyle Busch | Snickers Toyota | 122.795 | 15.630 | 119.085 | 2 | 93 |
| 5 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 122.756 | 15.630 | 119.290 | 1 | 68 |
| 6 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevy | 122.748 | 15.630 | 119.035 | 2 | 59 |
| 7 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 122.537 | 15.660 | 119.736 | 2 | 45 |
| 8 | 07 | Casey Mears | Jack Daniel's Chevy | 122.435 | 15.670 | 119.254 | 1 | 69 |
| 9 | 33 | Clint Bowyer | BB&T Chevy | 122.380 | 15.680 | 119.419 | 1 | 75 |
| 10 | 6 | David Ragan | UPS Ford | 122.318 | 15.690 | 118.685 | 2 | 49 |
| 11 | 17 | Matt Kenseth | DeWalt Ford | 122.185 | 15.700 | 119.020 | 2 | 63 |
| 12 | 16 | Greg Biffle | Office Depot Chevy | 122.092 | 15.720 | 118.997 | 2 | 79 |
| 13 | 48 | Jimmie Johnson | Lowe's Chevy | 122.077 | 15.720 | 118.631 | 2 | 96 |
| 14 | 5 | Mark Martin | CARQUEST/Kellogg's Chevy | 122.014 | 15.730 | 118.683 | 2 | 80 |
| 15 | 28 | Travis Kvapil | Golden Corral Ford | 121.921 | 15.740 | 118.776 | 2 | 71 |
| 16 | 82 | Scott Speed # | Red Bull Toyota | 121.906 | 15.740 | 118.805 | 3 | 63 |
| 17 | 8 | Aric Almirola | Champion Chevy | 121.736 | 15.760 | 118.984 | 3 | 80 |
| 18 | 1 | Martin Truex Jr. | Bass Pro Shops Chevy | 121.713 | 15.760 | 119.551 | 2 | 60 |
| 19 | 20 | Joey Logano # | Home Depot Toyota | 121.697 | 15.770 | 118.976 | 2 | 69 |
| 20 | 31 | Jeff Burton | Caterpillar Chevy | 121.597 | 15.780 | 118.739 | 2 | 95 |
| 21 | 26 | Jamie McMurray | Crown Royal Ford | 121.589 | 15.780 | 118.151 | 1 | 78 |
| 22 | 9 | Kasey Kahne | Budweiser Dodge | 121.512 | 15.790 | 119.116 | 1 | 59 |
| 23 | 2 | Kurt Busch | Miller Lite Dodge | 121.290 | 15.820 | 118.740 | 7 | 99 |
| 24 | 83 | Brian Vickers | Red Bull Toyota | 121.198 | 15.830 | 118.678 | 2 | 75 |
| 25 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 121.167 | 15.840 | 118.105 | 2 | 68 |
| 26 | 71 | David Gilliland | Capital Window Chevy | 121.152 | 15.840 | 118.910 | 36 | 70 |
| 27 | 44 | A.J. Allmendinger | Charter Dodge | 121.006 | 15.860 | 118.370 | 45 | 92 |
| 28 | 47 | Marcos Ambrose | Little Debbie/Clorox/Kingsford Toyota | 120.869 | 15.880 | 118.948 | 39 | 63 |
| 29 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 120.839 | 15.880 | 118.305 | 3 | 97 |
| 30 | 99 | Carl Edwards | Aflac Ford | 120.824 | 15.880 | 118.845 | 1 | 61 |
| 31 | 19 | Elliott Sadler | Best Buy Dodge | 120.763 | 15.890 | 118.797 | 1 | 56 |
| 32 | 42 | Juan Pablo Montoya | Target Chevy | 120.717 | 15.900 | 118.712 | 45 | 74 |
| 33 | 98 | Paul Menard | Johns Manville/Menards Ford | 120.672 | 15.900 | 118.671 | 1 | 48 |
| 34 | 14 | Tony Stewart | 3M Ford | 120.641 | 15.900 | 118.915 | 19 | 74 |
| 35 | 7 | Robby Gordon | FindMeSpot.com Toyota | 120.520 | 15.920 | 117.716 | 15 | 65 |
| 36 | 43 | Reed Sorenson | Paralyzed Veterans of America Dodge | 120.482 | 15.930 | 118.538 | 4 | 57 |
| 37 | 55 | Michael Waltrip | NAPA Toyota | 120.407 | 15.940 | 118.164 | 3 | 70 |
| 38 | 87 | Joe Nemechek | Toyota | 120.241 | 15.960 | 118.022 | 2 | 44 |
| 39 | 34 | John Andretti | Window World Chevy | 120.226 | 15.960 | 118.351 | 5 | 38 |
| 40 | 96 | Bobby Labonte | Academy Sports + Outdoors Ford | 120.143 | 15.970 | 116.904 | 2 | 51 |
| 41 | 64 | Todd Bodine | Fred's Hometown Discount Store Toyota | 119.544 | 16.050 | 117.839 | 17 | 21 |
| 42 | 09 | Sterling Marlin | Dodge | 119.417 | 16.070 | 116.856 | 4 | 34 |
| x | 66 | Dave Blaney | Hyde Park Storage Suites Toyota | 0.000 | 0.000 | 0.000 | 0 | 0 |
| 2nd Practice Session Bristol Motor Speedway Saturday, March 28, 2009 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevy | 123.372 | 15.550 | 121.659 | 2 | 29 |
| 2 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 123.229 | 15.570 | 120.960 | 3 | 36 |
| 3 | 6 | David Ragan | UPS Ford | 123.047 | 15.590 | 120.541 | 2 | 27 |
| 4 | 48 | Jimmie Johnson | Lowe's Chevy | 122.835 | 15.620 | 119.819 | 4 | 47 |
| 5 | 18 | Kyle Busch | Snickers Toyota | 122.835 | 15.620 | 120.870 | 23 | 34 |
| 6 | 11 | Denny Hamlin | FedEx Express Toyota | 122.772 | 15.630 | 120.430 | 6 | 47 |
| 7 | 64 | Todd Bodine | Fred's Hometown Discount Store Toyota | 122.717 | 15.640 | 118.947 | 9 | 24 |
| 8 | 26 | Jamie McMurray | Crown Royal Ford | 122.615 | 15.650 | 120.199 | 3 | 35 |
| 9 | 33 | Clint Bowyer | BB&T Chevy | 122.537 | 15.660 | 121.000 | 16 | 47 |
| 10 | 98 | Paul Menard | Johns Manville/Menards Ford | 122.529 | 15.660 | 119.896 | 2 | 33 |
| 11 | 42 | Juan Pablo Montoya | Target Chevy | 122.505 | 15.660 | 120.748 | 4 | 37 |
| 12 | 66 | Dave Blaney | CARQUEST/Kellogg's Chevy | 122.466 | 15.670 | 119.899 | 31 | 52 |
| 13 | 5 | Mark Martin | Hyde Park Storage Suites Toyota | 122.466 | 15.670 | 120.154 | 3 | 40 |
| 14 | 20 | Joey Logano # | Home Depot Toyota | 122.404 | 15.680 | 120.319 | 6 | 43 |
| 15 | 24 | Jeff Gordon | DuPont Chevy | 122.341 | 15.680 | 120.186 | 9 | 46 |
| 16 | 17 | Matt Kenseth | DeWalt Ford | 122.263 | 15.690 | 120.169 | 2 | 40 |
| 17 | 44 | A.J. Allmendinger | Charter Dodge | 122.248 | 15.700 | 120.100 | 7 | 44 |
| 18 | 1 | Martin Truex Jr. | Bass Pro Shops Chevy | 122.240 | 15.700 | 121.081 | 10 | 34 |
| 19 | 83 | Brian Vickers | U.S. ARMY Chevy | 122.224 | 15.700 | 119.214 | 2 | 42 |
| 20 | 39 | Ryan Newman | Miller Lite Dodge | 122.224 | 15.700 | 120.876 | 6 | 63 |
| 21 | 2 | Kurt Busch | Red Bull Toyota | 122.224 | 15.700 | 119.277 | 22 | 50 |
| 22 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 122.185 | 15.700 | 119.427 | 6 | 22 |
| 23 | 47 | Marcos Ambrose | Little Debbie/Clorox/Kingsford Toyota | 122.100 | 15.720 | 120.748 | 19 | 38 |
| 24 | 31 | Jeff Burton | Caterpillar Chevy | 122.100 | 15.720 | 119.617 | 7 | 44 |
| 25 | 28 | Travis Kvapil | Golden Corral Ford | 122.077 | 15.720 | 118.928 | 12 | 46 |
| 26 | 96 | Bobby Labonte | Academy Sports + Outdoors Ford | 122.022 | 15.720 | 120.231 | 10 | 29 |
| 27 | 12 | David Stremme | Penske Dodge Dodge | 121.968 | 15.730 | 117.818 | 17 | 30 |
| 28 | 9 | Kasey Kahne | Champion Chevy | 121.937 | 15.740 | 119.514 | 7 | 30 |
| 29 | 8 | Aric Almirola | Budweiser Dodge | 121.937 | 15.740 | 119.765 | 8 | 36 |
| 30 | 07 | Casey Mears | Jack Daniel's Chevy | 121.898 | 15.740 | 119.825 | 4 | 59 |
| 31 | 82 | Scott Speed # | Red Bull Toyota | 121.821 | 15.750 | 119.954 | 5 | 41 |
| 32 | 16 | Greg Biffle | 3M Ford | 121.767 | 15.760 | 119.092 | 5 | 44 |
| 33 | 14 | Tony Stewart | Office Depot Chevy | 121.767 | 15.760 | 120.303 | 8 | 22 |
| 34 | 19 | Elliott Sadler | Best Buy Dodge | 121.682 | 15.770 | 120.376 | 25 | 37 |
| 35 | 7 | Robby Gordon | FindMeSpot.com Toyota | 121.359 | 15.810 | 117.603 | 5 | 41 |
| 36 | 43 | Reed Sorenson | Paralyzed Veterans of America Dodge | 121.343 | 15.810 | 119.352 | 11 | 48 |
| 37 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 121.198 | 15.830 | 117.512 | 10 | 38 |
| 38 | 55 | Michael Waltrip | NAPA Toyota | 120.991 | 15.860 | 118.850 | 9 | 38 |
| 39 | 71 | David Gilliland | Capital Window Chevy | 120.930 | 15.870 | 118.620 | 10 | 29 |
| 40 | 09 | Sterling Marlin | Dodge | 120.512 | 15.920 | 117.969 | 1 | 22 |
| 41 | 34 | John Andretti | Window World Chevy | 120.346 | 15.940 | 119.054 | 8 | 21 |
| 42 | 87 | Joe Nemechek | Toyota | 119.828 | 16.010 | 115.885 | 8 | 25 |
| 43 | 99 | Carl Edwards | Aflac Ford | 119.753 | 16.020 | 118.482 | 24 | 30 |
| 1st Practice Session Bristol Motor Speedway Friday, March 27, 2009 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 125.757 | 15.258 | 121.395 | 32 | 33 |
| 2 | 39 | Ryan Newman | U.S. ARMY Chevy | 125.264 | 15.318 | 120.520 | 38 | 42 |
| 3 | 48 | Jimmie Johnson | Lowe's Chevy | 125.240 | 15.321 | 121.165 | 29 | 34 |
| 4 | 19 | Elliott Sadler | Best Buy Dodge | 125.142 | 15.333 | 120.104 | 35 | 35 |
| 5 | 42 | Juan Pablo Montoya | Target Chevy | 125.068 | 15.342 | 121.610 | 23 | 27 |
| 6 | 5 | Mark Martin | CARQUEST/Kellogg's Chevy | 125.052 | 15.344 | 123.862 | 14 | 14 |
| 7 | 24 | Jeff Gordon | DuPont Chevy | 124.971 | 15.354 | 120.823 | 38 | 40 |
| 8 | 11 | Denny Hamlin | FedEx Express Toyota | 124.938 | 15.358 | 119.166 | 40 | 40 |
| 9 | 33 | Clint Bowyer | BB&T Chevy | 124.849 | 15.369 | 121.554 | 29 | 31 |
| 10 | 16 | Greg Biffle | 3M Ford | 124.711 | 15.386 | 120.901 | 25 | 35 |
| 11 | 17 | Matt Kenseth | DeWalt Ford | 124.711 | 15.386 | 120.607 | 22 | 27 |
| 12 | 18 | Kyle Busch | Snickers Toyota | 124.589 | 15.401 | 121.186 | 33 | 37 |
| 13 | 1 | Martin Truex Jr. | Bass Pro Shops Chevy | 124.573 | 15.403 | 121.487 | 34 | 37 |
| 14 | 66 | Dave Blaney | Hyde Park Storage Suites Toyota | 124.557 | 15.405 | 122.502 | 2 | 16 |
| 15 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevy | 124.484 | 15.414 | 121.570 | 27 | 30 |
| 16 | 2 | Kurt Busch | Miller Lite Dodge | 124.452 | 15.418 | 120.552 | 46 | 47 |
| 17 | 14 | Tony Stewart | Office Depot Chevy | 124.420 | 15.422 | 120.708 | 37 | 38 |
| 18 | 26 | Jamie McMurray | Crown Royal Ford | 124.283 | 15.439 | 122.382 | 19 | 28 |
| 19 | 82 | Scott Speed # | Red Bull Toyota | 124.250 | 15.443 | 119.414 | 48 | 48 |
| 20 | 44 | A J Allmendinger | Charter Dodge | 124.226 | 15.446 | 121.401 | 31 | 34 |
| 21 | 9 | Kasey Kahne | Budweiser Dodge | 124.202 | 15.449 | 120.837 | 44 | 48 |
| 22 | 71 | David Gilliland | Capital Window Chevy | 124.162 | 15.454 | 121.251 | 31 | 32 |
| 23 | 28 | Travis Kvapil | Golden Corral Ford | 124.146 | 15.456 | 123.042 | 22 | 26 |
| 24 | 96 | Bobby Labonte | Academy Sports + Outdoors Ford | 124.018 | 15.472 | 120.943 | 27 | 29 |
| 25 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 123.937 | 15.482 | 120.510 | 41 | 42 |
| 26 | 07 | Casey Mears | Jack Daniel's Chevy | 123.937 | 15.482 | 119.029 | 32 | 37 |
| 27 | 43 | Reed Sorenson | Paralyzed Veterans of America Dodge | 123.889 | 15.488 | 120.404 | 39 | 40 |
| 28 | 99 | Carl Edwards | Aflac Ford | 123.849 | 15.493 | 118.697 | 25 | 26 |
| 29 | 83 | Brian Vickers | Red Bull Toyota | 123.833 | 15.495 | 120.646 | 33 | 37 |
| 30 | 47 | Marcos Ambrose | Little Debbie/Clorox/Kingsford Toyota | 123.826 | 15.496 | 121.264 | 34 | 37 |
| 31 | 7 | Robby Gordon | FindMeSpot.com Toyota | 123.531 | 15.533 | 121.041 | 21 | 29 |
| 32 | 31 | Jeff Burton | Caterpillar Chevy | 123.523 | 15.534 | 120.304 | 43 | 46 |
| 33 | 36 | Scott Riggs | Nexxus Toyota | 123.467 | 15.541 | 120.163 | 30 | 34 |
| 34 | 6 | David Ragan | UPS Ford | 123.364 | 15.554 | 120.035 | 37 | 37 |
| 35 | 8 | Aric Almirola | Champion Chevy | 123.237 | 15.570 | 119.179 | 18 | 29 |
| 36 | 20 | Joey Logano # | Home Depot Toyota | 123.237 | 15.570 | 120.535 | 37 | 40 |
| 37 | 98 | Paul Menard | Johns Manville/Menards Ford | 123.095 | 15.588 | 119.451 | 26 | 36 |
| 38 | 64 | Todd Bodine | Fred's Hometown Discount Store Toyota | 122.984 | 15.602 | 120.740 | 23 | 27 |
| 39 | 87 | Joe Nemechek | Toyota | 122.474 | 15.667 | 121.577 | 21 | 27 |
| 40 | 09 | Sterling Marlin | Dodge | 122.466 | 15.668 | 121.268 | 19 | 23 |
| 41 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 122.154 | 15.708 | 119.506 | 48 | 49 |
| 42 | 34 | John Andretti | Window World Chevy | 121.844 | 15.748 | 119.647 | 25 | 27 |
| 43 | 55 | Michael Waltrip | NAPA Toyota | 121.328 | 15.815 | 118.680 | 21 | 26 |
| 44 | 41 | Jeremy Mayfield | All Sport Body Quencher Toyota | 120.748 | 15.891 | 119.865 | 20 | 30 |
| 45 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 100.230 | 19.144 | 100.230 | 1 | 5 |
