


|
NASCAR NEXTEL Pit Crew Challenge Presented By Motorola |
|||||||
| Charlotte, N.C. | |||||||
| May 19, 2005 | |||||||
| Final Round | |||||||
| Rank | Car | Personnel | Sponsor | Time | Penalty | Total | Diff |
| 1 | 9 | Kahne | Dodge/UAW | 16.14 | 0 | 16.14 | ----- |
| 2 | 42 | McMurray | Havoline | 17.83 | 3 | 20.83 | 4.68 |
| Semifinal 1 | |||||||
| Rank | Car | Personnel | Sponsor | Time | Penalty | Total | Diff |
| 1 | 9 | Kahne | Dodge/UAW | 16.4 | 3 | 19.4 | ----- |
| 2 | 12 | R. Newman | Alltel | 17.87 | 3 | 20.87 | 1.46 |
| Semifinal 2 | |||||||
| Rank | Car | Personnel | Sponsor | Time | Penalty | Total | Diff |
| 1 | 42 | McMurray | Havoline | 16.41 | 3 | 19.41 | ----- |
| 2 | 1 | Nemechek | US Army | 17.52 | 3 | 20.52 | 1.11 |
| Quarterfinal 1 | |||||||
| Rank | Car | Personnel | Sponsor | Time | Penalty | Total | Diff |
| 1 | 12 | R. Newman | Alltel | 26.61 | 0 | 26.61 | ----- |
| 2 | 17 | Kenseth | DeWalt | 26.78 | 3 | 29.78 | 3.16 |
| Quarterfinal 2 | |||||||
| Rank | Car | Personnel | Sponsor | Time | Penalty | Total | Diff |
| 1 | 9 | Kahne | Dodge/UAW | 26.08 | 0 | 26.08 | ----- |
| 2 | 40 | Marlin | Coors Light | 26.25 | 0 | 26.25 | 0.16 |
| Quarterfinal 3 | |||||||
| Rank | Car | Personnel | Sponsor | Time | Penalty | Total | Diff |
| 1 | 42 | McMurray | Havoline | 26.67 | 0 | 26.67 | ----- |
| 2 | 6 | Martin | Viagra | 27.75 | 0 | 27.75 | 1.08 |
| Quarterfinal 4 | |||||||
| Rank | Car | Personnel | Sponsor | Time | Penalty | Total | Diff |
| 1 | 1 | Nemechek | US Army | 26.1 | 0 | 26.1 | ----- |
| 2 | 49 | Schrader | Schwan's | 27.64 | 3 | 30.64 | 4.54 |
| Individual Champions | |||||||
| Front Tire Changer/Carrier | |||||||
| #10 Valvoline Chevrolet | |||||||
| Mike Trower/Shane Cooke | |||||||
| Time: 14.29 seconds | |||||||
| Rear Tire Changer/Carrier | |||||||
| No 2. Miller Lite Dodge | |||||||
| Andy Brown/Donald Richardson | |||||||
| Time: 14.72 seconds | |||||||
| Gas Man/Catch Can Man | |||||||
| No 9. Dodge Dealers/UAW Dodge | |||||||
| Rodney Rhodes/Brent Wentz | |||||||
| Time: 14.50 seconds | |||||||
| Jackman | |||||||
| #15 NAPA Chevrolet | |||||||
| Kevin Pennell | |||||||
| Time: 7.24 seconds | |||||||
