For Owners Points, see my 2009 Sprint Cup Owners Points Standings after Pocono page
Hamlin wins at Pocono: #11-Denny Hamlin won the rain delayed/postponed Sunoco Red Cross Pennsylvania 500 at Pocono Raceway for his third win at Pocono Raceway, his first win in 2009 and first in 50 races, since Martinsville in March 2008 and Hamlin's 5th career win. #42-Montoya finished 2nd for his first top-five of 2009, #33-Bowyer was third, followed by #77-Hornish Jr. [his career best finish and first ever top-five of his career], #9-Kahne, #83-Vickers, #5-Martin, #24-Gordon and #14-Stewart [was in a backup car the had to fall to the rear of the field before the start of the race]. #48-Johnson had engine problems was down as many as three laps, the crew fixed the problem (spark plugs) and Johnson was able to use FOUR Lucky Dog - lap back passes, to finish 13th. #88-Earnhardt Jr. has an ill-handling car and finished 28th. Stewart now leads Johnson on the points standing by 197 points. The spread between 12th (the final chase spot) and 13th is now 101 points with #16-Biffle in 12th and #18-Busch in 13th. There were 10 cautions for 39 caution laps and there were 17 lead changes among 12 drivers.
Scheduled Race Re-Airs:
ESPN2, Monday, August 3 at 9:00pm/et;
SPEED, Wednesday, August 5 at 12:00pm/et.
For race results, awards and more, see my Pocono Race Results Page.(8-3-2009) Comment here
UNOFFICIAL Driver Points Standings
[after Pocono, race 21 of 36]:
1) #14-Tony Stewart, 3188 [2 wins], finished 10th
2) #48-Jimmie Johnson, 2991, -197 [3 wins], 13th
3) #24-Jeff Gordon 2989, -199 [1 win], 8th
4) #2-Kurt Busch 2751, -437 [1 win], 9th
5) #11-Denny Hamlin, 2713, -475 [1 win], 1st
6) #99-Carl Edwards, 2665, -523, 18th
7) #9-Kasey Kahne, 2642, -546 [1 win], 5th
8) #42-Juan Pablo Montoya, 2631, -557, 2nd
9) #39-Ryan Newman, 2627, -561, 14th
10) #5-Mark Martin, 2622, -566 [4 wins], 7th
11) #17-Matt Kenseth, 2564, -624 [2 wins], 11th
12) #16-Greg Biffle 2563, -625, 15th
Contenders for the top-12/chase:
13) #18-Kyle Busch, 2462, 101 points out of 12th, [3 wins] 16th
14) #83-Brian Vickers, 2459, -104, 6th
15) #33-Clint Bowyer, 2448, -115, 3rd
16) #00-David Reutimann 2442, -121 [1 wins], 29th
(8-3-2009)
Top-35 in Owner Points and guaranteed a starting spot at Watkins Glen:
No changes the spread between 35th and 36th dropped a tad to 171 points
34) #7-Gordon/Robby Gordon: 1672, +290
35) #34-Andretti/Earnhardt Ganassi: 1553, 171 points ahead of 36th
these teams/ drivers must qualify by speed but are close to the top-35:
36) #82-Speed/Red Bull: 1382, 171 points out of 35th
37) #71-Gilliland/TRG: 1207, -346
The teams are NOT locked in past the next race as the owners points change after each race.(8-3-2009) Comment here
NOTE: DRIVERS points and OWNERS points are NOT the same, teams who fail to make the race still get points, while drivers who miss the race get no points
NOTE 2 MONEY: why do some drivers listed with out any starts have money won and some do not? Some of the drivers competed in the Gatorade Duels and/or the Sprint Open non-points races and were awarded winnings for those races.
NOTES 3: these points standings are directly from NASCAR Statistics, the unofficial are posted after the race and the official are posted when released, usually sometime Monday afternoon. If they differ from NASCAR.com, take it up with NASCAR.com, I do NOT run that site and have no idea why they would differ, usually with the way penalties are handled, Folks with questions can email NASCAR or NASCAR.com, see my Racing FAQ page this info. Most questions come from folks in Fantasy Leagues, I don't not participate or follow these, ask the person running it how they handles penalties, they should have a rule for such a thing, I do not mediate such things or draft drivers for anyone.
DRIVERS in GREEN are CURRENTLY in the CHASE for the SPRINT CUP
NASCAR SPRINT CUP SERIES DRIVER
LEADERS LAST RACE DATE:
|
| Pos | Driver | Bonus Points |
Points | Behind Leader |
Behind Next |
Chase | Starts | Poles | Wins | Top 5s | Top 10 | DNFs | Money Won | Prev Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Stewart | 65 | 3188 | 0 | 0 | 726 | 21 | 0 | 2 | 12 | 17 | 0 | $4,850,181 | 1 |
| 2 | Jimmie Johnson | 105 | 2991 | -197 | -197 | 529 | 21 | 0 | 3 | 9 | 14 | 1 | $4,472,044 | 2 |
| 3 | Jeff Gordon | 60 | 2989 | -199 | -2 | 527 | 21 | 0 | 1 | 10 | 15 | 0 | $4,178,270 | 3 |
| 4 | Kurt Busch | 65 | 2751 | -437 | -238 | 289 | 21 | 0 | 1 | 6 | 11 | 0 | $2,928,559 | 4 |
| 5 | Denny Hamlin | 60 | 2713 | -475 | -38 | 251 | 21 | 0 | 1 | 7 | 9 | 1 | $3,001,389 | 6 |
| 6 | Carl Edwards | 45 | 2665 | -523 | -48 | 203 | 21 | 0 | 0 | 5 | 9 | 1 | $3,519,114 | 5 |
| 7 | Kasey Kahne | 30 | 2642 | -546 | -23 | 180 | 21 | 0 | 1 | 4 | 9 | 0 | $3,495,071 | 8 |
| 8 | Juan Pablo Montoya | 30 | 2631 | -557 | -11 | 169 | 21 | 1 | 0 | 1 | 10 | 0 | $3,137,850 | 10 |
| 9 | Ryan Newman | 50 | 2627 | -561 | -4 | 165 | 21 | 1 | 0 | 5 | 9 | 0 | $3,220,822 | 7 |
| 10 | Mark Martin | 80 | 2622 | -566 | -5 | 160 | 21 | 4 | 4 | 6 | 11 | 3 | $3,279,153 | 9 |
| 11 | Matt Kenseth | 50 | 2564 | -624 | -58 | 102 | 21 | 1 | 2 | 4 | 8 | 1 | $4,867,832 | 12 |
| 12 | Greg Biffle | 50 | 2563 | -625 | -1 | 101 | 21 | 0 | 0 | 6 | 9 | 2 | $3,024,884 | 11 |
| 13 | Kyle Busch | 75 | 2462 | -726 | -101 | -101 | 21 | 1 | 3 | 4 | 6 | 2 | $3,889,332 | 14 |
| 14 | Brian Vickers | 40 | 2459 | -729 | -3 | -104 | 21 | 5 | 0 | 3 | 10 | 3 | $2,965,900 | 15 |
| 15 | Clint Bowyer | 15 | 2448 | -740 | -11 | -115 | 21 | 0 | 0 | 4 | 8 | 1 | $2,870,359 | 16 |
| 16 | David Reutimann | 30 | 2442 | -746 | -6 | -121 | 21 | 2 | 1 | 4 | 6 | 0 | $3,178,500 | 13 |
| 17 | Jeff Burton | 15 | 2301 | -887 | -141 | -262 | 21 | 0 | 0 | 2 | 6 | 1 | $3,274,769 | 17 |
| 18 | Marcos Ambrose | 5 | 2241 | -947 | -60 | -322 | 21 | 0 | 0 | 2 | 5 | 2 | $2,560,795 | 18 |
| 19 | Joey Logano # | 25 | 2165 | -1023 | -76 | -398 | 21 | 0 | 1 | 1 | 4 | 2 | $3,351,209 | 19 |
| 20 | Jamie McMurray | 5 | 2163 | -1025 | -2 | -400 | 21 | 0 | 0 | 0 | 3 | 1 | $2,487,739 | 20 |
| 21 | Casey Mears | 15 | 2086 | -1102 | -77 | -477 | 21 | 0 | 0 | 0 | 2 | 0 | $2,442,163 | 21 |
| 22 | Kevin Harvick | 5 | 2066 | -1122 | -20 | -497 | 21 | 0 | 0 | 2 | 3 | 1 | $3,972,880 | 23 |
| 23 | Dale Earnhardt Jr. | 20 | 2062 | -1126 | -4 | -501 | 21 | 0 | 0 | 1 | 3 | 3 | $2,601,614 | 22 |
| 24 | Martin Truex Jr. | 25 | 2038 | -1150 | -24 | -525 | 21 | 1 | 0 | 0 | 3 | 2 | $2,894,732 | 24 |
| 25 | Elliott Sadler | 35 | 2015 | -1173 | -23 | -548 | 21 | 0 | 0 | 1 | 3 | 0 | $2,476,613 | 25 |
| 26 | A J Allmendinger | 0 | 1985 | -1203 | -30 | -578 | 21 | 0 | 0 | 1 | 3 | 0 | $2,605,978 | 27 |
| 27 | Sam Hornish Jr. | 5 | 1966 | -1222 | -19 | -597 | 21 | 0 | 0 | 1 | 5 | 3 | $2,640,103 | 29 |
| 28 | Reed Sorenson | 10 | 1941 | -1247 | -25 | -622 | 21 | 0 | 0 | 0 | 1 | 0 | $2,895,938 | 26 |
| 29 | Bobby Labonte | 25 | 1928 | -1260 | -13 | -635 | 21 | 0 | 0 | 1 | 1 | 4 | $2,771,107 | 28 |
| 30 | David Ragan | 10 | 1896 | -1292 | -32 | -667 | 21 | 0 | 0 | 0 | 1 | 4 | $2,341,813 | 30 |
| 31 | David Stremme | 5 | 1766 | -1422 | -130 | -797 | 21 | 0 | 0 | 0 | 0 | 5 | $2,766,922 | 31 |
| 32 | Paul Menard | 10 | 1723 | -1465 | -43 | -840 | 21 | 0 | 0 | 0 | 0 | 3 | $2,706,118 | 33 |
| 33 | Michael Waltrip | 20 | 1712 | -1476 | -11 | -851 | 20 | 0 | 0 | 0 | 1 | 3 | $2,203,438 | 32 |
| 34 | Robby Gordon | 25 | 1672 | -1516 | -40 | -891 | 21 | 0 | 0 | 1 | 1 | 4 | $2,490,762 | 34 |
| 35 | Scott Speed # | 15 | 1437 | -1751 | -235 | -1126 | 20 | 0 | 0 | 1 | 1 | 6 | $2,142,974 | 35 |
| 36 | John Andretti | 20 | 1419 | -1769 | -18 | -1144 | 19 | 0 | 0 | 0 | 0 | 1 | $1,931,543 | 36 |
| 37 | David Gilliland | 15 | 1187 | -2001 | -232 | -1376 | 20 | 0 | 0 | 0 | 0 | 9 | $1,656,819 | 37 |
| 38 | Regan Smith | 0 | 989 | -2199 | -198 | -1574 | 11 | 0 | 0 | 0 | 0 | 0 | $1,188,071 | 38 |
| 39 | Joe Nemechek | 10 | 798 | -2390 | -191 | -1765 | 17 | 0 | 0 | 0 | 0 | 15 | $1,416,514 | 40 |
| 40 | Brad Keselowski | 5 | 787 | -2401 | -11 | -1776 | 7 | 0 | 1 | 1 | 3 | 0 | $988,784 | 39 |
| 41 | Dave Blaney | 10 | 736 | -2452 | -51 | -1827 | 18 | 0 | 0 | 0 | 0 | 17 | $1,449,600 | 41 |
| 42 | Bill Elliott | 0 | 622 | -2566 | -114 | -1941 | 7 | 0 | 0 | 0 | 0 | 1 | $904,740 | 42 |
| 43 | Max Papis | 0 | 502 | -2686 | -120 | -2061 | 7 | 0 | 0 | 0 | 0 | 0 | $609,800 | 43 |
| 44 | Aric Almirola | 0 | 451 | -2737 | -51 | -2112 | 7 | 0 | 0 | 0 | 0 | 2 | $826,313 | 44 |
| 45 | Scott Riggs | 5 | 448 | -2740 | -3 | -2115 | 8 | 0 | 0 | 0 | 0 | 3 | $830,523 | 45 |
| 46 | Tony Raines | 0 | 389 | -2799 | -59 | -2174 | 9 | 0 | 0 | 0 | 0 | 6 | $740,575 | 46 |
| 47 | Travis Kvapil | 0 | 292 | -2896 | -97 | -2271 | 4 | 0 | 0 | 0 | 0 | 1 | $520,708 | 47 |
| 48 | Jeremy Mayfield | 10 | 288 | -2900 | -4 | -2275 | 5 | 0 | 0 | 0 | 0 | 1 | $568,888 | 48 |
| 49 | Patrick Carpentier | 0 | 287 | -2901 | -1 | -2276 | 5 | 0 | 0 | 0 | 0 | 4 | $384,225 | 50 |
| 50 | Sterling Marlin | 0 | 258 | -2930 | -29 | -2305 | 6 | 0 | 0 | 0 | 0 | 6 | $424,420 | 51 |
| 51 | Mike Bliss | 0 | 243 | -2945 | -15 | -2320 | 6 | 0 | 0 | 0 | 0 | 5 | $469,778 | 49 |
| 52 | Terry Labonte | 0 | 155 | -3033 | -88 | -2408 | 2 | 0 | 0 | 0 | 0 | 0 | $417,988 | 52 |
| 53 | Mike Skinner | 0 | 126 | -3062 | -29 | -2437 | 3 | 0 | 0 | 0 | 0 | 3 | $322,833 | 53 |
| 54 | Todd Bodine | 0 | 123 | -3065 | -3 | -2440 | 3 | 0 | 0 | 0 | 0 | 3 | $264,354 | 54 |
| 55 | Boris Said | 0 | 91 | -3097 | -32 | -2472 | 1 | 0 | 0 | 0 | 0 | 0 | $97,213 | 55 |
| 56 | Ron Fellows | 0 | 82 | -3106 | -9 | -2481 | 1 | 0 | 0 | 0 | 0 | 0 | $77,700 | 56 |
| 57 | Dexter Bean | 0 | 55 | -3133 | -27 | -2508 | 1 | 0 | 0 | 0 | 0 | 0 | $93,425 | 57 |
| 58 | Brandon Ash | 0 | 40 | -3148 | -15 | -2523 | 1 | 0 | 0 | 0 | 0 | 1 | $72,225 | 58 |
| 59 | Mike Wallace | 0 | 34 | -3154 | -6 | -2529 | 1 | 0 | 0 | 0 | 0 | 1 | $114,190 | 76 |
| 60 | P J Jones | 0 | 0 | -3188 | -34 | -2563 | 1 | 0 | 0 | 0 | 0 | 1 | $72,490 | 59 |
| 61 | Kelly Bires | 0 | 0 | -3188 | 0 | -2563 | 0 | 0 | 0 | 0 | 0 | 0 | $21,363 | 60 |
| 62 | Kirk Shelmerdine | 0 | 0 | -3188 | 0 | -2563 | 0 | 0 | 0 | 0 | 0 | 0 | $48,438 | 61 |
| 63 | Norm Benning | 0 | 0 | -3188 | 0 | -2563 | 0 | 0 | 0 | 0 | 0 | 0 | $48,413 | 62 |
| 64 | David Starr | 0 | 0 | -3188 | 0 | -2563 | 0 | 0 | 0 | 0 | 0 | 0 | $27,275 | 63 |
| 65 | Geoff Bodine | 0 | 0 | -3188 | 0 | -2563 | 0 | 0 | 0 | 0 | 0 | 0 | $21,138 | 64 |
| 66 | Dennis Setzer | 0 | 0 | -3188 | 0 | -2563 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 65 |
| 67 | Eric McClure | 0 | 0 | -3188 | 0 | -2563 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 66 |
| 68 | Michael McDowell | 0 | 0 | -3188 | 0 | -2563 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 67 |
| 69 | Trevor Boys | 0 | 0 | -3188 | 0 | -2563 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 68 |
| 70 | Mike Garvey | 0 | 0 | -3188 | 0 | -2563 | 0 | 0 | 0 | 0 | 0 | 0 | $48,538 | 70 |
| 71 | J J Yeley | 0 | 0 | -3188 | 0 | -2563 | 0 | 0 | 0 | 0 | 0 | 0 | $28,075 | 69 |
| 72 | Derrike Cope | 0 | 0 | -3188 | 0 | -2563 | 0 | 0 | 0 | 0 | 0 | 0 | $48,763 | 71 |
| 73 | Tom Hubert | 0 | 0 | -3188 | 0 | -2563 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 72 |
| 74 | Chris Cook | 0 | 0 | -3188 | 0 | -2563 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 73 |
| 75 | Brian Simo | 0 | 0 | -3188 | 0 | -2563 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 74 |
| 76 | Ted Christopher | 0 | 0 | -3188 | 0 | -2563 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75 |
| 77 | Carl Long | 0 | -200 | -3388 | 0 | -2763 | 0 | 0 | 0 | 0 | 0 | 0 | $26,463 | 77 |
from NASCAR PR used with permission
The Points Penalties for the 2009 season
#1-Martin Truex Jr. and team owner 25 pts [Chicago 7-11-2009]
#7-Robby Gordon and team owner 50 pts [Charlotte 5-25-2009]
#46-Carl Long and team owner 200 pts [Sprint Showdown, LMS 5-16-2009]
Truex's car too high at Chicago UPDATE Penalties announced: The #1 Chevy driven by Martin Truex Jr. did not pass a post-race inspection when NASCAR officials discovered the right rear quarter panel was too high on the car. Truex finished 16th in the LifeLock 400 race at Chicagoland Speedway. The car will be taken back to the NASCAR Research and Development Center in Concord, N.C., for further evaluations. NASCAR officials will determine if the height problem is a violation that requires a penalty. Any announcement of the process will come later this week, likely on Tuesday or Wednesday. Similar height situations have resulted in championship point reductions and fines in the past.(ESPN.com)(7-12-2009)
UPDATE: NASCAR announced that Martin Truex Jr., driver of the #1 Chevy in the NASCAR Sprint Cup Series, crew chief Kevin Manion and car owner Teresa Earnhardt have been penalized for rule violations during last weekend’s event at Chicagoland Speedway.
Truex was penalized 25 points in the NASCAR Sprint Cup Series driver standings. Manion was fined $25,000 and placed on NASCAR probation until Dec. 31, 2009. Earnhardt was penalized 25 points in the NASCAR Sprint Cup Series owner standings. The three were penalized for violating Section 12-1 (actions detrimental to stock car racing); Section 12-4-I (any determination by NASCAR officials that the race equipment used in the event does not conform to NASCAR rules) and Section 20-12.8.1C (right rear quarter panel height did not meet the required specifications; too high in post-race inspection).(NASCAR)(7-14-2009) Comment here
Robby penalized for rear axle: NASCAR has issued penalties to the #7 team that competes in the NASCAR Sprint Cup Series as a result of rules violations committed at Lowe’s Motor Speedway earlier this week. The #7 car, driven and owned by Robby Gordon, was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4I (any determination by NASCAR Officials that the race equipment used in the event does not conform to NASCAR rules); and 20-10.6H (rear axle housing exceeded the maximum specified toe of plus or minus one degree) of the 2009 NASCAR Sprint Cup Series Rule Book. The violation was found during post-race inspection on May 25. As a result, Gordon has been penalized with the loss of 50 championship owner and 50 championship driver points. Crew chief Kirk Almquist has been fined $50,000 and placed on NASCAR probation until Dec. 31.(NASCAR PR)(5-27-2009) Comment here
Long's team recieves record penalty: NASCAR has issued penalties, suspensions and fines to the #46 team [#146] in the NASCAR Sprint Cup Series, as a result of rules infractions committed during last weekend’s event at Lowe’s Motor Speedway. The car was found to be in violation of Sections 12-1 (actions detrimental to stock car racing); 12-4-I (any determination by NASCAR Officials that the race equipment used in the event does not conform to NASCAR rules); and 20-5.4A (engine exceeded the maximum engine size of 358.000 cubic inch displacement) of the 2009 NASCAR rule book. As a result, crew chief Charles Swing has been fined $200,000, suspended from the next 12 NASCAR Sprint Cup Series Championship events, suspended from NASCAR until Aug. 18 and placed on NASCAR probation until Dec. 31. Driver Carl Long and owner Danielle Long have been penalized with the loss of 200 driver and 200 owner points, respectively, suspended from the next 12 NASCAR Sprint Cup Series Championship events, suspended from NASCAR until Aug. 18 and placed on NASCAR probation until Dec. 31.(NASCAR)(5-20-2009)
the Jayski site is owned and served by:
