
| Preseason Thunder Practice Jan-7 (AM) | Preseason Thunder Practice Jan-7 (PM) | |||||||||||
| Pos | Car# | Driver | Manu | Time | Speed | Pos | Car# | Driver | Manu | Time | Speed | |
| 1 | 48A | Jimmy Johnson | Chevy | 48.706 | 184.782 | 1 | 48A | Jimmie Johnson | Chevy | 48.735 | 184.672 | |
| 2 | 5B | Casey Mears | Chevy | 48.761 | 184.574 | 2 | 5B | Casey Mears | Chevy | 48.852 | 184.230 | |
| 3 | 5A | Casey Mears | Chevy | 49.027 | 183.572 | 3 | 5A | Casey Mears | Chevy | 48.891 | 184.083 | |
| 4 | 27B | Jacques Villeneuve | Toyota | 49.092 | 183.329 | 4 | 18 | Kyle Busch | Toyota | 48.896 | 184.064 | |
| 5 | 84B | A.J. Allmendinger | Toyota | 49.101 | 183.296 | 5 | 84B | A.J. Allmendinger | Toyota | 48.918 | 183.981 | |
| 6 | 84A | A.J. Allmendinger | Toyota | 49.167 | 183.050 | 6 | 27B | Jacques Villeneuve | Toyota | 48.973 | 183.775 | |
| 7 | 24A | Jeff Gordon | Chevy | 49.169 | 183.042 | 7 | 24A | Jeff Gordon | Chevy | 49.010 | 183.636 | |
| 8 | 18 | Kyle Busch | Toyota | 49.199 | 182.931 | 8 | 28B | Travis Kvapil | Ford | 49.025 | 183.580 | |
| 9 | 18B | Kyle Busch | Toyota | 49.200 | 182.927 | 9 | 00A | David Reutimann | Toyota | 49.043 | 183.512 | |
| 10 | 96A | J.J. Yeley | Toyota | 49.260 | 182.704 | 10 | 18B | Kyle Busch | Toyota | 49.052 | 183.479 | |
| 11 | 00A | David Reutimann | Toyota | 49.319 | 182.485 | 11 | 1A | Aric Almirola | Chevy | 49.082 | 183.367 | |
| 12 | 96B | J.J. Yeley | Toyota | 49.340 | 182.408 | 12 | 84A | A.J. Allmendinger | Toyota | 49.122 | 183.217 | |
| 13 | 42A | Juan Pablo Montoya | Dodge | 49.400 | 182.186 | 13 | 96A | J.J. Yeley | Toyota | 49.233 | 182.804 | |
| 14 | 28A | Travis Kvapil | Ford | 49.404 | 182.171 | 14 | 42B | Juan Pablo Montoya | Dodge | 49.250 | 182.741 | |
| 15 | 27A | Jacques Villeneuve | Toyota | 49.418 | 182.120 | 15 | 00B | David Reutimann | Toyota | 49.256 | 182.719 | |
| 16 | 78A | Joe Nemechek | Chevy | 49.432 | 182.068 | 16 | 70A | Jeremy Mayfield | Chevy | 49.287 | 182.604 | |
| 17 | 16B | Greg Biffle | Ford | 49.453 | 181.991 | 17 | 19A | Elliott Sadler | Dodge | 49.292 | 182.585 | |
| 18 | 00B | David Reutimann | Toyota | 49.481 | 181.888 | 18 | 8A | Mark Martin | Chevy | 49.353 | 182.360 | |
| 19 | 16A | Greg Biffle | Ford | 49.502 | 181.811 | 19 | 78A | Joe Nemechek | Chevy | 49.369 | 182.301 | |
| 20 | 2B | Kurt Busch | Dodge | 49.519 | 181.748 | 20 | 27A | Jacques Villeneuve | Toyota | 49.369 | 182.301 | |
| 21 | 17A | Matt Kenseth | Ford | 49.541 | 181.668 | 21 | 98A | Jason Keller | Dodge | 49.375 | 182.278 | |
| 22 | 19A | Elliott Sadler | Dodge | 49.553 | 181.624 | 22 | 17B | Matt Kenseth | Ford | 49.377 | 182.271 | |
| 23 | 99A | Carl Edwards | Ford | 49.555 | 181.616 | 23 | 96B | J.J. Yeley | Toyota | 49.383 | 182.249 | |
| 24 | 42B | Juan Pablo Montoya | Dodge | 49.558 | 181.605 | 24 | 28A | Travis Kvapil | Ford | 49.386 | 182.238 | |
| 25 | 41A | Reed Sorenson | Dodge | 49.575 | 181.543 | 25 | 07A | Clint Bowyer | Chevy | 49.402 | 182.179 | |
| 26 | 45A | Kyle Petty | Dodge | 49.593 | 181.477 | 26 | 99A | Carl Edwards | Ford | 49.403 | 182.175 | |
| 27 | 07A | Clint Bowyer | Chevy | 49.596 | 181.466 | 27 | 2B | Kurt Busch | Dodge | 49.408 | 182.157 | |
| 28 | 98A | Jason Keller | Dodge | 49.607 | 181.426 | 28 | 16B | Greg Biffle | Ford | 49.461 | 181.962 | |
| 29 | 99B | Carl Edwards | Ford | 49.632 | 181.335 | 29 | 42A | Juan Pablo Montoya | Dodge | 49.511 | 181.778 | |
| 30 | 41B | Reed Sorenson | Dodge | 49.636 | 181.320 | 30 | 45A | Kyle Petty | Dodge | 49.526 | 181.723 | |
| 31 | 17B | Matt Kenseth | Ford | 49.660 | 181.232 | 31 | 41B | Reed Sorenson | Dodge | 49.537 | 181.682 | |
| 32 | 1A | Aric Almirola | Chevy | 49.734 | 180.963 | 32 | 33 | Kirk Shelmerdine | Chevy | 49.551 | 181.631 | |
| 33 | 7A | Robby Gordon | Ford | 49.748 | 180.912 | 33 | 17A | Matt Kenseth | Ford | 49.564 | 181.583 | |
| 34 | 33 | Kirk Shelmerdine | Chevy | 49.821 | 180.647 | 34 | 16A | Greg Biffle | Ford | 49.567 | 181.572 | |
| 35 | 7B | Robby Gordon | Ford | 49.880 | 180.433 | 35 | 99B | Carl Edwards | Ford | 49.567 | 181.572 | |
| 36 | 2A | Kurt Busch | Dodge | 49.884 | 180.419 | 36 | 78B | Joe Nemechek | Chevy | 49.626 | 181.357 | |
| 37 | 8A | Mark Martin | Chevy | 49.906 | 180.339 | 37 | 41A | Reed Sorenson | Dodge | 49.656 | 181.247 | |
| 38 | 1B | Aric Almirola | Chevy | 49.993 | 180.025 | 38 | 7B | Robby Gordon | Ford | 49.658 | 181.240 | |
| 39 | 07B | Clint Bowyer | Chevy | 49.997 | 180.011 | 39 | 07B | Clint Bowyer | Chevy | 49.692 | 181.116 | |
| 40 | 70A | Jeremy Mayfield | Chevy | 50.064 | 179.770 | 40 | 7A | Robby Gordon | Ford | 49.770 | 180.832 | |
| 41 | 8B | Mark Martin | Chevy | 50.171 | 179.386 | 41 | 2A | Kurt Busch | Dodge | 49.773 | 180.821 | |
| 42 | 70B | Jeremy Mayfield | Chevy | 50.405 | 178.554 | 42 | 48B | Jimmie Johnson | Chevy | 49.797 | 180.734 | |
| 43 | 8B | Mark Martin | Chevy | 49.878 | 180.440 | |||||||
| 44 | 1B | Aric Almirola | Chevy | 49.885 | 180.415 | |||||||
| 45 | 70B | Jeremy Mayfield | Chevy | 49.916 | 180.303 | |||||||
|
Preseason Thunder Practice Jan-8 (AM) Not Drafting/Single Car Runs |
Preseason Thunder Practice Jan-8 (PM) Drafting Speeds |
|||||||||||
| Pos | Car# | Driver | Manu | Time | Speed | Pos | Car# | Driver | Manu | Time | Speed | |
| 1 | 48A | Jimmie Johnson | Chevy | 48.711 | 184.763 | 1 | 96A | J.J. Yeley | Toyota | 48.036 | 187.359 | |
| 2 | 27B | Jacques Villeneuve | Toyota | 48.792 | 184.456 | 2 | 2B | Kurt Busch | Dodge | 48.047 | 187.317 | |
| 3 | 28B | Travis Kvapil | Ford | 48.875 | 184.143 | 3 | 18B | Kyle Busch | Toyota | 48.090 | 187.149 | |
| 4 | 5B | Casey Mears | Chevy | 48.899 | 184.053 | 4 | 78B | Joe Nemechek | Chevy | 48.093 | 187.137 | |
| 5 | 84B | A.J. Allmendinger | Toyota | 48.900 | 184.049 | 5 | 17A | Matt Kenseth | Ford | 48.094 | 187.134 | |
| 6 | 96B | J.J. Yeley | Toyota | 48.951 | 183.857 | 6 | 41A | Reed Sorenson | Dodge | 48.095 | 187.130 | |
| 7 | 24A | Jeff Gordon | Chevy | 48.964 | 183.809 | 7 | 00B | David Reutimann | Toyota | 48.121 | 187.029 | |
| 8 | 18B | Kyle Busch | Toyota | 48.973 | 183.775 | 8 | 1A | Martin Truex, Jr. | Chevy | 48.129 | 186.997 | |
| 9 | 5A | Casey Mears | Chevy | 49.020 | 183.599 | 9 | 48B | Jimmie Johnson | Chevy | 48.157 | 186.889 | |
| 10 | 18 | Kyle Busch | Toyota | 49.056 | 183.464 | 10 | 7B | Robby Gordon | Ford | 48.181 | 186.796 | |
| 11 | 00A | David Reutimann | Toyota | 49.129 | 183.191 | 11 | 1B | Martin Truex, Jr. | Chevy | 48.217 | 186.656 | |
| 12 | 1A | Martin Truex, Jr. | Chevy | 49.142 | 183.143 | 12 | 24B | Jeff Gordon | Chevy | 48.240 | 186.567 | |
| 13 | 84A | A.J. Allmendinger | Toyota | 49.146 | 183.128 | 13 | 8B | Mark Martin | Chevy | 48.240 | 186.567 | |
| 14 | 00B | David Reutimann | Toyota | 49.167 | 183.050 | 14 | 16A | Greg Biffle | Ford | 48.315 | 186.278 | |
| 15 | 96A | J.J. Yeley | Toyota | 49.242 | 182.771 | 15 | 42A | Juan Pablo Montoya | Dodge | 48.321 | 186.254 | |
| 16 | 17B | Matt Kenseth | Ford | 49.265 | 182.685 | 16 | 8A | Mark Martin | Chevy | 48.330 | 186.220 | |
| 17 | 24B | Jeff Gordon | Chevy | 49.296 | 182.571 | 17 | 19A | Elliott Sadler | Dodge | 48.332 | 186.212 | |
| 18 | 16B | Greg Biffle | Ford | 49.316 | 182.497 | 18 | 5A | Casey Mears | Chevy | 48.368 | 186.073 | |
| 19 | 16A | Greg Biffle | Ford | 49.321 | 182.478 | 19 | 99B | Carl Edwards | Ford | 48.446 | 185.774 | |
| 20 | 78A | Joe Nemechek | Chevy | 49.331 | 182.441 | 20 | 70A | Jeremy Mayfield | Chevy | 48.474 | 185.667 | |
| 21 | 98A | Jason Keller | Dodge | 49.337 | 182.419 | 21 | 27A | Jacques Villeneuve | Toyota | 48.686 | 184.858 | |
| 22 | 8A | Mark Martin | Chevy | 49.344 | 182.393 | 22 | 28A | Travis Kvapil | Ford | 48.734 | 184.676 | |
| 23 | 7A | Robby Gordon | Ford | 49.344 | 182.393 | 23 | 48A | Jimmie Johnson | Chevy | 48.780 | 184.502 | |
| 24 | 45A | Kyle Petty | Dodge | 49.362 | 182.326 | 24 | 18 | Kyle Busch | Toyota | 48.794 | 184.449 | |
| 25 | 07A | Clint Bowyer | Chevy | 49.362 | 182.326 | 25 | 27B | Jacques Villeneuve | Toyota | 48.809 | 184.392 | |
| 26 | 41A | Reed Sorenson | Dodge | 49.380 | 182.260 | 26 | 28B | Travis Kvapil | Ford | 48.810 | 184.388 | |
| 27 | 42B | Juan Pablo Montoya | Dodge | 49.393 | 182.212 | 27 | 96B | J.J. Yeley | Toyota | 48.928 | 183.944 | |
| 28 | 27A | Jacques Villeneuve | Toyota | 49.410 | 182.149 | 28 | 00A | David Reutimann | Toyota | 48.961 | 183.820 | |
| 29 | 19A | Elliott Sadler | Dodge | 49.420 | 182.113 | 29 | 5B | Casey Mears | Chevy | 48.990 | 183.711 | |
| 30 | 42A | Juan Pablo Montoya | Dodge | 49.446 | 182.017 | 30 | 45B | Kyle Petty | Dodge | 49.050 | 183.486 | |
| 31 | 28A | Travis Kvapil | Ford | 49.449 | 182.006 | 31 | 84A | A.J. Allmendinger | Toyota | 49.128 | 183.195 | |
| 32 | 2A | Kurt Busch | Dodge | 49.478 | 181.899 | 32 | 7A | Robby Gordon | Ford | 49.128 | 183.195 | |
| 33 | 70A | Jeremy Mayfield | Chevy | 49.499 | 181.822 | 33 | 84B | A.J. Allmendinger | Toyota | 49.132 | 183.180 | |
| 34 | 2B | Kurt Busch | Dodge | 49.511 | 181.778 | 34 | 17B | Matt Kenseth | Ford | 49.190 | 182.964 | |
| 35 | 99A | Carl Edwards | Ford | 49.524 | 181.730 | 35 | 16B | Greg Biffle | Ford | 49.240 | 182.778 | |
| 36 | 7B | Robby Gordon | Ford | 49.545 | 181.653 | 36 | 99A | Carl Edwards | Ford | 49.250 | 182.741 | |
| 37 | 19B | Elliott Sadler | Dodge | 49.552 | 181.627 | 37 | 98A | Jason Keller | Dodge | 49.250 | 182.741 | |
| 38 | 33 | Kirk Shelmerdine | Chevy | 49.576 | 181.539 | 38 | 78A | Joe Nemechek | Chevy | 49.261 | 182.700 | |
| 39 | 17A | Matt Kenseth | Ford | 49.609 | 181.419 | 39 | 41B | Reed Sorenson | Dodge | 49.308 | 182.526 | |
| 40 | 41B | Reed Sorenson | Dodge | 49.643 | 181.294 | 40 | 07A | Clint Bowyer | Chevy | 49.317 | 182.493 | |
| 41 | 48B | Jimmie Johnson | Chevy | 49.702 | 181.079 | 41 | 42B | Juan Pablo Montoya | Dodge | 49.358 | 182.341 | |
| 42 | 07B | Clint Bowyer | Chevy | 49.758 | 180.875 | 42 | 45A | Kyle Petty | Dodge | 49.446 | 182.017 | |
| 43 | 70B | Jeremy Mayfield | Chevy | 49.795 | 180.741 | 43 | 33 | Kirk Shelmerdine | Chevy | 49.515 | 181.763 | |
| 44 | 1B | Martin Truex, Jr. | Chevy | 49.840 | 180.578 | 44 | 07B | Clint Bowyer | Chevy | 49.586 | 181.503 | |
| 45 | 8B | Mark Martin | Chevy | 49.942 | 180.209 | 45 | 2A | Kurt Busch | Dodge | 49.616 | 181.393 | |
| 46 | 70B | Jeremy Mayfield | Chevy | 49.683 | 181.148 | |||||||
| Preseason Thunder Practice Jan-9 (AM) | Preseason Thunder Practice Jan-9 (PM) | |||||||||||
| Pos | Car# | Driver | Manu | Time | Speed | Pos | Car# | Driver | Manu | Time | Speed | |
| 1 | 18 | Kyle Busch | Toyota | 47.927 | 187.786 | 1 | 18B | Kyle Busch | Toyota | 47.662 | 188.830 | |
| 2 | 84B | A.J. Allmendinger | Toyota | 48.032 | 187.375 | 2 | 17B | Matt Kenseth | Ford | 47.747 | 188.494 | |
| 3 | 16A | Greg Biffle | Ford | 48.075 | 187.207 | 3 | 41B | Reed Sorenson | Dodge | 47.894 | 187.915 | |
| 4 | 2B | Kurt Busch | Dodge | 48.075 | 187.207 | 4 | 24B | Jeff Gordon | Chevy | 47.914 | 187.837 | |
| 5 | 48B | Jimmie Johnson | Chevy | 48.090 | 187.149 | 5 | 1B | Martin Truex, Jr. | Chevy | 47.922 | 187.805 | |
| 6 | 24B | Jeff Gordon | Chevy | 48.101 | 187.106 | 6 | 84B | A.J. Allmendinger | Toyota | 47.922 | 187.805 | |
| 7 | 41B | Reed Sorenson | Dodge | 48.116 | 187.048 | 7 | 5B | Casey Mears | Chevy | 48.040 | 187.344 | |
| 8 | 8A | Mark Martin | Chevy | 48.150 | 186.916 | 8 | 8A | Mark Martin | Chevy | 48.049 | 187.309 | |
| 9 | 8B | Mark Martin | Chevy | 48.206 | 186.699 | 9 | 99A | Carl Edwards | Ford | 48.089 | 187.153 | |
| 10 | 07A | Clint Bowyer | Chevy | 48.225 | 186.625 | 10 | 16B | Greg Biffle | Ford | 48.104 | 187.095 | |
| 11 | 1B | Martin Truex, Jr. | Chevy | 48.269 | 186.455 | 11 | 2A | Kurt Busch | Dodge | 48.104 | 187.095 | |
| 12 | 99A | Carl Edwards | Ford | 48.271 | 186.447 | 12 | 42B | Juan Pablo Montoya | Dodge | 48.107 | 187.083 | |
| 13 | 27A | Jacques Villeneuve | Toyota | 48.295 | 186.355 | 13 | 00B | David Reutimann | Toyota | 48.111 | 187.067 | |
| 14 | 70A | Jeremy Mayfield | Chevy | 48.299 | 186.339 | 14 | 28A | Travis Kvapil | Ford | 48.118 | 187.040 | |
| 15 | 18B | Kyle Busch | Toyota | 48.309 | 186.301 | 15 | 48B | Jimmie Johnson | Chevy | 48.121 | 187.029 | |
| 16 | 00B | David Reutimann | Toyota | 48.329 | 186.224 | 16 | 42A | Juan Pablo Montoya | Dodge | 48.122 | 187.025 | |
| 17 | 42A | Juan Pablo Montoya | Dodge | 48.348 | 186.150 | 17 | 18 | Kyle Busch | Toyota | 48.129 | 186.997 | |
| 18 | 41A | Reed Sorenson | Dodge | 48.373 | 186.054 | 18 | 07B | Clint Bowyer | Chevy | 48.157 | 186.889 | |
| 19 | 17B | Matt Kenseth | Ford | 48.374 | 186.050 | 19 | 2B | Kurt Busch | Dodge | 48.163 | 186.865 | |
| 20 | 17A | Matt Kenseth | Ford | 48.378 | 186.035 | 20 | 28B | Travis Kvapil | Ford | 48.210 | 186.683 | |
| 21 | 00A | David Reutimann | Toyota | 48.590 | 185.223 | 21 | 19A | Elliott Sadler | Dodge | 48.384 | 186.012 | |
| 22 | 5B | Casey Mears | Chevy | 48.809 | 184.392 | 22 | 41A | Reed Sorenson | Dodge | 48.413 | 185.900 | |
| 23 | 2A | Kurt Busch | Dodge | 48.811 | 184.385 | 23 | 70A | Jeremy Mayfield | Chevy | 48.462 | 185.713 | |
| 24 | 84A | A.J. Allmendinger | Toyota | 48.856 | 184.215 | 24 | 16A | Greg Biffle | Ford | 48.474 | 185.667 | |
| 25 | 27B | Jacques Villeneuve | Toyota | 48.951 | 183.857 | 25 | 27A | Jacques Villeneuve | Toyota | 48.482 | 185.636 | |
| 26 | 19B | Elliott Sadler | Dodge | 48.974 | 183.771 | 26 | 45A | Kyle Petty | Dodge | 48.516 | 185.506 | |
| 27 | 78A | Joe Nemechek | Chevy | 48.975 | 183.767 | 27 | 00A | David Reutimann | Toyota | 48.544 | 185.399 | |
| 28 | 45A | Kyle Petty | Dodge | 49.022 | 183.591 | 28 | 84A | A.J. Allmendinger | Toyota | 48.598 | 185.193 | |
| 29 | 24A | Jeff Gordon | Chevy | 49.040 | 183.524 | 29 | 27B | Jacques Villeneuve | Toyota | 48.789 | 184.468 | |
| 30 | 96B | J.J. Yeley | Toyota | 49.058 | 183.456 | 30 | 78A | Joe Nemechek | Chevy | 48.945 | 183.880 | |
| 31 | 7A | Robby Gordon | Ford | 49.068 |
183.419 [Single Car Run] |
31 | 96B | J.J. Yeley | Toyota | 48.998 | 183.681 | |
| 32 | 19A | Elliott Sadler | Dodge | 49.147 | 183.124 | 32 | 98A | Jason Keller | Dodge | 49.241 | 182.775 | |
| 33 | 1A | Martin Truex, Jr. | Chevy | 49.178 | 183.009 | 33 | 33 | Kirk Shelmerdine | Chevy | 49.304 | 182.541 | |
| 34 | 98A | Jason Keller | Dodge | 49.331 | 182.441 | 34 | 17A | Matt Kenseth | Ford | 49.621 | 181.375 | |
| 35 | 28B | Travis Kvapil | Ford | 49.361 | 182.330 | 35 | 07A | Clint Bowyer | Chevy | 49.654 | 181.254 | |
| 36 | 33 | Kirk Shelmerdine | Chevy | 49.450 | 182.002 | 36 | 70B | Jeremy Mayfield | Chevy | 49.851 | 180.538 | |
| 37 | 42B | Juan Pablo Montoya | Dodge | 49.475 | 181.910 | |||||||
| 38 | 07B | Clint Bowyer | Chevy | 49.518 | 181.752 | |||||||
| 39 | 70B | Jeremy Mayfield | Chevy | 49.762 | 180.861 | |||||||
| 40 | 28A | Travis Kvapil | Ford | 49.889 | 180.400 | |||||||
| 41 | 7B | Robby Gordon | Ford | 50.354 | 178.735 | |||||||
