
| DRIVER DNQ(did not qualify) by Track 1999 | |||||
|---|---|---|---|---|---|
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 1 | Daytona 16 DNQ's |
Buckshot Jones | 00 | 1 | 1 |
| Dick Trickle | 13 | 1 | 1 | ||
| Jeff Green | 15 | 1 | 1 | ||
| David Green | 41 | 1 | 1 | ||
| Billy Standridge | 47 | 1 | 1 | ||
| Glen Morgan | 48 | 1 | 1 | ||
| Dan Pardus | 50 | 1 | 1 | ||
| Mark Gibson | 59 | 1 | 1 | ||
| Jim Sauter | 72 | 1 | 1 | ||
| Ken Bouchard | 73 | 1 | 1 | ||
| Gary Bradberry | 78 | 1 | 1 | ||
| Norm Benning | 79 | 1 | 1 | ||
| Andy Hillenburg | 80 | 1 | 1 | ||
| Morgan Shepherd | 81 | 1 | 1 | ||
| Stanton Barrett | 84 | 1 | 1 | ||
| Steve Grissom | 91 | 1 | 1 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 2 | Rockingham 4 DNQ's |
Buckshot Jones | 00 | 2 | 2 |
| Derrike Cope | 30 | 1 | 1 | ||
| Rich Bickle | 45 | 1 | 1 | ||
| Billy Standridge Pardus attempted 1st round | 50 | 2 | 2 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 3 | Las Vegas 8 DNQ's 1 Withdraw |
Butch Gilliand(WW) | 38 | 2 | 2 |
| Kyle Petty | 44 | 1 | 1 | ||
| Ron Hornaday | 50 | 1 | 3 | ||
| Ron Burns(WW) | 68 | 1 | 1 | ||
| Dave Marcis | 71 | 1 | 1 | ||
| Ted Musgrave | 75 | 1 | 1 | ||
| Robert Pressley | 77 | 1 | 1 | ||
| Austin Cameron(WW) (withdrew) | 89 | 1 | 1 | ||
| Morgan Shepherd (WW West team/Jeff Davis) | 92 | 2 | 1 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 4 | Atlanta 3 DNQ's 1 Withdraw |
Harris DeVane (withdrew) |
08 | 1 | 1 |
| Robert Pressley | 77 | 2 | 2 | ||
| Morgan Shepherd | 90 | 3 | 1 | ||
| Steve Grissom | 91 | 2 | 2 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 5 | Darlington 3 DNQ's |
Derrike Cope | 30 | 2 | 2 |
| Rich Bickle | 45 | 2 | 2 | ||
| Dave Marcis | 71 | 2 | 2 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 6 | Texas 4 DNQ's 1 Withdraw |
Kyle Petty | 44 | 2 | 2 |
| Dave Marcis | 71 | 3 | 3 | ||
| Ken Bouchard (withdrew) | 84 | 2 | 2 | ||
| Stanton Barrett | 90 | 2 | 2 | ||
| Dick Trickle | 91 | 2 | 3 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 7 | Bristol 3 DNQ's 1 Withdraw |
Derrike Cope | 30 | 3 | 3 |
| Rich Bickle | 45 | 3 | 3 | ||
| Carl Long (withdrew) | 85 | 1 | 1 | ||
| Stanton Barrett | 90 | 3 | 3 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 8 | Martinsville 3 DNQ's |
Buckshot Jones | 00 | 3 | 3 |
| Dave Marcis | 71 | 4 | 4 | ||
| Morgan Shepherd | 90 | 4 | 4 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 9 | Talladega 5 DNQ's |
Derrike Cope | 30 | 4 | 4 |
| Dan Pardus | 50 | 2 | 3 | ||
| Ken Bouchard | 84 | 3 | 3 | ||
| Loy Allen | 90 | 1 | 4 | ||
| Dick Trickle | 91 | 3 | 4 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 10 | California 4 DNQ's QUAL RAINED OUT |
Buckshot Jones | 00 | 4 | 4 |
| Boris Said | 14 | 1 | 1 | ||
| Butch Gilliland | 38 | 2 | 2 | ||
| Hut Stricklin | 90 | 1 | 5 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 11 | Richmond 3 DNQ's |
Buckshot Jones | 00 | 5 | 5 |
| Dave Marcis | 71 | 5 | 5 | ||
| Hut Stricklin | 90 | 2 | 6 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 12 | Charlotte 9 DNQ's |
Jeff Green | 01 | 1 | 1 |
| Morgan Shepherd | 05 | 5 | 1 | ||
| Randy LaJoie | 14 | 1 | 2 | ||
| Derrike Cope | 30 | 5 | 5 | ||
| Dan Pardus | 50 | 3 | 4 | ||
| Ricky Craven | 58 | 1 | 1 | ||
| Dave Marcis | 71 | 6 | 6 | ||
| Carl Long | 85 | 2 | 2 | ||
| Dick Trickle | 91 | 4 | 5 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 13 | Dover 3 DNQ's |
Buckshot Jones | 00 | 6 | 6 |
| Darrell Waltrip | 66 | 1 | 1 | ||
| Hut Stricklin | 90 | 2 | 7 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 14 | Michigan 3 DNQ's |
Buckshot Jones | 00 | 7 | 7 |
| Dave Marcis | 71 | 7 | 7 | ||
| Hut Stricklin | 90 | 3 | 8 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 15 | Pocono 3 DNQ's |
Derrike Cope | 30 | 6 | 6 |
| Loy Allen | 58 | 1 | 2 | ||
| Hut Stricklin | 90 | 4 | 9 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 16 | Sears Point 7 DNQ's 1 withdrew |
Mike Borkowski | 09 | 1 | 1 |
| Boris Said | 14 | 1 | 3 | ||
| Loy Allen | 58 | 2 | 3 | ||
| David Murry withdrew | 61 | 1 | 1 | ||
| John Metcalf(WW) | 70 | 1 | 1 | ||
| R.K.Smith(sub) | 71 | 1 | 8 | ||
| Austin Cameron(WW) | 89 | 2 | 2 | ||
| Steve Portenga(WW) | 96 | 1 | 1 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 17 | Daytona(2) 4 DNQ's 1 withdrew |
Derrike Cope | 30 | 7 | 7 |
| Robert Pressley | 77 | 3 | 3 | ||
| Ken Bouchard | 84 | 4 | 4 | ||
| Stanton Barrett withdrew | 90 | 4 | 10 | ||
| Hut Stricklin | 91 | 5 | 6 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 18 | Loudon 4 DNQ's |
Derrike Cope | 30 | 8 | 8 |
| David Green | 41 | 2 | 2 | ||
| Dave Marcis | 71 | 8 | 9 | ||
| Robert Pressley | 77 | 4 | 4 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 19 | Pocono(2) 2 DNQ's |
Derrike Cope | 30 | 9 | 9 |
| Morgan Shepherd | 91 | 6 | 7 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 20 | Indy 12 DNQ's |
Buckshot Jones | 00 | 8 | 8 |
| Jeff Green Steve Grissom | 01 | 3 3 | 2 | ||
| Brett Bodine | 11 | 1 | 1 | ||
| Boris Said | 14 | 2 | 4 | ||
| Morgan Shepherd | 05 | 7 | 2 | ||
| Mike Wallace | 32 | 1 | 1 | ||
| Rich Bickle | 45 | 4 | 4 | ||
| Bob Strait | 61 | 1 | 2 | ||
| Lance Hooper Jeff Davis | 62 | 1 2 | 1 | ||
| Gary Bradberry | 80 | 2 | 2 | ||
| Stanton Barrett | 90 | 5 | 11 | ||
| Dick Trickle | 91 | 5 | 8 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 21 | Watkins Glen 6 DNQ's |
Paul Gentilozzi | 19 | 1 | 1 |
| Derrike Cope | 30 | 10 | 10 | ||
| Hut Stricklin | 58 | 5 | 4 | ||
| Dave Marcis | 71 | 9 | 10 | ||
| Robert Pressley | 77 | 4 | 4 | ||
| Jack Baldwin | 91 | 1 | 9 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 22 | Michigan(2) 5 DNQ's |
Tom Hubert | 19 | 1 | 2 |
| Brett Bodine | 11 | 2 | 2 | ||
| Derrike Cope | 30 | 11 | 11 | ||
| Darrell Waltrip | 66 | 2 | 2 | ||
| Stanton Barrett | 90 | 6 | 12 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 23 | Bristol(2) 2 DNQ's |
Rich Bickle | 45 | 5 | 5 |
| Dick Trickle | 91 | 6 | 10 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 24 | Darlington(2) 2 DNQ's |
Todd Bodine | 30 | 1 | 12 |
| Stanton Barrett | 90 | 7 | 13 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 25 | Richmond(2) 5 DNQ's |
Jack Sprague | 45 | 1 | 6 |
| Hut Stricklin | 58 | 6 | 5 | ||
| Dave Marcis | 71 | 10 | 11 | ||
| Stanton Barrett | 90 | 8 | 14 | ||
| Tom Baldwin | 91 | 1 | 11 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 26 | Loudon(2) 4 DNQ's |
Dick Trickle | 41 | 7(a) | 3 |
| Darrell Waltrip | 66 | 3 | 3 | ||
| Andy Belmont | 79 | 1 | 2 | ||
| Derrike Cope | 91 | 12(a) | 12 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 27 | Dover(2) 5 DNQ's |
Todd Bodine | 30 | 2 | 13 |
| Dick Trickle | 41 | 8(a) | 4 | ||
| Darrell Waltrip | 66 | 4 | 4 | ||
| Andy Belmont | 79 | 2 | 3 | ||
| Derrike Cope | 91 | 13(a) | 13 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 28 | Martinsville(2) 4 DNQ's |
Ron Hornaday | 01 | 2(a) | 3 |
| Morgan Shepherd | 05 | 8(a) | 3 | ||
| Dick Trickle | 41 | 9(a) | 5 | ||
| Tim Fedawa | 91 | 1 | 14 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 29 | Charlotte(2) 7 DNQ's |
Buckshot Jones | 14 | 1 | 1 |
| Hut Stricklin | 58 | 9(a) | 5 | ||
| Darrell Waltrip | 66 | 5 | 5 | ||
| Dave Marcis | 71 | 11 | 12 | ||
| Gary Bradberry | 80 | 3(a) | 3 | ||
| Ed Berrier | 90 | 1 | 15 | ||
| Andy Hillenburg | 91 | 2(a) | 15 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 30 | Talladega(2) 4 DNQ's |
Hut Stricklin | 58 | 10(a) | 6 |
| Darrell Waltrip | 66 | 6 | 6 | ||
| Robert Pressley | 77 | 5 | 5 | ||
| Bobby Gerheart | 89 | 1 | 1 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 31 | Rockingham(2) 4 DNQ's |
Hut Stricklin | 58 | 11(a) | 7 |
| Dave Marcis | 71 | 12 | 13 | ||
| Ed Berrier | 90 | 2 | 16 | ||
| Rich Bickle | 91 | 6(a) | 16 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 32 | Phoenix 1 DNQ |
Mike Wallace | 32 | 2 | 2 |
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 33 | Homestead 5 DNQ's |
Andy Belmont | 04 | 3 | 4 |
| Derrike Cope | 41 | 14(a) | 6 | ||
| Bob Strait | 61 | 2 | 3 | ||
| Dave Marcis | 71 | 13 | 14 | ||
| Ed Berrier | 90 | 2 | 17 | ||
| Race # | Track | Driver | Car # | Driver DNQ | Team DNQ |
| 34 | Atlanta 6 DNQ's |
Morgan Shepherd | 05 | 9(a) | 4 |
| Stacy Compton | 9 | 1 | 1 | ||
| Derrike Cope | 15 | 15(a) | 3 | ||
| Ricky Craven | 50 | 2(a) | 5 | ||
| Darrell Waltrip | 66 | 7 | 7 | ||
| Hut Stricklin | 75 | 12(a) | 2 | ||
| Keys: WW = Winston West driver; teams/drivers sorted by car number (a) has driven for other teams |
|||||
MOST DNQ's DRIVER #30/91/41/15-Derrike Cope, 15 #71-Dave Marcis, 13 TEAMS #90 Ford, 17 #91 Chevy, 16 #71 Chevy, 14 #30 Pontiac, 13