Updated 11-20-2000

JAYSKI'S SILLY SEASON SITE

THE 2000 MANUFACTURERS CHAMPIONSHIP


  CHEVY FORD PONTIAC
Race Highest
Finisher
(position)
Pts Highest
Finisher
(position)
Pts Highest
Finisher
(position)
Pts
Daytona 5(7th) 4 88(win) 9 18(6th) 6
Rockingham 3(2nd) 6 88(5th) 4 18(win) 9
Las Vegas 3(8th) 4 99(win) 9 20(2nd) 6
Atlanta 3(win) 9 6(3rd) 4 18(2nd) 6
Darlington 3(3rd) 4 88(2nd) 6 22(win) 9
Bristol 5(5th) 4 2(win) 9 10(2nd) 6
Texas 8(win) 9 99(2nd) 6 18(3rd) 4
Martinsville 7(3rd) 6 6(win) 9 20(6th) 4
Talladega 24(win) 9 26(5th) 6 44(9th) 4
California 31(7th) 4 12(win) 9 18(2nd) 6
Richmond 8(win) 9 88(3rd) 6 22(6th) 4
Charlotte 3(3rd) 4 17(win) 9 18(2nd) 6
Dover 3(6th) 4 17(2nd) 6 20(win) 9
Michigan 3(2nd) 6 88(4th) 4 20(win) 9
Pocono 3(4th) 6 12(win) 9 20(6th) 4
Sears Point 24(win) 9 6(3rd) 6 18(4th) 4
Daytona 3(8th) 4 99(win) 9 20(6th) 6
New Hampshire 33(2nd) 6 6(3rd) 4 20(win) 9
Pocono(2) 24(3rd) 6 2(win) 9 18(6th) 4
Indy 25(4th) 4 2(2nd) 6 18(win) 9
Watkins Glen 1(win) 9 6(2nd) 6 18(5th) 4
Michigan 3(6th) 4 2(win) 9 18(3rd) 6
Bristol 3(4th) 4 2(win) 9 20(2nd) 6
Darlington 3(3rd) 4 99(2nd) 6 18(win) 9
Richmond 24(win) 9 6(3rd) 6 20(6th) 4
New Hampshire 24(6th) 4 99(win) 9 18(2nd) 6
Dover 1(4th) 4 28(3rd) 6 20(win) 9
Martinsville 3(2nd) 6 99(3rd) 4 20(win) 9
Charlotte 1(7th) 4 12(2nd) 6 18(win) 9
Talladega 3(win) 9 6(7th) 6 27(9th) 4
Rockingham 24(2nd) 6 88(win) 9 20(7th) 4
Phoenix 1(3rd) 6 99(win) 9 18(5th) 4
Homestead 24(7th) 4 12(2nd) 6 20(win) 9
Atlanta 25(win) 9 2(7th) 4 22(3rd) 6
Total
Points
(wins)

199(9)

234(14)
Clinched

213(11)


Points awarded as follows: 1st highest manufacturer in a race-9 points; 2nd-6; 3rd-4; 4th-3

Teams with the most # of highest finishes for their manufacturer
CHEVY FORD PONTIAC
Team# # of best finishes
(total points)
Team# # of best finishes
(total points)
Team# # of best finishes
(total points)
3 14(74) 99 7(52) 18 15(92)
24 7(49) 6 7(41) 20 13(88)
1 4(23) 88 6(38) 22 3(19)
5 2(8) 2 6(46) 10 1(6)
8 2(18) 12 4(30) 44 1(4)
25 1(9) 17 2(15) 27 1(4)
33 1(6) 26 1(6)    
31 1(4)        
25 1(4) 28 1(6)    
7 1(6)        
Example: The #3 is the highest finishing Chevy in 14 races



2001 Manufacturers Championship Final Standings
1999 Manufacturers Championship Final Standings
1998 Manufacturers Championship Final Standings
Jayski's Silly Season Site Main Page

This page designed by Jayski LLC, 1996-2008© All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC
Do not duplicate or redistribute in any form without permission or credit.