2001 MANUFACTURERS CHAMPIONSHIP

and all time MANUFACTURERS WINS
Updated 11-26-2001

  CHEVY DODGE FORD PONTIAC
Race Highest
Finisher
(position)
Pts Highest
Finisher
(position)
Pts Highest
Finisher
(position)
Pts Highest
Finisher
(position)
Pts
Daytona #15-Waltrip(win) 9 #9-Elliott(5th) 4 #2-Wallace(3rd) 6 #36-Schrader(13th) 3
Rockingham #1-Park(win) 9 #40-Marlin(8th) 3 #32-Craven(5th) 4 #18-Labonte(2nd) 6
Las Vegas #24-Gordon(win) 9 #40-Marlin(3rd) 4 #88-Jarrett(2nd) 6 #10-Benson(4th) 3
Atlanta #29-Harvick(win) 9 #22-Burton(11th) 3 #88-Jarrett(4th) 6 #10-Benson(7th) 4
Darlington #1-Park(2nd) 6 #40-Marlin(5th) 4 #88-Jarrett(win) 9 #10-Benson(7th) 3
Bristol #24-Gordon(4th) 4 #43-Andretti(2nd) 6 #21-Sadler(win) 9 #18-Labonte(13th) 3
Texas #1-Park(2nd) 6 #93-Blaney(6th) 3 #88-Jarrett(win) 9 #10-Benson(3rd) 4
Martinsville #55-Hamilton(4th) 6 #40-Marlin(5th) 4 #88-Jarret(win) 9 #20-Stewart(7th) 3
Talladega #55-Hamilton(win) 9 #44-Jones(15th) 3 #97-Busch(3rd) 4 #20-Stewart(2nd) 6
California #24-Gordon(2nd) 6 #40-Marlin(9th) 3 #2-Wallace(win) 9 #20-Stewart(4th) 4
Richmond #24-Gordon(2nd) 6 #40-Marlin(11th) 3 #2-Wallace(3rd) 4 #20-Stewart(win) 9
Charlotte #29-Harvick(2nd) 6 #22-Burton(9th) 3 #99-Burton(win) 9 #20-Stewart(3rd) 4
Dover #24-Gordon(win) 9 #40-Marlin(6th) 4 #32-Craven(4th) 6 #20-Stewart(7th) 3
Michigan #24-Gordon(win) 9 #40-Marlin(3rd) 4 #28-Rudd(2nd) 6 #10-Benson(11th) 3
Pocono #24-Gordon(2nd) 6 #40-Marlin(4th) 4 #28-Rudd(win) 9 #20-Stewart(7th) 3
Sears Point #24-Gordon(3rd) 4 #22-Burton(6th) 3 #7-Gordon(2nd) 6 #20-Stewart(WIN) 9
Daytona #8-Earnhardt Jr(WIN) 9 #22-Burton(4th) 4 #21-Sadler(3rd) 6 #18-Labonte(5th) 3
Chicago #29-Harvick(WIN) 9 #40-Marlin(9th) 4 #77-Pressley(2nd) 6 #10-Benson(27th) 3
New Hamshire #24-Gordon(2nd) 6 #19-Atwood(12th) 3 #88-Jarrett(WIN) 9 #20-Stewart(5th) 4
Pocono #8-Earnhardt Jr(2nd) 6 #9-Elliott(4th) 4 #2-Wallace(6th) 3 #18-Labonte(WIN) 9
Indy #24-Gordon(WIN) 9 #40-Marlin(2nd) 6 #2-Wallace(4th) 3 #10-Benson(3rd) 4
Watkins Glen #24-Gordon(WIN) 9 #01-Pruett(11th) 3 #99-Burton(2nd) 6 #18-Labonte(9th) 4
Michigan #24-Gordon(7th) 3 #40-Marlin(WIN) 9 #32-Craven(2nd) 6 #10-Benson(5th) 4
Bristol #29-Harvick(2nd) 6 #40-Marlin(9th) 3 #28-Rudd(4th) 4 #20-Stewart(WIN) 9
Darlington #24-Gordon(2nd) 6 #22-Burton(WIN) 9 #99-Burton(6th) 3 #18-Labonte(3rd) 4
Richmond #29-Harvick(2nd) 6 #22-Burton(12th) 3 #28-Rudd(WIN) 9 #18-Labonte(6th) 4
Dover #8-Earnhardt Jr(WIN) 9 #40-Marlin(8th) 3 #28-Rudd(3rd) 6 #20-Stewart(5th) 4
Kansas #24-Gordon(WIN) 9 #40-Marlin(5th) 4 #02-Newman(2nd) 6 #20-Stewart(8th) 3
Charlotte #8-Earnhardt Jr(4th) 4 #40-Marlin(WIN) 9 #99-Burton(5th) 3 #20-Stewart(2nd) 6
Martinsville #24-Gordon(9th) 3 #22-Burton(3rd) 6 #32-Craven(WIN) 9 #18-Labonte(4th) 4
Talladega #8-Earnhardt Jr(WIN) 9 #92-Compton(11th) 3 #99-Burton(3rd) 4 #20-Stewart(2nd) 6
Phoenix #24-Gordon(6th) 4 #22-Burton(13th) 3 #99-Burton(WIN) 9 #20-Stewart(5th) 6
Rockingham #33-Nemechek(WIN) 9 #22-Burton(6th) 3 #88-Jarrett(4th) 4 #10-Benson(3rd) 6
Homestead #15-Waltrip(2nd) 6 #9-Elliott(WIN) 9 #99-Burton(4th) 4 #18-Labonte(8th) 3
Atlanta #29-Harick(3rd) 4 #40-Marlin(2nd) 6 #88-Jarrett(8th) 3 #18-Labonte(WIN) 9
NHIS #31-Gordon(WIN) 9 #40-Marlin(2nd) 6 #17-Kenseth(4th) 3 #18-Labonte(3rd) 4
Total
Points
(wins)

248(16)

158(4)

217(11)

169(5)


Points awarded as follows: 1st highest manufacturer in a race-9 points; 2nd-6; 3rd-4; 4th-3

Drivers/Teams with the most # of highest finishes for their manufacturer
CHEVY DODGE FORD PONTIAC
Team# # of best finishes
(total points)
Team# # of best finishes
(total points)
Team# # of best finishes
(total points)
Team# # of best finishes
(total points)
#24 16(102) #40 18(83) #88 8(55) #20 15(79)
#29 6(40) #22 9(37) #99 7(38) #18 11(53)
#8 5(37) #9 3(17) #28 5(34) #10 9(34)
#1 3(21) #43 1(6) #32 4(25) #36 1(3)
#55 2(15) #93 1(3) #2 5(25)
#15 2(15) #44 1(3) #21 2(15)
#33 1(9) #19 1(3) #7 1(6)
#31 1(9) #01 1(3) #77 1(6)
#92 1(3) #02 1(6)
#97 1(4)
#17 1(3)


ALL TIME MANUFACTUER WINS

*Ford - 517
*Chevy - 497
Plymouth - 190
*Dodge - 166
*Pontiac - 149
Oldsmobile - 116
Mercury - 96
Hudson - 79
Buick - 65
Chrysler - 59
T-Bird - 6
AMC - 5
Lincoln - 4
Studebaker - 3
Nash - 1
* active manuafacturer(11-26-2001)

2003 Manufacturers Championship Standings
2002 Manufacturers Championship Standings
2000 Manufacturers Championship Standings
1999 Manufacturers Championship Standings
1998 Manufacturers Championship Standings
Jayski's Silly Season Site Main Page

This page designed by Jayski LLC, 1996-2008© All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC
Do not duplicate or redistribute in any form without permission or credit.