
| 2001 POLE WINNERS and RACES |
||
|---|---|---|
| # | Track | Pole Winner |
| 1 | Daytona | 1. #9-Bill Elliott |
| 2 | Rockingham | 2. #24-Jeff Gordon |
| 3 | Las Vegas | 3. #88-Dale Jarrett |
| 4 | Atlanta | #88-Dale Jarrett(2) |
| 5 | Darlington | none - qual fogged out |
| 6 | Bristol | 4. #6-Mark Martin |
| 7 | Texas | 5. #8-Dale Earnhardt Jr |
| 8 | Martinsville | #24-Jeff Gordon(2) |
| 9 | Talladega | 6. #92-Stacy Compton |
| 10 | California | 7. #18-Bobby Labonte |
| 11 | Richmond | #6-Mark Martin(2nd) |
| 12 | Lowes | 8. #02-Ryan Newman |
| 13 | Dover | none - qual rained out |
| 14 | Michigan | #24-Jeff Gordon(3) |
| 15 | Pocono | 9. #28-Ricky Rudd |
| 16 | Sears Point | #24-Jeff Gordon(4) |
| 17 | Daytona | 10. #40-Sterling Marlin |
| 18 | Chicago | 11. #66-Todd Bodine |
| 19 | New Hampshire | #24-Jeff Gordon(5) |
| 20 | Pocono | #66-Todd Bodine(2) |
| 21 | Indianapolis | 12. #26-Jimmy Spencer |
| 22 | Watkins Glen | #88-Dale Jarrett(3) |
| 23 | Michigan | 13. #32-Ricky Craven |
| 24 | Bristol | 14. #30-Jeff Green |
| 25 | Darlington | 15. #97-Kurt Busch |
| 26 | Richmond | #24-Jeff Gordon(6) |
| 27 | Dover | #88-Dale Jarrett(4) |
| 28 | Kansas | 16. #01-Jason Leffler |
| 29 | Charlotte | #26-Jimmy Spencer(2) |
| 30 | Martinsville | #66-Todd Bodine(3) |
| 31 | Talladega | #92-Stacy Compton(2) |
| 32 | Phoenix | 17. #19-Casey Atwood |
| 33 | Rockingham | 18. #1-Kenny Wallace |
| 34 | Homestead | #9-Bill Elliott(2) |
| 35 | Atlanta | #8-Dale Earnhardt Jr(2) |
| 36 | Loudon | none - race postponed |
No number in front of driver means they have already qualified for the Bud Shootout. |
||
All Time Sprint Cup Pole Winners
Stats Main Page and Stats Links
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
