| CHEVY | DODGE | FORD | PONTIAC | |||||
|---|---|---|---|---|---|---|---|---|
| Race | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts |
| Daytona | #15-Waltrip(5th) | 4 | #22-Burton(WIN) | 9 | #21-Sadler(2nd) | 6 | #10-Benson(10th) | 3 |
| Rockingham | #24-Gordon(7th) | 3 | #40-Marlin(2nd) | 6 | #17-Kenseth(WIN) | 9 | #18-Labonte(3rd) | 4 |
| Las Vegas | #48-Johnson(6th) | 3 | #40-Marlin(WIN) | 9 | #6-Martin(3rd) | 6 | #20-Stewart(5th) | 4 |
| Atlanta | #8-Earnhardt Jr(2nd) | 6 | #22-Burton(7th) | 3 | #17-Kenseth(4th) | 4 | #20-Stewart(WIN) | 9 |
| Darlington | #29-Harvick(3th) | 4 | #40-Marlin(WIN) | 9 | #21-Sadler(2nd) | 6 | #18-Labonte(21st) | 3 |
| Bristol | #8-Earnhardt Jr(4th) | 4 | #41-Spencer(2nd) | 6 | #97-Busch(WIN) | 9 | #18-Labonte(5th) | 3 |
| Texas | #24-Gordon(2nd) | 6 | #40-Marlin(7th) | 3 | #17-Kenseth(WIN) | 9 | #20-Stewart(5th) | 4 |
| Martinsville | #8-Earnhardt Jr(5th) | 4 | #19-Mayfield(11th) | 3 | #17-Kenseth(2nd) | 6 | #18-Labonte(WIN) | 9 |
| Talladega | #8-Earnhardt Jr(WIN) | 9 | #40-Marlin(5th) | 4 | #97-Busch(3rd) | 6 | #36-Schrader(24th) | 3 |
| California | #48-Johnson(WIN) | 9 | #9-Elliott(4th) | 4 | #97-Busch(2nd) | 6 | #10-Benson(15th) | 3 |
| Richmond | #24-Gordon(7th) | 3 | #19-Mayfield(5th) | 4 | #12-Newman(2nd) | 6 | #20-Stewart(WIN) | 9 |
| Charlotte | #24-Gordon(5th) | 6 | #9-Elliott(9th) | 3 | #6-Martin(WIN) | 9 | #20-Stewart(6th) | 4 |
| Dover | #48-Johnson(WIN) | 9 | #9-Elliott(2nd) | 6 | #99-Burton(3rd) | 4 | #20-Stewart(11th) | 3 |
| Pocono | #48-Johnson(3rd) | 6 | #40-Marlin(3rd) | 4 | #88-Jarrett(WIN) | 9 | #20-Stewart(7th) | 3 |
| Michigan | #15-Waltrip(4th) | 6 | #9-Elliott(9th) | 3 | #17-Kenseth(WIN) | 9 | #10-Benson(6th) | 4 |
| Sonoma | #5-Labonte(3rd) | 4 | #9-Elliott(8th) | 3 | #28-Rudd(WIN) | 9 | #20-Stewart(2nd) | 6 |
| Daytona | #15-Waltrip(WIN) | 9 | #40-Marlin(3rd) | 4 | #2-Wallace(2nd) | 6 | #14-Compton(18th) | 3 |
| Chicago | #29-Harvick(WIN) | 9 | #9-Elliott(7th) | 3 | #12-Newman(5th) | 4 | #20-Stewart(3rd) | 6 |
| New Hampshire | #30-Green(2nd) | 6 | #22-Burton(WIN) | 9 | #88-Jarrett(3rd) | 4 | #18-Labonte(13th) | 3 |
| Pocono | #29-Harvick(6th) | 4 | #9-Elliott(WIN) | 9 | #97-Busch(2nd) | 6 | #18-Labonte(11th) | 3 |
| Indy | #29-Harvick(5th) | 4 | #9-Elliott(WIN) | 9 | #2-Wallace(2nd) | 6 | #18-Labonte(11th) | 3 |
| Watkins Glen | #31-Gordon(3rd) | 4 | #41-Pruett(6th) | 3 | #12-Newman(2nd) | 6 | #20-Stewart(WIN) | 9 |
| Michigan | #29-Harvick(3rd) | 4 | #40-Marlin(6th) | 3 | #88-Jarrett(WIN) | 9 | #20-Stewart(2nd) | 6 |
| Bristol | #24-Gordon(WIN) | 9 | #40-Marlin(7th) | 4 | #2-Wallace(2nd) | 6 | #18-Labonte(9th) | 3 |
| Darlington | #24-Gordon(WIN) | 9 | #9-Elliott(3rd) | 4 | #12-Newman(2nd) | 6 | #20-Stewart(7th) | 3 |
| Richmond | #30-Green(3rd) | 6 | #22-Burton(8th) | 4 | #17-Kenseth(WIN) | 9 | #14-Wallace(12th) | 3 |
| New Hamsphire | #15-Waltrip(8th) | 4 | #41-Spencer(15th) | 3 | #12-Newman(WIN) | 9 | #20-Stewart(3rd) | 6 |
| Dover | #48-Johnson(WIN) | 9 | #45-Petty(16th) | 3 | #6-Martin(2nd) | 6 | #20-Stewart(5th) | 4 |
| Kansas | #24-Gordon(WIN) | 9 | #9-Elliott(5th) | 4 | #12-Newman(2nd) | 6 | #20-Stewart(8th) | 3 |
| Talladega | #8-Earnhardt Jr(WIN) | 9 | #22-Burton(10th) | 3 | #28-Rudd(3rd) | 4 | #20-Stewart(2nd) | 6 |
| Lowe's | #24-Gordon(4th) | 4 | #40-McMurray(WIN) | 9 | #2-Wallace(5th) | 3 | #18-Labonte(2nd) | 6 |
| Martinsville | #8-Earnhardt Jr(4th) | 4 | #22-Burton(5th) | 3 | #97-Busch(WIN) | 9 | #10-Benson(2nd) | 6 |
| Atlanta | #25-Nemechek(2nd) | 6 | #40-McMurray(7th) | 3 | #97-Busch(WIN) | 9 | #20-Stewart(4th) | 4 |
| Rockingham | #24-Gordon(5th) | 4 | #23-K Wallace(13th) | 3 | #6-Martin(2nd) | 6 | #10-Benson(WIN) | 9 |
| Phoenix | #24-Gordon(3rd) | 6 | #23-K Wallace(11th) | 3 | #17-Kenseth(WIN) | 9 | #20-Stewart(8th) | 4 |
| Homestead | #25-Nemechek(2nd) | 6 | #9-Elliott(7th) | 4 | #97-Busch(WIN) | 9 | #14-Wallace(11th) | 3 |
| Total Points (wins) |
211(10) |
169(7) |
245(14) |
167(5) |
||||
| Drivers/Teams with the most # of highest finishes for their manufacturer | |||||||
|---|---|---|---|---|---|---|---|
| CHEVY | DODGE | FORD | PONTIAC | ||||
| Team# | # of best finishes (total points) |
Team# | # of best finishes (total points) |
Team# | # of best finishes (total points) |
Team# | # of best finishes (total points) |
| #24 | 10(59) | #9 | 11(52) | #17 | 7(55) | #20 | 18(93) |
| #48 | 5(36) | #40-Marlin | 9(46) | #97 | 7(54) | #18 | 9(37) |
| #8 | 6(36) | #22 | 6(31) | #12 | 6(37) | #10 | 5(25) |
| #29 | 5(27) | #41 | 3(12) | #6 | 4(27) | #14-Wallace | 2(6) |
| #15 | 4(23) | #40-McMurray | 2(12) | #88 | 3(22) | #36 | 1(3) |
| #30 | 2(12) | #19 | 2(7) | #2 | 4(21) | #14-Compton | 1(3) |
| #25 | 2(12) | #23 | 2(6) | #28 | 2(13) | ||
| #31 | 1(4) | #45 | 1(3) | #21 | 2(12) | ||
| #5 | 1(4) | #99 | 1(4) | ||||
2010 |
2009 |
2008 |
2007 |
2006
2005 |
2004 |
2003 |
2002 |
2001
2000|
1999 |
1998
Jayski's NASCAR Silly Season Site Main Page