2ND REVISED NASCAR WINSTON CUP SERIES DRIVER LEADERS LAST RACE DATE: 1/17/02
RACE #1: DAYTONA 500 PRINTOUT DATE: 1/19/02
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
1 WARD BURTON 180 1 1 1 1 $1409017
2 ELLIOTT SADLER 170 1 0 1 1 973037
3 GEOFFREY BODINE 165 1 0 1 1 688641
4 KURT BUSCH 165 1 0 1 1 540916
5 MICHAEL WALTRIP 160 1 0 1 1 418160
6 STERLING MARLIN 152 1 0 0 1 297834
7 MARK MARTIN 150 1 0 0 1 341450
8 RYAN NEWMAN 146 1 0 0 1 283541
9 JEFF GORDON 143 1 0 0 1 325018
10 JOHNNY BENSON 134 1 0 0 1 204112
11 JEFF BURTON 132 1 0 0 0 205226
12 BILL ELLIOTT 130 1 0 0 0 222222
13 ROBBY GORDON 124 1 0 0 0 187566
14 DALE JARRETT 121 1 0 0 0 223292
15 JIMMIE JOHNSON 118 1 0 0 0 162962
16 BRETT BODINE 115 1 0 0 0 161451
17 RICKY CRAVEN 112 1 0 0 0 186116
18 RUSTY WALLACE 109 1 0 0 0 227215
19 JEFF GREEN 106 1 0 0 0 177589
20 TERRY LABONTE 103 1 0 0 0 225375
21 MIKE WALLACE 100 1 0 0 0 178907
22 ROBERT PRESSLEY 97 1 0 0 0 150859
23 MIKE SKINNER 94 1 0 0 0 150135
24 SHAWNA ROBINSON 91 1 0 0 0 145609
25 KEN SCHRADER 90 1 0 0 0 210842
26 DAVE BLANEY 88 1 0 0 0 155909
27 JERRY NADEAU 84 1 0 0 0 165210
28 STACY COMPTON 82 1 0 0 0 174714
29 DALE EARNHARDT, JR 76 1 0 0 0 278892
30 KENNY WALLACE 73 1 0 0 0 208415
31 TODD BODINE 70 1 0 0 0 176490
32 MATT KENSETH 69 1 0 0 0 147662
33 BOBBY HAMILTON 67 1 0 0 0 147987
34 BOBBY LABONTE 66 1 0 0 0 227343
35 KEVIN HARVICK 60 1 0 0 0 192888
36 CASEY ATWOOD 58 1 0 0 0 162439
37 JOHN ANDRETTI 57 1 0 0 0 165693
38 RICKY RUDD 49 1 0 0 0 212208
39 JEREMY MAYFIELD 46 1 0 0 0 145460
40 JOE NEMECHEK 43 1 0 0 0 161424
41 KYLE PETTY 40 1 0 0 0 136112
42 DAVE MARCIS 37 1 0 0 0 137110
43 TONY STEWART 34 1 0 0 0 400904
Money includes the Budweiser Shootout and Twin 125's
NASCAR WINSTON CUP SERIES OWNER LEADERS LAST RACE DATE: 1/17/02
RACE #1: DAYTONA 500 PRINTOUT DATE: 1/18/02
POS CAR # OWNER POINTS
1 22 BILL DAVIS 22 180
2 21 GLEN WOOD 21 170
3 09 JAMES FINCH 09 165
4 97 GEORGETTA ROUSH 97 165
5 15 TERESA EARNHARDT 15 160
6 40 CHIP GANASSI 40 152
7 6 JACK ROUSH 6 150
8 12 ROGER PENSKE 12 146
9 24 RICK HENDRICK 24 143
10 10 NELSON BOWERS 10 134
11 99 JACK ROUSH 99 132
12 9 RAY EVERNHAM 9 130
13 31 RICHARD CHILDRESS 31 124
14 88 ROBERT YATES 88 121
15 48 JEFF GORDON 48 118
16 11 DIANE BODINE 11 115
17 32 CALVIN WELLS 32 112
18 2 ROGER PENSKE 2 109
19 30 RICHARD CHILDRESS 30 106
20 5 RICK HENDRICK 5 103
21 33 ANDY PETREE 33 100
22 92 MARK MELLING 92 97
23 4 LARRY MCCLURE 4 94
24 49 ELIZABETH MORGENTHAU 49 91
25 36 THOMAS BEARD 36 90
26 77 DOUGLAS BAWEL 77 88
27 25 JOE HENDRICK, JR 25 84
28 14 A J FOYT 14 82
29 8 TERESA EARNHARDT 8 76
30 1 TERESA EARNHARDT 1 73
31 66 CARL HAAS 66 70
32 17 MARK MARTIN 17 69
33 55 ANDY PETREE 55 67
34 18 JOE GIBBS 18 66
35 29 RICHARD CHILDRESS 29 60
36 7 JAMES SMITH 7 58
37 43 RICHARD L PETTY 43 57
38 28 ROBERT YATES 28 49
39 19 RAY EVERNHAM 19 46
40 26 TRAVIS CARTER 26 43
41 45 PATTIE PETTY 45 40
42 71 HELEN MARCIS 71 37
43 20 JOE GIBBS 20 34
44 23 GAIL DAVIS 23 31
45 16 GEOFF SMITH 16 28
46 90 JUNE DONLAVEY 90 25
47 44 KYLE PETTY 44 22
48 41 CHIP GANASSI 41 19
49 159 WILLIAM GERHART 159 16
50 02 ANGELA SADLER 02 13
51 180 STANTON HOVER 180 10
52 85 THEE DIXON 85 7
53 184 NORMAN BENNING 184 4
NASCAR PR
|