REVISED NASCAR WINSTON CUP SERIES DRIVER LEADERS LAST RACE DATE: 3/17/02
RACE #5: CAROLINA DODGE DEALERS 400 PRINTOUT DATE: 3/18/02
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
1 STERLING MARLIN 825 5 2 3 5 $1115577
2 RYAN NEWMAN 726 5 0 2 4 672451
3 MATT KENSETH 682 5 1 2 3 556002
4 RUSTY WALLACE 677 5 0 0 3 610095
5 JIMMIE JOHNSON 667 5 0 1 3 409597
6 JEFF GORDON 664 5 0 0 3 749050
7 JEFF BURTON 650 5 0 0 2 589569
8 WARD BURTON 640 5 1 1 2 1762407
9 MARK MARTIN 638 5 0 1 3 778882
10 DALE EARNHARDT, JR 621 5 0 2 2 642496
11 KURT BUSCH 614 5 0 1 1 767206
12 TONY STEWART 604 5 1 3 3 922446
13 ELLIOTT SADLER 600 5 0 2 2 1256450
14 BILL ELLIOTT 594 5 0 0 2 553876
15 RICKY CRAVEN 542 5 0 2 2 438891
16 RICKY RUDD 517 5 0 0 0 586196
17 BOBBY LABONTE 510 5 0 1 1 625305
18 JEREMY MAYFIELD 506 5 0 1 1 523302
19 DAVE BLANEY 484 5 0 0 0 419829
20 TERRY LABONTE 482 5 0 0 0 527242
21 DALE JARRETT 476 5 0 0 1 592848
22 JERRY NADEAU 472 5 0 0 0 398950
23 KEVIN HARVICK 465 5 0 1 1 576140
24 MICHAEL WALTRIP 461 5 0 1 1 636310
25 JOHNNY BENSON 441 5 0 0 1 498337
26 BOBBY HAMILTON 439 5 0 0 1 399627
27 ROBBY GORDON 437 5 0 0 0 471305
28 JEFF GREEN 415 5 0 0 0 348114
29 KYLE PETTY 414 5 0 0 0 311847
30 JOE NEMECHEK 413 5 0 0 0 454397
31 MIKE SKINNER 392 5 0 0 0 337489
32 KENNY WALLACE 386 4 0 0 1 454060
33 JOHN ANDRETTI 382 5 0 0 0 455305
34 KEN SCHRADER 382 5 0 0 0 420412
35 JIMMY SPENCER 379 4 0 0 1 268683
36 BUCKSHOT JONES 367 4 0 0 0 232928
37 BRETT BODINE 344 5 0 0 0 341466
38 STACY COMPTON 314 5 0 0 0 345768
39 CASEY ATWOOD 296 5 0 0 0 333674
40 HUT STRICKLIN 279 4 0 0 0 217302
41 RICK MAST 259 4 0 0 0 189992
42 SHAWNA ROBINSON 226 4 0 0 0 270354
43 TODD BODINE 218 3 0 0 0 273965
44 GEOFFREY BODINE 165 1 0 1 1 688641
45 MIKE WALLACE 149 2 0 0 0 225847
46 ROBERT PRESSLEY 97 1 0 0 0 150859
47 STEVE PARK 51 1 0 0 0 65390
48 DAVE MARCIS 37 1 0 0 0 137110
49 DICK TRICKLE 37 1 0 0 0 39305
50 ANDY HILLENBURG 34 1 0 0 0 34598
NOTE: Money includes the Budweiser Shootout and Twin 125's
NASCAR WINSTON CUP SERIES OWNER LEADERS LAST RACE DATE: 3/17/02
RACE #5: CAROLINA DODGE DEALERS 400 PRINTOUT DATE: 3/18/02
POS CAR# OWNER POINTS
1 40 CHIP GANASSI 40 825
2 12 ROGER PENSKE 12 726
3 17 MARK MARTIN 17 682
4 2 ROGER PENSKE 2 677
5 48 JEFF GORDON 48 667
6 24 RICK HENDRICK 24 664
7 99 JACK ROUSH 99 650
8 22 BILL DAVIS 22 640
9 6 JACK ROUSH 6 638
10 8 TERESA EARNHARDT 8 621
11 97 GEORGETTA ROUSH 97 614
12 20 JOE GIBBS 20 604
13 21 GLEN WOOD 21 600
14 9 RAY EVERNHAM 9 594
15 32 CALVIN WELLS 32 542
16 28 ROBERT YATES 28 517
17 18 JOE GIBBS 18 510
18 19 RAY EVERNHAM 19 506
19 77 DOUGLAS BAWEL 77 484
20 5 RICK HENDRICK 5 482
21 88 ROBERT YATES 88 476
22 25 JOE HENDRICK, JR 25 472
23 29 RICHARD CHILDRESS 29 465
24 15 TERESA EARNHARDT 15 461
25 10 NELSON BOWERS 10 441
26 55 ANDY PETREE 55 439
27 1 TERESA EARNHARDT 1 437
28 31 RICHARD CHILDRESS 31 437
29 30 RICHARD CHILDRESS 30 415
30 45 PATTIE PETTY 45 414
31 26 TRAVIS CARTER 26 413
32 41 CHIP GANASSI 41 398
33 4 LARRY MCCLURE 4 392
34 44 KYLE PETTY 44 389
35 43 RICHARD L PETTY 43 382
36 36 THOMAS BEARD 36 382
37 11 DIANE BODINE 11 344
38 14 A J FOYT 14 314
39 23 GAIL DAVIS 23 310
40 7 JAMES SMITH 7 296
41 90 WC DONLAVEY 90 284
42 49 ELIZABETH MORGENTHAU 49 226
43 66 CARL HAAS 66 218
44 09 JAMES FINCH 09 165
45 33 ANDY PETREE 33 149
46 71 HELEN MARCIS 71 139
47 92 MARK MELLING 92 97
48 57 TED CAMPBELL 57 62
49 85 THEE DIXON 85 60
50 16 GEOFF SMITH 16 28
51 259 FOSTER PRICE 259 28
52 159 WILLIAM GERHART 159 16
53 02 ANGELA SADLER 02 13
54 180 STANTON HOVER 180 10
55 184 NORMAN BENNING 184 4
NASCAR PR
|