2003 MANUFACTURERS CHAMPIONSHIP
and all time MANUFACTURERS WINS

Updated 11-16-2003

  CHEVY DODGE FORD PONTIAC
Race Highest
Finisher
(position)
Pts Highest
Finisher
(position)
Pts Highest
Finisher
(position)
Pts Highest
Finisher
(position)
Pts
Daytona #15-Waltrip(WIN) 9 #19-Mayfield(8th) 4 #97-Busch(2nd) 6 #0-Sprague(14th) 3
Rockignham #48-Johnson(8th) 3 #42-McMurray(5th) 4 #88-Jarrett(WIN) 9 #32-Craven(4th) 6
Las Vegas #8-Earnhardt Jr(2nd) 6 #12-Newman(7th) 4 #17-Kenseth(WIN) 9 #10-Benson(12th) 3
Atlanta #18-Labonte (WIN) 9 #7-Spencer (7th) 4 #17-Kenseth (4th) 6 #10-Benson(11th) 3
Darlington #15-Waltrip (5th) 4 #9-Elliott (9th) 3 #97-Busch (2nd) 6 #32-Craven (WIN) 9
Bristol #18-Labonte (3rd) 6 #40-Marling (6th) 4 #97-Busch (WIN) 9 #32-Craven (15th) 3
Texas #8-Earnhardt Jr (2nd) 6 #12-Newman (WIN) 9 #6-Martin (5th) 3 #01-Nadeau (4th) 4
Talladega #8-Earnhardt Jr (WIN) 9 #40-Marlin (6th) 3 #38-Sadler (3rd) 6 #32-Craven (4th) 4
Martinsville #24-Gordon (WIN) 9 #40-Marlin (7th) 4 #99-Burton (4th) 6 #32-Craven (27th) 3
California #18-Labonte (2nd) 6 #2-Wallace (3rd) 4 #97-Busch (WIN) 9 #01-Nadeau (14th) 3
Richmond #25-Nemechek (WIN) 9 #2-Wallace (10th) 4 #6-Martin (5th) 6 #10-Benson (14th) 3
Charlotte #48-Johnson (WIN) 9 #7-Spencer (4th) 4 #17-Kenseth (2nd) 6 #4-Skinner (20th) 3
Dover #24-Gordon (2nd) 6 #12-Newman (WON) 9 #17-Kenseth (7th) 3 #10-Benson (5th) 4
Pocono #20-Stewart (WON) 9 #12-Newman (5th) 4 #6-Martin (2nd) 6 #32-Craven (10th) 3
Michigan #18-Labonte (2nd) 6 #40-Marlin (6th) 4 #97-Busch (WON) 9 #32-Craven (15th) 3
Sonoma #31-Gordon (WON) 9 #9-Elliott (4th) 6 #17-Kenseth (14th) 3 #01-Said (6th) 4
Daytona #5-Labonte (4th) 6 #19-Mayfield (8th) 4 #16-Biffle (WON) 9 #10-Benson (27th) 3
Chicago #20-Stewart (2nd) 6 #12-Newman (WON) 9 #99-Burton (6th) 4 #10-Benson (18th) 3
New Hamsphire #48-Johnson (WON) 9 #12-Newamn (4th) 4 #17-Kenseth (3rd) 4 #32-Craven (21st) 3
Pocono #8-Earnhardt Jr. (3rd) 4 #12-Newamn (WON) 9 #97-Busch (2nd) 6 #10-Benson (20th) 3
Indianapolis #29-Harvick (WON) 9 #42-McMurray (3rd) 4 #17-Kenseth (2nd) 6 #10-Benson (13th) 3
Watkins Glen #31-Gordon (WON) 9 #39-Pruett (2nd) 6 #88-Jarrett (7th) 4 #0-Andretti (19th) 3
Michigan #29-Harvick (2nd) 6 #12-Newman (WON) 9 #16-Biffle (4th) 4 #10-Benson (10th) 3
Bristol #29-Harvick (2nd) 6 #42-McMurray (3rd) 4 #97-Busch (WON) 9 #32-Craven (8th) 3
Darlington #5-Labonte (WON) 9 #42-McMurray (4th) 6 #38-Sadler (9th) 3 #32-Craven (8th) 4
Richmond #18-Labonte (6th) 4 #12-Newman (WON) 9 #21-Rudd (3rd) 6 #10-Benson (9th) 3
Loudon #48-Johnson (WON) 9 #9-Elliott (4th) 4 #21-Rudd (2nd) 6 #01-Skinner (22nd) 3
Dover #20-Stewart (3rd) 6 #12-Newman (WON) 9 #16-Biffle (7th) 4 #10-Benson (21st) 3
Talladega #15-Waltrip (WON) 9 #12-Newman (4th) 6 #97-Busch (6th) 4 #32-Craven (8th) 3
Kansas #20-Stewart (4th) 6 #12-Newman (WON) 9 #21-Rudd (10th) 4 #01-Skinner (29th) 3
Charlotte #20-Stewart (WON) 9 #12-Newman (2nd) 6 #17-Kenseth (8th) 4 #10-Benson (16th) 3
Martinsville #24-Gordon (WON) 9 #12-Newman (5th) 6 #99-Burton (10th) 4 #01-Skinner (21st) 3
Atlanta #24-Gordon (WON) 9 #9-Elliott (4th) 6 #97-Busch (8th) 4 #01-Nemechek (10th) 3
Phoenix #8-Earnhardt Jr. (WON) 9 #12-Newman (3rd) 6 #97-Busch (4th) 4 #10-Benson (21st) 3
Rockingham #48-Johnson (2nd) 6 #9-Elliott (WON) 9 #17-Kenseth (4th) 4 #0-Burton (18th) 3
Homestead #18-Labonte (WON) 9 #19-Mayfield (6th) 4 #54-Bodine (11th) 3 #10-Benson (4th) 6
Total
Points
(wins)

264(19)
WINNER

203(9)

200(7)

125(1)


Points awarded as follows:
1st highest manufacturer in a race gets 9 points; 2nd-6; 3rd-4; 4th-3; 5th-2; 6th-1
(four manufactuers in 2003)
Will be three in 2004 as Pontiac will be gone

Drivers/Teams with the most # of highest finishes for their manufacturer
CHEVY DODGE FORD PONTIAC
Team# # of best finishes
(total points)
Team# # of best finishes
(total points)
Team# # of best finishes
(total points)
Team# # of best finishes
(total points)
#20 5(36) #12 14(100) #97 10(66) #32 11(44)
#48 5(36) #9 4(24) #17 9(47) #10 14(46)
#8 5(34) #42 4(18) #16 3(17) #01-Skinner 5(16)
#24 4(33) #40 4(15) #21 3(16) #01-Said 1(4)
#18 6(40) #19 3(14) #6 3(15) #4 1(3)
#15 3(22) #7 2(8) #99 3(14) #0-Sprague 1(3)
#29 3(21) #2 2(8) #88 2(13) #0-Andretti 1(3)
#31 2(18) #39 1(6) #38 2(9) #01-Nemechek 1(3)
#5 2(15)     #54-Bodine 1(3) #0-Burton 1(3)
#25 1(9)            



ALL TIME MANUFACTUER WINS

*Ford - 538
*Chevy - 526
Plymouth - 191
*Dodge - 182
*Pontiac - 154
Oldsmobile - 116
Mercury - 96
Hudson - 79
Buick - 65
Chrysler - 59
T-Bird - 6
AMC - 5
Lincoln - 4
Studebaker - 3
Nash - 1 (April 1, 1951)
Jaguar - 1 (June 13, 1954)
Toyota - 0

* active manuafacturer
compiled the UMI 2003 Press Guide/2001 Winston Cup Updates and 40 Years of Stock Car Racing.(11-16-2003)


2005 Manufacturers Championship Standings
2004 Manufacturers Championship Standings
2002 Manufacturers Championship Standings
2001 Manufacturers Championship Standings
2000 Manufacturers Championship Standings
1999 Manufacturers Championship Standings
1998 Manufacturers Championship Standings
Chevy Past NASCAR News/Rumors
Dodge Past NASCAR News/Rumors
Ford Past NASCAR News/Rumors
Pontiac Past NASCAR News/Rumors
Toyota Past NASCAR News/Rumors
Stats Main Page and Stats Links
Jayski's Silly Season Site Cup News Page
Jayski's Silly Season Site Main Page

the Jayski site is housed at:


This page designed by Jayski LLC, 1996-2008© All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC
Do not duplicate or redistribute in any form without permission or credit.