

| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Fri Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
|
| 1 | 28 | 28 | 12 | Ryan Newman | Dodge | 194.295 | 28.534 | 193.252 | 1 | 1.043 | 4 | |
| 2 | 40 | 40 | 18 | Bobby Labonte | Chevy | 194.016 | 28.575 | 191.337 | 4 | 2.679 | 8 | |
| 3 | 49 | 49 | 8 | Dale Earnhardt Jr. | Chevy | 193.319 | 28.678 | 189.538 | 16 | 3.781 | 3 | |
| 4 | 29 | 29 | 25 | Brian Vickers | Chevy | 193.272 | 28.685 | 192.260 | 2 | 1.012 | 25 | |
| 5 | 31 | 31 | 9 | Bill Elliott | Dodge | 192.969 | 28.730 | 189.818 | 14 | 3.151 | 10 | |
| 6 | 1 | 1 | 38 | Elliott Sadler | Ford | 192.140 | 28.854 | 191.503 | 3 | 0.637 | 23 | |
| 7 | 13 | 13 | 54 | Todd Bodine | Ford | 191.814 | 28.903 | 191.100 | 6 | 0.714 | 33 | |
| 8 | 22 | 22 | 01 | Joe Nemechek | Pontiac | 191.807 | 28.904 | 189.402 | 19 | 2.405 | 34 | |
| 9 | 11 | 11 | 48 | Jimmie Johnson | Chevy | 191.741 | 28.914 | 188.758 | 26 | 2.983 | 5 | |
| 10 | 18 | 18 | 29 | Kevin Harvick | Chevy | 191.715 | 28.918 | 190.706 | 9 | 1.009 | 2 | |
| 11 | 14 | 14 | 1 | John Andretti | Chevy | 191.542 | 28.944 | 190.529 | 10 | 1.013 | 30 | |
| 12 | 25 | 25 | 4 | Kevin Lepage | Pontiac | 191.324 | 28.977 | 189.318 | 21 | 2.006 | 41 | |
| 13 | 2 | 2 | 15 | Michael Waltrip | Chevy | 191.139 | 29.005 | 189.377 | 20 | 1.762 | 12 | |
| 14 | 30 | 30 | 41 | Casey Mears | Dodge | 191.021 | 29.023 | 187.983 | 34 | 3.038 | 35 | |
| 15 | 3 | 3 | 19 | Jeremy Mayfield | Dodge | 190.968 | 29.031 | 189.675 | 15 | 1.293 | 20 | |
| 16 | 45 | 45 | 31 | Robby Gordon | Chevy | 190.916 | 29.039 | 190.032 | 11 | 0.884 | 16 | |
| 17 | 33 | 33 | 97 | Kurt Busch | Ford | 190.883 | 29.044 | 191.027 | 7 | -0.144 | 11 | |
| 18 | 35 | 35 | 42 | Jamie McMurray | Dodge | 190.797 | 29.057 | 190.026 | 12 | 0.771 | 15 | |
| 19 | 24 | 24 | 24 | Jeff Gordon | Chevy | 190.457 | 29.109 | 190.830 | 8 | -0.373 | 6 | |
| 20 | 48 | 48 | 30 | Steve Park | Chevy | 190.319 | 29.130 | 189.021 | 22 | 1.298 | 32 | |
| 21 | 6 | 6 | 2 | Rusty Wallace | Dodge | 189.954 | 29.186 | 187.748 | 37 | 2.206 | 14 | |
| 22 | 36 | 36 | 7 | Jimmy Spencer | Dodge | 189.863 | 29.200 | 187.792 | 35 | 2.071 | 29 | |
| 23 | 7 | 7 | 37 | Derricke Cope | Chevy | 189.857 | 29.201 | 187.589 | 40 | 2.268 | 43 | |
| 24 | 19 | 19 | 20 | Tony Stewart | Chevy | 189.701 | 29.225 | 189.467 | 17 | 0.234 | 7 | |
| 25 | 41 | 41 | 45 | Kyle Petty | Dodge | 189.545 | 29.249 | 188.976 | 24 | 0.569 | 39 | |
| 26 | 47 | 47 | 32 | Ricky Craven | Pontiac | 189.467 | 29.261 | 188.322 | 29 | 1.145 | 24 | |
| 27 | 12 | 12 | 16 | Greg Biffle | Ford | 189.396 | 29.272 | 188.777 | 25 | 0.619 | 18 | |
| 28 | 8 | 8 | 23 | Kenny Wallace | Dodge | 189.370 | 29.276 | 186.837 | 45 | 2.533 | 31 | |
| 29 | 9 | 9 | 0 | Ward Burton | Pontiac | 189.305 | 29.286 | 189.021 | 23 | 0.284 | 38 | |
| 30 | 38 | 38 | 10 | Johnny Benson | Pontiac | 189.260 | 29.293 | 188.366 | 28 | 0.894 | 27 | |
| 31 | 27 | 27 | 88 | Dale Jarrett | Ford | 189.196 | 29.303 | 188.623 | 27 | 0.573 | 26 | |
| 32 | 42 | 42 | 5 | Terry Labonte | Chevy | 189.157 | 29.309 | 189.422 | 18 | -0.265 | 9 | |
| 33 | 20 | 20 | 74 | Tony Raines | Chevy | 189.015 | 29.331 | 187.026 | 44 | 1.989 | 37 | |
| 34 | 32 | 32 | 02 | Hermie Sadler | Chevy | 188.623 | 29.392 | 188.136 | 32 | 0.487 | 45 | |
| 35 | 34 | 34 | 77 | Dave Blaney | Ford | 188.514 | 29.409 | 191.153 | 5 | -2.639 | 28 | |
| 36 | 46 | 46 | 35 | Bobby Hamilton Jr. | Ford | 188.494 | 29.412 | 189.928 | 13 | -1.434 | 55 | |
| 37th and back will need to use Provisionals or miss the race Six drivers will miss the race: #43-Green; #09-Wallace; #27-Howard; #79-Bigley; #00-Jones; #14-Foyt |
||||||||||||
| 37 | 5 | 5 | 43 | Jeff Green | Dodge | 188.283 | 29.445 | 188.104 | 33 | 0.179 | 40 | |
| 38 | 16 | 16 | 22 | Scott Wimmer | Dodge | 188.226 | 29.454 | 186.040 | 47 | 2.186 | 21 | |
| 39 | 44 | 44 | 6 | Mark Martin | Ford | 188.187 | 29.460 | 187.779 | 36 | 0.408 | 17 | |
| 40 | 26 | 26 | 49 | Ken Schrader | Dodge | 188.053 | 29.481 | 187.748 | 38 | 0.305 | 36 | |
| 41 | 21 | 21 | 40 | Sterling Marlin | Dodge | 187.665 | 29.542 | 187.602 | 39 | 0.063 | 19 | |
| 42 | 23 | 23 | 00 | Buckshot Jones | Chevy | 187.570 | 29.557 | 188.245 | 30 | -0.675 | 67 | |
| 43 | 17 | 17 | 99 | Jeff Burton | Ford | 187.468 | 29.573 | 187.108 | 43 | 0.360 | 13 | |
| 44 | 39 | 39 | 21 | Ricky Rudd | Ford | 187.367 | 29.589 | 187.538 | 41 | -0.171 | 22 | |
| 45 | 4 | 4 | 14 | Larry Foyt | Dodge | 187.266 | 29.605 | 186.679 | 46 | 0.587 | 42/out | |
| 46 | 37 | 37 | 17 | Matt Kenseth | Ford | 186.472 | 29.731 | 188.232 | 31 | -1.760 | 1 | |
| 47 | 43 | 43 | 09 | Mike Wallace | Dodge | 185.282 | 29.822 | 187.456 | 42 | -2.174 | 44 | |
| 48 | 10 | 10 | 79 | Billy Bigley Jr. | Dodge | 184.517 | 30.046 | 184.253 | 48 | 0.264 | 60 | |
| 49 | 15 | 15 | 27 | Shelby Howard | Chevy | 181.663 | 30.518 | 180.451 | 49 | 1.212 | 51 | |
| Prov Spot or DNQ |
Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Fri Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
| 37P | 37 | 37 | 17 | Matt Kenseth | Ford | 186.472 | 29.731 | 188.232 | 31 | -1.760 | 1 |
| 38P | 17 | 17 | 99 | Jeff Burton | Ford | 187.468 | 29.573 | 187.108 | 43 | 0.360 | 13 |
| 39P | 44 | 44 | 6 | Mark Martin | Ford | 188.187 | 29.460 | 187.779 | 36 | 0.408 | 17 |
| 40P | 21 | 21 | 40 | Sterling Marlin | Dodge | 187.665 | 29.542 | 187.602 | 39 | 0.063 | 19 |
| 41P | 16 | 16 | 22 | Scott Wimmer | Dodge | 188.226 | 29.454 | 186.040 | 47 | 2.186 | 21 |
| 42P | 39 | 39 | 21 | Ricky Rudd | Ford | 187.367 | 29.589 | 187.538 | 41 | -0.171 | 22 |
| 43P | 26 | 26 | 49 | Ken Schrader | Dodge | 188.053 | 29.481 | 187.748 | 38 | 0.305 | 36 |
| DNQ | 5 | 5 | 43 | Jeff Green | Dodge | 188.283 | 29.445 | 188.104 | 33 | 0.179 | 40 |
| DNQ | 43 | 43 | 09 | Mike Wallace | Dodge | 185.282 | 29.822 | 187.456 | 42 | -2.174 | 44 |
| DNQ | 15 | 15 | 27 | Shelby Howard | Chevy | 181.663 | 30.518 | 180.451 | 49 | 1.212 | 51 |
| DNQ | 10 | 10 | 79 | Billy Bigley Jr. | Dodge | 184.517 | 30.046 | 184.253 | 48 | 0.264 | 60 |
| DNQ | 23 | 23 | 00 | Buckshot Jones | Chevy | 187.570 | 29.557 | 188.245 | 30 | -0.675 | 67 |
| DNQ | 4 | 4 | 14 | Larry Foyt | Dodge | 187.266 | 29.605 | 186.679 | 46 | 0.587 | 42/out |
Born On Date: August 26, 1996Made in the U.S.A.(NJ)This page designed by Jayski LLC, 1996-2009© All Rights Reserved.
|