
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Thurs Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
2002 Start Pepsi 400 |
2002 Fin Pepsi 400 |
| 1 | 42 | 40 | 30 | Steve Park | Chevy | 184.752 | 48.714 | 183.565 | 18 | 1.187 | 34 | 8 | 34 |
| 2 | 44 | 41 | 29 | Kevin Harvick | Chevy | 184.642 | 48.743 | 183.396 | 22 | 1.246 | 9 | 1 | 11 |
| 3 | 3 | 3 | 24 | Jeff Gordon | Chevy | 184.498 | 48.781 | 184.513 | 8 | -0.015 | 2 | 3 | 22 |
| 4 | 37 | 37 | 40 | Sterling Marlin | Dodge | 184.411 | 48.804 | 184.064 | 14 | 0.347 | 10 | 20 | 3 |
| 5 | 28 | 28 | 8 | Dale Earnhardt Jr. | Chevy | 184.381 | 48.812 | 185.056 | 3 | -0.675 | 3 | 9 | 6 |
| 6 | 4 | 4 | 15 | Michael Waltrip | Chevy | 184.286 | 48.837 | 185.113 | 2 | -0.827 | 5 | 7 | 1 |
| 7 | 34 | 34 | 49 | Ken Schrader | Dodge | 184.241 | 48.849 | 184.042 | 15 | 0.199 | 38/out | 19 | 25 |
| 8 | 9 | 9 | 42 | Jamie McMurray | Dodge | 184.173 | 48.867 | 184.680 | 5 | -0.507 | 22 | x | x |
| 9 | 39 | 39 | 38 | Elliott Sadler | Ford | 184.113 | 48.883 | 184.087 | 13 | 0.026 | 18 | 31 | 12 |
| 10 | 2 | 2 | 19 | Jeremy Mayfield | Dodge | 183.951 | 48.926 | 183.176 | 27 | 0.775 | 27 | 42 | 13 |
| 11 | 11 | 11 | 48 | Jimmie Johnson | Chevy | 183.925 | 48.933 | 184.630 | 6 | -0.705 | 7 | 16 | 8 |
| 12 | 12 | 12 | 41 | Casey Mears | Dodge | 183.643 | 49.008 | 184.388 | 10 | -0.745 | 36 | x | x |
| 13 | 23 | 23 | 20 | Tony Stewart | Chevy | 183.617 | 49.015 | 183.595 | 17 | 0.022 | 11 | 29 | 39 |
| 14 | 33 | 33 | 9 | Bill Elliott | Dodge | 183.561 | 49.030 | 183.214 | 25 | 0.347 | 19 | 14 | 17 |
| 15 | 15 | 16 | 18 | Bobby Labonte | Chevy | 183.389 | 49.076 | 182.031 | 37 | 1.358 | 4 | 21 | 32 |
| 16 | 32 | 32 | 88 | Dale Jarrett | Ford | 183.329 | 49.092 | 183.184 | 26 | 0.145 | 30 | 5 | 35 |
| 17 | 17 | 17 | 32 | Ricky Craven | Pontiac | 183.258 | 49.111 | 182.938 | 31 | 0.32 | 14 | 26 | 23 |
| 18 | 45 | 45 | 31 | Robby Gordon | Chevy | 183.173 | 49.134 | 181.756 | 42 | 1.417 | 13 | 4 | 29 |
| 19 | 29 | 29 | 09 | Buckshot Jones | Dodge | 183.068 | 49.162 | 183.117 | 28 | -0.049 | 46 | x | x |
| 20 | 35 | 35 | 25 | Joe Nemechek | Chevy | 183.065 | 49.163 | 184.483 | 9 | -1.418 | 20 | 43 | 36 |
| 21 | 8 | 7 | 60 | David Green | Chevy | 183.053 | 49.166 | 185.851 | 1 | -2.798 | 51 | x | x |
| 22 | 31 | 31 | 10 | Johnny Benson | Pontiac | 183.046 | 49.168 | 183.460 | 20 | -0.414 | 25 | 6 | 43 |
| 23 | 16 | 15 | 01 | Mike Wallace | Pontiac | 182.986 | 49.184 | 183.692 | 16 | -0.706 | 31 | 13 | 41 |
| 24 | 18 | 18 | 12 | Ryan Newman | Dodge | 182.867 | 49.216 | 184.521 | 7 | -1.654 | 17 | 39 | 27 |
| 25 | 1 | 1 | 5 | Terry Labonte | Chevy | 182.856 | 49.219 | 184.271 | 12 | -1.415 | 15 | 36 | 14 |
| 26 | 30 | 30 | 14 | Larry Foyt | Dodge | 182.838 | 49.224 | 182.334 | 33 | 0.504 | 42 | x | x |
| 27 | 25 | 25 | 21 | Ricky Rudd | Ford | 182.789 | 49.237 | 184.763 | 4 | -1.974 | 26 | 12 | 15 |
| 28 | 27 | 27 | 22 | Ward Burton | Dodge | 182.689 | 49.264 | 182.304 | 34 | 0.385 | 21 | 41 | 9 |
| 29 | 10 | 10 | 23 | Kenny Wallace | Dodge | 182.678 | 49.267 | 183.520 | 19 | -0.842 | 28 | 15 | 42 |
| 30 | 46 | 46 | 16 | Greg Biffle | Ford | 182.541 | 49.304 | 182.031 | 38 | 0.51 | 23 | x | x |
| 31 | 36 | 36 | 97 | Kurt Busch | Ford | 182.511 | 49.312 | 183.337 | 24 | -0.826 | 6 | 28 | 31 |
| 32 | 13 | 13 | 80 | Mike Bliss | Chevy | 182.508 | 49.313 | 181.324 | 46 | 1.184 | n/a | x | x |
| 33 | 6 | 5 | 6 | Mark Martin | Ford | 182.463 | 49.325 | 182.249 | 35 | 0.214 | 12 | 18 | 5 |
| 34 | 7 | 6 | 1 | Jeff Green | Chevy | 182.441 | 49.331 | 184.283 | 11 | -1.842 | 29 | 40 | 21 |
| 35 | 40 | 43 | 0 | Jack Sprague | Pontiac | 182.437 | 49.332 | 181.532 | 45 | 0.905 | 39 | x | x |
| 36 | 26 | 26 | 99 | Jeff Burton | Ford | 182.035 | 49.441 | 182.489 | 32 | -0.454 | 16 | 35 | 33 |
| 37th and back will need to use Provisionals or miss the race Missing the race will be #43, #44, #74, #83 |
|||||||||||||
| 37 | 43 | 44 | 7 | Jimmy Spencer | Dodge | 181.873 | 49.485 | 182.050 | 36 | -0.177 | 32 | 25 | 4 |
| 38 | 14 | 14 | 45 | Kyle Petty | Dodge | 181.811 | 49.502 | 183.385 | 23 | -1.574 | 37 | 22 | 19 |
| 39 | 41 | 42 | 83 | Kerry Earnhardt | Chevy | 181.745 | 49.520 | 181.873 | 39 | -0.128 | 49 | x | x |
| 40 | 5 | 8 | 74 | Tony Raines | Chevy | 181.726 | 49.525 | 181.829 | 41 | -0.103 | 41 | x | x |
| 41 | 20 | 20 | 2 | Rusty Wallace | Dodge | 181.624 | 49.553 | 183.094 | 29 | -1.47 | 8 | 37 | 2 |
| 42 | 21 | 21 | 4 | Stacy Compton | Pontiac | 181.609 | 49.557 | 183.415 | 21 | -1.806 | 40 | 33 | 18 |
| 43 | 22 | 22 | 17 | Matt Kenseth | Ford | 181.543 | 49.575 | 181.068 | 47 | 0.475 | 1 | 38 | 30 |
| 44 | 38 | 38 | 54 | Todd Bodine | Ford | 181.225 | 49.662 | 181.679 | 43 | -0.454 | 33 | 24 | 7 |
| 45 | 19 | 19 | 43 | Shane Hmiel | Dodge | 180.883 | 49.756 | 181.851 | 40 | -0.968 | 35/out | x | x |
| 46 | 24 | 24 | 44 | Christian Fittipaldi | Dodge | 180.727 | 49.799 | 183.001 | 30 | -2.274 | n/a | x | x |
| 47 | 47 | 47 | 77 | Dave Blaney | Ford | 180.141 | 49.961 | 181.653 | 44 | -1.512 | 24 | 30 | 28 |
| Prov Spot or DNQ |
Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Thurs Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
2002 Start Pepsi 400 |
2002 Fin Pepsi 400 |
| 37P | 22 | 22 | 17 | Matt Kenseth | Ford | 181.543 | 49.575 | 181.068 | 47 | 0.475 | 1 | 38 | 30 |
| 38P | 20 | 20 | 2 | Rusty Wallace | Dodge | 181.624 | 49.553 | 183.094 | 29 | -1.47 | 8 | 37 | 2 |
| 39P | 47 | 47 | 77 | Dave Blaney | Ford | 180.141 | 49.961 | 181.653 | 44 | -1.512 | 24 | 30 | 28 |
| 40P | 43 | 44 | 7 | Jimmy Spencer | Dodge | 181.873 | 49.485 | 182.050 | 36 | -0.177 | 32 | 25 | 4 |
| 41P | 38 | 38 | 54 | Todd Bodine | Ford | 181.225 | 49.662 | 181.679 | 43 | -0.454 | 33 | 24 | 7 |
| 42P | 14 | 14 | 45 | Kyle Petty | Dodge | 181.811 | 49.502 | 183.385 | 23 | -1.574 | 37 | 22 | 19 |
| 43P | 21 | 21 | 4 | Stacy Compton | Pontiac | 181.609 | 49.557 | 183.415 | 21 | -1.806 | 40 | 33 | 18 |
| DNQ | 5 | 8 | 74 | Tony Raines | Chevy | 181.726 | 49.525 | 181.829 | 41 | -0.103 | 41 | x | x |
| DNQ | 41 | 42 | 83 | Kerry Earnhardt | Chevy | 181.745 | 49.520 | 181.873 | 39 | -0.128 | 49 | x | x |
| DNQ | 19 | 19 | 43 | Shane Hmiel | Dodge | 180.883 | 49.756 | 181.851 | 40 | -0.968 | 35/out | x | x |
| DNQ | 24 | 24 | 44 | Christian Fittipaldi | Dodge | 180.727 | 49.799 | 183.001 | 30 | -2.274 | n/a | x | x |
Born On Date: August 26, 1996Made in the U.S.A.(NJ)This page designed by Jayski LLC, 1996-2009© All Rights Reserved.
|