

| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Fri Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
|
| 1 | 26 | 23 | 48 | Jimmie Johnson | Chevy | 180.373 | 29.938 | 179.390 | 1 | 0.983 | 4 | |
| 2 | 45 | 43 | 01 | Mike Skinner | Pontiac | 179.647 | 30.059 | 178.065 | 9 | 1.582 | 34 | |
| 3 | 44 | 42 | 8 | Dale Earnhardt Jr. | Chevy | 179.581 | 30.070 | 178.318 | 7 | 1.263 | 3 | |
| 4 | 2 | 1 | 18 | Bobby Labonte | Chevy | 179.432 | 30.095 | 177.889 | 10 | 1.543 | 7 | |
| 5 | 29 | 27 | 2 | Rusty Wallace | Dodge | 179.348 | 30.109 | 178.980 | 2 | 0.368 | 14 | |
| 6 | 24 | 21 | 0 | Jason Leffler | Pontiac | 179.176 | 30.138 | 177.649 | 17 | 1.527 | 37 | |
| 7 | 4 | 3 | 24 | Jeff Gordon | Chevy | 179.134 | 30.145 | 178.330 | 5 | 0.804 | 6 | |
| 8 | 23 | 20 | 9 | Bill Elliott | Dodge | 179.069 | 30.156 | 177.801 | 12 | 1.268 | 15 | |
| 9 | 30 | 33 | 43 | Jeff Green | Dodge | 179.057 | 30.158 | 177.043 | 22 | 2.014 | 40/out | |
| 10 | 15 | 13 | 38 | Elliott Sadler | Ford | 179.039 | 30.161 | 178.124 | 8 | 0.915 | 20 | |
| 11 | 8 | 6 | 12 | Ryan Newman | Dodge | 178.932 | 30.179 | 177.702 | 15 | 1.23 | 5 | |
| 12 | 40 | 38 | 41 | Casey Mears | Dodge | 178.802 | 30.201 | 176.800 | 27 | 2.002 | 35 | |
| 13 | 37 | 34 | 88 | Dale Jarrett | Ford | 178.548 | 30.244 | 177.538 | 19 | 1.01 | 27 | |
| 14 | 33 | 29 | 20 | Tony Stewart | Chevy | 178.394 | 30.270 | 178.318 | 6 | 0.076 | 9 | |
| 15 | 35 | 37 | 42 | Jamie McMurray | Dodge | 178.347 | 30.278 | 175.993 | 35 | 2.354 | 17 | |
| 16 | 10 | 8 | 19 | Jeremy Mayfield | Dodge | 178.089 | 30.322 | 178.944 | 3 | -0.855 | 24 | |
| 17 | 41 | 40 | 30 | Steve Park | Chevy | 178.077 | 30.324 | 176.910 | 24 | 1.167 | 32 | |
| 18 | 38 | 35 | 35 | Bobby Hamilton Jr. | Ford | 178.036 | 30.331 | 177.784 | 13 | 0.252 | 68 | |
| 19 | 43 | 41 | 21 | Ricky Rudd | Ford | 177.895 | 30.355 | 178.347 | 4 | -0.452 | 23 | |
| 20 | 27 | 25 | 10 | Johnny Benson | Pontiac | 177.842 | 30.364 | 177.860 | 11 | -0.018 | 26 | |
| 21 | 18 | 16 | 97 | Kurt Busch | Ford | 177.795 | 30.372 | 177.497 | 20 | 0.298 | 8 | |
| 22 | 28 | 26 | 16 | Greg Biffle | Ford | 177.795 | 30.372 | 176.401 | 29 | 1.394 | 19 | |
| 23 | 34 | 30 | 54 | Todd Bodine | Ford | 177.795 | 30.372 | 176.062 | 33 | 1.733 | 33 | |
| 24 | 14 | 12 | 29 | Kevin Harvick | Chevy | 177.713 | 30.386 | 177.672 | 16 | 0.041 | 2 | |
| 25 | 36 | 32 | 31 | Robby Gordon | Chevy | 177.573 | 30.410 | 176.980 | 23 | 0.593 | 12 | |
| 26 | 3 | 2 | 23 | Kenny Wallace | Dodge | 177.521 | 30.419 | 174.808 | 41 | 2.713 | 31 | |
| 27 | 6 | 5 | 7 | Jimmy Spencer | Dodge | 177.375 | 30.444 | 176.039 | 34 | 1.336 | 29 | |
| 28 | 5 | 4 | 77 | Dave Blaney | Ford | 177.241 | 30.467 | 177.556 | 18 | -0.315 | 28 | |
| 29 | 11 | 9 | 40 | Sterling Marlin | Dodge | 177.171 | 30.479 | 176.811 | 26 | 0.36 | 18 | |
| 30 | 32 | 28 | 25 | Joe Nemechek | Chevy | 176.840 | 30.536 | 176.085 | 32 | 0.755 | 25 | |
| 31 | 13 | 11 | 5 | Terry Labonte | Chevy | 176.525 | 30.591 | 176.858 | 25 | -0.333 | 10 | |
| 32 | 12 | 10 | 15 | Michael Waltrip | Chevy | 176.373 | 30.617 | 177.784 | 14 | -1.411 | 11 | |
| 33 | 22 | 19 | 32 | Ricky Craven | Pontiac | 176.292 | 30.631 | 174.729 | 42 | 1.563 | 22 | |
| 34 | 20 | 17 | 99 | Jeff Burton | Ford | 176.275 | 30.634 | 175.370 | 38 | 0.905 | 13 | |
| 35 | 1 | 45 | 74 | Tony Raines | Chevy | 176.171 | 30.652 | 176.713 | 28 | -0.542 | 39 | |
| 36 | 17 | 15 | 45 | Kyle Petty | Dodge | 176.051 | 30.673 | 176.125 | 31 | -0.074 | 38 | |
| 37th and back will need to use Provisionals or miss the race Two drivers will miss the race: #14-Foyt; #4-Sauter |
||||||||||||
| 37 | 21 | 18 | 49 | Ken Schrader | Dodge | 175.970 | 30.687 | 177.061 | 21 | -1.091 | 36/out | |
| 38 | 42 | 44 | 09 | Mike Wallace | Dodge | 175.810 | 30.715 | 174.526 | 43 | 1.284 | 44 | |
| 39 | 31 | 31 | 14 | Larry Foyt | Dodge | 175.793 | 30.718 | 175.046 | 39 | 0.747 | 42/out | |
| 40 | 25 | 22 | 6 | Mark Martin | Ford | 175.587 | 30.754 | 175.393 | 37 | 0.194 | 16 | |
| 41 | 7 | 39 | 17 | Matt Kenseth | Ford | 175.547 | 30.761 | 174.143 | 44 | 1.404 | 1 | |
| 42 | 16 | 14 | 4 | Johnny Sauter | Pontiac | 175.501 | 30.769 | 175.046 | 40 | 0.455 | 41/out | |
| 43 | 39 | 36 | 1 | John Andretti | Chevy | 175.092 | 30.841 | 176.194 | 30 | -1.102 | 30 | |
| 44 | 19 | 24 | 22 | Ward Burton | Dodge | 174.081 | 31.020 | 175.416 | 36 | -1.335 | 21 | |
| 45 | 9 | 7 | 37 | Derrike Cope | Chevy | 171.647 | 31.460 | 173.266 | 45 | -1.619 | 43 | |
| Prov Spot or DNQ |
Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Fri Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
| 37P | 7 | 39 | 17 | Matt Kenseth | Ford | 175.547 | 30.761 | 174.143 | 44 | 1.404 | 1 |
| 38P | 25 | 22 | 6 | Mark Martin | Ford | 175.587 | 30.754 | 175.393 | 37 | 0.194 | 16 |
| 39P | 19 | 24 | 22 | Ward Burton | Dodge | 174.081 | 31.020 | 175.416 | 36 | -1.335 | 21 |
| 40P | 39 | 36 | 1 | John Andretti | Chevy | 175.092 | 30.841 | 176.194 | 30 | -1.102 | 30 |
| 41P | 9 | 7 | 37 | Derrike Cope | Chevy | 171.647 | 31.460 | 173.266 | 45 | -1.619 | 43 |
| 42P | 42 | 44 | 09 | Mike Wallace | Dodge | 175.810 | 30.715 | 174.526 | 43 | 1.284 | 44 |
| 43P | 21 | 18 | 49 | Ken Schrader | Dodge | 175.970 | 30.687 | 177.061 | 21 | -1.091 | 36/out |
| DNQ | 16 | 14 | 4 | Johnny Sauter | Pontiac | 175.501 | 30.769 | 175.046 | 40 | 0.455 | 41/out |
| DNQ | 31 | 31 | 14 | Larry Foyt | Dodge | 175.793 | 30.718 | 175.046 | 39 | 0.747 | 42/out |
Born On Date: August 26, 1996Made in the U.S.A.(NJ)This page designed by Jayski LLC, 1996-2009© All Rights Reserved.
|