
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Thurs Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
|
| 1 | 28 | 43 | 01 | Mike Skinner | Pontiac | 125.792 | 21.464 | 125.880 | 2 | -0.088 | 34 | |
| 2 | 24 | 20 | 16 | Greg Biffle | Ford | 125.646 | 21.489 | 125.769 | 4 | -0.123 | 18 | |
| 3 | 27 | 25 | 6 | Mark Martin | Ford | 125.587 | 21.499 | 125.122 | 16 | 0.465 | 15 | |
| 4 | 45 | 44 | 12 | Ryan Newman | Dodge | 125.371 | 21.536 | 124.988 | 18 | 0.383 | 7 | |
| 5 | 35 | 34 | 24 | Jeff Gordon | Chevy | 125.035 | 21.594 | 125.722 | 5 | -0.687 | 5 | |
| 6 | 6 | 5 | 40 | Sterling Marlin | Daodge | 124.942 | 21.610 | 125.220 | 13 | -0.278 | 16 | |
| 7 | 16 | 14 | 99 | Jeff Burton | Ford | 124.936 | 21.611 | 125.663 | 6 | -0.727 | 13 | |
| 8 | 30 | 27 | 22 | Ward Burton | Dodge | 124.861 | 21.624 | 125.570 | 7 | -0.709 | 22 | |
| 9 | 19 | 22 | 10 | Johnny Benson | Pontiac | 124.752 | 21.643 | 124.121 | 28 | 0.631 | 24 | |
| 10 | 25 | 21 | 45 | Kyle Petty | Dodge | 124.752 | 21.643 | 125.133 | 15 | -0.381 | 36 | |
| 11 | 5 | 4 | 25 | Joe Nemechek | Chevy | 124.590 | 21.671 | 125.389 | 9 | -0.799 | 23 | |
| 12 | 7 | 6 | 54 | Todd Bodine | Ford | 124.573 | 21.674 | 124.281 | 25 | 0.292 | 33 | |
| 13 | 15 | 13 | 8 | Dale Earnhardt Jr. | Chevy | 124.401 | 21.704 | 125.308 | 11 | -0.907 | 2 | |
| 14 | 41 | 39 | 20 | Tony Stewart | Chevy | 124.372 | 21.709 | 126.180 | 1 | -1.808 | 10 | |
| 15 | 44 | 42 | 9 | Bill Elliott | Dodge | 124.246 | 21.731 | 125.482 | 8 | -1.236 | 14 | |
| 16 | 42 | 40 | 18 | Bobby Labonte | Chevy | 124.235 | 21.733 | 123.865 | 33 | 0.37 | 8 | |
| 17 | 33 | 31 | 2 | Rusty Wallace | Dodge | 124.229 | 21.734 | 125.874 | 3 | -1.645 | 17 | |
| 18 | 22 | 19 | 17 | Matt Kenseth | Ford | 124.166 | 21.745 | 125.226 | 12 | -1.06 | 1 | |
| 19 | 11 | 10 | 21 | Ricky Rudd | Ford | 124.121 | 21.753 | 124.660 | 20 | -0.539 | 26 | |
| 20 | 20 | 23 | 74 | Tony Raines | Chevy | 124.098 | 21.757 | 123.288 | 39 | 0.81 | 39 | |
| 21 | 38 | 36 | 31 | Robby Gordon | Chevy | 123.961 | 21.781 | 124.481 | 22 | -0.52 | 12 | |
| 22 | 10 | 9 | 7 | Jimmy Spencer | Dodge | 123.887 | 21.794 | 124.367 | 24 | -0.48 | 29 | |
| 23 | 36 | 33 | 19 | Jeremy Mayfield | Dodge | 123.882 | 21.795 | 125.313 | 10 | -1.431 | 27 | |
| 24 | 43 | 41 | 1 | John Andretti | Chevy | 123.836 | 21.803 | 124.178 | 27 | -0.342 | 30 | |
| 25 | 9 | 8 | 97 | Kurt Busch | Ford | 123.683 | 21.830 | 123.508 | 36 | 0.175 | 6 | |
| 26 | 29 | 26 | 48 | Jimmie Johnson | Chevy | 123.638 | 21.838 | 124.453 | 23 | -0.815 | 4 | |
| 27 | 21 | 18 | 49 | Ken Schrader | Dodge | 123.638 | 21.838 | 124.815 | 19 | -1.177 | 37 | |
| 28 | 3 | 3 | 29 | Kevin Harvick | Chevy | 123.598 | 21.845 | 125.180 | 14 | -1.582 | 3 | |
| 29 | 34 | 28 | 42 | Jamie McMurray | Dodge | 123.575 | 21.849 | 124.035 | 30 | -0.46 | 21 | |
| 30 | 26 | 29 | 38 | Elliott Sadler | Ford | 123.451 | 21.871 | 122.789 | 41 | 0.662 | 19 | |
| 31 | 2 | 2 | 41 | Casey Mears | Dodge | 123.434 | 21.874 | 123.984 | 31 | -0.55 | 35 | |
| 32 | 12 | 11 | 5 | Terry Labonte | Chevy | 123.310 | 21.896 | 124.264 | 26 | -0.954 | 11 | |
| 33 | 8 | 7 | 15 | Michael Waltrip | Chevy | 123.164 | 21.922 | 123.916 | 32 | -0.752 | 9 | |
| 34 | 31 | 30 | 23 | Kenny Wallace | Dodge | 123.074 | 21.938 | 123.564 | 35 | -0.49 | 32 | |
| 35 | 37 | 35 | 32 | Ricky Craven | Pontiac | 123.069 | 21.939 | 123.474 | 38 | -0.405 | 20 | |
| 36 | 1 | 1 | 4 | Johnny Sauter | Pontiac | 123.012 | 21.949 | 124.109 | 29 | -1.097 | 40 | |
| 37th and back will need to use Provisionals or miss the race Two drivers will miss the race: #50-Foyt and #79-Bigley Jr. |
||||||||||||
| 37 | 17 | 16 | 77 | Dave Blaney | Ford | 122.990 | 21.953 | 125.023 | 17 | -2.033 | 28 | |
| 38 | 23 | 24 | 02 | Hermie Sadler | Chevy | 122.811 | 21.985 | 122.172 | 44 | 0.639 | 46 | |
| 39 | 13 | 15 | 30 | Steve Park | Chevy | 122.699 | 22.005 | 122.638 | 42 | 0.061 | 31 | |
| 40 | 32 | 32 | 88 | Dale Jarrett | Ford | 122.649 | 22.014 | 123.485 | 37 | -0.836 | 25 | |
| 41 | 18 | 17 | 09 | Mike Wallace | Dodge | 121.940 | 22.142 | 124.567 | 21 | -2.627 | 45 | |
| 42 | 14 | 12 | 0 | Jason Leffler | Pontiac | 121.814 | 22.165 | 123.859 | 34 | -2.045 | 38 | |
| 43 | 40 | 37 | 50 | Larry Foyt | Dodge | 121.775 | 22.172 | 122.839 | 40 | -1.064 | 48 | |
| 44 | 39 | 38 | 79 | Billy Bigley Jr. | Dodge | 121.245 | 22.269 | 122.460 | 43 | -1.215 | 62 | |
| 45 | 4 | 45 | 43 | Christian Fittipaldi | Dodge | 120 | ? | 120.735 | 45 | -0.735 | 41 | |
| Prov Spot or DNQ |
Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Thurs Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
| 37P | 32 | 32 | 88 | Dale Jarrett | Ford | 122.649 | 22.014 | 123.485 | 37 | -0.836 | 25 |
| 38P | 17 | 16 | 77 | Dave Blaney | Ford | 122.990 | 21.953 | 125.023 | 17 | -2.033 | 28 |
| 39P | 13 | 15 | 30 | Steve Park | Chevy | 122.699 | 22.005 | 122.638 | 42 | 0.061 | 31 |
| 40P | 14 | 12 | 0 | Jason Leffler | Pontiac | 121.814 | 22.165 | 123.859 | 34 | -2.045 | 38 |
| 41P | 4 | 45 | 43 | Christian Fittipaldi | Dodge | 120.557 | 22.396 | 120.735 | 45 | -0.735 | 41 |
| 42P | 18 | 17 | 09 | Mike Wallace | Dodge | 121.940 | 22.142 | 124.567 | 21 | -2.627 | 45 |
| 43P | 23 | 24 | 02 | Hermie Sadler | Chevy | 122.811 | 21.985 | 122.172 | 44 | 0.639 | 46 |
| DNQ | 40 | 37 | 50 | Larry Foyt | Dodge | 121.775 | 22.172 | 122.839 | 40 | -1.064 | 48 |
| DNQ | 39 | 38 | 79 | Billy Bigley Jr. | Dodge | 121.245 | 22.269 | 122.460 | 43 | -1.215 | 62 |
Born On Date: August 26, 1996Made in the U.S.A.(NJ)This page designed by Jayski LLC, 1996-2009© All Rights Reserved.
|