

| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Thurs Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
|
| 1 | 4 | 2 | 38 | Elliott Sadler | Ford | 189.943 | 50.415 | 190.242 | 2 | -0.299 | 20 | |
| 2 | 17 | 16 | 42 | Jamie McMurray | Dodge | 189.395 | 50.561 | 188.123 | 16 | 1.272 | 18 | |
| 3 | 47 | 47 | 48 | Jimmie Johnson | Chevy | 189.189 | 50.616 | 190.340 | 1 | -1.151 | 3 | |
| 4 | 7 | 4 | 40 | Sterling Marlin | Dodge | 189.137 | 50.630 | 187.188 | 29 | 1.949 | 17 | |
| 5 | 35 | 25 | 24 | Jeff Gordon | Chevy | 189.085 | 50.644 | 188.920 | 7 | 0.165 | 6 | |
| 6 | 32 | 27 | 88 | Dale Jarrett | Ford | 189.070 | 50.648 | 188.248 | 13 | 0.822 | 27 | |
| 7 | 5 | 6 | 49 | Ken Schrader | Dodge | 189.029 | 50.659 | 188.200 | 14 | 0.829 | 38/out | |
| 8 | 8 | 5 | 41 | Casey Mears | Dodge | 188.660 | 50.758 | 187.993 | 18 | 0.667 | 35 | |
| 9 | 15 | 14 | 9 | Bill Elliott | Dodge | 188.641 | 50.763 | 187.185 | 30 | 1.456 | 15 | |
| 10 | 2 | 1 | 18 | Bobby Labonte | Chevy | 188.626 | 50.767 | 188.816 | 9 | -0.19 | 7 | |
| 11 | 22 | 20 | 20 | Tony Stewart | Chevy | 188.300 | 50.855 | 187.934 | 19 | 0.366 | 10 | |
| 12 | 31 | 41 | 12 | Ryan Newman | Dodge | 188.285 | 50.859 | 187.584 | 23 | 0.701 | 5 | |
| 13 | 45 | 43 | 43 | Jeff Green | Dodge | 188.259 | 50.866 | 189.245 | 3 | -0.986 | 41/out | |
| 14 | 27 | 26 | 5 | Terry Labonte | Chevy | 188.171 | 50.890 | 188.026 | 17 | 0.145 | 9 | |
| 15 | 37 | 34 | 6 | Mark Martin | Ford | 188.159 | 50.893 | 187.651 | 21 | 0.508 | 16 | |
| 16 | 44 | 45 | 00 | Buckshot Jones | Chevy | 188.137 | 50.899 | 186.594 | 36 | 1.543 | none | |
| 17 | 13 | 11 | 32 | Ricky Craven | Pontiac | 188.134 | 50.900 | 187.573 | 24 | 0.561 | 24 | |
| 18 | 14 | 13 | 15 | Michael Waltrip | Chevy | 188.074 | 50.916 | 188.626 | 11 | -0.552 | 11 | |
| 19 | 33 | 23 | 23 | Kenny Wallace | Dodge | 188.038 | 50.926 | 189.085 | 5 | -1.047 | 32 | |
| 20 | 16 | 17 | 22 | Ward Burton | Burton | 187.905 | 50.962 | 187.119 | 31 | 0.786 | 23 | |
| 21 | 25 | 39 | 60 | David Green | Chevy | 187.905 | 50.962 | 188.645 | 10 | -0.74 | 54 | |
| 22 | 18 | 18 | 19 | Jeremy Mayfield | Dodge | 187.838 | 50.980 | 187.009 | 33 | 0.829 | 22 | |
| 23 | 48 | 48 | 09 | Mike Wallace | Dodge | 187.787 | 50.994 | 187.302 | 27 | 0.485 | 45 | |
| 24 | 9 | 15 | 90 | John Andretti | Chevy | 187.776 | 50.997 | 185.643 | 43 | 2.133 | none | |
| 25 | 29 | 28 | 98 | Jason Jarrett | Ford | 187.651 | 51.031 | 187.596 | 22 | 0.055 | none | |
| 26 | 10 | 8 | 44 | Christian Fittipaldi | Dodge | 187.643 | 51.033 | 188.891 | 8 | -1.248 | 60 | |
| 27 | 1 | 7 | 01 | Mike Skinner | Pontiac | 187.555 | 51.057 | 187.853 | 20 | -0.298 | 34 | |
| 28 | 46 | 46 | 25 | Joe Nemechek | Chevy | 187.532 | 51.063 | 189.152 | 4 | -1.62 | 26 | |
| 29 | 36 | 32 | 74 | Tony Raines | Chevy | 187.522 | 51.066 | 186.380 | 39 | 1.142 | 39 | |
| 30 | 41 | 44 | 29 | Kevin Harvick | Chevy | 187.467 | 51.081 | 187.203 | 28 | 0.264 | 2 | |
| 31 | 12 | 10 | 7 | Jimmy Spencer | Dodge | 187.394 | 51.101 | 188.293 | 12 | -0.899 | 29 | |
| 32 | 39 | 31 | 21 | Ricky Rudd | Ford | 187.247 | 51.141 | 187.386 | 26 | -0.139 | 21 | |
| 33 | 34 | 42 | 2 | Rusty Wallace | Dodge | 187.068 | 51.190 | 188.171 | 15 | -1.103 | 14 | |
| 34 | 11 | 12 | 31 | Robby Gordon | Chevy | 187.013 | 51.205 | 185.761 | 41 | 1.252 | 12 | |
| 35 | 19 | 19 | 14 | Larry Foyt | Dodge | 186.893 | 51.238 | 185.607 | 45 | 1.286 | 42/out | |
| 36 | 23 | 24 | 16 | Greg Biffle | Ford | 186.765 | 51.273 | 186.543 | 37 | 0.222 | 19 | |
| 37th and back will need to use Provisionals or miss the race Six drivers will miss the race: #54-Bodine; #30-Park; #4-Lepage; #80-Bliss; #45-Petty; #0-Leffler |
||||||||||||
| 37 | 30 | 30 | 45 | Kyle Petty | Dodge | 186.507 | 51.344 | 187.526 | 25 | -1.019 | 37 | |
| 38 | 28 | 22 | 10 | Johnny Benson | Pontiac | 186.325 | 51.394 | 186.787 | 34 | -0.462 | 25 | |
| 39 | 3 | 9 | 4 | Kevin Lepage | Pontiac | 186.260 | 51.412 | 186.293 | 40 | -0.033 | 40/out | |
| 40 | 21 | 35 | 0 | Jason Leffler | Pontiac | 186.184 | 51.433 | 186.707 | 35 | -0.523 | 36 | |
| 41 | 38 | 36 | 97 | Kurt Busch | Ford | 186.112 | 51.453 | 186.489 | 38 | -0.377 | 8 | |
| 42 | 26 | 29 | 77 | Dave Blaney | Dodge | 186.104 | 51.455 | 185.704 | 42 | 0.4 | 28 | |
| 43 | 24 | 21 | 17 | Matt Kenseth | Ford | 185.913 | 51.508 | 184.679 | 49 | 1.234 | 1 | |
| 44 | 20 | 33 | 80 | Mike Bliss | Chevy | 185.819 | 51.534 | 184.886 | 48 | 0.933 | 59 | |
| 45 | 43 | 40 | 30 | Steve Park | Chevy | 185.743 | 51.555 | 185.015 | 47 | 0.728 | 31 | |
| 46 | 42 | 38 | 99 | Jeff Burton | Ford | 185.625 | 51.588 | 185.621 | 44 | 0.004 | 13 | |
| 47 | 6 | 3 | 54 | Todd Bodine | Ford | 185.484 | 51.627 | 185.344 | 46 | 0.14 | 33 | |
| 48 | 40 | 37 | 8 | Dale Earnhardt Jr. | Chevy | disallowed 188.382 was 11th |
x | 188.995 | 6 | x | 4 | |
| 49 | 49 | 49 | 1 | Jason Keller | Chevy | disallowed 187.361 was 32nd |
x | 187.097 | 32 | x | 30 | |
| Prov Spot or DNQ |
Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Thurs Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
| 37P | 24 | 21 | 17 | Matt Kenseth | Ford | 185.913 | 51.508 | 184.679 | 49 | 1.234 | 1 |
| 38P | 40 | 37 | 8 | Dale Earnhardt Jr. | Chevy | disallowed | x | 188.995 | 6 | x | 4 |
| 39P | 38 | 36 | 97 | Kurt Busch | Ford | 186.112 | 51.453 | 186.489 | 38 | -0.377 | 8 |
| 40P | 42 | 38 | 99 | Jeff Burton | Ford | 185.625 | 51.588 | 185.621 | 44 | 0.004 | 13 |
| 41P | 28 | 22 | 10 | Johnny Benson | Pontiac | 186.325 | 51.394 | 186.787 | 34 | -0.462 | 25 |
| 42P | 26 | 29 | 77 | Dave Blaney | Dodge | 186.104 | 51.455 | 185.704 | 42 | 0.4 | 28 |
| 43P | 49 | 49 | 1 | Jason Keller | Chevy | disallowed | x | 187.097 | 32 | x | 30 |
| DNQ | 43 | 40 | 30 | Steve Park | Chevy | 185.743 | 51.555 | 185.015 | 47 | 0.728 | 31 |
| DNQ | 6 | 3 | 54 | Todd Bodine | Ford | 185.484 | 51.627 | 185.344 | 46 | 0.14 | 33 |
| DNQ | 21 | 35 | 0 | Jason Leffler | Pontiac | 186.184 | 51.433 | 186.707 | 35 | -0.523 | 36 |
| DNQ | 30 | 30 | 45 | Kyle Petty | Dodge | 186.507 | 51.344 | 187.526 | 25 | -1.019 | 37 |
| DNQ | 20 | 33 | 80 | Mike Bliss | Chevy | 185.819 | 51.534 | 184.886 | 48 | 0.933 | 59 |
| DNQ | 3 | 9 | 4 | Kevin Lepage | Pontiac | 186.260 | 51.412 | 186.293 | 40 | -0.033 | 40/out |
Born On Date: August 26, 1996Made in the U.S.A.(NJ)This page designed by Jayski LLC, 1996-2008© All Rights Reserved.
|