
2004 POLE WINNERS and RACES |
||
|---|---|---|
| # | Track | Pole Winner |
| 1 | Daytona | 1. #30-Jeff Green |
| 2 | Rockingham | 2. #77-Dave Blaney |
| 3 | Las Vegas | 3. #18-Bobby Labonte |
| 4 | Atlanta | 4. #12-Ryan Newman |
| 5 | Darlington | 5. #38-Elliott Sadler |
| 6 | Bristol | #12-Ryan Newman (2nd pole) |
| 7 | Texas | #18-Bobby Labonte (2nd pole) |
| 8 | Talladega | 6. #19-Jeremy Mayfield |
| 9 | Martinsville | 7. #24-Jeff Gordon |
| 10 | California | 8. #1-Steve Park |
| 11 | Richmond | 9. #5-Terry Labonte |
| 12 | Lowe's | #12-Ryan Newman (3rd pole) |
| 13 | Dover | #12-Ryan Newman (4th pole) |
| 14 | Pocono | 10. #48-Jimmie Johnson |
| 15 | Michigan | #18-Bobby Labonte (3rd Pole) |
| 16 | Sonoma | 11. #01-Boris Said |
| 17 | Daytona | #30-Steve Park (2nd Pole) |
| 18 | Chicago | 12. #20-Tony Stewart |
| 19 | NHIS | none - rained out - set by points #17-Matt Kenseth started 1st |
| 20 | Pocono | #12-Ryan Newman (5th pole) |
| 21 | Indianapolis | 13. #29-Kevin Harvick |
| 22 | Watkins Glen | #24-Jeff Gordon (2nd pole) |
| 23 | Michigan | #18-Bobby Labonte (4th Pole) |
| 24 | Bristol | #24-Jeff Gordon (3rd pole) |
| 25 | Darlington | #12-Ryan Newman (6th pole) |
| 26 | Richmond | 14. #01-Mike Skinner |
| 27 | NHIS | #12-Ryan Newman (7th pole) |
| 28 | Dover | none - cancelled - hurricane - set by points #17-Matt Kenseth started 1st |
| 29 | Talladega | #38-Elliott Sadler (2nd pole) |
| 30 | Kansas | #48-Jimmie Johnson (2nd pole) |
| 31 | Charlotte | #12-Ryan Newman (8th pole) |
| 32 | Martinsville | #24-Jeff Gordon (4th pole) |
| 33 | Atlanta | #12-Ryan Newman (9th pole) |
| 34 | Phoenix | #12-Ryan Newman (10th pole) |
| 35 | Rockingham | #12-Ryan Newman (11th pole) |
| 36 | Homestead | 15. #42-Jamie McMurray |
No number in front of driver means they have already qualified for the Bud Shootout by winning a pole. |
||
All Time Sprint Cup Pole Winners
Stats Main Page and Stats Links
Jayski's Silly Season Site Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
