![]() A portal to the world of Internet NASCAR info! ![]() A Bryan Cook Caricature GOD BLESS the USA!....and YOU!JAYSKI's Semi-Live QUALIFYING/GRID page
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
|
| 1 | 31 | 30 | 12 | Ryan Newman | Dodge | 191.575 | 28.939 | 191.748 | 1 | -0.173 | 9 | |
| 2 | 9 | 9 | 01 | Joe Nemechek | Chevy | 191.318 | 28.978 | 189.863 | 3 | 1.455 | 20 | |
| 3 | 27 | 26 | 38 | Elliott Sadler | Ford | 191.080 | 29.014 | 188.610 | 8 | 2.470 | 7 | |
| 4 | 6 | 6 | 99 | Carl Edwards | Ford | 190.988 | 29.028 | 187.000 | 21 | 3.988 | 25 | |
| 5 | 34 | 33 | 16 | Greg Biffle | Ford | 190.561 | 29.093 | 189.344 | 5 | 1.217 | 19 | |
| 6 | 38 | 37 | 8 | Dale Earnhardt Jr. | Chevy | 189.876 | 29.198 | 188.079 | 11 | 1.797 | 3 | |
| 7 | 47 | 45 | 6 | Mark Martin | Ford | 189.740 | 29.219 | 191.331 | 2 | -1.591 | 5 | |
| 8 | 55 | 54 | 48 | Jimmie Johnson | Chevy | 189.500 | 29.256 | 187.811 | 15 | 1.689 | 4 | |
| 9 | 14 | 14 | 29 | Kevin Harvick | Chevy | 189.448 | 29.264 | 187.424 | 18 | 2.024 | 13 | |
| 10 | 18 | 18 | 24 | Jeff Gordon | Chevy | 189.280 | 29.290 | 189.189 | 6 | 0.091 | 2 | |
| 11 | 41 | 40 | 19 | Jeremy Mayfield | Dodge | 189.170 | 29.307 | 187.671 | 16 | 1.499 | 10 | |
| 12 | 42 | 41 | 2 | Rusty Wallace | Dodge | 188.822 | 29.361 | 188.053 | 13 | 0.769 | 17 | |
| 13 | 20 | 20 | 25 | Brian Vickers | Chevy | 188.758 | 29.371 | 186.284 | 29 | 2.474 | 27 | |
| 14 | 25 | 25 | 31 | Robby Gordon | Chevy | 188.745 | 29.373 | 187.108 | 20 | 1.637 | 22 | |
| 15 | 16 | 16 | 20 | Tony Stewart | Chevy | 188.738 | 29.374 | 188.552 | 9 | 0.186 | 6 | |
| 16 | 52 | 51 | 41 | Casey Mears | Dodge | 188.648 | 29.388 | 187.894 | 14 | 0.754 | 21 | |
| 17 | 46 | 44 | 14 | John Andretti | Ford | 188.616 | 29.393 | 189.857 | 4 | -1.241 | 52 | |
| 18 | 22 | 22 | 45 | Kyle Petty | Dodge | 188.584 | 29.398 | 186.047 | 31 | 2.537 | 34 | |
| 19 | 21 | 21 | 18 | Bobby Labonte | Chevy | 188.296 | 29.443 | 188.803 | 7 | -0.507 | 14 | |
| 20 | 32 | 31 | 88 | Dale Jarrett | Ford | 188.213 | 29.456 | 184.997 | 38 | 3.216 | 12 | |
| 21 | 11 | 11 | 30 | Jeff Burton | Chevy | 188.085 | 29.476 | 186.837 | 23 | 1.248 | 23 | |
| 22 | 48 | 46 | 97 | Kurt Busch | Ford | 187.722 | 29.533 | 186.874 | 22 | 0.848 | 1 | |
| 23 | 53 | 52 | 37 | Kevin Lepage | Dodge | 187.506 | 29.567 | 184.683 | 41 | 2.823 | 47 | |
| 24 | 51 | 50 | 50 | Todd Bodine | Dodge | 187.418 | 29.581 | 186.378 | 28 | 1.040 | 37/out | |
| 25 | 1 | 1 | 77 | Brendan Gaughan | Dodge | 187.316 | 29.597 | 184.936 | 40 | 2.380 | 31 | |
| 26 | 40 | 39 | 06 | Travis Kvapil | Dodge | 186.975 | 29.651 | 186.830 | 24 | 0.145 | 61/na | |
| 27 | 43 | 42 | 32 | Bobby Hamilton Jr. | Chevy | 186.899 | 29.663 | 188.066 | 12 | -1.167 | 35 | |
| 28 | 57 | 56 | 84 | Kyle Busch | Chevy | 186.780 | 29.682 | 186.510 | 26 | 0.270 | 50 | |
| 29 | 39 | 38 | 42 | Jamie McMurray | Dodge | 186.755 | 29.686 | 184.223 | 44 | 2.532 | 11 | |
| 30 | 50 | 47 | 51 | Tony Raines | Chevy | 186.535 | 29.721 | 185.511 | 36 | 1.024 | 46 | |
| 31 | 44 | 43 | 23 | Shane Hmiel | Dodge | 186.522 | 29.723 | 186.428 | 27 | 0.094 | 43 | |
| 32 | 54 | 53 | 9 | Kasey Kahne | Dodge | 186.491 | 29.728 | 185.903 | 33 | 0.588 | 15 | |
| 33 | 12 | 12 | 1 | Martin Truex Jr. | Chevy | 186.447 | 29.735 | 187.532 | 17 | -1.085 | 44 | |
| 34 | 24 | 24 | 0 | Ward Burton | Chevy | 186.353 | 29.750 | 184.100 | 45 | 2.253 | 29 | |
| 35 | 56 | 55 | 43 | Jeff Green | Dodge | 186.228 | 29.770 | 186.196 | 30 | 0.032 | 32 | |
| 36 | 49 | 48 | 11 | J.J. Yeley | Chevy | 185.965 | 29.812 | 184.615 | 42 | 1.350 | 63/na | |
| 37 | 26 | 49 | 49 | Ken Schrader | Dodge | 185.847 | 29.831 | 184.572 | 43 | 1.275 | 33 | |
| 38 | 33 | 32 | 98 | Bill Elliott | Dodge | 185.785 | 29.841 | 187.411 | 19 | -1.626 | 51/66? | |
| 39th and back will need to use a Provisional, 15 drivers will miss the race | ||||||||||||
| 39 | 23 | 23 | 40 | Sterling Marlin | Dodge | 185.561 | 29.877 | 185.891 | 34 | -0.330 | 18 | |
| 40 | 28 | 27 | 10 | Scott Riggs | Chevy | 185.164 | 29.941 | 183.103 | 49 | 2.061 | 30 | |
| 41 | 35 | 34 | 17 | Matt Kenseth | Ford | 185.158 | 29.942 | 185.922 | 32 | -0.764 | 8 | |
| 42 | 5 | 5 | 22 | Scott Wimmer | Dodge | 184.603 | 30.032 | 182.976 | 50 | 1.627 | 28 | |
| 43 | 29 | 28 | 33 | Kerry Earnhardt | Chevy | 184.413 | 30.063 | 186.591 | 25 | -2.178 | 48 | |
| 44 | 30 | 29 | 5 | Terry Labonte | Chevy | 184.339 | 30.075 | 184.003 | 46 | 0.336 | 24 | |
| 45 | 8 | 8 | 21 | Ricky Rudd | Ford | 183.929 | 30.142 | 185.084 | 37 | -1.155 | 26 | |
| 46 | 19 | 19 | 09 | Johnny Sauter | Dodge | 183.765 | 30.169 | 183.948 | 47 | -0.183 | 38 | |
| 47 | 37 | 36 | 02 | Hermie Sadler | Chevy | 183.436 | 30.223 | 181.348 | 54 | 2.088 | 40 | |
| 48 | 17 | 17 | 4 | Mike Wallace | Chevy | 183.424 | 30.225 | 185.524 | 35 | -2.100 | 36 | |
| 49 | 2 | 2 | 94 | Derrike Cope | Chevy | 182.783 | 30.331 | 181.645 | 53 | 1.138 | 49 | |
| 50 | 7 | 7 | 96 | Randy LaJoie | Ford | 182.147 | 30.437 | 182.141 | 51 | 0.006 | 39 | |
| 51 | 3 | 3 | 15 | Michael Waltrip | Chevy | 182.087 | 30.447 | 188.130 | 10 | -6.043 | 16 | |
| 52 | 36 | 35 | 13 | Greg Sacks | Dodge | 182.087 | 30.447 | 183.582 | 48 | -1.495 | 57 | |
| 53 | 58 | 57 | 59 | Larry Foyt | Dodge | 181.425 | 30.558 | 181.770 | 52 | -0.345 | 59 | |
| 54 | 4 | 4 | 72 | Kirk Shelmerdine | Ford | 180.528 | 30.710 | 178.626 | 55 | 1.902 | 41/out | |
| 55 | 10 | 10 | 89 | Morgan Shepherd | Dodge | 176.179 | 31.468 | 171.800 | 58 | 4.379 | 42/out | |
| 56 | 15 | 15 | 80 | Andy Belmont | Ford | 175.549 | 31.581 | 172.624 | 56 | 2.925 | 45 | |
| 57 | 13 | 13 | 62 | Larry Hollenbeck | Chevy | 171.790 | 32.272 | 171.950 | 57 | -0.160 | none | |
| 58 | 45 | x | 00 | Kenny Wallace | Chevy | 0.000 | 0.000 | 184.942 | 39 | x | 53 | |
| Prov Spot or DNQ |
Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
| 39P | 35 | 34 | 17 | Matt Kenseth | Ford | 185.158 | 29.942 | 185.922 | 32 | -0.764 | 8 |
| 40P | 3 | 3 | 15 | Michael Waltrip | Chevy | 182.087 | 30.447 | 188.130 | 10 | -6.043 | 16 |
| 41P | 23 | 23 | 40 | Sterling Marlin | Dodge | 185.561 | 29.877 | 185.891 | 34 | -0.33 | 18 |
| 42P | 30 | 29 | 5 | Terry Labonte | Chevy | 184.339 | 30.075 | 184.003 | 46 | 0.336 | 24 |
| 43P | 8 | 8 | 21 | Ricky Rudd | Ford | 183.929 | 30.142 | 185.084 | 37 | -1.155 | 26 |
| DNQ | 5 | 5 | 22 | Scott Wimmer | Dodge | 184.603 | 30.032 | 182.976 | 50 | 1.627 | 28 |
| DNQ | 28 | 27 | 10 | Scott Riggs | Chevy | 185.164 | 29.941 | 183.103 | 49 | 2.061 | 30 |
| DNQ | 17 | 17 | 4 | Mike Wallace | Chevy | 183.424 | 30.225 | 185.524 | 35 | -2.1 | 36 |
| DNQ | 19 | 19 | 09 | Johnny Sauter | Dodge | 183.765 | 30.169 | 183.948 | 47 | -0.183 | 38 |
| DNQ | 7 | 7 | 96 | Randy LaJoie | Ford | 182.147 | 30.437 | 182.141 | 51 | 0.006 | 39 |
| DNQ | 37 | 36 | 02 | Hermie Sadler | Chevy | 183.436 | 30.223 | 181.348 | 54 | 2.088 | 40 |
| DNQ | 15 | 15 | 80 | Andy Belmont | Ford | 175.549 | 31.581 | 172.624 | 56 | 2.925 | 45 |
| DNQ | 29 | 28 | 33 | Kerry Earnhardt | Chevy | 184.413 | 30.063 | 186.591 | 25 | -2.178 | 48 |
| DNQ | 2 | 2 | 94 | Derrike Cope | Chevy | 182.783 | 30.331 | 181.645 | 53 | 1.138 | 49 |
| DNQ | 45 | x | 00 | Kenny Wallace | Chevy | 0 | 0 | 184.942 | 39 | x | 53 |
| DNQ | 36 | 35 | 13 | Greg Sacks | Dodge | 182.087 | 30.447 | 183.582 | 48 | -1.495 | 57 |
| DNQ | 58 | 57 | 59 | Larry Foyt | Dodge | 181.425 | 30.558 | 181.77 | 52 | -0.345 | 59 |
| DNQ | 4 | 4 | 72 | Kirk Shelmerdine | Ford | 180.528 | 30.71 | 178.626 | 55 | 1.902 | 41/out |
| DNQ | 10 | 10 | 89 | Morgan Shepherd | Dodge | 176.179 | 31.468 | 171.8 | 58 | 4.379 | 42/out |
| DNQ | 13 | 13 | 62 | Larry Hollenbeck | Chevy | 171.79 | 32.272 | 171.95 | 57 | -0.16 | none |
