![]() A portal to the world of Internet NASCAR info! GOD BLESS the USA!....and YOU!JAYSKI's Semi-Live QUALIFYING/GRID page
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
|
| 1 | 13 | 13 | 12 | Ryan Newman | Dodge | 128.313 | 14.954 | 126.704 | 10 | 1.609 | 9 | |
| 2 | 35 | 24 | 24 | Jeff Gordon | Chevy | 128.288 | 14.957 | 127.843 | 1 | 0.445 | 13 | |
| 3 | 18 | 18 | 16 | Greg Biffle | Ford | 128.176 | 14.970 | 127.461 | 3 | 0.715 | 18 | |
| 4 | 10 | 10 | 2 | Rusty Wallace | Dodge | 128.074 | 14.982 | 126.503 | 14 | 1.571 | 23 | |
| 5 | 11 | 11 | 9 | Kasey Kahne | Dodge | 127.860 | 15.007 | 127.123 | 5 | 0.737 | 5 | |
| 6 | 44 | 44 | 42 | Jamie McMurray | Dodge | 127.529 | 15.046 | 126.436 | 17 | 1.093 | 19 | |
| 7 | 43 | 43 | 77 | Brendan Gaughan | Dodge | 127.377 | 15.064 | 126.495 | 15 | 0.882 | 26 | |
| 8 | 42 | 42 | 15 | Michael Waltrip | Chevy | 127.006 | 15.108 | 125.939 | 26 | 1.067 | 37 | |
| 9 | 4 | 4 | 38 | Elliott Sadler | Ford | 126.938 | 15.116 | 127.174 | 4 | -0.236 | 10 | |
| 10 | 7 | 7 | 30 | Johnny Sauter | Chevy | 126.854 | 15.126 | 125.815 | 29 | 1.039 | 25 | |
| 11 | 15 | 15 | 48 | Jimmie Johnson | Chevy | 126.679 | 15.147 | 126.679 | 11 | 0.000 | 6 | |
| 12 | 40 | 40 | 20 | Tony Stewart | Chevy | 126.595 | 15.157 | 127.098 | 6 | -0.503 | 3 | |
| 13 | 30 | 30 | 97 | Kurt Busch | Ford | 126.570 | 15.160 | 126.453 | 16 | 0.117 | 4 | |
| 14 | 32 | 32 | 29 | Kevin Harvick | Chevy | 126.553 | 15.162 | 125.445 | 32 | 1.108 | 11 | |
| 15 | 33 | 33 | 21 | Ricky Rudd | Ford | 126.470 | 15.172 | 126.154 | 20 | 0.316 | 29 | |
| 16 | 22 | 22 | 19 | Jeremy Mayfield | Dodge | 126.353 | 15.186 | 126.729 | 9 | -0.376 | 7 | |
| 17 | 9 | 9 | 40 | Sterling Marlin | Dodge | 126.278 | 15.195 | 126.653 | 12 | -0.375 | 16 | |
| 18 | 37 | 37 | 8 | Dale Earnhardt Jr. | Chevy | 126.27 | 15.196 | 127.580 | 2 | -1.310 | 2 | |
| 19 | 27 | 27 | 49 | Ken Schrader | Dodge | 126.262 | 15.197 | 126.013 | 23 | 0.249 | 33 | |
| 20 | 16 | 16 | 22 | Scott Wimmer | Dodge | 126.204 | 15.204 | 126.013 | 25 | 0.191 | 20 | |
| 21 | 14 | 14 | 6 | Mark Martin | Ford | 126.170 | 15.208 | 127.081 | 7 | -0.911 | 12 | |
| 22 | 34 | 34 | 25 | Brian Vickers | Chevy | 126.013 | 15.227 | 126.270 | 18 | -0.257 | 28 | |
| 23 | 36 | 36 | 17 | Matt Kenseth | Ford | 125.939 | 15.236 | 125.922 | 27 | 0.017 | 1 | |
| 24 | 23 | 23 | 41 | Casey Mears | Dodge | 125.930 | 15.237 | 126.013 | 24 | -0.083 | 17 | |
| 25 | 19 | 19 | 32 | Ricky Craven | Chevy | 125.889 | 15.242 | 125.068 | 33 | 0.821 | 32 | |
| 26 | 1 | 1 | 01 | Joe Nemechek | Chevy | 125.535 | 15.285 | 125.732 | 30 | -0.197 | 14 | |
| 27 | 20 | 20 | 18 | Bobby Labonte | Chevy | 125.486 | 15.291 | 124.090 | 38 | 1.396 | 8 | |
| 28 | 5 | 5 | 10 | Scott Riggs | Chevy | 125.461 | 15.294 | 126.154 | 21 | -0.693 | 34 | |
| 29 | 21 | 21 | 43 | Jeff Green | Dodge | 125.379 | 15.304 | 126.030 | 22 | -0.651 | 31 | |
| 30 | 17 | 17 | 88 | Dale Jarrett | Ford | 125.297 | 15.314 | 125.889 | 28 | -0.592 | 22 | |
| 31 | 26 | 26 | 99 | Jeff Burton | Ford | 125.297 | 15.314 | 126.253 | 19 | -0.956 | 27 | |
| 32 | 29 | 29 | 31 | Robby Gordon | Chevy | 125.289 | 15.315 | 126.620 | 13 | -1.331 | 24 | |
| 33 | 25 | 25 | 5 | Terry Labonte | Chevy | 125.020 | 15.348 | 124.379 | 36 | 0.641 | 21 | |
| 34 | 38 | 38 | 98 | Geoffrey Bodine | Ford | 124.832 | 15.371 | 124.339 | 37 | 0.493 | n/a | |
| 35 | 3 | 3 | 4 | Kevin Lepage | Chevy | 124.768 | 15.379 | 125.543 | 31 | -0.775 | 35 | |
| 36 | 31 | 31 | 45 | Kyle Petty | Dodge | 124.283 | 15.439 | 124.444 | 35 | -0.161 | 30 | |
| 37 | 8 | 8 | 50 | Derrike Cope | Dodge | 123.857 | 15.492 | 124.889 | 34 | -1.032 | 36 | |
| 38 | 28 | 28 | 94 | Stanton Barrett | Chevy | 123.786 | 15.501 | 123.348 | 40 | 0.438 | n/a | |
| 39th and back will need to use Provisionals, one driver will miss the race | ||||||||||||
| 39 | 24 | 24 | 02 | Hermie Sadler | Pontiac | 122.827 | 15.622 | 122.890 | 41 | -0.063 | 42 | |
| 40 | 39 | 39 | 89 | Morgan Shepherd | Dodge | 122.693 | 15.639 | 123.762 | 39 | -1.069 | 45 | |
| 41 | 41 | 41 | 09 | Joe Ruttman | Dodge | 122.084 | 15.717 | 120.961 | 42 | 1.123 | 38 | |
| 42 | 2 | 2 | 72 | Kirk Shelmerdine | Ford | 115.597 | 16.599 | 115.793 | 43 | -0.196 | 41 | |
| 43 | 12 | 12 | 80 | Andy Hillenburg | Ford | 110.830 | 17.313 | 107.225 | 44 | 3.605 | 44 | |
| 44 | 6 | 6 | 0 | Ward Burton | Chevy | 0.000 | 0.000 | 126.821 | 8 | X | 15 | |
| Prov Spot or DNQ |
Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
| 39P | 6 | 6 | 0 | Ward Burton | Chevy | 0.000 | 0.000 | 126.821 | 8 | X | 15 |
| 40P | 41 | 41 | 09 | Joe Ruttman | Dodge | 122.084 | 15.717 | 120.961 | 42 | 1.123 | 38 |
| 41P | 2 | 2 | 72 | Kirk Shelmerdine | Ford | 115.597 | 16.599 | 115.793 | 43 | -0.196 | 41 |
| 42P | 24 | 24 | 02 | Hermie Sadler | Pontiac | 122.827 | 15.622 | 122.890 | 41 | -0.063 | 42 |
| 43P | 12 | 12 | 80 | Andy Hillenburg | Ford | 110.830 | 17.313 | 107.225 | 44 | 3.605 | 44 |
| DNQ | 39 | 39 | 89 | Morgan Shepherd | Dodge | 122.693 | 15.639 | 123.762 | 39 | -1.069 | 45 |
