![]() A portal to the world of Internet NASCAR info!
a Don Melford Image GOD BLESS the USA!....and YOU!JAYSKI's Semi-Live QUALIFYING/GRID page
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
|
| 1 | 27 | 26 | 9 | Kasey Kahne | Dodge | 186.940 | 38.515 | 185.147 | 2 | 1.793 | 12 | |
| 2 | 2 | 2 | 01 | Joe Nemechek | Chevy | 186.737 | 38.557 | 185.019 | 4 | 1.718 | 19 | |
| 3 | 39 | 39 | 43 | Jeff Green | Dodge | 186.316 | 38.644 | 183.599 | 15 | 2.717 | 33 | |
| 4 | 32 | 31 | 10 | Scott Riggs | Chevy | 186.148 | 38.679 | 184.219 | 8 | 1.929 | 35 | |
| 5 | 1 | 1 | 77 | Brendan Gaughan | Dodge | 185.845 | 38.742 | 184.370 | 6 | 1.475 | 27 | |
| 6 | 18 | 16 | 25 | Brian Vickers | Chevy | 185.806 | 38.750 | 185.242 | 1 | 0.564 | 26 | |
| 7 | 8 | 7 | 12 | Ryan Newman | Dodge | 185.759 | 38.760 | 183.899 | 12 | 1.860 | 9 | |
| 8 | 38 | 38 | 40 | Sterling Marlin | Dodge | 185.744 | 38.763 | 183.197 | 19 | 2.547 | 14 | |
| 9 | 34 | 33 | 2 | Rusty Wallace | Dodge | 185.538 | 38.806 | 184.082 | 9 | 1.456 | 13 | |
| 10 | 37 | 37 | 8 | Dale Earnhardt Jr. | Chevy | 185.529 | 38.808 | 184.781 | 5 | 0.748 | 1 | |
| 11 | 42 | 42 | 20 | Tony Stewart | Chevy | 185.157 | 38.886 | 183.828 | 13 | 1.329 | 7 | |
| 12 | 12 | 12 | 42 | Jamie McMurray | Dodge | 185.033 | 38.912 | 183.160 | 20 | 1.873 | 11 | |
| 13 | 35 | 35 | 41 | Casey Mears | Dodge | 184.883 | 38.944 | 182.955 | 23 | 1.928 | 18 | |
| 14 | 7 | 6 | 38 | Elliott Sadler | Ford | 184.720 | 38.978 | 184.049 | 10 | 0.671 | 8 | |
| 15 | 22 | 20 | 0 | Ward Burton | Chevy | 184.582 | 39.007 | 182.653 | 26 | 1.929 | 25 | |
| 16 | 9 | 8 | 24 | Jeff Gordon | Chevy | 184.483 | 39.028 | 183.290 | 18 | 1.193 | 3 | |
| 17 | 11 | 11 | 15 | Michael Waltrip | Chevy | 184.440 | 39.037 | 183.118 | 21 | 1.322 | 30 | |
| 18 | 40 | 40 | 16 | Greg Biffle | Ford | 184.261 | 39.075 | 182.788 | 25 | 1.473 | 20 | |
| 19 | 17 | 21 | 48 | Jimmie Johnson | Chevy | 184.223 | 39.083 | 181.905 | 29 | 2.318 | 2 | |
| 20 | 5 | 4 | 19 | Jeremy Mayfield | Dodge | 184.195 | 39.089 | 184.299 | 7 | -0.104 | 16 | |
| 21 | 23 | 22 | 97 | Kurt Busch | Ford | 184.190 | 39.090 | 185.061 | 3 | -0.871 | 4 | |
| 22 | 33 | 32 | 4 | Jimmy Spencer | Dodge | 184.068 | 39.116 | 180.302 | 35 | 3.766 | 36 | |
| 23 | 20 | 18 | 31 | Robby Gordon | Chevy | 183.908 | 39.150 | 183.388 | 16 | 0.520 | 22 | |
| 24 | 16 | 15 | 29 | Kevin Harvick | Chevy | 183.870 | 39.158 | 183.341 | 17 | 0.529 | 6 | |
| 25 | 25 | 24 | 17 | Matt Kenseth | Ford | 183.828 | 39.167 | 183.057 | 22 | 0.771 | 5 | |
| 26 | 26 | 25 | 6 | Mark Martin | Ford | 183.828 | 39.167 | 183.903 | 11 | -0.075 | 15 | |
| 27 | 28 | 27 | 18 | Bobby Labonte | Chevy | 183.767 | 39.180 | 183.617 | 14 | 0.150 | 10 | |
| 28 | 30 | 29 | 45 | Kyle Petty | Dodge | 183.491 | 39.239 | 179.029 | 39 | 4.462 | 29 | |
| 29 | 24 | 23 | 5 | Terry Labonte | Chevy | 183.323 | 39.275 | 181.109 | 32 | 2.214 | 24 | |
| 30 | 6 | 5 | 99 | Jeff Burton | Ford | 183.159 | 39.310 | 182.136 | 28 | 1.023 | 28 | |
| 31 | 4 | 9 | 88 | Dale Jarrett | Ford | 182.871 | 39.372 | 182.611 | 27 | 0.260 | 17 | |
| 32 | 43 | 43 | 49 | Ken Schrader | Dodge | 182.565 | 39.438 | 181.639 | 30 | 0.926 | 32 | |
| 33 | 19 | 17 | 09 | Johnny Benson | Dodge | 182.283 | 39.499 | 179.897 | 37 | 2.386 | 38 | |
| 34 | 21 | 19 | 32 | Ricky Craven | Chevy | 182.255 | 39.505 | 180.955 | 33 | 1.300 | 34 | |
| 35 | 13 | 13 | 21 | Ricky Rudd | Ford | 181.942 | 39.573 | 182.871 | 24 | -0.929 | 31 | |
| 36 | 15 | 34 | 50 | Derrike Cope | Dodge | 181.924 | 39.577 | 180.090 | 36 | 1.834 | 37 | |
| 37 | 10 | 10 | 30 | Johnny Sauter | Chevy | 181.488 | 39.672 | 181.255 | 31 | 0.233 | 23 | |
| 38 | 14 | 14 | 89 | Morgan Shepherd | Dodge | 181.283 | 39.717 | 179.078 | 38 | 2.205 | 42 | |
| 39th and back will need to use Provisionals, 0 drivers will miss the race | ||||||||||||
| 39 | 31 | 30 | 22 | Scott Wimmer | Dodge | 179.225 | 40.173 | 180.356 | 34 | -1.131 | 21 | |
| 40 | 3 | 3 | 02 | Hermie Sadler | Chevy | 179.189 | 40.181 | 178.020 | 40 | 1.169 | 40/out | |
| 41 | 41 | 41 | 98 | Todd Bodine | Ford | 178.094 | 40.428 | 5.719 | 43 | 172.375 | 43 | |
| 42 | 29 | 28 | 94 | Stanton Barrett | Chevy | 175.148 | 41.108 | 171.944 | 41 | 3.204 | n/a | |
| 43 | 36 | 36 | 72 | Kirk Shelmerdine | Ford | 174.448 | 41.273 | 168.947 | 42 | 5.501 | 41/out | |
| Prov Spot or DNQ |
Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
| 39P | 31 | 30 | 22 | Scott Wimmer | Dodge | 179.225 | 40.173 | 180.356 | 34 | -1.131 | 21 |
| 40P | 3 | 3 | 02 | Hermie Sadler | Chevy | 179.189 | 40.181 | 178.020 | 40 | 1.169 | 40 |
| 41P | 41 | 41 | 98 | Todd Bodine | Ford | 178.094 | 40.428 | 5.719 | 43 | 172.375 | 43 |
| 41A | 36 | 36 | 72 | Kirk Shelmerdine | Ford | 174.448 | 41.273 | 168.947 | 42 | 5.501 | 41/out |
| 43A | 29 | 28 | 94 | Stanton Barrett | Chevy | 175.148 | 41.108 | 171.944 | 41 | 3.204 | n/a |
