![]() |

| Pos | Speed Rank | Car# | Driver | Manu | Qual Speed | Prov Rank | Reason |
| 1 | 1 | 16 | Greg Biffle | Ford | 188.387 | 20 | qualifying |
| 2 | 2 | 38 | Elliott Sadler | Ford | 188.355 | 22 | qualifying |
| 3 | 3 | 8 | Dale Earnhardt Jr. | Chevy | 188.210 | 3 | twin 1 |
| 4 | 12 | 40 | Sterling Marlin | Dodge | 187.477 | 18 | twin 2 |
| 5 | 37 | 20 | Tony Stewart | Chevy | 185.219 | 7 | twin 1 |
| 6 | 14 | 48 | Jimmie Johnson | Chevy | 187.223 | 2 | twin 2 |
| 7 | 11 | 42 | Jamie McMurray | Dodge | 187.602 | 13 | twin 1 |
| 8 | 20 | 6 | Mark Martin | Ford | 186.986 | 17 | twin 2 |
| 9 | 13 | 15 | Michael Waltrip | Chevy | 187.274 | 15 | twin 1 |
| 10 | 10 | 29 | Kevin Harvick | Chevy | 187.602 | 5 | twin 2 |
| 11 | 17 | 99 | Jeff Burton | Ford | 187.165 | 12 | twin 1 |
| 12 | 28 | 17 | Matt Kenseth | Ford | 186.474 | 1 | twin 2 |
| 13 | 35 | 18 | Bobby Labonte | Chevy | 185.536 | 8 | twin 1 |
| 14 | 8 | 01 | Joe Nemechek | Chevy | 187.750 | 33 | twin 2 |
| 15 | 23 | 97 | Kurt Busch | Ford | 186.648 | 11 | twin 1 |
| 16 | 4 | 21 | Ricky Rudd | Ford | 188.162 | 23 | twin 2 |
| 17 | 19 | 77 | Brendan Gaughan | Dodge | 187.071 | 29 | twin 1 |
| 18 | 16 | 2 | Rusty Wallace | Dodge | 187.176 | 14 | twin 2 |
| 19 | 15 | 0 | Ward Burton | Chevy | 187.200 | 37 | twin 1 |
| 20 | 42 | 12 | Ryan Newman | Dodge | 184.057 | 6 | twin 2 |
| 21 | 27 | 30 | Johnny Sauter | Chevy | 186.478 | 34 | twin 1 |
| 22 | 18 | 19 | Jeremy Mayfield | Dodge | 187.095 | 19 | twin 2 |
| 23 | 33 | 23 | Dave Blaney | Dodge | 185.981 | 31 | twin 1 |
| 24 | 40 | 09 | Johnny Benson | Dodge | 184.676 | 44 | twin 2 |
| 25 | 9 | 41 | Casey Mears | Dodge | 187.672 | 36 | twin 1 |
| 26 | 34 | 22 | Scott Wimmer | Dodge | 185.575 | 21 | twin 2 |
| 27 | 7 | 9 | Kasey Kahne | Dodge | 187.766 | 9 | twin 1 |
| 28 | 32 | 32 | Ricky Craven | Chevy | 186.127 | 27 | twin 2 |
| 29 | 21 | 1 | John Andretti | Chevy | 186.939 | 30 | twin 1 |
| 30 | 22 | 31 | Robby Gordon | Chevy | 186.652 | 16 | twin 2 |
| 31 | 5 | 88 | Dale Jarrett | Ford | 187.884 | 25 | speed |
| 32 | 6 | 4 | Kevin Lepage | Chevy | 187.876 | 40 | speed |
| 33 | 24 | 45 | Kyle Petty | Dodge | 186.598 | 39 | speed |
| 34 | 25 | 43 | Jeff Green | Chevy | 186.525 | 41 | speed |
| 35 | 26 | 25 | Brian Vickers | Chevy | 186.505 | 26 | speed |
| 36 | 29 | 10 | Scott Riggs | Chevy | 186.397 | 24 | speed |
| 37 | 30 | 49 | Ken Schrader | Dodge | 186.274 | 38 | speed |
| 38 | 31 | 5 | Terry Labonte | Chevy | 186.193 | 10 | speed |
| 39 | 39 | 24 | Jeff Gordon | Chevy | 184.721 | 4 | provisional |
| 40 | 38 | 7 | Jimmy Spencer | Dodge | 184.911 | 28 | provisional |
| 41 | 43 | 14 | Larry Foyt | Dodge | 182.567 | 42 | provisional |
| 42 | 41 | 50 | Derrike Cope | Dodge | 184.158 | 43 | provisional |
| 43 | 36 | 33 | Mike Skinner | Chevy | 185.456 | n/e | speed |
| DNF | 44 | 72 | Kirk Shelmerdine | Ford | 180.524 | n/e | DNF |
| DNF | 45 | 90 | Andy Hillenburg | Ford | 177.515 | n/e | DNF |
| W/D | x | 95 | Andy Belmont | Ford | X | n/e | withdrew |

| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
| 1 | 24 | 24 | 16 | Greg Biffle | Ford | 188.387 | 47.774 | 188.359 | 7 | 0.028 | 20 |
| 2 | 8 | 8 | 38 | Elliott Sadler | Ford | 188.355 | 47.782 | 189.366 | 1 | -1.011 | 22 |
| 3 | 11 | 13 | 8 | Dale Earnhardt Jr. | Chevy | 188.210 | 47.819 | 188.273 | 10 | -0.063 | 3 |
| 4 | 32 | 32 | 21 | Ricky Rudd | Ford | 188.162 | 47.831 | 189.088 | 2 | -0.926 | 23 |
| 5 | 9 | 9 | 88 | Dale Jarrett | Ford | 187.884 | 47.902 | 188.739 | 3 | -0.855 | 25 |
| 6 | 1 | 1 | 4 | Kevin Lepage | Chevy | 187.876 | 47.904 | 188.391 | 6 | -0.515 | 40 |
| 7 | 16 | 16 | 9 | Kasey Kahne | Dodge | 187.766 | 47.932 | 187.258 | 27 | 0.508 | 9 |
| 8 | 3 | 3 | 01 | Joe Nemechek | Chevy | 187.750 | 47.936 | 188.285 | 11 | -0.535 | 33 |
| 9 | 43 | 43 | 41 | Casey Mears | Dodge | 187.672 | 47.956 | 187.629 | 19 | 0.043 | 36 |
| 10 | 28 | 28 | 29 | Kevin Harvick | Chevy | 187.602 | 47.974 | 187.297 | 25 | 0.305 | 5 |
| 11 | 44 | 44 | 42 | Jamie McMurray | Dodge | 187.602 | 47.974 | 187.110 | 28 | 0.492 | 13 |
| 12 | 5 | 5 | 40 | Sterling Marlin | Dodge | 187.477 | 48.006 | 188.277 | 9 | -0.8 | 18 |
| 13 | 19 | 19 | 15 | Michael Waltrip | Chevy | 187.274 | 48.058 | 187.782 | 15 | -0.508 | 15 |
| 14 | 23 | 23 | 48 | Jimmie Johnson | Chevy | 187.223 | 48.071 | 188.407 | 4 | -1.184 | 2 |
| 15 | 12 | 11 | 0 | Ward Burton | Chevy | 187.200 | 48.077 | 187.774 | 16 | -0.574 | 37 |
| 16 | 45 | 45 | 2 | Rusty Wallace | Dodge | 187.176 | 48.083 | 187.586 | 20 | -0.41 | 14 |
| 17 | 13 | 12 | 99 | Jeff Burton | Ford | 187.165 | 48.086 | 187.531 | 21 | -0.366 | 12 |
| 18 | 10 | 10 | 19 | Jeremy Mayfield | Dodge | 187.095 | 48.104 | 187.293 | 26 | -0.198 | 19 |
| 19 | 2 | 2 | 77 | Brendan Gaughan | Dodge | 187.071 | 48.110 | 187.052 | 29 | 0.019 | 29 |
| 20 | 6 | 6 | 6 | Mark Martin | Ford | 186.986 | 48.132 | 186.559 | 36 | 0.427 | 17 |
| 21 | 35 | 35 | 1 | John Andretti | Chevy | 186.939 | 48.144 | 188.182 | 8 | -1.243 | 30 |
| 22 | 39 | 39 | 31 | Robby Gordon | Chevy | 186.652 | 48.218 | 187.641 | 18 | -0.989 | 16 |
| 23 | 37 | 37 | 97 | Kurt Busch | Ford | 186.648 | 48.219 | 187.962 | 12 | -1.314 | 11 |
| 24 | 27 | 27 | 45 | Kyle Petty | Dodge | 186.598 | 48.232 | 188.403 | 5 | -1.805 | 39 |
| 25 | 29 | 29 | 43 | Jeff Green | Chevy | 186.525 | 48.251 | 187.473 | 23 | -0.948 | 41 |
| 26 | 38 | 38 | 25 | Brian Vickers | Chevy | 186.505 | 48.256 | 186.734 | 34 | -0.229 | 26 |
| 27 | 22 | 22 | 30 | Johnny Sauter | Chevy | 186.478 | 48.263 | 186.912 | 33 | -0.434 | 34 |
| 28 | 34 | 34 | 17 | Matt Kenseth | Ford | 186.474 | 48.264 | 187.645 | 17 | -1.171 | 1 |
| 29 | 15 | 15 | 10 | Scott Riggs | Chevy | 186.397 | 48.284 | 187.044 | 30 | -0.647 | 24 |
| 30 | 18 | 18 | 49 | Ken Schrader | Dodge | 186.274 | 48.316 | 187.340 | 24 | -1.066 | 38 |
| 31 | 4 | 4 | 5 | Terry Labonte | Chevy | 186.193 | 48.337 | 186.970 | 31 | -0.777 | 10 |
| 32 | 25 | 25 | 32 | Ricky Craven | Chevy | 186.127 | 48.354 | 187.880 | 13 | -1.753 | 27 |
| 33 | 40 | 40 | 23 | Dave Blaney | Dodge | 185.981 | 48.392 | 186.959 | 32 | -0.978 | 31 |
| 34 | 36 | 36 | 22 | Scott Wimmer | Dodge | 185.575 | 48.498 | 186.637 | 35 | -1.062 | 21 |
| 35 | 26 | 26 | 18 | Bobby Labonte | Chevy | 185.536 | 48.508 | 186.509 | 37 | -0.973 | 8 |
| 36 | 20 | 20 | 33 | Mike Skinner | Chevy | 185.456 | 48.529 | 185.117 | 42 | 0.339 | n/e |
| 37 | 14 | 14 | 20 | Tony Stewart | Chevy | 185.219 | 48.591 | 187.496 | 22 | -2.277 | 7 |
| 38 | 17 | 17 | 7 | Jimmy Spencer | Dodge | 184.911 | 48.672 | 185.693 | 40 | -0.782 | 28 |
| 39 | 21 | 21 | 24 | Jeff Gordon | Chevy | 184.721 | 48.722 | 187.817 | 14 | -3.096 | 4 |
| 40 | 42 | 42 | 09 | Johnny Benson | Dodge | 184.676 | 48.734 | 186.405 | 38 | -1.729 | 44 |
| 41 | 41 | 41 | 50 | Derrike Cope | Dodge | 184.158 | 48.871 | 185.724 | 39 | -1.566 | 43 |
| 42 | 33 | 33 | 12 | Ryan Newman | Dodge | 184.057 | 48.898 | 185.445 | 41 | -1.388 | 6 |
| 43 | 31 | 30 | 14 | Larry Foyt | Dodge | 182.567 | 49.297 | 184.339 | 43 | -1.772 | 42 |
| 44 | 30 | 31 | 72 | Kirk Shelmerdine | Ford | 180.524 | 49.855 | 179.853 | 44 | 0.671 | n/e |
| 45 | 7 | 7 | 90 | Andy Hillenburg | Ford | 177.515 | 50.700 | 178.098 | 45 | -0.583 | n/e |
| X | X | 95 | Andy Belmont | Ford | X | X | withdrew | 46 | X | n/e |
