![]() A portal to the world of Internet NASCAR info!
a Don Melford Image GOD BLESS the USA!....and YOU!JAYSKI's Semi-Live QUALIFYING/GRID page
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
|
| 1 | 22 | 22 | 19 | Jeremy Mayfield | Dodge | 161.522 | 22.288 | 160.765 | 1 | 0.757 | 14 | |
| 2 | 6 | 6 | 12 | Ryan Newman | Dodge | 160.643 | 22.410 | 160.043 | 2 | 0.600 | 9 | |
| 3 | 19 | 19 | 25 | Brian Vickers | Chevy | 160.521 | 22.427 | 159.447 | 3 | 1.074 | 22 | |
| 4 | 42 | 41 | 2 | Rusty Wallace | Dodge | 160.214 | 22.470 | 158.284 | 7 | 1.930 | 13 | |
| 5 | 45 | 44 | 77 | Brendan Gaughan | Dodge | 159.844 | 22.522 | 156.277 | 20 | 3.567 | 28 | |
| 6 | 14 | 14 | 38 | Elliott Sadler | Ford | 159.518 | 22.568 | 158.541 | 5 | 0.977 | 7 | |
| 7 | 31 | 31 | 6 | Mark Martin | Ford | 159.053 | 22.634 | 158.221 | 8 | 0.832 | 15 | |
| 8 | 10 | 10 | 15 | Michael Waltrip | Chevy | 158.779 | 22.673 | 155.709 | 28 | 3.070 | 24 | |
| 9 | 26 | 26 | 42 | Jamie McMurray | Dodge | 158.772 | 22.674 | 155.757 | 27 | 3.015 | 12 | |
| 10 | 30 | 30 | 20 | Tony Stewart | Chevy | 158.737 | 22.679 | 156.753 | 17 | 1.984 | 5 | |
| 11 | 1 | 1 | 97 | Kurt Busch | Ford | 158.716 | 22.682 | 159.165 | 4 | -0.449 | 8 | |
| 12 | 38 | 37 | 9 | Kasey Kahne | Dodge | 158.695 | 22.685 | 158.290 | 6 | 0.405 | 11 | |
| 13 | 17 | 17 | 24 | Jeff Gordon | Chevy | 158.674 | 22.688 | 156.101 | 21 | 2.573 | 4 | |
| 14 | 21 | 21 | 49 | Ken Schrader | Dodge | 158.520 | 22.710 | 156.467 | 18 | 2.053 | 31 | |
| 15 | 35 | 35 | 40 | Sterling Marlin | Dodge | 158.395 | 22.728 | 157.487 | 11 | 0.908 | 18 | |
| 16 | 32 | 32 | 41 | Casey Mears | Dodge | 158.339 | 22.736 | 157.034 | 14 | 1.305 | 16 | |
| 17 | 34 | 34 | 48 | Jimmie Johnson | Chevy | 158.318 | 22.739 | 157.460 | 12 | 0.858 | 2 | |
| 18 | 40 | 39 | 18 | Bobby Labonte | Chevy | 158.290 | 22.743 | 155.703 | 29 | 2.587 | 6 | |
| 19 | 18 | 18 | 43 | Jeff Green | Dodge | 158.242 | 22.750 | 157.453 | 13 | 0.789 | 35 | |
| 20 | 3 | 3 | 94 | Stanton Barrett | Chevy | 157.819 | 22.811 | 154.979 | 36 | 2.840 | 46 | |
| 21 | 5 | 5 | 22 | Scott Wimmer | Dodge | 157.749 | 22.821 | 156.020 | 23 | 1.729 | 26 | |
| 22 | 13 | 13 | 99 | Jeff Burton | Ford | 157.591 | 22.844 | 154.759 | 38 | 2.832 | 29 | |
| 23 | 2 | 2 | 10 | Scott Riggs | Chevy | 157.570 | 22.847 | 156.890 | 15 | 0.680 | 34 | |
| 24 | 7 | 7 | 31 | Robby Gordon | Chevy | 157.308 | 22.885 | 156.788 | 16 | 0.520 | 19 | |
| 25 | 37 | 36 | 0 | Ward Burton | Chevy | 157.288 | 22.888 | 155.810 | 24 | 1.478 | 20 | |
| 26 | 39 | 38 | 8 | Dale Earnhardt Jr. | Chevy | 156.955 | 22.937 | 157.722 | 9 | -0.767 | 1 | |
| 27 | 46 | 45 | 23 | Dave Blaney | Dodge | 156.890 | 22.946 | 156.033 | 22 | 0.857 | 39 | |
| 28 | 24 | 24 | 21 | Ricky Rudd | Ford | 156.760 | 22.965 | 156.331 | 19 | 0.429 | 27 | |
| 29 | 9 | 9 | 88 | Dale Jarrett | Ford | 156.597 | 22.989 | 155.333 | 33 | 1.264 | 17 | |
| 30 | 15 | 15 | 32 | Ricky Craven | Chevy | 155.986 | 23.079 | 155.790 | 26 | 0.196 | 32 | |
| 31 | 4 | 4 | 01 | Joe Nemechek | Chevy | 155.878 | 23.095 | 152.568 | 42 | 3.310 | 23 | |
| 32 | 23 | 23 | 29 | Kevin Harvick | Chevy | 155.871 | 23.096 | 155.669 | 31 | 0.202 | 10 | |
| 33 | 16 | 16 | 5 | Terry Labonte | Chevy | 155.804 | 23.106 | 155.810 | 25 | -0.006 | 25 | |
| 34 | 27 | 27 | 09 | Tony Raines | Dodge | 155.743 | 23.115 | 154.945 | 37 | 0.798 | 38 | |
| 35 | 44 | 43 | 50 | Mike Wallace | Dodge | 155.716 | 23.119 | 155.400 | 32 | 0.316 | 37 | |
| 36 | 29 | 29 | 30 | Johnny Sauter | Chevy | 155.555 | 23.143 | 153.919 | 40 | 1.636 | 30 | |
| 37 | 41 | 40 | 45 | Kyle Petty | Dodge | 155.542 | 23.145 | 155.703 | 30 | -0.161 | 33 | |
| 38 | 28 | 28 | 51 | Kevin Lepage | Chevy | 155.454 | 23.158 | 152.517 | 43 | 2.937 | none | |
| 39th and back will need to use Provisionals, 3 drivers will miss the race | ||||||||||||
| 39 | 20 | 20 | 4 | Jimmy Spencer | Chevy | 154.619 | 23.283 | 153.741 | 41 | 0.878 | 36 | |
| 40 | 33 | 33 | 02 | Hermie Sadler | Chevy | 154.387 | 23.318 | 152.143 | 44 | 2.244 | 40/out? | |
| 41 | 43 | 42 | 17 | Matt Kenseth | Ford | 154.110 | 23.360 | 155.313 | 34 | -1.203 | 3 | |
| 42 | 25 | 25 | 89 | Morgan Shepherd | Dodge | 153.649 | 23.430 | 154.334 | 39 | -0.685 | 41 | |
| 43 | 11 | 11 | 37 | Todd Bodine | Dodge | 148.099 | 24.308 | 155.280 | 35 | -7.181 | none | |
| 44 | 12 | 12 | 72 | Kirk Shelmerdine | Ford | 144.433 | 24.925 | 140.100 | 47 | 4.333 | 42 | |
| 45 | 8 | 8 | 16 | Greg Biffle | Ford | 0 | crashed | 157.639 | 10 | x | 21 | |
| x | 36 | x | 98 | Larry Gunselman | Ford | 0 | no attempt? | 148.533 | 45 | -148.533 | 43 | |
| x | 19 | x | 90 | Kevin Ray | Ford | 0 | withdrew | 0.000 | 49 | x | none | |
| x | 23 | x | 52 | Stan Boyd | Dodge | 0 | withdrew | 142.354 | 46 | x | none | |
| x | 37 | x | 00 | Carl Long | Chevy | 0 | withdrew | 0.000 | 48 | x | none | |
| Prov Spot or DNQ |
Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
| 39P | 43 | 42 | 17 | Matt Kenseth | Ford | 154.110 | 23.360 | 155.313 | 34 | -1.203 | 3 |
| 40P | 8 | 8 | 16 | Greg Biffle | Ford | 0 | crashed | 157.639 | 10 | x | 21 |
| 41P | 20 | 20 | 4 | Jimmy Spencer | Chevy | 154.619 | 23.283 | 153.741 | 41 | 0.878 | 36 |
| 42P | 25 | 25 | 89 | Morgan Shepherd | Dodge | 153.649 | 23.430 | 154.334 | 39 | -0.685 | 41 |
| 43P | 12 | 12 | 72 | Kirk Shelmerdine | Ford | 144.433 | 24.925 | 140.100 | 47 | 4.333 | 42 |
| DNQ | 11 | 11 | 37 | Todd Bodine | Dodge | 148.099 | 24.308 | 155.280 | 35 | -7.181 | none |
| DNQ | 33 | 33 | 02 | Hermie Sadler | Chevy | 154.387 | 23.318 | 152.143 | 44 | 2.244 | 40/out |
| DNQ | 36 | x | 98 | Larry Gunselman | Ford | 0 | no attempt? | 148.533 | 45 | -148.533 | 43 |
| WD | 19 | x | 90 | Kevin Ray | Ford | 0 | withdrew | 0.000 | 49 | x | none |
| WD | 23 | x | 52 | Stan Boyd | Dodge | 0 | withdrew | 142.354 | 46 | x | none |
| WD | 37 | x | 00 | Carl Long | Chevy | 0 | withdrew | 0.000 | 48 | x | none |
