![]() A portal to the world of Internet NASCAR info! ![]() A Bryan Cook Caricature GOD BLESS the USA!....and YOU!JAYSKI's Semi-Live QUALIFYING/GRID page
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
|
| 1 | 17 | 16 | 19 | Jeremy Mayfield | Dodge | 159.405 | 22.584 | 159.327 | 2 | 0.078 | 10 | |
| 2 | 42 | 42 | 12 | Ryan Newman | Dodge | 159.018 | 22.639 | 158.990 | 3 | 0.028 | 9 | |
| 3 | 6 | 32 | 25 | Brian Vickers | Chevy | 158.346 | 22.735 | 157.322 | 11 | 1.024 | 25 | |
| 4 | 11 | 10 | 38 | Elliott Sadler | Ford | 158.249 | 22.749 | 157.922 | 7 | 0.327 | 6 | |
| 5 | 1 | 1 | 15 | Michael Waltrip | Chevy | 158.200 | 22.756 | 156.331 | 22 | 1.869 | 16 | |
| 6 | 49 | 50 | 18 | Bobby Labonte | Chevy | 157.985 | 22.787 | 154.679 | 34 | 3.306 | 14 | |
| 7 | 43 | 43 | 2 | Rusty Wallace | Dodge | 157.743 | 22.822 | 159.744 | 1 | -2.001 | 17 | |
| 8 | 45 | 45 | 17 | Matt Kenseth | Ford | 157.701 | 22.828 | 158.061 | 5 | -0.360 | 4 | |
| 9 | 38 | 38 | 42 | Jamie McMurray | Dodge | 157.639 | 22.837 | 157.171 | 12 | 0.468 | 11 | |
| 10 | 18 | 17 | 88 | Dale Jarrett | Ford | 157.611 | 22.841 | 155.959 | 26 | 1.652 | 15 | |
| 11 | 4 | 4 | 6 | Mark Martin | Ford | 157.604 | 22.842 | 158.047 | 6 | -0.443 | 7 | |
| 12 | 36 | 36 | 97 | Kurt Busch | Ford | 157.473 | 22.861 | 156.692 | 18 | 0.781 | 2 | |
| 13 | 28 | 27 | 21 | Ricky Rudd | Ford | 157.439 | 22.866 | 156.829 | 13 | 0.610 | 28 | |
| 14 | 47 | 47 | 48 | Jimmie Johnson | Chevy | 157.350 | 22.879 | 157.473 | 9 | -0.123 | 5 | |
| 15 | 27 | 27 | 99 | Carl Edwards | Ford | 157.157 | 22.907 | 152.879 | 40 | 4.278 | 20 | |
| 16 | 13 | 12 | 8 | Dale Earnhardt Jr. | Chevy | 157.089 | 22.917 | 156.699 | 17 | 0.390 | 1 | |
| 17 | 26 | 26 | 0 | Ward Burton | Chevy | 156.965 | 22.935 | 156.203 | 24 | 0.762 | 29 | |
| 18 | 30 | 29 | 10 | Scott Riggs | Chevy | 156.815 | 22.957 | 156.713 | 16 | 0.102 | 30 | |
| 19 | 22 | 22 | 16 | Greg Biffle | Ford | 156.719 | 22.971 | 156.277 | 23 | 0.442 | 21 | |
| 20 | 14 | 13 | 9 | Kasey Kahne | Dodge | 156.692 | 22.975 | 157.384 | 10 | -0.692 | 12 | |
| 21 | 20 | 19 | 24 | Jeff Gordon | Chevy | 156.678 | 22.977 | 158.263 | 4 | -1.585 | 3 | |
| 22 | 3 | 3 | 32 | Bobby Hamilton Jr. | Chevy | 156.563 | 22.994 | 156.610 | 20 | -0.047 | 34 | |
| 23 | 12 | 11 | 20 | Tony Stewart | Chevy | 156.515 | 23.001 | 155.918 | 27 | 0.597 | 8 | |
| 24 | 19 | 18 | 01 | Joe Nemechek | Chevy | 156.454 | 23.010 | 156.685 | 19 | -0.231 | 24 | |
| 25 | 40 | 40 | 77 | Brendan Gaughan | Dodge | 156.250 | 23.040 | 155.447 | 29 | 0.803 | 33 | |
| 26 | 44 | 44 | 41 | Casey Mears | Dodge | 156.060 | 23.068 | 157.577 | 8 | -1.517 | 19 | |
| 27 | 23 | 22 | 45 | Kyle Petty | Dodge | 155.858 | 23.098 | 156.393 | 21 | -0.535 | 35 | |
| 28 | 16 | 15 | 43 | Jeff Green | Dodge | 155.817 | 23.104 | 156.788 | 15 | -0.971 | 31 | |
| 29 | 15 | 14/49 | 22 | Scott Wimmer | Dodge | 155.682 154.063 39th |
23.124 | 156.148 | 25 | -0.466 | 27 | |
| 30 | 7 | 6 | 29 | Kevin Harvick | Chevy | 155.615 | 21.134 | 155.514 | 28 | 0.101 | 13 | |
| 31 | 50 | 52 | 49 | Ken Schrader | Dodge | 155.514 | 23.149 | 154.905 | 33 | 0.609 | 32 | |
| 32 | 25 | 24 | 31 | Robby Gordon | Chevy | 155.273 | 23.185 | 155.373 | 30 | -0.100 | 22 | |
| 33 | 31 | 30/51 | 30 | Jeff Burton | Chevy | 155.273 154.759 36th |
23.185 | 155.079 | 32 | 0.194 | 26 | |
| 34 | 34 | 34 | 40 | Sterling Marlin | Dodge | 155.246 | 23.189 | 156.808 | 14 | -1.562 | 18 | |
| 35 | 8 | 7 | 37 | Kevin Lepage | Dodge | 155.025 | 23.222 | 155.326 | 31 | -0.301 | 50 | |
| 36 | 29 | 28 | 4 | Jimmy Spencer | Chevy | 154.613 | 23.284 | 154.248 | 36 | 0.365 | 36 | |
| 37 | 39 | 39 | 51 | Tony Raines | Chevy | 154.328 | 23.327 | 154.473 | 35 | -0.145 | 47 | |
| 38 | 5 | 5 | 5 | Terry Labonte | Chevy | 154.235 | 23.341 | 154.215 | 37 | 0.020 | 23 | |
| 39th and back will need to use a Provisional, 7 drivers will miss the race | ||||||||||||
| 39 | 37 | 37 | 09 | Joe Ruttman | Dodge | 154.143 | 23.355 | 153.485 | 38 | 0.658 | 38 | |
| 40 | 24 | 23 | 02 | Hermie Sadler | Chevy | 153.984 | 23.379 | 153.185 | 39 | 0.799 | 42 | |
| 41 | 35 | 35 | 98 | Geoffrey Bodine | Ford | 152.575 | 23.595 | 152.046 | 42 | 0.529 | 39 | |
| 42 | 2 | 2 | 00 | Carl Long | Chevy | 152.452 | 23.614 | 149.477 | 48 | 2.975 | 61 | |
| 43 | 48 | 48 | 92 | Stanton Barrett | Ford | 151.899 | 23.700 | 152.104 | 41 | -0.205 | 72/na | |
| 44 | 41 | 41 | 89 | Morgan Shepherd | Dodge | 151.790 | 23.717 | 151.388 | 44 | 0.402 | 40 | |
| 45 | 33 | 33 | 50 | Jeff Fuller | Dodge | 151.573 | 23.751 | 150.131 | 47 | 1.442 | 37 | |
| 46 | 9 | 8 | 13 | Greg Sacks | Dodge | 151.337 | 23.788 | 150.282 | 46 | 1.055 | 59 | |
| 47 | 10 | 9 | 35 | Kenny Hendrick | Chevy | 149.161 | 24.135 | 150.729 | 45 | -1.568 | 69/na | |
| 48 | 46 | 46 | 72 | Kirk Shelmerdine | Ford | 147.838 | 24.351 | 145.349 | 49 | 2.489 | 41 | |
| 49 | 32 | 31 | 80 | Derrike Cope | Ford | 145.085 | 24.813 | 144.799 | 50 | 0.286 | 45 | |
| 50 | 21 | 20 | 75 | Mike Garvey | Dodge | 0.000 | 0.000 | 151.502 | 43 | X | none | |
| Prov Spot or DNQ |
Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
| 39P | 33 | 33 | 50 | Jeff Fuller | Dodge | 151.573 | 23.751 | 150.131 | 47 | 1.442 | 37 |
| 40P | 37 | 37 | 09 | Joe Ruttman | Dodge | 154.143 | 23.355 | 153.485 | 38 | 0.658 | 38 |
| 41P | 35 | 35 | 98 | Geoffrey Bodine | Ford | 152.575 | 23.595 | 152.046 | 42 | 0.529 | 39 |
| 42P | 41 | 41 | 89 | Morgan Shepherd | Dodge | 151.790 | 23.717 | 151.388 | 44 | 0.402 | 40 |
| 43P | 46 | 46 | 72 | Kirk Shelmerdine | Ford | 147.838 | 24.351 | 145.349 | 49 | 2.489 | 41 |
| DNQ | 24 | 23 | 02 | Hermie Sadler | Chevy | 153.984 | 23.379 | 153.185 | 39 | 0.799 | 42 |
| DNQ | 32 | 31 | 80 | Derrike Cope | Ford | 145.085 | 24.813 | 144.799 | 50 | 0.286 | 45 |
| DNQ | 9 | 8 | 13 | Greg Sacks | Dodge | 151.337 | 23.788 | 150.282 | 46 | 1.055 | 59 |
| DNQ | 2 | 2 | 00 | Carl Long | Chevy | 152.452 | 23.614 | 149.477 | 48 | 2.975 | 61 |
| DNQ | 10 | 9 | 35 | Kenny Hendrick | Chevy | 149.161 | 24.135 | 150.729 | 45 | -1.568 | 69/na |
| DNQ | 48 | 48 | 92 | Stanton Barrett | Ford | 151.899 | 23.700 | 152.104 | 41 | -0.205 | 72/na |
| DNQ | 21 | 20 | 75 | Mike Garvey | Dodge | 0.000 | 0.000 | 151.502 | 43 | X | none |
