![]() A portal to the world of Internet NASCAR info! ![]() The banner in the Jayski Computer Lab at Victory Junction Gang Camp a Don Melford Image GOD BLESS the USA!....and YOU!JAYSKI's Semi-Live QUALIFYING/GRID page
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
|
| 1 | 25 | 25 | 41 | Casey Mears | Dodge | 186.293 | 48.311 | 184.222 | 2 | 2.071 | 16 | |
| 2 | 7 | 7 | 0 | Ward Burton | Dodge | 185.391 | 48.546 | 181.408 | 25 | 3.983 | 27 | |
| 3 | 14 | 14 | 38 | Elliott Sadler | Ford | 185.162 | 48.606 | 182.741 | 9 | 2.421 | 6 | |
| 4 | 8 | 8 | 01 | Joe Nemechek | Chevy | 184.976 | 48.264 | 182.919 | 7 | 2.057 | 24 | |
| 5 | 1 | 1 | 8 | Dale Earnhardt Jr. | Chevy | 184.968 | 48.657 | 179.383 | 37 | 5.585 | 3 | |
| 6 | 10 | 10 | 25 | Brian Vickers | Chevy | 184.665 | 48.737 | 182.216 | 16 | 2.449 | 21 | |
| 7 | 20 | 20 | 12 | Ryan Newman | Dodge | 184.332 | 48.825 | 182.290 | 13 | 2.042 | 8 | |
| 8 | 33 | 33 | 42 | Jamie McMurray | Dodge | 184.222 | 48.854 | 183.042 | 5 | 1.180 | 15 | |
| 9 | 40 | 40 | 48 | Jimmie Johnson | Chevy | 184.090 | 48.889 | 183.158 | 4 | 0.932 | 1 | |
| 10 | 44 | 44 | 40 | Sterling Marlin | Dodge | 183.959 | 48.924 | 183.337 | 3 | 0.622 | 18 | |
| 11 | 37 | 37 | 24 | Jeff Gordon | Chevy | 183.910 | 48.937 | 182.256 | 14 | 1.654 | 2 | |
| 12 | 23 | 23 | 9 | Kasey Kahne | Dodge | 183.842 | 48.955 | 182.808 | 8 | 1.034 | 12 | |
| 13 | 16 | 16 | 19 | Jeremy Mayfield | Dodge | 183.576 | 49.026 | 182.938 | 6 | 0.638 | 11 | |
| 14 | 12 | 12 | 43 | Jeff Green | Dodge | 183.557 | 49.031 | 182.563 | 11 | 0.994 | 35 | |
| 15 | 5 | 5 | 97 | Kurt Busch | Ford | 183.512 | 49.043 | 182.482 | 12 | 1.030 | 7 | |
| 16 | 15 | 15 | 6 | Mark Martin | Ford | 183.449 | 49.060 | 182.567 | 10 | 0.882 | 13 | |
| 17 | 22 | 22 | 88 | Dale Jarrett | Ford | 183.169 | 49.135 | 181.829 | 19 | 1.340 | 14 | |
| 18 | 29 | 29 | 91 | Bill Elliott | Dodge | 183.057 | 49.165 | 181.210 | 27 | 1.847 | 54/na | |
| 19 | 3 | 3 | 99 | Jeff Burton | Ford | 183.027 | 49.173 | 182.208 | 17 | 0.819 | 25 | |
| 20 | 9 | 9 | 31 | Robby Gordon | Chevy | 182.960 | 49.191 | 181.452 | 24 | 1.508 | 22 | |
| 21 | 13 | 13 | 5 | Terry Labonte | Chevy | 182.926 | 49.200 | 179.896 | 36 | 3.030 | 19 | |
| 22 | 4 | 4 | 00 | Kenny Wallace | Chevy | 182.756 | 49.246 | 181.076 | 30 | 1.680 | 60 | |
| 23 | 18 | 18 | 17 | Matt Kenseth | Ford | 182.537 | 49.305 | 181.178 | 28 | 1.359 | 4 | |
| 24 | 17 | 17 | 20 | Tony Stewart | Chevy | 182.057 | 49.435 | 181.917 | 18 | 0.140 | 5 | |
| 25 | 11 | 11 | 60 | Jason Leffler | Chevy | 181.980 | 49.456 | 184.460 | 1 | -2.480 | none | |
| 26 | 24 | 24 | 45 | Kyle Petty | Dodge | 181.822 | 49.499 | 181.123 | 29 | 0.699 | 32 | |
| 27 | 28 | 28 | 10 | Scott Riggs | Chevy | 181.800 | 49.505 | 180.730 | 31 | 1.070 | 31 | |
| 28 | 19 | 19 | 15 | Michael Waltrip | Chevy | 181.767 | 49.514 | 181.737 | 21 | 0.030 | 17 | |
| 29 | 6 | 6 | 2 | Rusty Wallace | Dodge | 181.712 | 49.529 | 180.571 | 32 | 1.141 | 20 | |
| 30 | 32 | 32 | 77 | Brendan Gaughan | Dodge | 181.561 | 49.570 | 181.774 | 20 | -0.213 | 30 | |
| 31 | 30 | 30 | 49 | Ken Schrader | Dodge | 181.463 | 49.597 | 181.389 | 26 | 0.074 | 33 | |
| 32 | 47 | 47 | 29 | Kevin Harvick | Chevy | 181.408 | 49.612 | 181.543 | 22 | -0.135 | 10 | |
| 33 | 50 | 50 | 4 | Jimmy Spencer | Chevy | 181.386 | 49.618 | 179.311 | 38 | 2.075 | 36 | |
| 34 | 48 | 48 | 22 | Scott Wimmer | Dodge | 181.320 | 49.636 | 180.104 | 34 | 1.216 | 26 | |
| 35 | 21 | 21 | 16 | Greg Biffle | Ford | 181.243 | 49.657 | 177.424 | 41 | 3.819 | 23 | |
| 36 | 27 | 27 | 23 | Tony Raines | Dodge | 181.221 | 49.663 | 181.532 | 23 | -0.311 | 43 | |
| 37 | 36 | 36 | 32 | Ricky Craven | Chevy | 181.210 | 49.666 | 180.011 | 35 | 1.199 | 34 | |
| 38 | 49 | 49 | 30 | Dave Blaney | Chevy | 180.941 | 49.740 | 178.848 | 40 | 2.093 | 28 | |
| 39th and back will need to use a Provisional, 7 drivers will miss the race | ||||||||||||
| 39 | 34 | 34 | 21 | Ricky Rudd | Ford | 180.934 | 49.742 | 180.368 | 33 | 0.566 | 29 | |
| 40 | 39 | 39 | 51 | Kevin Lepage | Chevy | 178.987 | 50.283 | 176.012 | 44 | 2.975 | 49 | |
| 41 | 35 | 35 | 50 | Todd Bodine | Dodge | 178.207 | 50.503 | 178.855 | 39 | -0.648 | 37 | |
| 42 | 46 | 46 | 98 | Derrike Cope | Ford | 177.637 | 50.665 | 176.998 | 42 | 0.639 | 39 | |
| 43 | 31 | 31 | 89 | Morgan Shepherd | Dodge | 177.148 | 50.805 | 176.291 | 43 | 0.857 | 40 | |
| 44 | 38 | 38 | 37 | Andy Hillenburg | Dodge | 176.322 | 51.043 | 173.094 | 48 | 3.228 | 50 | |
| 45 | 45 | 45 | 02 | Hermie Sadler | Chevy | 176.162 | 51.089 | 168.435 | 49 | 7.727 | 42/out | |
| 46 | 43 | 43 | 13 | Greg Sacks | Dodge | 173.346 | 51.919 | 175.545 | 46 | -2.199 | 63/na | |
| 47 | 41 | 41 | 34 | Geoffrey Bodine | Dodge | 173.030 | 52.014 | 174.371 | 47 | -1.341 | none | |
| 48 | 2 | 2 | 72 | Kirk Shelmerdine | Ford | 168.970 | 53.264 | 166.691 | 50 | 2.279 | 41 | |
| 49 | 42 | 42 | 09 | Scott Pruett | Dodge | 168.171 | 53.517 | 175.545 | 45 | -7.374 | 38 | |
| 50 | 26 | 26 | 18 | Bobby Labonte | Chevy | 0 | blew engine | 182.231 | 15 | x | 9 | |
| Prov Spot or DNQ |
Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
| 39P | 26 | 26 | 18 | Bobby Labonte | Chevy | 0 | blew engine | 182.231 | 15 | x | 9 |
| 40P | 34 | 34 | 21 | Ricky Rudd | Ford | 180.934 | 49.742 | 180.368 | 33 | 0.566 | 29 |
| 41P | 35 | 35 | 50 | Todd Bodine | Dodge | 178.207 | 50.503 | 178.855 | 39 | -0.648 | 37 |
| 42P | 42 | 42 | 09 | Scott Pruett | Dodge | 168.171 | 53.517 | 175.545 | 45 | -7.374 | 38 |
| 43P | 46 | 46 | 98 | Derrike Cope | Ford | 177.637 | 50.665 | 176.998 | 42 | 0.639 | 39 |
| DNQ | 31 | 31 | 89 | Morgan Shepherd | Dodge | 177.148 | 50.805 | 176.291 | 43 | 0.857 | 40 |
| DNQ | 2 | 2 | 72 | Kirk Shelmerdine | Ford | 168.970 | 53.264 | 166.691 | 50 | 2.279 | 41 |
| DNQ | 39 | 39 | 51 | Kevin Lepage | Chevy | 178.987 | 50.283 | 176.012 | 44 | 2.975 | 49 |
| DNQ | 38 | 38 | 37 | Andy Hillenburg | Dodge | 176.322 | 51.043 | 173.094 | 48 | 3.228 | 50 |
| DNQ | 45 | 45 | 02 | Hermie Sadler | Chevy | 176.162 | 51.089 | 168.435 | 49 | 7.727 | 42/out |
| DNQ | 43 | 43 | 13 | Greg Sacks | Dodge | 173.346 | 51.919 | 175.545 | 46 | -2.199 | 63/na |
| DNQ | 41 | 41 | 34 | Geoffrey Bodine | Dodge | 173.030 | 52.014 | 174.371 | 47 | -1.341 | none |
