![]() A portal to the world of Internet NASCAR info!
a Don Melford Image GOD BLESS the USA!....and YOU!JAYSKI's Semi-Live QUALIFYING/GRID page
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
|
| 1 | 52 | 52 | 48 | Jimmie Johnson | Chevy | 187.052 | 28.869 | 184.288 | 1 | 2.764 | 2 | |
| 2 | 4 | 4 | 12 | Ryan Newman | Dodge | 186.948 | 28.885 | 183.692 | 2 | 3.256 | 6 | |
| 3 | 14 | 14 | 24 | Jeff Gordon | Chevy | 186.922 | 28.889 | 181.446 | 16 | 5.476 | 3 | |
| 4 | 28 | 28 | 38 | Elliott Sadler | Ford | 186.619 | 28.936 | 182.710 | 6 | 3.909 | 10 | |
| 5 | 13 | 13 | 25 | Brian Vickers | Chevy | 186.265 | 28.991 | 183.355 | 3 | 2.91 | 23 | |
| 6 | 33 | 33 | 20 | Tony Stewart | Chevy | 186.111 | 29.015 | 182.679 | 7 | 3.432 | 5 | |
| 7 | 6 | 6 | 77 | Brendan Gaughan | Dodge | 186.040 | 29.026 | 180.174 | 31 | 5.866 | 26 | |
| 8 | 36 | 36 | 43 | Jeff Green | Dodge | 185.784 | 29.066 | 182.045 | 9 | 3.739 | 35 | |
| 9 | 15 | 15 | 18 | Bobby Labonte | Chevy | 185.612 | 29.093 | 181.555 | 15 | 4.057 | 7 | |
| 10 | 31 | 31 | 8 | Dale Earnhardt Jr. | Chevy | 185.312 | 29.140 | 181.843 | 12 | 3.469 | 1 | |
| 11 | 18 | 18 | 23 | Dave Blaney | Dodge | 185.287 | 29.144 | 181.561 | 14 | 3.726 | 39 | |
| 12 | 23 | 23 | 15 | Michael Waltrip | Chevy | 185.109 | 29.172 | 180.802 | 23 | 4.307 | 30 | |
| 13 | 12 | 12 | 01 | Joe Nemechek | Chevy | 184.976 | 29.193 | 183.094 | 5 | 1.882 | 25 | |
| 14 | 45 | 45 | 41 | Casey Mears | Dodge | 184.837 | 29.215 | 180.138 | 32 | 4.699 | 18 | |
| 15 | 38 | 38 | 19 | Jeremy Mayfield | Dodge | 184.805 | 29.220 | 183.225 | 4 | 1.58 | 16 | |
| 16 | 5 | 5 | 2 | Rusty Wallace | Dodge | 184.679 | 29.240 | 180.905 | 21 | 3.774 | 14 | |
| 17 | 19 | 19 | 0 | Ward Burton | Chevy | 184.477 | 29.272 | 181.348 | 17 | 3.129 | 22 | |
| 18 | 51 | 51 | 6 | Mark Martin | Ford | 184.464 | 29.274 | 182.506 | 8 | 1.958 | 12 | |
| 19 | 35 | 35 | 9 | Kasey Kahne | Dodge | 184.445 | 29.277 | 181.745 | 13 | 2.7 | 11 | |
| 20 | 27 | 27 | 31 | Robby Gordon | Chevy | 184.234 | 29.311 | 181.257 | 18 | 2.977 | 19 | |
| 21 | 32 | 32 | 42 | Jamie McMurray | Dodge | 184.093 | 29.333 | 179.533 | 38 | 4.56 | 13 | |
| 22 | 41 | 41 | 51 | Kevin Lepage | Chevy | 184.080 | 29.335 | 178.707 | 44 | 5.373 | none | |
| 23 | 11 | 11 | 29 | Kevin Harvick | Chevy | 183.986 | 29.350 | 181.898 | 11 | 2.088 | 8 | |
| 24 | 49 | 49 | 4 | Jimmy Spencer | Chevy | 183.986 | 29.350 | 179.820 | 35 | 4.166 | 36 | |
| 25 | 50 | 50 | 1 | John Andretti | Chevy | 183.943 | 29.357 | 180.554 | 26 | 3.389 | 47 | |
| 26 | 8 | 8 | 32 | Ricky Craven | Chevy | 183.924 | 29.360 | 180.343 | 29 | 3.581 | 33 | |
| 27 | 16 | 16 | 84 | Kyle Busch | Chevy | 183.842 | 29.373 | 179.408 | 39 | 4.434 | none | |
| 28 | 48 | 48 | 10 | Scott Riggs | Chevy | 183.792 | 29.381 | 179.158 | 42 | 4.634 | 34 | |
| 29 | 37 | 37 | 16 | Greg Biffle | Ford | 183.786 | 29.382 | 181.032 | 20 | 2.754 | 21 | |
| 30 | 29 | 29 | 22 | Scott Wimmer | Dodge | 183.755 | 29.387 | 180.487 | 27 | 3.268 | 27 | |
| 31 | 47 | 47 | 09 | Bobby Hamilton Jr. | Dodge | 183.667 | 29.401 | 180.078 | 33 | 3.589 | 38 | |
| 32 | 39 | 39 | 88 | Dale Jarrett | Ford | 183.580 | 29.415 | 179.539 | 37 | 4.041 | 17 | |
| 33 | 24 | 24 | 97 | Kurt Busch | Ford | 183.576 | 29.416 | 180.838 | 22 | 2.738 | 9 | |
| 34 | 1 | 1 | 99 | Jeff Burton | Ford | 183.492 | 29.429 | 180.789 | 24 | 2.703 | 29 | |
| 35 | 9 | 9 | 5 | Terry Labonte | Chevy | 183.461 | 29.434 | 180.301 | 30 | 3.160 | 20 | |
| 36 | 42 | 42 | 40 | Sterling Marlin | Dodge | 183.424 | 29.440 | 181.032 | 19 | 2.392 | 15 | |
| 37 | 2 | 2 | 17 | Matt Kenseth | Ford | 183.256 | 49.467 | 181.904 | 10 | 1.352 | 4 | |
| 38 | 26 | 26 | 50 | Derrike Cope | Dodge | 183.088 | 29.494 | 180.656 | 25 | 2.432 | 37 | |
| 39th and back will need to use Provisionals, 9 drivers will miss the race | ||||||||||||
| 39 | 40 | 40 | 21 | Ricky Rudd | Ford | 182.933 | 29.519 | 180.445 | 28 | 2.488 | 28 | |
| 40 | 25 | 25 | 49 | Ken Schrader | Dodge | 182.692 | 29.558 | 178.921 | 43 | 3.771 | 31 | |
| 41 | 17 | 17 | 30 | Johnny Sauter | Chevy | 182.260 | 29.628 | 179.940 | 34 | 2.32 | 24 | |
| 42 | 43 | 43 | 7 | Steve Park | Dodge | 182.162 | 29.644 | 178.442 | 45 | 3.72 | 50 | |
| 43 | 34 | 34 | 37 | Todd Bodine | Dodge | 182.149 | 29.646 | 179.724 | 36 | 2.425 | none | |
| 44 | 20 | 20 | 46 | Carl Long | Dodge | 181.238 | 29.795 | 173.055 | 50 | 8.183 | none | |
| 45 | 3 | 3 | 45 | Kyle Petty | Dodge | 180.808 | 29.866 | 179.253 | 40 | 1.555 | 32 | |
| 46 | 10 | 10 | 02 | Hermie Sadler | Chevy | 180.234 | 29.961 | 177.567 | 47 | 2.667 | 40 | |
| 47 | 46 | 46 | 94 | Stanton Barrett | Chevy | 180.048 | 29.992 | 176.292 | 48 | 3.756 | 46 | |
| 48 | 30 | 30 | 98 | Geoffrey Bodine | Ford | 179.820 | 30.030 | 179.217 | 41 | 0.603 | 43 | |
| 49 | 22 | 22 | 89 | Morgan Shepherd | Dodge | 179.372 | 30.105 | 177.954 | 46 | 1.418 | 41 | |
| 50 | 44 | 44 | 72 | Kirk Shelmerdine | Ford | 177.212 | 30.472 | 169.353 | 52 | 7.859 | 42 | |
| 51 | 21 | 21 | 78 | Jeff Fultz | Ford | 173.330 | 31.154 | 174.825 | 49 | -1.495 | none | |
| 52 | 7 | 7 | 80 | Andy Hillenburg | Ford | 171.141 | 31.553 | 170.342 | 51 | 0.799 | 44 | |
| Prov Spot or DNQ |
Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
| 39P | 17 | 17 | 30 | Johnny Sauter | Chevy | 182.260 | 29.628 | 179.940 | 34 | 2.32 | 24 |
| 40P | 40 | 40 | 21 | Ricky Rudd | Ford | 182.933 | 29.519 | 180.445 | 28 | 2.488 | 28 |
| 41P | 25 | 25 | 49 | Ken Schrader | Dodge | 182.692 | 29.558 | 178.921 | 43 | 3.771 | 31 |
| 42P | 3 | 3 | 45 | Kyle Petty | Dodge | 180.808 | 29.866 | 179.253 | 40 | 1.555 | 32 |
| 43P | 10 | 10 | 02 | Hermie Sadler | Chevy | 180.234 | 29.961 | 177.567 | 47 | 2.667 | 40 |
| DNQ | 22 | 22 | 89 | Morgan Shepherd | Dodge | 179.372 | 30.105 | 177.954 | 46 | 1.418 | 41 |
| DNQ | 44 | 44 | 72 | Kirk Shelmerdine | Ford | 177.212 | 30.472 | 169.353 | 52 | 7.859 | 42 |
| DNQ | 30 | 30 | 98 | Geoffrey Bodine | Ford | 179.820 | 30.030 | 179.217 | 41 | 0.603 | 43 |
| DNQ | 7 | 7 | 80 | Andy Hillenburg | Ford | 171.141 | 31.553 | 170.342 | 51 | 0.799 | 44 |
| DNQ | 46 | 46 | 94 | Stanton Barrett | Chevy | 180.048 | 29.992 | 176.292 | 48 | 3.756 | 46 |
| DNQ | 43 | 43 | 7 | Steve Park | Dodge | 182.162 | 29.644 | 178.442 | 45 | 3.72 | 50 |
| DNQ | 34 | 34 | 37 | Todd Bodine | Dodge | 182.149 | 29.646 | 179.724 | 36 | 2.425 | none |
| DNQ | 20 | 20 | 46 | Carl Long | Dodge | 181.238 | 29.795 | 173.055 | 50 | 8.183 | none |
| DNQ | 21 | 21 | 78 | Jeff Fultz | Ford | 173.330 | 31.154 | 174.825 | 49 | -1.495 | none |
