![]() A portal to the world of Internet NASCAR info! ![]() The banner in the Jayski Computer Lab at Victory Junction Gang Camp a Don Melford Image GOD BLESS the USA!....and YOU!JAYSKI's Semi-Live QUALIFYING/GRID page
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
|
| 1 | 25 | 25 | 24 | Jeff Gordon | Chevy | 190.865 | 37.723 | 190.885 | 1 | -0.020 | 4 | |
| 2 | 42 | 42 | 25 | Brian Vickers | Chevy | 190.169 | 37.861 | 189.499 | 9 | 0.670 | 22 | |
| 3 | 23 | 23 | 48 | Jimmie Johnson | Chevy | 190.164 | 37.862 | 190.537 | 3 | -0.373 | 2 | |
| 4 | 12 | 12 | 12 | Ryan Newman | Dodge | 190.064 | 37.882 | 190.295 | 6 | -0.231 | 10 | |
| 5 | 18 | 18 | 31 | Robby Gordon | Chevy | 189.954 | 37.904 | 188.585 | 24 | 1.369 | 18 | |
| 6 | 16 | 16 | 77 | Brendan Gaughan | Dodge | 189.868 | 37.921 | 188.744 | 21 | 1.124 | 30 | |
| 7 | 11 | 11 | 97 | Kurt Busch | Ford | 189.833 | 37.928 | 190.245 | 7 | -0.412 | 7 | |
| 8 | 35 | 35 | 19 | Jeremy Mayfield | Dodge | 189.818 | 37.931 | 190.330 | 4 | -0.512 | 11 | |
| 9 | 39 | 39 | 41 | Casey Mears | Dodge | 189.813 | 37.932 | 189.434 | 10 | 0.379 | 16 | |
| 10 | 41 | 41 | 2 | Rusty Wallace | Dodge | 189.788 | 37.937 | 189.120 | 16 | 0.668 | 15 | |
| 11 | 33 | 33 | 8 | Dale Earnhardt Jr. | Chevy | 189.728 | 37.949 | 189.269 | 14 | 0.459 | 1 | |
| 12 | 29 | 28 | 18 | Bobby Labonte | Chevy | 189.643 | 37.966 | 188.937 | 18 | 0.706 | 6 | |
| 13 | 26 | 26 | 16 | Greg Biffle | Ford | 189.593 | 37.976 | 189.225 | 15 | 0.368 | 23 | |
| 14 | 9 | 9 | 0 | Ward Burton | Chevy | 189.414 | 38.012 | 188.823 | 20 | 0.591 | 21 | |
| 15 | 21 | 21 | 6 | Mark Martin | Ford | 189.245 | 38.046 | 189.939 | 8 | -0.694 | 14 | |
| 16 | 3 | 3 | 01 | Joe Nemechek | Chevy | 189.240 | 38.047 | 190.643 | 2 | -1.403 | 26 | |
| 17 | 14 | 14 | 99 | Jeff Burton | Ford | 189.175 | 38.060 | 189.110 | 17 | 0.065 | 25 | |
| 18 | 40 | 40 | 17 | Matt Kenseth | Ford | 189.150 | 38.065 | 188.250 | 25 | 0.900 | 3 | |
| 19 | 45 | 45 | 15 | Michael Waltrip | Chevy | 188.828 | 38.13 | 186.635 | 28 | 2.193 | 24 | |
| 20 | 2 | 2 | 10 | Scott Riggs | Chevy | 188.773 | 38.141 | 189.379 | 11 | -0.606 | 31 | |
| 21 | 13 | 13 | 29 | Kevin Harvick | Chevy | 188.635 | 38.169 | 188.912 | 19 | -0.277 | 9 | |
| 22 | 20 | 20 | 38 | Elliott Sadler | Ford | 188.595 | 38.177 | 190.305 | 5 | -1.710 | 8 | |
| 23 | 31 | 31 | 43 | Jeff Green | Dodge | 188.536 | 38.189 | 189.279 | 13 | -0.743 | 34 | |
| 24 | 38 | 38 | 40 | Sterling Marlin | Dodge | 188.511 | 38.194 | 186.253 | 34 | 2.258 | 20 | |
| 25 | 24 | 24 | 21 | Ricky Rudd | Ford | 188.393 | 38.218 | 188.201 | 26 | 0.192 | 28 | |
| 26 | 19 | 19 | 32 | Ricky Craven | Chevy | 187.725 | 38.354 | 186.490 | 30 | 1.235 | 33 | |
| 27 | 8 | 7 | 20 | Tony Stewart | Chevy | 187.632 | 38.373 | 187.598 | 27 | 0.034 | 5 | |
| 28 | 1 | 1 | 49 | Ken Schrader | Dodge | 187.520 | 38.396 | 186.148 | 36 | 1.372 | 32 | |
| 29 | 4 | 4 | 22 | Scott Wimmer | Dodge | 187.349 | 38.431 | 186.475 | 31 | 0.874 | 27 | |
| 30 | 15 | 15 | 42 | Jamie McMurray | Dodge | 187.329 | 38.435 | 185.701 | 40 | 1.628 | 12 | |
| 31 | 32 | 32 | 5 | Terry Labonte | Chevy | 187.018 | 38.499 | 186.186 | 35 | 0.832 | 19 | |
| 32 | 22 | 22 | 51 | Kevin Lepage | Chevy | 186.848 | 38.534 | 185.941 | 38 | 0.907 | 54/none | |
| 33 | 37 | 37 | 45 | Kyle Petty | Dodge | 186.698 | 38.565 | 186.398 | 33 | 0.300 | 35 | |
| 34 | 34 | 34 | 9 | Kasey Kahne | Dodge | 186.548 | 38.596 | 189.304 | 12 | -2.756 | 13 | |
| 35 | 28 | 27 | 50 | P.J. Jones | Dodge | 186.099 | 38.689 | 186.538 | 29 | -0.439 | 37 | |
| 36 | 17 | 17 | 4 | Jimmy Spencer | Chevy | 186.022 | 38.705 | 185.826 | 39 | 0.196 | 36 | |
| 37 | 7 | 5 | 88 | Dale Jarrett | Ford | 185.663 | 38.780 | 188.714 | 22 | -3.051 | 17 | |
| 38 | 10 | 10 | 37 | Todd Bodine | Dodge | 185.586 | 38.796 | 186.408 | 32 | -0.822 | 55/none | |
| 39th and back will need to use Provisionals, 2 drivers will miss the race | ||||||||||||
| 39 | 27 | 29 | 98 | Geoffrey Bodine | Ford | 185.581 | 38.797 | 182.797 | 42 | 2.784 | 42 | |
| 40 | 30 | 30 | 33 | Kerry Earnhardt | Chevy | 185.242 | 38.868 | 186.133 | 37 | -0.891 | 50/none | |
| 41 | 43 | 43 | 02 | Derrike Cope | Chevy | 183.917 | 39.148 | 182.200 | 43 | 1.717 | 43/out | |
| 42 | 6 | 6 | 00 | Carl Long | Dodge | 183.748 | 39.184 | 183.444 | 41 | 0.304 | 57/none | |
| 43 | 44 | 44 | 89 | Morgan Shepherd | Dodge | 183.613 | 39.213 | 181.269 | 44 | 2.344 | 40 | |
| 44 | 5 | 8 | 72 | Kirk Shelmerdine | Ford | 177.646 | 40.530 | 174.461 | 45 | 3.185 | 41 | |
| 45 | 36 | 36 | 30 | Dave Blaney | Chevy | 0.000 | wreck | 188.635 | 23 | X | 29 | |
| Prov Spot or DNQ |
Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
| 39P | 36 | 36 | 30 | Dave Blaney | Chevy | 0.000 | wreck | 188.635 | 23 | X | 29 |
| 40P | 44 | 44 | 89 | Morgan Shepherd | Dodge | 183.613 | 39.213 | 181.269 | 44 | 2.344 | 40 |
| 41P | 5 | 8 | 72 | Kirk Shelmerdine | Ford | 177.646 | 40.530 | 174.461 | 45 | 3.185 | 41 |
| 42P | 27 | 29 | 98 | Geoffrey Bodine | Ford | 185.581 | 38.797 | 182.797 | 42 | 2.784 | 42 |
| 43A | 43 | 43 | 02 | Derrike Cope | Chevy | 183.917 | 39.148 | 182.200 | 43 | 1.717 | 43/out |
| DNQ | 30 | 30 | 33 | Kerry Earnhardt | Chevy | 185.242 | 38.868 | 186.133 | 37 | -0.891 | 50/none |
| DNQ | 6 | 6 | 00 | Carl Long | Dodge | 183.748 | 39.184 | 183.444 | 41 | 0.304 | 57/none |
