![]() A portal to the world of Internet NASCAR info!
a Don Melford Image GOD BLESS the USA!....and YOU!JAYSKI's Semi-Live QUALIFYING/GRID page
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
|
| 1 | 15 | 15 | 25 | Brian Vickers | Chevy | 129.983 | 20.772 | 131.106 | 10 | -1.123 | 27 | |
| 2 | 1 | 1 | 12 | Ryan Newman | Dodge | 129.970 | 20.774 | 132.567 | 1 | -2.597 | 7 | |
| 3 | 14 | 14 | 43 | Jeff Green | Dodge | 129.677 | 20.821 | 129.026 | 32 | 0.651 | 34 | |
| 4 | 38 | 37 | 8 | Dale Earnhardt Jr. | Chevy | 129.639 | 20.827 | 131.336 | 4 | -1.697 | 1 | |
| 5 | 27 | 27 | 48 | Jimmie Johnson | Chevy | 129.555 | 20.841 | 131.438 | 3 | -1.883 | 2 | |
| 6 | 32 | 32 | 31 | Robby Gordon | Chevy | 129.341 | 20.875 | 130.259 | 18 | -0.918 | 19 | |
| 7 | 24 | 24 | 2 | Rusty Wallace | Dodge | 129.224 | 20.894 | 130.884 | 13 | -1.660 | 14 | |
| 8 | 20 | 20 | 01 | Joe Nemechek | Chevy | 129.205 | 20.897 | 130.801 | 14 | -1.596 | 20 | |
| 9 | 44 | 43 | 41 | Casey Mears | Dodge | 129.180 | 20.901 | 129.926 | 24 | -0.746 | 17 | |
| 10 | 42 | 41 | 16 | Greg Biffle | Ford | 129.088 | 20.916 | 130.700 | 15 | -1.612 | 23 | |
| 11 | 39 | 38 | 19 | Jeremy Mayfield | Dodge | 129.069 | 20.919 | 130.052 | 22 | -0.983 | 16 | |
| 12 | 9 | 9 | 6 | Mark Martin | Ford | 129.008 | 20.929 | 131.176 | 6 | -2.168 | 13 | |
| 13 | 36 | 35 | 24 | Jeff Gordon | Chevy | 128.866 | 20.952 | 130.454 | 17 | -1.588 | 3 | |
| 14 | 10 | 10 | 38 | Elliott Sadler | Ford | 128.774 | 20.967 | 131.163 | 8 | -2.389 | 10 | |
| 15 | 26 | 26 | 0 | Ward Burton | Chevy | 128.559 | 21.002 | 127.920 | 37 | 0.639 | 24 | |
| 16 | 28 | 28 | 10 | Scott Riggs | Chevy | 128.516 | 21.009 | 129.895 | 25 | -1.379 | 35 | |
| 17 | 40 | 39 | 99 | Jeff Burton | Ford | 128.492 | 21.013 | 131.163 | 7 | -2.671 | 29 | |
| 18 | 45 | 44 | 15 | Michael Waltrip | Chevy | 128.480 | 21.015 | 130.259 | 19 | -1.779 | 30 | |
| 19 | 29 | 29 | 5 | Terry Labonte | Chevy | 128.449 | 21.020 | 129.527 | 28 | -1.078 | 21 | |
| 20 | 18 | 18 | 29 | Kevin Harvick | Chevy | 128.431 | 21.023 | 130.928 | 11 | -2.497 | 6 | |
| 21 | 4 | 4 | 32 | Ricky Craven wrecked | Chevy | 128.358 | 21.035 | 129.615 | 26 | -1.257 | 33 | |
| 22 | 41 | 40 | 45 | Kyle Petty | Dodge | 128.284 | 21.047 | 128.903 | 33 | -0.619 | 32 | |
| 23 | 30 | 30 | 97 | Kurt Busch | Ford | 128.217 | 21.058 | 130.694 | 16 | -2.477 | 5 | |
| 24 | 22 | 22 | 7 | Dave Blaney | Dodge | 128.096 | 21.078 | 128.559 | 35 | -0.463 | 50 | |
| 25 | 25 | 25 | 22 | Scott Wimmer | Dodge | 128.047 | 21.086 | 128.596 | 34 | -0.549 | 25 | |
| 26 | 11 | 11 | 09 | Bobby Hamilton Jr. | Dodge | 128.023 | 21.090 | 130.215 | 20 | -2.192 | 38 | |
| 27 | 21 | 21 | 18 | Bobby Labonte | Chevy | 127.889 | 21.112 | 129.521 | 29 | -1.632 | 9 | |
| 28 | 19 | 19 | 20 | Tony Stewart | Chevy | 127.883 | 21.113 | 131.113 | 9 | -3.230 | 8 | |
| 29 | 8 | 8 | 17 | Matt Kenseth | Ford | 127.714 | 21.141 | 130.896 | 12 | -3.182 | 4 | |
| 30 | 6 | 6 | 21 | Ricky Rudd | Ford | 127.256 | 21.217 | 130.077 | 21 | -2.821 | 28 | |
| 31 | 5 | 5 | 88 | Dale Jarrett | Ford | 126.933 | 21.271 | 129.490 | 31 | -2.557 | 18 | |
| 32 | 23 | 23 | 40 | Sterling Marlin | Dodge | 126.856 | 21.284 | 129.534 | 27 | -2.678 | 15 | |
| 33 | 7 | 7 | 49 | Ken Schrader | Dodge | 126.404 | 21.360 | 128.077 | 36 | -1.673 | 31 | |
| 34 | 2 | 2 | 30 | Johnny Sauter | Chevy | 126.227 | 21.390 | 129.496 | 30 | -3.269 | 26 | |
| 35 | 33 | 33 | 98 | Todd Bodine | Ford | 126.186 | 21.397 | 127.443 | 38 | -1.257 | 43 | |
| 36 | 43 | 42 | 42 | Jamie McMurray | Dodge | 126.074 | 21.416 | 131.183 | 5 | -5.109 | 12 | |
| 37 | 37 | 36 | 02 | Hermie Sadler | Chevy | 125.325 | 21.544 | 127.250 | 40 | -1.925 | 40 | |
| 38 | 3 | 3 | 4 | Jimmy Spencer | Chevy | 124.827 | 21.630 | 127.340 | 39 | -2.513 | 36 | |
| 39th and back will need to use Provisionals, 2 drivers will miss the race | ||||||||||||
| 39 | 13 | 13 | 50 | Derrike Cope | Dodge | 124.573 | 21.674 | 126.921 | 41 | -2.348 | 37 | |
| 40 | 34 | 34 | 94 | Stanton Barrett | Chevy | 124.470 | 21.692 | 123.226 | 44 | 1.244 | 47 | |
| 41 | 12 | 12 | 89 | Morgan Shepherd | Dodge | 124.069 | 21.762 | 126.826 | 42 | -2.757 | 42 | |
| 42 | 17 | 17 | 77 | Brendan Gaughan | Dodge | 123.057 | 21.941 | 129.976 | 23 | -6.919 | 22 | |
| 43 | 35 | 45 | 80 | Randy LaJoie | Ford | 121.147 | 22.287 | 123.451 | 43 | -2.304 | 44 | |
| 44 | 31 | 31 | 72 | Kirk Shelmerdine | Ford | 120.230 | 22.457 | 120.503 | 45 | -0.273 | 41/out | |
| 45 | 16 | 16 | 9 | Kasey Kahne wrecked |
Dodge | 116.706 | 21.135 | 131.759 | 2 | -15.053 | 11 | |
| Prov Spot or DNQ |
Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
| 39P | 16 | 16 | 9 | Kasey Kahne wrecked |
Dodge | 116.706 | 21.135 | 131.759 | 2 | -15.053 | 11 |
| 40P | 17 | 17 | 77 | Brendan Gaughan | Dodge | 123.057 | 21.941 | 129.976 | 23 | -6.919 | 22 |
| 41P | 12 | 12 | 89 | Morgan Shepherd | Dodge | 124.069 | 21.762 | 126.826 | 42 | -2.757 | 42 |
| 42P | 13 | 13 | 50 | Derrike Cope | Dodge | 124.573 | 21.674 | 126.921 | 41 | -2.348 | 37 |
| 32P | 35 | 45 | 80 | Randy LaJoie | Ford | 121.147 | 22.287 | 123.451 | 43 | -2.304 | 44 |
| DNQ | 34 | 34 | 94 | Stanton Barrett | Chevy | 124.470 | 21.692 | 123.226 | 44 | 1.244 | 47 |
| DNQ | 31 | 31 | 72 | Kirk Shelmerdine | Ford | 120.230 | 22.457 | 120.503 | 45 | -0.273 | 41/out |
