![]() A portal to the world of Internet NASCAR info! ![]() The banner in the Jayski Computer Lab at Victory Junction Gang Camp a Don Melford Image GOD BLESS the USA!....and YOU!JAYSKI's Semi-Live QUALIFYING/GRID page
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
|
| 1 | 11 | 9 | 24 | Jeff Gordon | Chevy | 94.303 | 75.968 | 95.060 | 1 | -0.757 | 6 | |
| 2 | 23 | 20 | 2 | Rusty Wallace | Dodge | 94.174 | 76.072 | 94.882 | 2 | -0.708 | 15 | |
| 3 | 27 | 29 | 97 | Kurt Busch | Ford | 93.852 | 76.333 | 93.524 | 15 | 0.328 | 8 | |
| 4 | 26 | 23 | 6 | Mark Martin | Ford | 93.701 | 76.456 | 93.730 | 12 | -0.029 | 16 | |
| 5 | 37 | 37 | 17 | Matt Kenseth | Ford | 93.561 | 76.570 | 92.539 | 29 | 1.022 | 3 | |
| 6 | 32 | 30 | 39 | Scott Pruett | Dodge | 93.454 | 76.658 | 94.060 | 7 | -0.606 | none | |
| 7 | 21 | 26 | 16 | Greg Biffle | Ford | 93.435 | 76.674 | 92.808 | 24 | 0.627 | 23 | |
| 8 | 30 | 25 | 29 | Kevin Harvick | Chevy | 93.334 | 76.757 | 93.904 | 9 | -0.570 | 10 | |
| 9 | 43 | 43 | 01 | Joe Nemechek | Chevy | 93.248 | 76.827 | 92.518 | 30 | 0.730 | 28 | |
| 10 | 10 | 7 | 18 | Bobby Labonte | Chevy | 93.193 | 76.873 | 93.684 | 13 | -0.491 | 4 | |
| 11 | 40 | 40 | 42 | Jamie McMurray | Dodge | 93.043 | 76.997 | 93.629 | 14 | -0.586 | 13 | |
| 12 | 1 | 24 | 21 | Ricky Rudd | Ford | 92.950 | 77.074 | 94.294 | 4 | -1.344 | 27 | |
| 13 | 13 | 12 | 99 | Jeff Burton | Ford | 92.824 | 77.178 | 93.199 | 21 | -0.375 | 24 | |
| 14 | 44 | 44 | 0 | Ward Burton | Chevy | 92.713 | 77.271 | 92.326 | 32 | 0.387 | 25 | |
| 15 | 3 | 2 | 5 | Terry Labonte | Chevy | 92.680 | 77.298 | 93.452 | 16 | -0.772 | 21 | |
| 16 | 34 | 32 | 38 | Elliott Sadler | Ford | 92.540 | 77.415 | 93.357 | 19 | -0.817 | 7 | |
| 17 | 36 | 36 | 20 | Tony Stewart | Chevy | 92.459 | 77.483 | 93.432 | 17 | -0.973 | 5 | |
| 18 | 16 | 15 | 49 | Ken Schrader | Dodge | 92.361 | 77.565 | 91.466 | 37 | 0.895 | 33 | |
| 19 | 29 | 31 | 36 | Boris Said | Chevy | 92.326 | 77.595 | 94.604 | 3 | -2.278 | none | |
| 20 | 14 | 11 | 8 | Dale Earnhardt Jr. | Chevy | 92.144 | 77.748 | 93.962 | 8 | -1.818 | 2 | |
| 21 | 42 | 42 | 19 | Jeremy Mayfield | Dodge | 92.124 | 77.765 | 88.837 | 42 | 3.287 | 12 | |
| 22 | 38 | 38 | 12 | Ryan Newman | Dodge | 92.113 | 77.774 | 93.794 | 11 | -1.681 | 9 | |
| 23 | 22 | 19 | 88 | Dale Jarrett | Ford | 92.004 | 77.866 | 93.211 | 20 | -1.207 | 14 | |
| 24 | 31 | 27 | 31 | Robby Gordon | Chevy | 91.898 | 77.956 | 94.133 | 5 | -2.235 | 20 | |
| 25 | 39 | 39 | 22 | Scott Wimmer | Dodge | 91.891 | 77.962 | 92.751 | 27 | -0.860 | 26 | |
| 26 | 7 | 4 | 40 | Sterling Marlin | Dodge | 91.885 | 77.967 | 93.418 | 18 | -1.533 | 18 | |
| 27 | 15 | 13 | 45 | Kyle Petty | Dodge | 91.823 | 78.020 | 92.798 | 25 | -0.975 | 34 | |
| 28 | 41 | 41 | 30 | Jim Inglebright | Chevy | 91.812 | 78.029 | 91.765 | 35 | 0.047 | 29 | |
| 29 | 25 | 22 | 41 | Casey Mears | Dodge | 91.801 | 78.038 | 92.863 | 23 | -1.062 | 17 | |
| 30 | 24 | 21 | 9 | Kasey Kahne | Dodge | 91.777 | 78.059 | 94.085 | 6 | -2.308 | 11 | |
| 31 | 2 | 1 | 50 | P.J. Jones | Dodge | 91.631 | 78.183 | 90.999 | 40 | 0.632 | 37 | |
| 32 | 4 | 8 | 61 | Austin Cameron | Chevy | 91.260 | 78.501 | 91.380 | 39 | -0.120 | none | |
| 33 | 9 | 6 | 77 | Brendan Gaughan | Dodge | 91.245 | 78.514 | 91.905 | 34 | -0.660 | 30 | |
| 34 | 35 | 35 | 48 | Jimmie Johnson | Chevy | 91.146 | 78.599 | 93.878 | 10 | -2.732 | 1 | |
| 35 | 5 | 28 | 72 | Tom Hubert | Ford | 90.713 | 78.974 | 91.602 | 36 | -0.889 | 42 | |
| 36 | 20 | 18 | 43 | Jeff Green | Dodge | 90.591 | 79.081 | 92.299 | 33 | -1.708 | 35 | |
| 37 | 17 | 16 | 02 | Brandon Ash | Chevy | 89.823 | 79.757 | 91.459 | 38 | -1.636 | none | |
| 38 | 8 | 5 | 59 | Klaus Graf | Dodge | 86.636 | 82.691 | 92.709 | 28 | -6.073 | none | |
| 39th and back will need to use Provisionals, 1 driver will miss the race | ||||||||||||
| 39 | 19 | 17 | 25 | Brian Vickers | Chevy | 84.091 | 85.193 | 93.009 | 22 | -8.918 | 19 | |
| 40 | 12 | 10 | 10 | Scott Riggs | Chevy | 75.854 | 94.445 | 90.394 | 41 | -14.540 | 31 | |
| 41 | 33 | 33 | 15 | Michael Waltrip | Chevy | 0.000 | engine | 92.794 | 26 | -92.794 | 22 | |
| 42 | 6 | 3 | 32 | Ricky Craven | Chevy | 0.000 | spunout | 92.361 | 31 | -92.361 | 32 | |
| 43 | 28 | x | 98 | Larry Gunselman | Dodge | 0.000 | no attempt | 84.614 | 43 | -84.614 | 39 | |
| 44 | 18 | x | 89 | Morgan Shepherd | Dodge | 0.000 | no attempt | 0.000 | 44 | 0.000 | 40 | |
| Prov Spot or DNQ |
Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Best Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Prov Rank |
| 39P | 19 | 17 | 25 | Brian Vickers | Chevy | 84.091 | 85.193 | 93.009 | 22 | -8.918 | 19 |
| 40P | 33 | 33 | 15 | Michael Waltrip | Chevy | 0.000 | engine | 92.794 | 26 | -92.794 | 22 |
| 41P | 12 | 10 | 10 | Scott Riggs | Chevy | 75.854 | 94.445 | 90.394 | 41 | -14.540 | 31 |
| 42P | 6 | 3 | 32 | Ricky Craven | Chevy | 0.000 | spunout | 92.361 | 31 | -92.361 | 32 |
| 43A | 28 | x | 98 | Larry Gunselman | Dodge | 0.000 | no attempt | 84.614 | 43 | -84.614 | 39 |
| DNQ | 18 | x | 89 | Morgan Shepherd | Dodge | 0.000 | no attempt | 0.000 | 44 | 0.000 | 40 |
