
| Rules for The NASCAR Nextel All-Star Challenge | ||
| Eligibility rules for NASCAR Nextel All-Star Challenge: | ||
|---|---|---|
| 1st criteria: Drivers and car owners who have won races in the current and preceding year. If a driver leaves a team with which he has won a race, he remains eligible and the car owner's new driver also is eligible(through the last race before The All-Star Race) | ||
| 2nd criteria: Drivers who are past Cup champions in the last 10 years | ||
| 3rd criteria: Drivers who have won The All-Star Race in the past 10 years | ||
| 4th criteria: The winning driver of the Nextel Open | ||
| 5th criteria: Drivers who have won in previous years, not eligible by the above(not owners, just drivers) | ||
| (rules below table) | ||
| The Current UNOFFICIAL 2005 Field | ||
| Driver | Eligibility | |
| Race winners(owners) in 2004 and 2005 | ||
| 1 | Dale Earnhardt Jr. | Feb 2004 Daytona |
| 2 | Matt Kenseth | Feb 2004 Rockingham |
| 3 | Jimmie Johnson | March 2004 Darlington |
| 4 | Kurt Busch | March 2004 Bristol |
| 5 | Elliott Sadler | April 2004 Texas |
| 6 | Rusty Wallace | April 2004 Martinsville |
| 7 | Jeff Gordon | April 2004 Talladega |
| 8 | Mark Martin | June 2004 Dover |
| 9 | Ryan Newman | June 2004 Michigan |
| 10 | Tony Stewart | July 2004 Chicago |
| 11 | Greg Biffle | August 2004 Michigan |
| 12 | Jeremy Mayfield | Sept 2004 Richmomd |
| 13 | Joe Nemechek | Oct 2004 Kansas |
| 14 | Carl Edwards | Mar 2005 Atlanta |
| 15 | Kevin Harvick | April 2005 Bristol |
| 16 | Kasey Kahne | May 2005 Richmond |
Previous NASCAR Cup champions (not a 2004/2005 winner) within the last 10 years | ||
| 17 | Bobby Labonte | 2000 |
| 18 | Dale Jarrett | 1999 |
| 19 | Terry Labonte | 1996 |
Previous Winners of The NASCAR Nextel All-Star Challenge/The Winston (not a 2004/2005 winner) within the last 10 years | ||
| 20 | Michael Waltrip | 1996 |
and.... | ||
| 21 | 2005 Nextel Open Winner | #25-Brian Vickers |
| 22 | Fan Vote Winner | #1-Martin Truex Jr. |
|
If 20 drivers are not eligible, winners from previous seasons still active on the NASCAR Nextel Cup Series become eligible for The All-Star Race. All active drivers during that season become eligible, even if the field exceeds 20 competitors. Active former Cup race winners not eligible (year of last win): Bill Elliott (2003) and 1988 Cup Champ Robby Gordon (2003) Sterling Marlin (2002) Ricky Rudd (2002) Jamie McMurray (2002) Jeff Burton (2001) Jerry Nadeau (2000) John Andretti (1999) Geoffrey Bodine (1996 and won the event in 1994) Kyle Petty (1995) Jimmy Spencer (1994) Morgan Shepherd (1993) Ken Schrader (1991) Derrike Cope (1990) Greg Sacks, (1985) Eligible drivers for the 2005 Nextel OpenWhat makes a driver eligible for the Nextel Open?To qualify for the Nextel Open, drivers must be in the Top 50 of the final 2004 NASCAR NEXTEL Cup Series [drivers] point standings or in the Top 50 of the current NASCAR NEXTEL Cup Series [drivers] point standings as of March 14, 2005. Just because a driver is listed, doesn't mean they will be in the race. Bill Elliott is not planning on racing in the event.
RACE INFO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAST WINNERS |
|
|---|---|
| Year | Driver |
| 2004 | Matt Kenseth Ryan Newman (seg 2) Tony Stewart (seg 1) |
| 2003 | Jimmie Johnson Kurt Busch (seg 2) Tony Stewart (seg 1) |
| 2002 | Ryan Newman |
| 2001 | Jeff Gordon(3) |
| 2000 | Dale Earnhardt Jr |
| 1999 | Terry Labonte(2) |
| 1998 | Mark Martin |
| 1997 | Jeff Gordon(2) |
| 1996 | Michael Waltrip |
| 1995 | Jeff Gordon |
| 1994 | Geoffrey Bodine |
| 1993 | Dale Earnhardt(3) |
| 1992 | Davey Allison(2) |
| 1991 | Davey Allison |
| 1990 | Dale Earnhardt(2) |
| 1989 | Rusty Wallace |
| 1988 | Terry Labonte |
| 1987 | Dale Earnhardt |
| 1986 | Bill Elliott |
| 1985 | Darrell Waltrip |
| All but 1986 have been held at Lowes Motor Speedway, in 1986 it was at Atlanta | |
PAST WINNERS OF THE WINSTON / NEXTEL OPEN |
|
|---|---|
| Year | Driver |
| 2004 | Sterling Marlin Vote Winner: Ken Schrader |
| 2003 | Jeff Burton |
| 2002 | Jeremy Mayfield(2) Ryan Newman (No Bull 5 Sprint) |
| 2001 | Johnny Benson Todd Bodine (No Bull 5 Sprint) |
| 2000 | Steve Park Jerry Nadeau (No Bull 5 Sprint) |
| 1999 | Tony Stewart |
| 1998 | Jeremy Mayfield |
| 1997 | Ricky Craven |
| 1996 | Jimmy Spencer |
| 1995 | Todd Bodine |
| 1994 | Jeff Gordon |
| 1993 | Sterling Marlin(3) |
| 1992 | Michael Waltrip(2) |
| 1991 | Michael Waltrip |
| 1990 | Dick Trickle |
| 1989 | Sterling Marlin(2) |
| 1988 | Sterling Marlin |
| 1987 | Buddy Baker |
| 1986 | Benny Parsons |
| 1985 | none |
| All but 1986 have been held at Lowes Motor Speedway, in 1986 it was at Atlanta. The Winston Open was known as the Atlanta Invitational in 1986 and is now known as the Nextel Open | |
