| CHEVY | DODGE | FORD | ||||
|---|---|---|---|---|---|---|
| Race | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts |
| 1) Daytona | #24-Gordon (WON) | 9 | #40-Marlin (8th) | 4 | #97-Busch (2nd) | 6 |
| 2) California | #48-Johnson (2nd) | 6 | #42-McMurray (4th) | 4 | #16-Biffle (WON) | 9 |
| 3) Las Vegas | #48-Johnson (WON) | 9 | #41-Mears (7th) | 4 | #97-Busch (3rd) | 6 |
| 4) Atlanta | #48-Johnson (2nd) | 6 | #9-Kahne (5th) | 4 | #99-Edwards (WON) | 9 |
| 5) Bristol | #29-Harvick (WON) | 9 | #77-Kvapil (7th) | 4 | #38-Sadler (2nd) | 6 |
| 6) Martinsville | #24-Gordon (WON) | 9 | #9-Kahne (2nd) | 6 | #6-Martin (3rd) | 4 |
| 7) Texas | #48-Johnson (3rd) | 4 | #42-McMurray (2nd) | 6 | #16-Biffle (WON) | 9 |
| 8) Phoenix | #15-Waltrip (2nd) | 6 | #09-Sauter (9th) | 4 | #97-Busch (WON) | 9 |
| 9) Talladega | #24-Gordon (WON) | 9 | #19-Jeremy Mayfield (4th) | 6 | #38-Elliott Sadler (6th) | 4 |
| 10) Darlington | #24-Gordon (2nd) | 6 | #9-Kahne (3rd) | 4 | #16-Biffle (WON) | 9 |
| 11) Richmond | #20-Stewart (2nd) | 6 | #9-Kahne (WON) | 9 | #16-Biffle (6th) | 4 |
| 12) Charlotte | #48-Johnson (WIN) | 9 | #19-Mayfield (4th) | 4 | #99-Edwards (3rd) | 6 |
| 13) Dover | #5-Busch (2nd) | 6 | #2-Wallace (5th) | 4 | #16-Biffle (WON) | 9 |
| 14) Pocono | #25-Vickers (2nd) | 6 | #42-McMurray (10th) | 4 | #99-Edwards (WON) | 9 |
| 15) Michigan | #20-Stewart (2nd) | 6 | #2-Wallace (10th) | 4 | #16-Biffle (WON) | 9 |
| 16) Sonoma | #20-Stewart (WON) | 9 | #2-Wallace (4th) | 4 | #21-Rudd (2nd) | 6 |
| 17) Daytona | #20-Stewart (WON) | 9 | #42-McMurray (2nd) | 6 | #88-Jarrett (5th) | 4 |
| 18) Chicago | #8-Earnhardt Jr. (WON) | 9 | #19-McMurray (6th) | 4 | #17-Kenseth (2nd) | 6 |
| 19) Loudon | #20-Stewart (WON) | 9 | #9-Kahne (6th) | 4 | #97-Busch (2nd) | 6 |
| 20) Pocono | #29-Harvick (6th) | 4 | #2-Wallace (2nd) | 6 | #97-Busch (WON) | 9 |
| 21) Indianapolis | #20-Stewart (WON) | 9 | #9-Kahne (2nd) | 6 | #17-Kenseth (5th) | 4 |
| 22) Watkins Glen | #20-Stewart (WON) | 9 | #40-Pruett (4th) | 6 | #6-Martin (7th) | 4 |
| 23) Michigan | #10-Riggs (2nd) | 6 | #19-Mayfield (WON) | 9 | #17-Kenseth | 4 |
| 24) Bristol | #31-Burton (2nd) | 6 | #2-Wallace (5th) | 4 | #17-Kenseth (WON) | 9 |
| 25) California | #5-Busch (WON) | 9 | #9-Kahne (6th) | 4 | #16-Biffle (2nd) | 6 |
| 26) Richmond | #5-Busch (4th) | 6 | #2-Wallace (5th) | 4 | #97-Busch (WON) | 9 |
| 27) Loudon | #20-Stewart (2nd) | 6 | #12-Newman (WON) | 9 | #16-Biffle (3rd) | 4 |
| 28) Dover | #48-Johnson (WON) | 9 | #2-Wallace (3rd) | 6 | #6-Martin (4th) | 4 |
| 29) Talladega | #20-Stewart (2nd) | 6 | #12-Newman (4th) | 4 | #88-Jarrett (WON) | 9 |
| 30) Kansas | #20-Stewart (4th) | 6 | #2-Wallace (7th) | 3 | #6-Martin (WON) | 9 |
| 31) Charlotte | #48-Johnson (WON) | 9 | #41-Mears (6th) | 4 | #97-Busch (2nd) | 6 |
| 32) Martinsville | #24-Gordon (WON) | 9 | #42-McMurray (7th) | 4 | #97-Busch (6th) | 6 |
| 33) Atlanta | #24-Gordon (2nd) | 6 | #42-McMurray (6th) | 4 | #99-Edwards (WON) | 9 |
| 34) Texas | #48-Johnson (5th) | 4 | #41-Mears (4th) | 6 | #99-Edwards (WON) | 9 |
| 35) Phoenix | #5-Busch (WON) | 9 | #77-Kvapil (10th) | 4 | #16-Biffle (2nd) | 6 |
| 36) Homestead | #07-Blaney (6th) | 4 | #41-Mears (5th) | 6 | #16-Biffle (WON) | 9 |
| Total Points (wins) |
258 (17) |
179 (3) |
246 (16) |
|||
| Drivers/Teams with the most # of highest finishes for their manufacturer | |||||||
|---|---|---|---|---|---|---|---|
| CHEVY | DODGE | FORD | |||||
| Team/Driver | # of best finishes (points) |
Team/Driver | # of best finishes (points) |
Team/Driver | # of best finishes (points) |
||
| #20-Stewart | 9 (69); | #9-Kahne | 7 (37) | #16-Biffle | 9 (68) | ||
| #24-Gordon | 7 (54) | #2-Wallace | 8 (36) | #97-Busch | 8 (57) | ||
| #48-Johnson | 8 (56) | #42-McMurray | 6 (28) | #99-Edwards | 5 (42) | ||
| #5-Busch | 4 (30) | #19-Jeremy Mayfield | 4 (23) | #17-Kenseth | 4 (23) | ||
| #29-Harvick | 2 (13) | #41-Mears | 4 (20) | #6-Martin | 4 (21) | ||
| #8-Earnhardt Jr. | 1 (9) | #12-Newman | 2 (13) | #88-Jarrett | 2(13) | ||
| #15-Waltrip | 1 (6) | #77-Kvapil | 2 (8) | #38-Sadler | 2 (10) | ||
| #25-Vickers | 1 (6) | #40-Pruett | 1 (6) | #21-Rudd | 1 (6) | ||
| #10-Riggs | 6 | #09-Sauter | 1 (4) | ||||
| #31-Burton | 6 | #40-Marlin | 1 (4) | ||||
| #07-Blaney | 4 | ||||||
2010 |
2009 |
2008 |
2007 |
2006
2005 |
2004 |
2003 |
2002 |
2001
2000|
1999 |
1998
Jayski's Silly Season Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page
the Jayski site is owned and served by:
