![]() A portal to the world of Internet NASCAR info!
a Don Melford Image GOD BLESS the USA!....and YOU!JAYSKI's Semi-Live QUALIFYING/GRID page
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Sched Qual Pos |
Actual Qual Pos |
Car# | Driver | Manu | Qual Speed |
Qual Time (secs) |
Last Prac Speed |
Prac Speed Rank |
Diff Qual vs Prac |
Owners Point Rank |
| 1 | 43 | 43 | 01 | Joe Nemechek | Chevy | 191.530 | 37.592 | 186.456 | 3 | 5.074 | 17 |
| 2 | 8 | 8 | 24 | Jeff Gordon | Chevy | 191.352 | 37.627 | 184.026 | 28 | 7.326 | 13 |
| 3 | 18 | 18 | 9 | Kasey Kahne | Dodge | 191.260 | 37.521 | 186.345 | 5 | 4.915 | 19 |
| 4 | 44 | 44 | 5 | Kyle Busch # | Chevy | 191.047 | 37.687 | 185.711 | 10 | 5.336 | 20 |
| 5 | 28 | 28 | 12 | Ryan Newman | Dodge | 191.022 | 37.692 | 186.998 | 2 | 4.024 | 8 |
| 6 | 39 | 39 | 0 | Mike Bliss | Chevy | 190.936 | 37.709 | 185.806 | 8 | 5.130 | 27 |
| 7 | 47 | 47 | 25 | Brian Vickers | Chevy | 190.759 | 37.744 | 186.003 | 7 | 4.756 | 18 |
| 8 | 16 | 16 | 38 | Elliott Sadler | Ford | 190.290 | 38.503 | 184.270 | 23 | 6.020 | 11 |
| 9 | 29 | 29 | 21 | Ricky Rudd | Ford | 190.255 | 37.844 | 184.630 | 21 | 5.625 | 26 |
| 10 | 46 | 46 | 48 | Jimmie Johnson | Chevy | 189.999 | 37.895 | 184.139 | 26 | 5.860 | 2 |
| 11 | 14 | 14 | 19 | Jeremy Mayfield | Dodge | 189.944 | 37.906 | 183.748 | 32 | 6.196 | 7 |
| 12 | 26 | 26 | 99 | Carl Edwards | Ford | 189.803 | 37.934 | 185.763 | 9 | 4.040 | 10 |
| 13 | 35 | 35 | 17 | Matt Kenseth | Ford | 189.718 | 37.951 | 185.419 | 14 | 4.299 | 16 |
| 14 | 33 | 33 | 6 | Mark Martin | Ford | 189.499 | 37.995 | 184.886 | 17 | 4.613 | 5 |
| 15 | 48 | 48 | 37 | Tony Raines | Dodge | 189.309 | 38.033 | 184.772 | 18 | 4.537 | IN |
| 16 | 10 | 10 | 8 | Dale Earnhardt Jr. | Chevy | 189.250 | 38.045 | 185.462 | 12 | 3.788 | 15 |
| 17 | 24 | 24 | 97 | Kurt Busch | Ford | 189.125 | 38.070 | 186.345 | 4 | 2.780 | 6 |
| 18 | 7 | 7 | 18 | Bobby Labonte | Chevy | 189.026 | 38.090 | 180.755 | 44 | 8.271 | 25 |
| 19 | 4 | 4 | 10 | Scott Riggs | Chevy | 188.947 | 38.106 | 183.988 | 29 | 4.959 | 31 |
| 20 | 40 | 40 | 11 | Terry Labonte | Chevy | 188.818 | 38.132 | 182.690 | 39 | 6.128 | 35 |
| 21 | 37 | 37 | 51 | Stuart Kirby | Chevy | 188.768 | 38.142 | 185.653 | 11 | 3.115 | IN |
| 22 | 20 | 20 | 22 | Scott Wimmer | Dodge | 188.575 | 38.181 | 184.431 | 22 | 4.144 | 33 |
| 23 | 42 | 42 | 4 | John Andretti | Chevy | 188.551 | 38.186 | 183.861 | 31 | 4.690 | IN |
| 24 | 25 | 25 | 15 | Michael Waltrip | Chevy | 188.501 | 38.196 | 182.788 | 38 | 5.713 | 21 |
| 25 | 13 | 13 | 07 | Dave Blaney | Chevy | 188.437 | 38.209 | 184.895 | 16 | 3.542 | 32 |
| 26 | 45 | 45 | 43 | Jeff Green | Dodge | 188.304 | 38.236 | 183.341 | 35 | 4.963 | 30 |
| 27 | 27 | 27 | 49 | Ken Schrader | Dodge | 188.171 | 38.263 | 182.997 | 37 | 5.174 | 29 |
| 28 | 22 | 22 | 42 | Jamie McMurray | Dodge | 188.137 | 38.270 | 183.603 | 33 | 4.534 | 9 |
| 29 | 6 | 6 | 91 | Bill Elliott | Dodge | 188.127 | 38.272 | 183.239 | 36 | 4.888 | IN |
| 30 | 21 | 21 | 41 | Casey Mears | Dodge | 188.068 | 38.284 | 184.705 | 19 | 3.363 | 24 |
| 31 | 12 | 12 | 16 | Greg Biffle | Ford | 188.029 | 38.292 | 184.667 | 20 | 3.362 | 3 |
| 32 | 5 | 5 | 66 | Jimmy Spencer | Ford | 187.936 | 38.311 | 183.875 | 30 | 4.061 | IN |
| 33 | 31 | 31 | 88 | Dale Jarrett | Ford | 187.803 | 38.338 | 187.207 | 1 | 0.596 | 12 |
| 34 | 19 | 19 | 00 | Johnny Benson | Dodge | 187.793 | 38.340 | 183.458 | 34 | 4.335 | IN |
| 35 | 41 | 41 | 45 | Kyle Petty | Dodge | 187.671 | 38.365 | 184.233 | 25 | 3.438 | 28 |
| 36 | 23 | 23 | 20 | Tony Stewart | Chevy | 187.583 | 38.383 | 182.408 | 41 | 5.175 | 1 |
| 37 | 38 | 38 | 40 | Sterling Marlin | Dodge | 187.500 | 38.400 | 182.667 | 40 | 4.833 | 23 |
| 38 | 34 | 34 | 2 | Rusty Wallace | Dodge | 187.281 | 38.445 | 184.101 | 27 | 3.180 | 4 |
| 39 | 15 | 15 | 7 | Robby Gordon | Chevy | 186.998 | 38.503 | 186.099 | 6 | 0.899 | IN |
| 40 | 17 | 17 | 32 | Bobby Hamilton Jr. | Chevy | 186.911 | 38.521 | 185.424 | 13 | 1.487 | IN |
| 41 | 36 | 36 | 31 | Jeff Burton | Chevy | 186.863 | 38.531 | 185.166 | 15 | 1.697 | 22 |
| 42 | 1 | 1 | 34 | P.J. Jones | Chevy | 186.018 | 38.706 | 179.888 | 45 | 6.130 | DNQ |
| 43 | 3 | 3 | 77 | Travis Kvapil # | Dodge | 185.854 | 38.740 | 182.062 | 42 | 3.792 | 34 |
| 44 | 2 | 2 | 29 | Kevin Harvick | Chevy | 185.529 | 38.808 | 184.252 | 24 | 1.277 | 14 |
| 45 | 11 | 11 | 80 | Carl Long | Dodge | 185.448 | 38.825 | 174.995 | 46 | 10.453 | DNQ |
| 46 | 30 | 30 | 92 | Eric McClure # | Chevy | 184.914 | 38.937 | 181.543 | 43 | 3.371 | DNQ |
| 47 | 9 | 9 | 79 | Bryan Reffner | Chevy | 183.127 | 39.317 | 174.414 | 47 | 8.713 | DNQ |
| 48 | 32 | 32 | 89 | Morgan Shepherd | Dodge | 179.319 | 40.152 | 173.027 | 48 | 6.292 | DNQ |
| x | 15 | x | 13 | Greg Sacks | Dodge | x | x | withdrew | 49 | x | WD |
| Start Pos |
Car# | Driver | Manu | Speed |
| 1 | 01 | Joe Nemechek | Chevy | 191.530 |
| 2 | 24 | Jeff Gordon | Chevy | 191.352 |
| 3 | 9 | Kasey Kahne | Dodge | 191.260 |
| 4 | 5 | Kyle Busch # | Chevy | 191.047 |
| 5 | 12 | Ryan Newman | Dodge | 191.022 |
| 6 | 0 | Mike Bliss | Chevy | 190.936 |
| 7 | 25 | Brian Vickers | Chevy | 190.759 |
| 8 | 38 | Elliott Sadler | Ford | 190.290 |
| 9 | 21 | Ricky Rudd | Ford | 190.255 |
| 10 | 48 | Jimmie Johnson | Chevy | 189.999 |
| 11 | 19 | Jeremy Mayfield | Dodge | 189.944 |
| 12 | 99 | Carl Edwards | Ford | 189.803 |
| 13 | 17 | Matt Kenseth | Ford | 189.718 |
| 14 | 6 | Mark Martin | Ford | 189.499 |
| 15 | 37 | Tony Raines | Dodge | 189.309 |
| 16 | 8 | Dale Earnhardt Jr. | Chevy | 189.250 |
| 17 | 97 | Kurt Busch | Ford | 189.125 |
| 18 | 18 | Bobby Labonte | Chevy | 189.026 |
| 19 | 10 | Scott Riggs | Chevy | 188.947 |
| 20 | 11 | Terry Labonte | Chevy | 188.818 |
| 21 | 51 | Stuart Kirby | Chevy | 188.768 |
| 22 | 22 | Scott Wimmer | Dodge | 188.575 |
| 23 | 4 | John Andretti | Chevy | 188.551 |
| 24 | 15 | Michael Waltrip | Chevy | 188.501 |
| 25 | 07 | Dave Blaney | Chevy | 188.437 |
| 26 | 43 | Jeff Green | Dodge | 188.304 |
| 27 | 49 | Ken Schrader | Dodge | 188.171 |
| 28 | 42 | Jamie McMurray | Dodge | 188.137 |
| 29 | 91 | Bill Elliott | Dodge | 188.127 |
| 30 | 41 | Casey Mears | Dodge | 188.068 |
| 31 | 16 | Greg Biffle | Ford | 188.029 |
| 32 | 66 | Jimmy Spencer | Ford | 187.936 |
| 33 | 88 | Dale Jarrett | Ford | 187.803 |
| 34 | 00 | Johnny Benson | Dodge | 187.793 |
| 35 | 45 | Kyle Petty | Dodge | 187.671 |
| 36 | 20 | Tony Stewart | Chevy | 187.583 |
| 37 | 40 | Sterling Marlin | Dodge | 187.500 |
| 38 | 2 | Rusty Wallace | Dodge | 187.281 |
| 39 | 7 | Robby Gordon | Chevy | 186.998 |
| 40 | 31 | Jeff Burton | Chevy | 186.863 |
| 41 | 77 | Travis Kvapil # | Dodge | 185.854 |
| 42 | 29 | Kevin Harvick | Chevy | 185.529 |
| 43 | 32 | Bobby Hamilton Jr. | Chevy | 186.911 |
| DNQ | 34 | P.J. Jones | Chevy | 186.018 |
| DNQ | 80 | Carl Long | Dodge | 185.448 |
| DNQ | 92 | Eric McClure # | Chevy | 184.914 |
| DNQ | 79 | Bryan Reffner | Chevy | 183.127 |
| DNQ | 89 | Morgan Shepherd | Dodge | 179.319 |
| WD | 13 | Greg Sacks | Dodge | withdrew |
| DNQ'd Missed the race Not in the Top 35 in 2004 Owners Points and not fast enough OP = made field by being in the Top 35 in Owners points, not speed CH = used a Champions Provisional to make the field |
||||
| Rank | Car# | Driver | Manu | Speed | Laps Run |
| 1 | 88 | Dale Jarrett | Ford | 187.207 | 30 |
| 2 | 12 | Ryan Newman | Dodge | 186.998 | 20 |
| 3 | 01 | Joe Nemechek | Chevy | 186.456 | 25 |
| 4 | 97 | Kurt Busch | Ford | 186.345 | 18 |
| 5 | 9 | Kasey Kahne | Dodge | 186.345 | 25 |
| 6 | 7 | Robby Gordon | Chevy | 186.099 | 28 |
| 7 | 25 | Brian Vickers | Chevy | 186.003 | 26 |
| 8 | 0 | Mike Bliss | Chevy | 185.806 | 27 |
| 9 | 99 | Carl Edwards | Ford | 185.763 | 30 |
| 10 | 5 | Kyle Busch # | Chevy | 185.711 | 25 |
| 11 | 51 | Stuart Kirby | Chevy | 185.653 | 7 |
| 12 | 8 | Dale Earnhardt Jr. | Chevy | 185.462 | 37 |
| 13 | 32 | Bobby Hamilton Jr. | Chevy | 185.424 | 13 |
| 14 | 17 | Matt Kenseth | Ford | 185.419 | 39 |
| 15 | 31 | Jeff Burton | Chevy | 185.166 | 28 |
| 16 | 07 | Dave Blaney | Chevy | 184.895 | 25 |
| 17 | 6 | Mark Martin | Ford | 184.886 | 37 |
| 18 | 37 | Tony Raines | Dodge | 184.772 | 8 |
| 19 | 41 | Casey Mears | Dodge | 184.705 | 21 |
| 20 | 16 | Greg Biffle | Ford | 184.667 | 40 |
| 21 | 21 | Ricky Rudd | Ford | 184.630 | 26 |
| 22 | 22 | Scott Wimmer | Dodge | 184.431 | 22 |
| 23 | 38 | Elliott Sadler | Ford | 184.270 | 34 |
| 24 | 29 | Kevin Harvick | Chevy | 184.252 | 20 |
| 25 | 45 | Kyle Petty | Dodge | 184.233 | 26 |
| 26 | 48 | Jimmie Johnson | Chevy | 184.139 | 22 |
| 27 | 2 | Rusty Wallace | Dodge | 184.101 | 26 |
| 28 | 24 | Jeff Gordon | Chevy | 184.026 | 27 |
| 29 | 10 | Scott Riggs | Chevy | 183.988 | 35 |
| 30 | 66 | Jimmy Spencer | Ford | 183.875 | 7 |
| 31 | 4 | John Andretti | Chevy | 183.861 | 16 |
| 32 | 19 | Jeremy Mayfield | Dodge | 183.748 | 29 |
| 33 | 42 | Jamie McMurray | Dodge | 183.603 | 27 |
| 34 | 00 | Johnny Benson | Dodge | 183.458 | 11 |
| 35 | 43 | Jeff Green | Dodge | 183.341 | 19 |
| 36 | 91 | Bill Elliott | Dodge | 183.239 | 24 |
| 37 | 49 | Ken Schrader | Dodge | 182.997 | 33 |
| 38 | 15 | Michael Waltrip | Chevy | 182.788 | 23 |
| 39 | 11 | Terry Labonte | Chevy | 182.690 | 15 |
| 40 | 40 | Sterling Marlin | Dodge | 182.667 | 28 |
| 41 | 20 | Tony Stewart | Chevy | 182.408 | 24 |
| 42 | 77 | Travis Kvapil # | Dodge | 182.062 | 30 |
| 43 | 92 | Eric McClure # | Chevy | 181.543 | 12 |
| 44 | 18 | Bobby Labonte | Chevy | 180.755 | 19 |
| 45 | 34 | P.J. Jones | Chevy | 179.888 | 15 |
| 46 | 80 | Carl Long | Dodge | 174.995 | 8 |
| 47 | 79 | Bryan Reffner | Chevy | 174.414 | 17 |
| 48 | 89 | Morgan Shepherd | Dodge | 173.027 | 4 |
| 49 | 13 | Greg Sacks | Dodge | withdrew | x |
| Rank | Car# | Driver | Manu | Speed | Laps Run |
| 1 | 01 | Joe Nemechek | Chevy | 186.994 | 20 |
| 2 | 6 | Mark Martin | Ford | 186.940 | 27 |
| 3 | 22 | Scott Wimmer | Dodge | 185.510 | 28 |
| 4 | 7 | Robby Gordon | Chevy | 184.990 | 28 |
| 5 | 40 | Sterling Marlin | Dodge | 184.758 | 17 |
| 6 | 24 | Jeff Gordon | Chevy | 184.620 | 27 |
| 7 | 41 | Casey Mears | Dodge | 184.365 | 18 |
| 8 | 37 | Tony Raines | Dodge | 184.148 | 8 |
| 9 | 17 | Matt Kenseth | Ford | 184.124 | 26 |
| 10 | 9 | Kasey Kahne | Dodge | 183.993 | 26 |
| 11 | 29 | Kevin Harvick | Chevy | 183.917 | 19 |
| 12 | 16 | Greg Biffle | Ford | 183.913 | 28 |
| 13 | 5 | Kyle Busch # | Chevy | 183.805 | 14 |
| 14 | 8 | Dale Earnhardt Jr. | Chevy | 183.758 | 17 |
| 15 | 99 | Carl Edwards | Ford | 183.669 | 34 |
| 16 | 49 | Ken Schrader | Dodge | 183.613 | 30 |
| 17 | 12 | Ryan Newman | Dodge | 183.528 | 20 |
| 18 | 20 | Tony Stewart | Chevy | 183.323 | 24 |
| 19 | 43 | Jeff Green | Dodge | 183.215 | 23 |
| 20 | 97 | Kurt Busch | Ford | 183.127 | 22 |
| 21 | 07 | Dave Blaney | Chevy | 183.118 | 26 |
| 22 | 21 | Ricky Rudd | Ford | 182.955 | 28 |
| 23 | 48 | Jimmie Johnson | Chevy | 182.950 | 7 |
| 24 | 15 | Michael Waltrip | Chevy | 182.769 | 38 |
| 25 | 38 | Elliott Sadler | Ford | 182.695 | 26 |
| 26 | 32 | Bobby Hamilton Jr. | Chevy | 182.690 | 16 |
| 27 | 51 | Stuart Kirby | Chevy | 182.579 | 15 |
| 28 | 10 | Scott Riggs | Chevy | 182.311 | 26 |
| 29 | 25 | Brian Vickers | Chevy | 182.246 | 24 |
| 30 | 77 | Travis Kvapil # | Dodge | 182.117 | 28 |
| 31 | 0 | Mike Bliss | Chevy | 181.933 | 17 |
| 32 | 19 | Jeremy Mayfield | Dodge | 181.901 | 32 |
| 33 | 2 | Rusty Wallace | Dodge | 181.850 | 22 |
| 34 | 91 | Bill Elliott | Dodge | 181.713 | 21 |
| 35 | 42 | Jamie McMurray | Dodge | 181.658 | 24 |
| 36 | 18 | Bobby Labonte | Chevy | 181.401 | 22 |
| 37 | 00 | Johnny Benson | Dodge | 181.237 | 10 |
| 38 | 34 | P.J. Jones | Chevy | 181.228 | 9 |
| 39 | 31 | Jeff Burton | Chevy | 181.096 | 32 |
| 40 | 88 | Dale Jarrett | Ford | 180.991 | 29 |
| 41 | 66 | Jimmy Spencer | Ford | 180.782 | 24 |
| 42 | 4 | John Andretti | Chevy | 180.737 | 22 |
| 43 | 45 | Kyle Petty | Dodge | 180.153 | 21 |
| 44 | 11 | Terry Labonte | Chevy | 179.951 | 16 |
| 45 | 89 | Morgan Shepherd | Dodge | 178.205 | 7 |
| 46 | 92 | Eric McClure # | Chevy | 176.804 | 5 |
| 47 | 79 | Bryan Reffner | Chevy | 174.872 | 17 |
| 48 | 80 | Carl Long | Dodge | 141.440 | 2 |
| 49 | 13 | Greg Sacks | Dodge | 0.000 | 0 |
