
| Car# | Driver | Sponsor/Manu | Owner | |
| 1 | 0 | Mike Bliss | Net Zero Best Buy Chevy | Gene Haas |
| 2 | 00 | Carl Long | Royal Admin Service Chevy | Raynard McGlynn |
| 3 | 01 | Joe Nemechek | U.S. Army Chevy | Nelson Bowers |
| 4 | 2 | Rusty Wallace | Miller Lite Dodge | Roger Penske |
| 5 | 4 | Mike Wallace | Lucas Oil Chevy | Larry McClure |
| 6 | 5 | Kyle Busch # | Kellogg's Chevy | Rick Hendrick |
| 7 | 6 | Mark Martin | Viagra Ford | Jack Roush |
| 8 | 07 | Dave Blaney | Jack Daniel's Chevy | Richard Childress |
| 9 | 7 | Robby Gordon | Jim Beam Chevy | James Smith |
| 10 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | Teresa Earnhardt |
| 11 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | Ray Evernham |
| 12 | 10 | Scott Riggs | Valvoline Chevy | James Rocco |
| 13 | 11 | J.J. Yeley | FedEx Express Chevy | J.D. Gibbs |
| 14 | 12 | Ryan Newman | Mobil 1/Alltel Dodge | Roger Penske |
| 15 | 15 | Michael Waltrip | NAPA Auto Parts Chevy | Teresa Earnhardt |
| 16 | 16 | Greg Biffle | National Guard Ford | Geoffrey Smith |
| 17 | 17 | Matt Kenseth | DeWalt Power Tools Ford | Mark Martin |
| 18 | 18 | Bobby Labonte | Interstate Batteries Chevy | Joe Gibbs |
| 19 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | Ray Evernham |
| 20 | 20 | Tony Stewart | Home Depot Chevy | Joe Gibbs |
| 21 | 21 | Ricky Rudd | Motorcraft Genuine Parts Ford | Glen Wood |
| 22 | 22 | Scott Wimmer | Caterpillar Dodge | Bill Davis |
| 23 | 24 | Jeff Gordon | DuPont Chevy | Rick Hendrick |
| 24 | 25 | Brian Vickers | GMAC/ditech.com Chevy | Mary Hendrick |
| 25 | 27 | Kirk Shelmerdine | Freddie B's Ford | Kirk Shelmerdine |
| 26 | 29 | Kevin Harvick | GM Goodwrench Chevy | Richard Childress |
| 27 | 31 | Jeff Burton | Cingular Wireless/Big & Rich Chevy | Richard Childress |
| 28 | 32 | Bobby Hamilton Jr. | Tide Chevy | Cal Wells |
| 29 | 34 | Ted Christopher | TBA Chevy | William Edwards |
| 30 | 37 | Tony Raines | BoSPOKER.net Dodge | John Carter |
| 31 | 38 | Elliott Sadler | M&M's Ford | Robert Yates |
| 33 | 40 | Sterling Marlin | Coors Light Dodge | Felix Sabates |
| 34 | 41 | Casey Mears | Target Dodge | Chip Ganassi |
| 35 | 42 | Jamie McMurray | Havoline-Texaco Dodge | Chip Ganassi |
| 36 | 43 | Jeff Green | Cheerios/Betty Crocker Dodge | Richard Petty |
| 37 | 45 | Kyle Petty | Georgia-Pacific/Brawny Dodge | Kyle Petty |
| 38 | 48 | Jimmie Johnson | Lowe's Chevy | Jeff Gordon |
| 39 | 49 | Ken Schrader | Schwan's Home Service Dodge | Beth Ann Morgenthau |
| 40 | 50 | Jimmy Spencer | Allied Steel Buidlings Dodge | Donald Arnold |
| 41 | 51 | Stuart Kirby | Marathon American Spirit Oil Chevy | Joe Auer |
| 32 | 66 | Mike Garvey # | EAS Ford | Jeff Stec |
| 42 | 77 | Travis Kvapil # | Kodak/Jasper Eng. & Trans. Dodge | Doug Bawel |
| 43 | 88 | Dale Jarrett | UPS Ford | Robert Yates |
| 44 | 89 | Morgan Shepherd | Racing w Jesus Dutch Quality Stone Dodge |
Cindy Shepherd |
| 45 | 92 | Joey McCarthy | Trim Spa Chevy | Bob Jenkins |
| 46 | 97 | Kurt Busch | Sharpie Ford | Georgetta Roush |
| 47 | 99 | Carl Edwards | Office Depot Ford | Jack Roush |
| added after the initial entry list | ||||
|---|---|---|---|---|
| 48 | 75 | Wayne Anderson | Rinaldi AC Service Dodge | Robert Rinaldi |
| 49 | 95 | Stanton Barrett # | Stanton Barrett Racing Chevy | Stanton Barrett |
|
RED = needs to get in on speed, not Top 35 2005 Owners Points BLUE = not Top 35 2005 Owners Points but has a Champions Provisional Available # means Rookie of the Year candidate. |
||||
