THE HEAT INDEX
(Last 3races)
RED HOT ICE COLD
1—Kurt Busch 452 1—Scott Wimmer 179
2—Jeff Gordon 440 2—Travis Kvapil 198
3—Jimmie Johnson 425 3—Jeff Green 231
4—Earnhardt Jr. 422 4—Tony Stewart 234
5—Jeff
6—Ryan Newman 406 6—Ken Schrader 244
7—Michael Waltrip 403 7—Mike Bliss 255
8—
9—Mark Martin 388 9—Bobby Labonte 268
10—Jeremy Mayfield 382 10—Kyle Petty 275
THE TURNAROUNDS
(Position in Race to the Chase Versus Last Year at this time)
GOOD TURNS BAD TURNS
Rank-Driver 05 04 Diff. Rank-Driver 05 04 Diff.
1—Carl Edwards (99 car) 8 33 +25 1—Matt Kenseth 28 3 -25
2—Greg Biffle 3 21 +18 2—Bobby Labonte 34 12 -22
3—Scott Riggs 19 34 +15 3—Earnhardt Jr. 12 1 -11
4—Michael Waltrip 18 31 +13 3—Kasey Kahne 20 9 -11
5—Mark Martin 6 18 +12 3—Scott Wimmer 33 22 -11
6—Jeff
7—Jeff Green 29 35 +6 6—Joe Nemechek 24 16 -8
8—Kyle Petty 22 27 +5 6—Mike Bliss (0 car) 27 19 -8
8—Dave Blaney 21 26 +5
2005 RACE TO THE CHASE
After Race #8 of 26:
Races Left to the Chase: 18 (69%)
05/LW/04 Season Out of Out of Out of LastRce Gain Last 3 Finishes Top Top Bottom Bonus-
Driver Pts. 1st 10th 11th Fin/Pts 11th Pts 1—2—3 5s 10s 10s Penalty Pts
Gain
10th
15/14/14-McMurry912 -348 -48 -39 25/88 -19 346 0—0—0 2 2 0 0-0
16/16/15-Mayfield 904 -356 -56 -47 13/124 +17 382 0—0—0 0 0 0 20-0
17/20/25-JBurton 879 -381 -81 -72 3/165 +58 407 0—0—1 1 1 1 5-0
18/24/31-MWaltrip 866 -394 -94 -85 2/175 +68 403 0—1—0 1 3 2 20-0
19/18/34-Riggs 847 -413 -113 -104 18/114 +7 281 0—0—0 1 3 0 5-0
20/23/9-Kahne 810 -450 -150 -141 17/112 +5 340 0—1—0 2 2 3 5-0
21/22/26-Blaney 798 -462 -162 -153 24/91 -16 237 0—0—0 0 1 2 10-0
22/19/27-Petty 796 -464 -164 -155 31/70 -37 275 0—0—0 0 1 1 20-0
23/28/24-Vickers 795 -465 -165 -156 5/160 +54 279 0—0—0 1 2 3 10-0
24/26/16-Nemchek793 -467 -167 -158 10/134 +28 380 0—0—0 0 2 2 15-0
25/27/23-KyBusch 792 -468 -168 -159 8/147 +41 293 0—1—0 1 2 2 10-0
26/17/20-Mears 791 -469 -169 -160 39/46 -61 323 0—0—0 1 2 1 5-0
27/25/19-Bliss 767 -493 -193 -184 20/103 -5 255 0—0—0 0 0 2 0-0
28/21/3-Kenseth 745 -515 -215 -206 42/37 -70 286 0—0—0 0 1 1 20-0
29/32/35-JGreen 687 -573 -273 -264 21/100 -6 231 0—0—0 0 0 1 10-0
30/29/28-Kvapil 668 -592 -292 -283 40/43 -63 198 0—0—0 0 1 1 5-0
31/30/30-Rudd 659 -601 -301 -292 34/61 -45 349 0—0—0 0 2 2 0-0
32/31/32-Schrader651 -609 -309 -300 38/54 -52 244 0—0—0 0 0 3 10-0
33/31/22-Wimmer 630 -630 -330 -321 32/72 -35 179 0—0—0 0 0 1 10-0
34/37/12-BLabonte615 -645 -345 -336 6/150 +43 268 0—0—0 0 1 4 5-0
35/34/NA-Leffler 599 -661 -361 -352 29/76 -31 258 0—0—0 0 0 4 0-0
LEADER PACE
(The likelihood of the 400-point Wild Card will be determined by the pace set by the leader after 26 races. Here is the pace after four races)
2005 2004 2003 2002
1 J Johnson 1260 1 Earnhardt Jr. 1167 1 M Kenseth 1233 1 S Marlin 1209
10 R Wallace 960 10 K Harvick 1003 10 E Sadler 895 10 Rudd 993
18 teams within 400 pts 23 teams within 400 17 teams within 400 21 teams within 400
10 teams with 156 of 10th 8 teams within 156 of 10th 20 teams with 156 of 10th 8 teams within 156 of 10th
