POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
1 KURT
BUSCH 340 2
0 2 2 $1362658
2 JIMMIE
JOHNSON 335 2
0 2 2 981565
3 MARK
MARTIN 301 2
0 0 2
557583
4 CARL
EDWARDS 287 2
0 1 1 404563
5 GREG
BIFFLE 273 2
1 1 1 608708
6 ELLIOTT
SADLER 272 2
0 0 1
459920
7 TONY
STEWART 268 2
0 0 1
628166
8 RUSTY
WALLACE 268 2
0 0 2
493474
9 STERLING
MARLIN 260 2
0 0 1 461724
10 JEFF GORDON 258 2
1 1 1 1686535
11 DALE JARRETT 248 2
0 0 0 475499
12 RYAN NEWMAN 246 2
0 0 1
557540
13 KEVIN HARVICK 239 2
0 0 1
437610
14 DALE EARNHARDT, JR 237 2
0 1 1 999969
15 MIKE BLISS 236 2
0 0 0 353038
16 KYLE PETTY 231 2
0 0 0 377254
17 JAMIE MCMURRAY 227 2
0 1 1 400838
18 SCOTT RIGGS 224 2
0 1 1 739493
19 KEVIN LEPAGE 208 2
0 0 1
384663
20 BRIAN VICKERS 205 2
0 0 0 393858
21 JEFF GREEN 202 2
0 0 0 399685
22 TRAVIS KVAPIL 197 2
0 0 0 359338
23 JEFF BURTON 187 2
0 0 0 408028
24 JOE NEMECHEK 185 2
0 0 0 431271
25 SCOTT WIMMER 184 2
0 0 0 380343
26 JEREMY MAYFIELD 183 2
0 0 0 422098
27 DAVE BLANEY 182 2
0 0 0 355263
28 CASEY MEARS 182 2
0 0 0 417399
29 KEN SCHRADER 167 2
0 0 0 370308
30 BOBBY HAMILTON, JR 161 2
0 0 0 348051
31 BOBBY LABONTE 158 2
0 0 0 447114
32 KYLE BUSCH 148 2
0 0 0 362288
33 JOHN ANDRETTI 146 2
0 0 0 325488
34 KASEY KAHNE 140 2
0 0 0 440713
35 MIKE WALLACE 128 2
0 0 0 325738
36 MATT KENSETH 127 2
0 0 0 424510
37 JASON LEFFLER 107 2
0 0 0 321313
38 RICKY RUDD 106 2
0 0 0 430341
39 MICHAEL WALTRIP 106 2
0 0 0 407852
40 BORIS SAID 82 1
0 0 0 249838
41 MIKE SKINNER 73 1
0 0 0 260113
42 MARTIN TRUEX, JR 61 1
0 0 0 252593
43 ROBBY GORDON 58 1
0 0 0 99388
44 TERRY LABONTE 55 1
0 0 0 76550
45 KENNY WALLACE 43 1
0 0 0 243038
46 RANDY LAJOIE 42 1
0 0 0 96713
47 BILL ELLIOTT 34 1
0 0 0 111233
NASCAR NEXTEL CUP SERIES OWNER LEADERS
LAST RACE DATE: 2/27/2005
RACE #2: CALIFORNIA SPEEDWAY PRINTOUT DATE: 2/28/2005
POS CAR# OWNER POINTS
1 97 GEORGETTA ROUSH 97 340
2 48 JEFF GORDON 48
335
3 6 JACK ROUSH 6
301
4 99 JACK ROUSH 99
287
5 16
GEOFF SMITH 16
273
6 38 ROBERT YATES 38 272
7 20 JOE GIBBS 20
268
8 2 ROGER PENSKE 2
268
9 40 CHIP GANASSI 40 260
10 24 RICK HENDRICK 24 258
11 88 ROBERT YATES 88 248
12 12 ROGER PENSKE 12 246
13 29 RICHARD CHILDRESS 29 239
14 8 TERESA EARNHARDT 8 237
15 0 GENE HAAS 0
236
16 45 KYLE PETTY 45
231
17 42 FLOYD GANASSI 42 227
18 10 JAMES ROCCO 10
224
19 37 JOHN CARTER 37
208
20 25 MARY HENDRICK 25 205
21 43 RICHARD PETTY 43 202
22 77 DOUG BAWEL 77
197
23 31 RICHARD CHILDRESS 31 187
24 01 NELSON BOWERS, II 01 185
25 22 BILL DAVIS
22
184
26 19 RAY EVERNHAM 19 183
27 07 RICHARD CHILDRESS 07 182
28 41 CHIP GANASSI 41 182
29 49 ELIZABETH MORGENTHAU 49 167
30 32 CALVIN WELLS, III 32 161
31 18 JOE GIBBS 18
158
32 5 RICK HENDRICK 5 148
33 14 GREGORY POLLEX 14 146
34 9 RAY EVERNHAM 9
140
35 4 LARRY MCCLURE 4 128
36 17 MARK MARTIN 17
127
37 11 J D GIBBS 11 107
38 21 GLEN WOOD 21
106
39 15 TERESA EARNHARDT 15 106
40 136 BOB SUTTON 136 82
41 23 GAIL DAVIS 23
73
42 7 JAMES SMITH 7
64
43 1 TERESA EARNHARDT 1 61
44 44 RICK HENDRICK 44 55
45 192 BOB JENKINS 192 50
46 34 WILLIAM EDWARDS 34 46
47 173 EDWARD RAABE, JR 173 44
48 100 BUFFY WALTRIP 100 43
49 66 JEFF STEC 66
38
50 91 RAY EVERNHAM 91 34
51 33 RICHARD CHILDRESS 33 28
52 155 LARRY HOLLENBECK 155 25
53 179 JOHN CONELY 179 25
54 27 KIRK SHELMERDINE 27 20
55 152 RICK WARE 152
16
56 09 JAMES FINCH 09 13
57 80 STANTON
HOVER 80 7
58 89 CINDY SHEPHERD 89 1
59 13 JAMES WILSBERG 13 1
60 193 JAMES WHITENER 193 1
NASCAR PR used with permission