THE HEAT INDEX
(Last 5 Races)
RED HOT ICE COLD
1—Tony Stewart 791 1—Mike Bliss 350
2—Rusty Wallace 716 2—Scott Riggs 371
3—Matt Kenseth 675 3—Kasey Kahne 391
4—Jamie McMurray 654 4—Kyle Petty 393
5—Joe Nemechek 650 5—Jeff Green 395
6—Jeremy Mayfield 641 6—Dave Blaney 404
7—Dale Jarrett 639 7—
8—
9—Mark Martin 614 9—Ken Schrader 469
10—Kurt Busch 593 10—Kevin Harvick 479
THE TURNAROUNDS
(Position in Race to the Chase Versus Last Year at this time)
GOOD TURNS BAD TURNS
Rank-Driver 05 04 Diff. Rank-Driver 05 04 Diff.
1—Greg Biffle 2 23 +21 1—Bobby Labonte 24 6 -18
2—Rusty Wallace 4 17 +13 2—Jeff Gordon 15 3 -12
3—Carl Edwards 12 24 +12 3—Earnhardt Jr. 13 2 -11
4—Mark Martin 6 15 +9 3—Matt Kenseth 16 5 -11
5—Jeff Burton 17 24 +7 5—Casey Mears 25 16 -9
5—Joe Nemechek 18 25 +7
TREND PROJECTION
(Projecting standings after race #23 with
Rank-Driver Pts Out Out Out
1st 10th 11th
1—Tony Stewart (3) 3188 -- +423 +468
2—
3—Rusty Wallace (4) 3016 -172 +251 +296
4—Greg Biffle (2) 3013 -175 +248 +293
5—Jamie McMurray (8) 2844 -344 +79 +124
6—Jeremy Mayfield (9) 2820 -368 +55 +100
7—Mark Martin (6) 2816 -372 +51 +96
8—Elliott Sadler (5) 2779 -409 +14 +59
9—Dale Jarrett (11) 2778 -410 +13 +58
10—Kurt Busch (10) 2765 -423 -- +45
11—Ryan Newman (7) 2720 -468 -45 --
12—Matt Kenseth (16) 2645 -543 -120 -75
13—Earnhardt Jr. (13) 2620 -568 -145 -100
14—Joe Nemechek (18) 2608 -580 -157 -112
15—Carl Edwards (12) 2572 -616 -193 -148
16—Kevin Harvick (14) 2531 -657 -234 -189
17—Jeff Gordon (15) 2530 -658 -235 -190
2005 RACE TO THE CHASE
After Race #18 of 26:
Races Left to the Chase: 8 (31%)
05/LW/04 Season Out of Out of Out of LastRce Gain Last 5 Finishes Top Top Bottom Bonus-
Driver Pts. 1st 10th 11th Fin/Pts 11th Pts/Gain 1—2—3 5s 10s 10s Penalty Pts
Gain
10th
13/16/2-ErnhrdtJr 2057 -491 -115 -82 1/185 +43 563/+2 1—0—2 5 7 2 15-0
14/14/8-Harvick 2052 -496 -120 -87 19/106 -36 479/-4 1—0—0 3 5 1 35-25
15/13/3-JGordon 2046 -502 -126 -93 33/64 -78 484/-4 3—1—0 5 7 3 50-0
16/19/5-Kenseth 1970 -578 -202 -169 2/180 +38 675/+6 0—1—0 2 5 2 40-0
17/15/24-JBurton 1964 -584 -208 -175 30/73 -69 512/-1 0—0—1 1 2 1 5-0
18/18/25-Nemchek1958 -590 -214 -181 15/118 -24 650/+3 0—1—1 1 4 2 35-0
19/17/18-Waltrip 1925 -623 -247 -214 36/55 -87 506/-2 0—1—1 3 7 6 40-0
20/20/21-KyBusch 1886 -662 -286 -253 14/121 -21 532/-1 0—2—0 4 6 4 20-25
21/21/14-Kahne 1800 -748 -372 -339 41/40 -102 391/-3 1—1—1 4 4 6 30-0
22/22/20-Vickers 1781 -767 -391 -358 4/160 +18 517/+2 0—1—0 3 5 6 35-0
23/23/19-Marlin 1693 -855 -479 -446 32/72 -70 412/E 0—0—0 1 3 5 25-0
24/25/6-BLabonte 1689 -859 -483 -450 13/124 -18 497/+5 0—1—0 1 3 6 15-0
25/28/16-Mears 1683 -865 -489 -456 9/138 -4 489/+2 0—1—0 1 3 4 15-0
26/24/30-Riggs 1681 -867 -491 -458 23/94 -48 371/-6 0—0—0 1 3 3 10-0
27/29/28-Rudd 1680 -868 -492 -459 7/146 +4 588/+6 0—1—0 1 4 4 10-0
28/26/32-Schrade 1644 -904 -528 -495 26/90 -52 469/+2 0—0—0 0 3 5 30-0
29/27/28-Blaney 1597 -951 -575 -542 38/49 -93 404/-1 0—0—0 0 1 4 10-0
30/31/33-Petty 1594 -954 -578 -545 27/87 -55 393/-4 0—0—0 0 1 3 40-0
31/33/34-JGreen 1561 -987 -611 -578 24/91 -51 395/E 0—0—0 0 0 3 10-0
32/32/26-Bliss 1557 -991 -615 -582 34/61 -81 350/-7 0—0—0 0 0 7 0-0
33/30/29-Kvapil 1541 -1007 -631 -598 43/34 -108 425/-1 0—0—0 0 1 2 10-0
34/34/27-Wimmer 1476 -1072 -696 -663 17/117 -25 442/+1 0—0—0 0 0 3 15-0
35/35/36-MWallace1391 -1157 -781 -748 25/93 -49 344/-1 0—0—0 0 1 4 30-0
LEADER PACE
(The likelihood of the 400-point Wild Card will be determined by the pace set by the leader after 26 races. Here is the pace after 18 races)
2005 2004 *2003 *2002
1 J Johnson 2548 1 J Johnson 2720 1 M Kenseth 2678 1 S Marlin 2483
10 K Busch -376 10 R Newman -547 10 S Marlin -580 10 M Kenseth -264
10 teams within 400 pts 5 teams within 400 5 teams within 400 11 teams within 400
5 teams with 156 of 10th 5 teams within 156 of 10th 6 teams with 156 of 10th 1 teams within 156 of 10th
· Chase for the Nextel Cup format not in effect
JUNE PERFORMANCE (4 Races:
Driver Pts. Start of Month Month Finish Spots Gained/Lost
1—Mark Martiin 599 12 5 +7
2—Rusty Wallace 584 11 6 +5
3—Greg Biffle 574 2 1 +1
4—Tony Stewart 564 6 4 +2
5—Kurt Busch 537 10 8 +2
6—Michael Waltrip 532 18 15 +3
7—Elliott Sadler 531 3 3 E
8—Kyle Busch 516 22 19 +3
9—Carl Edwards 504 8 9 -1
10—Matt Kenseth 503 23 20 +3
11—Joe Nemechek 496 19 17 +2
12—Jeremy Mayfield 485 13 11 +2
13—
14—Jamie McMurray 472 9 10 -1
15—Ryan Newman 464 4 7 -3
15—Dale Jarrett 464 14 12 +2
17—Jeff
18—Brian Vickers 431 27 23 +4
19—Travis Kvapil 409 33 29 +4
20—Casey Mears 408 28 25 +3
21—Kevin Harvick 370 7 13 -6
22—Scott Riggs 367 21 22 -1
23—Bobby Labonte 364 24 26 -2
24—Ricky Rudd 361 32 30 +2
25—Dave Blaney 328 25 27 -2
25—Scott Wimmer 328 35 34 +1
27—Jeff Gordon 320 5 14 -9
28—Jeff Green 316 31 31 E
29—Dale Earnhardt Jr. 310 15 18 -3
29—
31—Kyle Petty 306 30 32 -2
32—Ken Schrader 297 26 28 -2
33—Kasey Kahne 289 16 21 -5
34—Mike Bliss 295 29 33 -4
35—Mike Wallace *188 34 35 -1
* Wallace missed the Infineon race
MAY PERFORMANCE (4 Races:
Driver Pts. Start of Month Month Finish Spots Gained/Lost
1—Greg Biffle 624 3 2 +1
2—Tony Stewart 575 14 6 +8
3—Kasey Kahne 541 20 16 +4
4—Jamie McMurray 539 15 9 +6
5—Ryan Newman 536 7 4 +3
6—Kevin Harvick 534 11 7 +4
7—Elliott Sadler 533 5 3 +2
8—Bobby Labonte 528 34 24 +10
9—Jeremy Mayfield 513 16 13 +3
10—Jeff Gordon 489 4 5 -1
11—Jimmie Johnson 487 1 1 E
12—Carl Edwards 480 8 8 E
13—Ken Schrader 472 32 26 +6
14—Rusty Wallace 469 10 11 -1
15—Dale Jarrett 459 13 14 -1
16—Dale Earnhardt Jr. 450 12 15 -3
17—Jeff
18—Joe Nemechek 433 24 19 +5
19—Michael Waltrip 429 18 18 E
20—Mark Martin 426 6 12 -6
21—Jeff Green 406 29 31 +2
22—Matt Kenseth 401 28 23 +5
23—Ricky Rudd 390 31 32 -1
24—Kyle Busch 387 25 22 +3
25—Mike Wallace 371 36 34 +2
26—Kurt Busch 354 2 10 -8
27—Dave Blaney 340 21 25 -4
28—Travis Kvapil 336 30 33 -3
29—Scott Wimmer 334 33 35 -2
30—Scott Riggs 333 19 21 -2
31—Mike Bliss 331 27 29 -2
32—Brian Vickers 319 23 27 -4
33—Casey Mears 312 26 28 -2
34—Kyle Petty 299 22 30 -8
35—
APRIL PERFORMANCE (4 Races:
Driver Pts. Start of Month Month Finish Spots Gained/Lost
1—Earnhardt Jr. 582 26 12 +14
2—Jimmie Johnson 580 1 1 E
3—Jeff Gordon 563 12 4 +8
4—
5—Elliott Sadler 527 8 5 +3
6—Michael Waltrip 514 27 18 +9
7—Kurt Busch 510 4 2 +2
8—Jeremy Mayfield 494 21 16 +5
9—Dale Jarrett 491 15 13 +2
10—Rusty Wallace 483 9 10 -1
11—Kevin Harvick 482 11 11 E
12—Ryan Newman 479 6 7 -1
13—Jeff
14—Kasey Kahne 461 28 20 +8
15—Mark Martin 458 5 6 -1
16—Greg Biffle 454 2 3 -1
17—Joe Nemechek 444 29 24 +5
18—Jamie McMurray 437 10 15 -5
18—Ricky Rudd 437 39 31 +8
20—Kyle Petty 417 24 22 +2
21—Scott Riggs 415 18 19 -1
22—Brian Vickers 406 22 23 -1
22—Matt Kenseth 406 31 28 +3
24—Tony Stewart 399 7 14 -7
25—Carl Edwards 386 3 8 -5
26—Kyle Busch 372 19 25 -6
27—Bobby Labonte 365 37 34 +3
28—Casey Mears 357 17 26 -9
29—Travis Kvapil 344 32 30 +2
30—Dave Blaney 340 14 21 -7
31—Ken Schrader 338 33 32 +1
32—Mike Bliss 307 13 27 -14
32—Jeff Green 307 23 29 -6
32—Jason Leffler 307 34 35 -1
35—Scott Wimmer 261 25 33 -8
