2005 RACE TO THE CHASE: STEWART STREAKING, KENSETH & EARNHARDT MAKING UP
GROUND
THE HEAT INDEX
(Last 5 Races)
RED HOT ICE COLD
1—Tony Stewart 905 1—Jeff Green 352
2—Matt Kenseth 742 2—
3—Rusty Wallace 728 3—Scott Riggs 386
4—Kurt Busch 666 4—Mike Bliss 392
5—Greg Biffle 656 5—Travis Kvapil 395
6—Dale Earnhardt Jr. 637 6—Dave Blaney 416
7—Dale Jarrett 630 7—Kevin Harvick 434
8—Jeremy Mayfield 626 7—Jeff Gordon 434
9—Ryan Newman 614 9—Kyle Petty 434
10—
THE TURNAROUNDS
(Position in Race to the Chase Versus Last Year at this time)
GOOD TURNS BAD TURNS
Rank-Driver 05 04 Diff. Rank-Driver 05 04 Diff.
1—Greg Biffle 2 25 +23 1—Bobby Labonte 23 7 -16
2—Rusty Wallace 4 19 +15 2—Jeff Gordon 15 3 -12
3—Carl Edwards 12 23 +11 3—Earnhardt Jr. 13 2 -11
4—Mark Martin 7 15 +8 3—Matt Kenseth 16 5 -11
5—Jeff Burton 17 23 +6 5—Casey Mears 27 17 -10
5—Joe Nemechek 18 24 +6
TREND PROJECTION
(Projecting standings after race #24with
Rank-Driver (Current) Pts Out Out Out
1st 10th 11th
1—Tony Stewart (3) 3492 -- +646 +660
2—
3—Greg Biffle (2) 3251 -241 +405 +419
4—Rusty Wallace (4) 3170 -322 +324 +338
5—Kurt Busch (5) 3013 -479 +167 +181
6—Ryan Newman (6) 2961 -531 +115 +129
7—Jeremy Mayfield (8) 2911 -581 +65 +79
8—Mark Martin (7) 2906 -586 +60 +74
9—Dale Jarrett (10) 2884 -608 +38 +52
10—Matt Kenseth (16) 2846 -646 -- +14
11—Earnhardt Jr. (13) 2832 -660 -14 --
12—Jamie McMurray (11) 2796 -696 -50 -36
13—Elliott Sadler (9) 2771 -721 -75 -61
14—Joe Nemechek (18) 2661 -831 -185 -171
15—Carl Edwards (12) 2641 -851 -205 -191
16—Jeff
17—Kyle Busch (19) 2593 -899 -253 -239
18—Kevin Harvick (14) 2583 -909 -263 -249
19—Jeff Gordon (15) 2568 -924 -278 -264
2005 RACE TO THE CHASE
After Race #19 of 26:
Races Left to the Chase: 7(27%)
05/LW/04 Season Out of Out of Out of LastRce Gain Last 5 Finishes Top Top Bottom Bonus-
Driver Pts. 1st 10th 11th Fin/Pts 11th Pts/Gain 1—2—3 5s 10s 10s Penalty Pts
Gain
10th
13/13/2-ErnhrdtJr 2195 -477 -59 -38 9/138 +56 637/+3 1—0—2 5 8 2 15-0
14/14/9-Harvick 2149 -523 -105 -84 22/97 +15 434/-7 1—0—0 3 5 1 35-25
15/15/3-JGordon 2134 -538 -120 -99 25/88 +6 434/-6 3—1—0 5 7 3 50-0
16/16/5-Kenseth 2104 -568 -150 -129 10/134 +52 742/+8 0—1—0 2 6 2 40-0
17/17/23-JBurton 2085 -587 -169 -148 14/121 +39 527/E 0—0—1 1 2 1 5-0
18/18/24-Nemche 2067 -605 -187 -166 18/109 +27 594/+2 0—1—1 1 4 2 35-0
19/20/20-KyBusch 2046 -626 -208 -187 4/160 +78 547/-1 0—2—0 5 7 4 20-25
20/19/16-Waltrip 2037 -635 -217 -196 17/112 +30 458/-5 0—1—1 3 7 6 40-0
21/21/14-Kahne 1955 -717 -299 -278 6/155 +73 464/-2 1—1—1 5 5 6 35-0
22/22/21-Vickers 1916 -756 -338 -317 11/135 +53 472/-1 0—1—0 3 5 6 40-0
23/24/7-BLabonte 1854 -818 -400 -379 3/165 +83 577/+6 0—1—1 2 4 6 15-0
24/27/28-Rudd 1774 -898 -480 -459 23/94 +12 603/+9 0—1—0 1 4 4 10-0
25/23/18-Marlin 1754 -918 -500 -479 34/61 -21 358/-3 0—0—0 1 3 6 25-0
26/26/30-Riggs 1748 -924 -506 -485 32/67 -15 386/-3 0—0—0 1 3 3 10-0
27/25/17-Mears 1747 -925 -507 -486 33/64 -18 444/-2 0—1—0 1 3 4 15-0
28/28/33-Schrader1729 -943 -525 -504 26/85 +3 446/E 0—0—0 0 3 5 30-0
29/29/28-Blaney 1700 -972 -554 -533 20/103 +21 416/-3 0—0—0 0 1 4 10-0
30/30/31-Petty 1675 -997 -579 -558 29/81 -1 434/+1 0—0—0 0 1 3 45-0
31/32/26-Bliss 1657 -1015 -597 -576 21/100 +18 392/-1 0—0—0 0 0 7 0-0
32/31/34-JGreen 1636 -1036 -618 -597 31/75 -7 352/-5 0—0—0 0 0 3 15-0
33/33/30-Kvapil 1623 -1049 -631 -610 27/82 E 395/-1 0—0—0 0 1 2 10-0
34/34/27-Wimmer 1539 -1133 -715 -694 35/63 -19 450/+1 0—0—0 0 0 4 20-0
35/35/36-MWallace1440 -1232 -814 -793 38/49 -32 318/-1 0—0—0 0 1 5 30-0
LEADER PACE
(The likelihood of the 400-point Wild Card will be determined by the pace set by the leader after 26 races. Here is the pace after 19 races)
2005 2004 *2003 *2002
1 J Johnson 2672 1 J Johnson 2850 1 M Kenseth 2848 1 S Marlin 2604
10 D Jarrett -418 10 R Newman -502 10 J
9 teams within 400 pts 5 teams within 400 4 teams within 400 11 teams within 400
6 teams with 156 of 10th 3 teams within 156 of 10th 6 teams with 156 of 10th 2 teams within 156 of 10th
· Chase for the Nextel Cup format not in effect
JUNE PERFORMANCE (4 Races:
Driver Pts. Start of Month Month Finish Spots Gained/Lost
1—Mark Martiin 599 12 5 +7
2—Rusty Wallace 584 11 6 +5
3—Greg Biffle 574 2 1 +1
4—Tony Stewart 564 6 4 +2
5—Kurt Busch 537 10 8 +2
6—Michael Waltrip 532 18 15 +3
7—Elliott Sadler 531 3 3 E
8—Kyle Busch 516 22 19 +3
9—Carl Edwards 504 8 9 -1
10—Matt Kenseth 503 23 20 +3
11—Joe Nemechek 496 19 17 +2
12—Jeremy Mayfield 485 13 11 +2
13—
14—Jamie McMurray 472 9 10 -1
15—Ryan Newman 464 4 7 -3
15—Dale Jarrett 464 14 12 +2
17—Jeff
18—Brian Vickers 431 27 23 +4
19—Travis Kvapil 409 33 29 +4
20—Casey Mears 408 28 25 +3
21—Kevin Harvick 370 7 13 -6
22—Scott Riggs 367 21 22 -1
23—Bobby Labonte 364 24 26 -2
24—Ricky Rudd 361 32 30 +2
25—Dave Blaney 328 25 27 -2
25—Scott Wimmer 328 35 34 +1
27—Jeff Gordon 320 5 14 -9
28—Jeff Green 316 31 31 E
29—Dale Earnhardt Jr. 310 15 18 -3
29—
31—Kyle Petty 306 30 32 -2
32—Ken Schrader 297 26 28 -2
33—Kasey Kahne 289 16 21 -5
34—Mike Bliss 295 29 33 -4
35—Mike Wallace *188 34 35 -1
* Wallace missed the Infineon race
MAY PERFORMANCE (4 Races:
Driver Pts. Start of Month Month Finish Spots Gained/Lost
1—Greg Biffle 624 3 2 +1
2—Tony Stewart 575 14 6 +8
3—Kasey Kahne 541 20 16 +4
4—Jamie McMurray 539 15 9 +6
5—Ryan Newman 536 7 4 +3
6—Kevin Harvick 534 11 7 +4
7—Elliott Sadler 533 5 3 +2
8—Bobby Labonte 528 34 24 +10
9—Jeremy Mayfield 513 16 13 +3
10—Jeff Gordon 489 4 5 -1
11—Jimmie Johnson 487 1 1 E
12—Carl Edwards 480 8 8 E
13—Ken Schrader 472 32 26 +6
14—Rusty Wallace 469 10 11 -1
15—Dale Jarrett 459 13 14 -1
16—Dale Earnhardt Jr. 450 12 15 -3
17—Jeff
18—Joe Nemechek 433 24 19 +5
19—Michael Waltrip 429 18 18 E
20—Mark Martin 426 6 12 -6
21—Jeff Green 406 29 31 +2
22—Matt Kenseth 401 28 23 +5
23—Ricky Rudd 390 31 32 -1
24—Kyle Busch 387 25 22 +3
25—Mike Wallace 371 36 34 +2
26—Kurt Busch 354 2 10 -8
27—Dave Blaney 340 21 25 -4
28—Travis Kvapil 336 30 33 -3
29—Scott Wimmer 334 33 35 -2
30—Scott Riggs 333 19 21 -2
31—Mike Bliss 331 27 29 -2
32—Brian Vickers 319 23 27 -4
33—Casey Mears 312 26 28 -2
34—Kyle Petty 299 22 30 -8
35—
APRIL PERFORMANCE (4 Races:
Driver Pts. Start of Month Month Finish Spots Gained/Lost
1—Earnhardt Jr. 582 26 12 +14
2—Jimmie Johnson 580 1 1 E
3—Jeff Gordon 563 12 4 +8
4—
5—Elliott Sadler 527 8 5 +3
6—Michael Waltrip 514 27 18 +9
7—Kurt Busch 510 4 2 +2
8—Jeremy Mayfield 494 21 16 +5
9—Dale Jarrett 491 15 13 +2
10—Rusty Wallace 483 9 10 -1
11—Kevin Harvick 482 11 11 E
12—Ryan Newman 479 6 7 -1
13—Jeff
14—Kasey Kahne 461 28 20 +8
15—Mark Martin 458 5 6 -1
16—Greg Biffle 454 2 3 -1
17—Joe Nemechek 444 29 24 +5
18—Jamie McMurray 437 10 15 -5
18—Ricky Rudd 437 39 31 +8
20—Kyle Petty 417 24 22 +2
21—Scott Riggs 415 18 19 -1
22—Brian Vickers 406 22 23 -1
22—Matt Kenseth 406 31 28 +3
24—Tony Stewart 399 7 14 -7
25—Carl Edwards 386 3 8 -5
26—Kyle Busch 372 19 25 -6
27—Bobby Labonte 365 37 34 +3
28—Casey Mears 357 17 26 -9
29—Travis Kvapil 344 32 30 +2
30—Dave Blaney 340 14 21 -7
31—Ken Schrader 338 33 32 +1
32—Mike Bliss 307 13 27 -14
32—Jeff Green 307 23 29 -6
32—Jason Leffler 307 34 35 -1
35—Scott Wimmer 261 25 33 -8
