2005 RACE TO THE CHASE:
THE HEAT INDEX
(Last 5 Races)
RED HOT ICE COLD
1—Greg Biffle 753 1—
2—Kyle Busch 726 2—Jeff Gordon 375
3—Carl Edwards 725 3—Ricky Rudd 379
4—Mark Martin 678 3—Mike Wallace 379
5—Rusty Wallace 664 5—Dave Blaney 380
6—Elliott Sadler 656 6—Kyle Petty 405
7—
8—Ryan Newman 651 8—Scott Wimmer 437
9—Tony Stewart 640 9—Casey Mears 450
10—Michael Waltrip 633 10—Ken Schrader 455
THE TURNAROUNDS
(Position in Race to the Chase Versus Last Year at this time)
GOOD TURNS BAD TURNS
Rank-Driver 05 04 Diff. Rank-Driver 05 04 Diff.
1—Greg Biffle 2 23 +21 1—Bobby Labonte 26 4 -22
2—Carl Edwards (99 car) 4 24 +20 2—Matt Kenseth 21 3 -18
3—Mark Martin 5 16 +11 3—Dale Earnhardt Jr. 17 2 -15
4—Joe Nemechek 19 28 +9 4—Kasey Kahne 20 11 -9
5—Michael Waltrip 14 22 +8 5—Casey Mears 25 17 -8
5—Scott Wimmer 34 26 -8
2005 RACE TO THE CHASE
After Race #15 of 26:
Races Left to the Chase: 11 (42%)
05/LW/04 Season Out of Out of Out of LastRce Gain Last 5 Finishes Top Top Bottom Bonus-
Driver Pts. 1st 10th 11th Fin/Pts 11th Pts/Gain 1—2—3 5s 10s 10s Penalty Pts
Gain
10th
13/13/12-Mayfield 1756 -417 -47 -43 22/97 -24 623/+2 0—0—0 2 2 0 25-0
14/15/22-Waltrip 1730 -443 -73 -69 7/151 +30 633/+3 0—1—1 3 7 4 40-0
15/14/14-Jarrett 1715 -458 -88 -84 24/91 -30 512/-3 0—0—0 1 3 1 5-0
16/17/20-JBurton 1688 -485 -115 -111 11/130 +9 575/E 0—0—1 1 2 1 5-0
17/16/2-EnrhrdtJr 1670 -503 -133 -129 17/112 -9 458/-8 0—0—1 3 5 1 10-0
18/18/21-KyBusch 1652 -521 -151 -147 9/138 +17 726/+9 0—2—0 4 6 3 20-25
19/20/28-Nemche 1628 -545 -175 -171 6/155 +34 625/+1 0—1—1 1 4 2 35-0
20/19/11-Kahne 1600 -573 -203 -199 18/109 -12 529/-1 1—1—1 4 4 4 25-0
21/24/3-Kenseth 1522 -651 -281 -277 4/160 +39 557/+3 0—0—0 1 3 2 30-0
22/21/19-Vickers 1484 -689 -319 -315 41/40 +6 517/+1 0—1—0 2 4 5 35-0
23/23/30-Riggs 1456 -717 -347 -343 23/94 -27 467/-2 0—0—0 1 3 2 10-0
24/22/18-Marlin 1439 -734 -364 -360 40/43 -78 365/-6 0—0—0 1 3 5 20-0
25/25/17-Mears 1408 -765 -395 -391 21/105 -16 450/E 0—1—0 1 2 3 15-0
26/29/4-BLabonte 1398 -775 -405 -401 14/121 E 572/+7 0—1—0 1 3 5 15-0
27/28/32-Schrade 1362 -811 -441 -437 28/79 -42 455/+2 0—0—0 0 2 4 25-0
28/26/29-Blaney 1360 -813 -443 -439 29/76 -45 380/-6 0—0—0 0 1 3 10-0
29/30/25-Bliss 1347 -826 -456 -452 27/82 -39 419/-3 0—0—0 0 0 5 0-0
30/27/35-JGreen 1333 -840 -470 -466 38/49 -72 461/+1 0—0—0 0 0 2 10-0
31/31/34-Petty 1314 -859 -489 -485 30/73 -48 405/-3 0—0—0 0 1 3 30-0
32/32/29-Kvapil 1313 -860 -490 -486 26/85 -36 478/E 0—0—0 0 1 1 10-0
33/33/27-Rudd 1235 -938 -568 -564 33/64 -57 379/-3 0—0—0 0 2 4 5-0
34/35/26-Wimmer 1204 -969 -599 -595 16/115 -6 437/+1 0—0—0 0 0 3 10-0
35/34/36-MWallace1156 -1017 -647 -643 43/34 -87 379/-1 0—0—0 0 0 4 25-0
LEADER PACE
(The likelihood of the 400-point Wild Card will be determined by the pace set by the leader after 26 races. Here is the pace after 15 races)
2005 2004 *2003 *2002
1 J Johnson 2173 1 J Johnson 2220 1 M Kenseth 2275 1 S Marlin 2164
10 K Harvick -370 10 K Harvick -373 10 M Martin -535 10 B Elliott -339
11 teams within 400 pts 11 teams within 400 6 teams within 400 12 teams within 400
8 teams with 156 of 10th 4 teams within 156 of 10th 6 teams with 156 of 10th 4 teams within 156 of 10th
· Chase for the Nextel Cup format not in effect
MAY PERFORMANCE (4 Races:
Driver Pts. Start of Month Month Finish Spots Gained/Lost
1—Greg Biffle 624 3 2 +1
2—Tony Stewart 575 14 6 +8
3—Kasey Kahne 541 20 16 +4
4—Jamie McMurray 539 15 9 +6
5—Ryan Newman 536 7 4 +3
6—Kevin Harvick 534 11 7 +4
7—Elliott Sadler 533 5 3 +2
8—Bobby Labonte 528 34 24 +10
9—Jeremy Mayfield 513 16 13 +3
10—Jeff Gordon 489 4 5 -1
11—Jimmie Johnson 487 1 1 E
12—Carl Edwards 480 8 8 E
13—Ken Schrader 472 32 26 +6
14—Rusty Wallace 469 10 11 -1
15—Dale Jarrett 459 13 14 -1
16—Dale Earnhardt Jr. 450 12 15 -3
17—Jeff
18—Joe Nemechek 433 24 19 +5
19—Michael Waltrip 429 18 18 E
20—Mark Martin 426 6 12 -6
21—Jeff Green 406 29 31 +2
22—Matt Kenseth 401 28 23 +5
23—Ricky Rudd 390 31 32 -1
24—Kyle Busch 387 25 22 +3
25—Mike Wallace 371 36 34 +2
26—Kurt Busch 354 2 10 -8
27—Dave Blaney 340 21 25 -4
28—Travis Kvapil 336 30 33 -3
29—Scott Wimmer 334 33 35 -2
30—Scott Riggs 333 19 21 -2
31—Mike Bliss 331 27 29 -2
32—Brian Vickers 319 23 27 -4
33—Casey Mears 312 26 28 -2
34—Kyle Petty 299 22 30 -8
35—
APRIL PERFORMANCE (4 Races:
Driver Pts. Start of Month Month Finish Spots Gained/Lost
1—Earnhardt Jr. 582 26 12 +14
2—Jimmie Johnson 580 1 1 E
3—Jeff Gordon 563 12 4 +8
4—
5—Elliott Sadler 527 8 5 +3
6—Michael Waltrip 514 27 18 +9
7—Kurt Busch 510 4 2 +2
8—Jeremy Mayfield 494 21 16 +5
9—Dale Jarrett 491 15 13 +2
10—Rusty Wallace 483 9 10 -1
11—Kevin Harvick 482 11 11 E
12—Ryan Newman 479 6 7 -1
13—Jeff
14—Kasey Kahne 461 28 20 +8
15—Mark Martin 458 5 6 -1
16—Greg Biffle 454 2 3 -1
17—Joe Nemechek 444 29 24 +5
18—Jamie McMurray 437 10 15 -5
18—Ricky Rudd 437 39 31 +8
20—Kyle Petty 417 24 22 +2
21—Scott Riggs 415 18 19 -1
22—Brian Vickers 406 22 23 -1
22—Matt Kenseth 406 31 28 +3
24—Tony Stewart 399 7 14 -7
25—Carl Edwards 386 3 8 -5
26—Kyle Busch 372 19 25 -6
27—Bobby Labonte 365 37 34 +3
28—Casey Mears 357 17 26 -9
29—Travis Kvapil 344 32 30 +2
30—Dave Blaney 340 14 21 -7
31—Ken Schrader 338 33 32 +1
32—Mike Bliss 307 13 27 -14
32—Jeff Green 307 23 29 -6
32—Jason Leffler 307 34 35 -1
35—Scott Wimmer 261 25 33 -8
