POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
1 KURT
BUSCH 510 3
0 3 3 1611783
2 JIMMIE JOHNSON 500 3
1 3 3 $1409631
3 GREG
BIFFLE 428 3
1 1 2
748308
4 JEFF
GORDON 418 3
1 2 2 1884446
5 CARL
EDWARDS 408 3
0 1 1 508588
6 TONY
STEWART 402 3
0 0 2
776057
7 RUSTY
WALLACE 395 3
0 0 2
622757
8 RYAN
NEWMAN 389 3
0 0 2
716051
9 MARK MARTIN 374 3
0 0 2
653533
10 KEVIN HARVICK
369 3 0
1 2 617096
11 DALE JARRETT 357 3
0 0 0 601182
12 MIKE BLISS 351 3
0 0 0 447963
13 ELLIOTT SADLER 348 3
0 0 1
577611
14 JAMIE MCMURRAY 345 3
0 1 1 506763
15 CASEY MEARS 328 3
0 0 1
556482
16 KYLE PETTY 324 3
0 0 0 473212
17 STERLING MARLIN 323 3
0 0 1
566082
18 DAVE BLANEY 311 3
0 0 0 461363
19 JEFF GREEN 301 3
0 0 0 514746
20 JEFF BURTON 299 3
0 0 0 526998
21 SCOTT RIGGS 294 3
0 1 1 824743
22 KYLE BUSCH
293 3 0
1 1 607088
23 BOBBY HAMILTON, JR 291 3
0 0 0 465959
24 JOE NEMECHEK 291 3
0 0 0 543854
25 TRAVIS KVAPIL 287 3
0 0 0 450238
26 JEREMY MAYFIELD 286 3
0 0 0 539318
27 DALE EARNHARDT, JR 274 3
0 1 1 1122402
28 MATT KENSETH 269 3
0 0 1
575621
29 SCOTT WIMMER 266 3
0 0 0 479290
30 BRIAN VICKERS 239 3
0 0 0 477024
31 KEN SCHRADER 228 3
0 0 0 446958
32 JOHN ANDRETTI 225 3
0 0 0 403388
33 MIKE WALLACE 224 3
0 0 0 411688
34 KEVIN LEPAGE 208 2
0 0 1
384663
35 MICHAEL WALTRIP 206 3
0 0 0 523291
36 JASON LEFFLER 204 3
0 0 0 405738
37 BOBBY LABONTE 198 3
0 0 0 556894
38 KASEY KAHNE 194 3
0 0 0 548613
39 RICKY RUDD 158 3
0 0 0 533580
40 ROBBY GORDON 104 2
0 0 0 175013
41 RANDY LAJOIE 97 2
0 0 0 172963
42 BORIS SAID 82 1
0 0 0 249838
43 MIKE SKINNER 73 1
0 0 0 260113
44 ERIC MCCLURE 67 1
0 0 0 98513
45 HERMIE SADLER, III 64 1
0 0 0 98988
46 MARTIN TRUEX, JR 61 1
0 0 0 252593
47 TERRY LABONTE 55 1
0 0 0 76550
48 MORGAN SHEPHERD 48 1
0 0 0 96513
49 KENNY WALLACE 43 1
0 0 0 243038
50 BILL ELLIOTT 34
1 0 0 0 111233
NASCAR NEXTEL CUP SERIES OWNER LEADERS
LAST RACE DATE: 3/13/2005
RACE #3: LAS VEGAS MOTOR SPEEDWAY PRINTOUT DATE: 3/14/2005
POS CAR# OWNER POINTS
1 97 GEORGETTA ROUSH 97 510
2 48 JEFF GORDON 48 500
3 16 GEOFF SMITH 16 428
4 24 RICK HENDRICK 24 418
5 99 JACK ROUSH 99
408
6 20 JOE GIBBS 20
402
7 2 ROGER PENSKE 2
395
8 12
ROGER PENSKE 12 389
9 6
JACK ROUSH 6
374
10 29 RICHARD CHILDRESS 29 369
11 88 ROBERT YATES 88 357
12 0 GENE HAAS 0
351
13 38 ROBERT YATES 38 348
14 42 FLOYD GANASSI 42 345
15 41 CHIP GANASSI 41 328
16 45 KYLE PETTY 45 324
17 40 FELIX SABATES 40 323
18 07 RICHARD CHILDRESS 07 311
19 43 RICHARD PETTY 43 301
20 31
RICHARD CHILDRESS 31 299
21 10 JAMES ROCCO 10
294
22 5 RICK HENDRICK 5 293
23 32 CALVIN WELLS, III 32 291
24 01 NELSON BOWERS, II 01 291
25 77 DOUG BAWEL 77
287
26 19 RAY EVERNHAM 19 286
27 8 TERESA EARNHARDT 8 274
28 17 MARK MARTIN 17
269
29 22 BILL DAVIS
22 266
30 25 MARY HENDRICK 25 239
31 37 JOHN CARTER 37
236
32 49 ELIZABETH MORGENTHAU 49 228
33 14 GREGORY POLLEX 14 225
34 4 LARRY MCCLURE 4 224
35 15 TERESA EARNHARDT 15 206
36 11 J D GIBBS 11
204
37 18 JOE GIBBS 18
198
38 9 RAY EVERNHAM 9
194
39 21 GLEN WOOD 21 158
40 173 EDWARD RAABE, JR 173 111
41 7 JAMES SMITH 7
110
42 66 JEFF STEC 66 102
43 34 WILLIAM EDWARDS 34 101
44 136 BOB SUTTON 136
82
45 192 BOB JENKINS 192 75
46 23 GAIL DAVIS 23
73
47 1 TERESA EARNHARDT 1 61
48 44 RICK HENDRICK 44 55
49 89 CINDY SHEPHERD 89 49
50 179 JOHN CONELY 179 47
51 09 JAMES FINCH 09
44
52 100 BUFFY WALTRIP 100 43
53 27 KIRK SHELMERDINE 27 36
54 91 RAY EVERNHAM 91 34
55 33 RICHARD CHILDRESS 33 28
56 155 LARRY HOLLENBECK 155 25
57 200 RAYNARD MCGLYNN 200 19
58 152 RICK WARE 152 16
59 80 STANTON
HOVER 80 7
60 13 JAMES WILSBERG 13 1
61 193 JAMES WHITENER 193 1
NASCAR PR used with permission