THE HEAT INDEX
(Last 3races)
RED HOT ICE COLD
1—Tony Stewart 484 1—Kyle Petty 182
2—Greg Biffle 469 2—
3—Kasey Kahne 451 3—Mike Bliss 213
4—Jamie McMurray 439 4—Scott Riggs 227
5—Kevin Harvick 413 5—Brian Vickers 236
6—Jeff Gordon 411 6—Scott Wimmer 243
7—Elliott Sadler 404 7—Casey Mears 246
8—Da;e Earnhardt Jr. 386 8—Mike Wallace 256
9—Ryan Newman 376 9—Dave Blaney 264
10—Michael Waltrip 369 10—Travis Kvapil 264
THE TURNAROUNDS
(Position in Race to the Chase Versus Last Year at this time)
GOOD TURNS BAD TURNS
Rank-Driver 05 04 Diff. Rank-Driver 05 04 Diff.
1—Greg Biffle 2 21 +19 1—Bobby Labonte 31 7 -24
2—Carl Edwards (99 car) 13 29 +16 2—Matt Kenseth 21 4 -17
3—Michael Waltrip 17 30 +13 3—Earnhardt Jr. 11 1 -10
4—Scott Riggs 23 34 +11 4—Casey Mears 25 18 -7
5—Elliott Sadler 4 10 +6 4—Mike Bliss (0 car) 29 22 -7
6—Joe Nemechek 20 25 +5 4—Travis Kvapil (77 car) 33 26 -7
4—Scott Wimmer 34 27 -7
2005 RACE TO THE CHASE
After Race #11 of 26:
Races Left to the Chase: 15 (58%)
05/LW/04 Season Out of Out of Out of LastRce Gain Last 3 Finishes Top Top Bottom Bonus-
Driver Pts. 1st 10th 11th Fin/Pts 11th Pts/Pos. 1—2—3 5s 10s 10s Penalty Pts
Gain
10th
13/13/29-Edwards 1289 -273 -55 -44 21/100 -39 310/-5 1—0—0 2 4 1 15-0
15/19/11-Kahne 1261 -301 -83 -72 1/190 +54 451/+5 1—1—1 4 4 3 20-0
16/15/16-Mayfield 1257 -305 -87 -76 13/124 -15 353/E 0—0—0 1 1 0 25-0
17/17/30-Waltrip 1235 -327 -109 -98 9/138 -1 369/+1 0—1—1 2 5 3 25-0
18/16/19-JBurton 1228 -334 -116 -105 16/115 -24 349/-1 0—0—1 1 2 1 5-0
19/18/15-Marlin 1168 -394 -176 -165 23/94 -45 200/-10 0—0—0 1 3 3 20-0
20/20/25-Nemchek1112 -450 -232 -221 18/109 -30 319/+4 0—0—0 0 2 2 25-0
21/24/4-Kenseth 1097 -465 -247 -236 12/132 -7 352/+7 0—0—0 0 1 1 30-0
22/27/20-KyBusch 1086 -476 -258 -247 4/160 +21 294/+3 0—1—0 2 3 3 10-0
23/21/34-Riggs 1074 -488 -270 -259 26/85 -54 227/-4 0—0—0 1 3 1 10-0
24/22/24-Blaney 1062 -500 -282 -271 27/82 -57 264/-3 0—0—0 0 1 2 10-0
25/25/18-Mears 1037 -525 -307 -296 28/79 -60 246/+1 0—1—0 1 2 2 5-0
26/23/23-Vickers 1034 -528 -310 -299 32/67 -72 236/-3 0—0—0 1 2 4 15-0
27/31/28-Rudd 986 -576 -358 -347 11/130 -9 327/+4 0—0—0 0 2 2 0-0
28/29/31-Schrader980 -582 -364 -353 30/73 -66 329/+4 0—0—0 0 1 3 15-0
29/26/22-Bliss 980 -582 -364 -353 37/52 -87 213/-2 0—0—0 0 0 4 0-0
30/28/32-Petty 978 -584 -366 -355 33/69 -70 182/-8 0—0—0 0 1 2 25-0
31/33/7-BLabonte 968 -594 -376 -365 8/142 +3 353/+3 0—0—0 0 2 4 10-0
32/30/35-JGreen 963 -599 -381 -370 24/91 -48 276/-3 0—0—0 0 0 1 10-0
33/32/26-Kvapil 932 -630 -412 -401 22/97 -42 264/-3 0—0—0 0 1 1 5-0
34/35/27-Wimmer 870 -692 -474 -463 20/103 -36 243/-1 0—0—0 0 0 2 10-0
35/34/36-MWallace853 -709 -491 -480 29/76 -63 256/+1 0—0—0 0 0 3 20-0
LEADER PACE
(The likelihood of the 400-point Wild Card will be determined by the pace set by the leader after 26 races. Here is the pace after 10 races)
2005 2004 2003 2002
1 J Johnson 1562 1 Earnhardt Jr. 1643 1 M Kenseth 1619 1 S Marlin 1645
10 M Martin 1344 10 E Sadler 1377 10 S Marlin 1259 10 R Rudd 1330
19 teams within 400 pts 14 teams within 400 12 teams within 400 12 teams within 400
8 teams with 156 of 10th 5 teams within 156 of 10th 11 teams with 156 of 10th 5 teams within 156 of 10th
APRIL PERFORMANCE (4 Races:
Driver Pts. Start of Month Month Finish Spots Gained/Lost
1—Earnhardt Jr. 582 26 12 +14
2—Jimmie Johnson 580 1 1 E
3—Jeff Gordon 563 12 4 +8
4—
5—Elliott Sadler 527 8 5 +3
6—Michael Waltrip 514 27 18 +9
7—Kurt Busch 510 4 2 +2
8—Jeremy Mayfield 494 21 16 +5
9—Dale Jarrett 491 15 13 +2
10—Rusty Wallace 483 9 10 -1
11—Kevin Harvick 482 11 11 E
12—Ryan Newman 479 6 7 -1
13—Jeff
14—Kasey Kahne 461 28 20 +8
15—Mark Martin 458 5 6 -1
16—Greg Biffle 454 2 3 -1
17—Joe Nemechek 444 29 24 +5
18—Jamie McMurray 437 10 15 -5
18—Ricky Rudd 437 39 31 +8
20—Kyle Petty 417 24 22 +2
21—Scott Riggs 415 18 19 -1
22—Brian Vickers 406 22 23 -1
22—Matt Kenseth 406 31 28 +3
24—Tony Stewart 399 7 14 -7
25—Carl Edwards 386 3 8 -5
26—Kyle Busch 372 19 25 -6
27—Bobby Labonte 365 37 34 +3
28—Casey Mears 357 17 26 -9
29—Travis Kvapil 344 32 30 +2
30—Dave Blaney 340 14 21 -7
31—Ken Schrader 338 33 32 +1
32—Mike Bliss 307 13 27 -14
32—Jeff Green 307 23 29 -6
32—Jason Leffler 307 34 35 -1
35—Scott Wimmer 261 25 33 -8
