2005 RACE TO THE CHASE: JUST ONE RACE TO HALFWAY
THE HEAT INDEX
(Last 3races)
RED HOT ICE COLD
1—Greg Biffle 495 1—
2—Ryan Newman 485 2—Casey Mears 191
3—Kasey Kahne 450 3—Kurt Busch 203
4—Bobby Labonte 429 4—Travis Kvapil 227
5—Carl Edwards 413 5—Dave Blaney 234
6—Kevin Harvick 402 6—Scott Riggs 246
7—Tony Stewart 400 7—Michael Waltrip 259
8—Jamie McMurray 384 8—Kyle Petty 265
9—Jimmie Johnson 379 9—Brian Vickers 267
10—Elliott Sadler 378 10—Matt Kenseth 274
THE TURNAROUNDS
(Position in Race to the Chase Versus Last Year at this time)
GOOD TURNS BAD TURNS
Rank-Driver 05 04 Diff. Rank-Driver 05 04 Diff.
1—Carl Edwards (99 car) 8 29 +21 1—Matt Kenseth 23 3 -20
2—Greg Biffle 2 21 +19 2—Bobby Labonte 24 6 -18
3—Scott Riggs 21 34 +13 3—Dale Earnhardt Jr. 15 1 -14
4—Michael Waltrip 18 24 +6 4—Casey Mears 28 16 -12
5—Mike Bliss (0 car) 29 20 -9
5—Scott Wimmer 35 26 -9
2005 RACE TO THE CHASE
After Race #12 of 26:
Races Left to the Chase: 14 (54%)
05/LW/04 Season Out of Out of Out of LastRce Gain Last 3 Finishes Top Top Bottom Bonus-
Driver Pts. 1st 10th 11th Fin/Pts 11th Pts/Gain 1—2—3 10s 5s 10s Penalty Pts
Gain
10th
13/16/14-Mayfield 1417 -330 -24 -12 4/160 +63 353/-1 0—0—0 2 2 0 25-0
14/14/17-Jarrett 1406 -341 -35 -23 8/142 +45 321/-7 0—0—0 1 3 1 5-0
16/15/11-Kahne 1351 -396 -90 -78 26/90 -7 450/+6 1—1—1 4 4 3 25-0
17/18/19-JBurton 1325 -422 -116 -104 22/97 E 312/+1 0—0—1 1 2 1 5-0
18/19/24-Waltrip 1295 -452 -146 -134 36/60 -37 259/-2 0—1—1 2 5 4 30-0
19/20/23-Nemchek1226 -521 -215 -203 18/114 +17 358/+5 0—0—0 0 2 2 30-0
20/19/18-Marlin 1214 -533 -227 -215 39/46 -51 185/-3 0—0—0 1 3 4 20-0
21/23/34-Riggs 1180 -567 -261 -249 19/106 +9 246/-2 0—0—0 1 3 1 10-0
22/22/25-KyBusch 1179 -568 -262 -250 25/93 -4 347/+4 0—1—0 2 3 3 15-25
23/21/3-Kenseth 1149 -598 -292 -280 37/52 -45 274/E 0—0—0 1 1 2 30-0
24/31/6-BLabonte 1143 -604 -298 -286 2/175 +78 429/+9 0—1—0 1 3 4 15-0
25/24/30-Blaney 1138 -609 -303 -291 29/76 -21 234/-4 0—0—0 0 1 2 10-0
26/28/31-Schrader1123 -624 -318 -306 9/143 +46 325/+3 0—0—0 0 2 3 20-0
27/26/22-Vickers 1114 -633 -327 -315 31/80 -17 267/-2 0—0—0 1 2 4 25-0
28/25/16-Mears 1103 -644 -338 -326 34/66 -31 191/-8 0—1—0 1 2 3 10-0
29/29/20-Bliss 1098 -649 -343 -331 15/118 +21 276/-1 0—0—0 0 0 4 0-0
30/30/33-Petty 1095 -652 -346 -334 17/117 +20 265/-3 0—0—0 0 1 2 30-0
31/32/35-JGreen 1093 -654 -348 -336 11/130 +33 318/E 0—0—0 0 0 1 10-0
32/27/27-Rudd 1049 -698 -392 -380 35/63 -34 317/E 0—0—0 0 2 3 5-0
33/33/28-Kvapil 1004 -743 -437 -425 32/72 -25 227/-3 0—0—0 0 1 1 10-0
34/35/36-MWallace 968 -779 -473 -461 16/115 +18 287/+1 0—0—0 0 0 3 20-0
35/34/26-Wimmer 964 -783 -477 -465 23/94 -3 285/+1 0—0—0 0 0 2 10-0
LEADER PACE
(The likelihood of the 400-point Wild Card will be determined by the pace set by the leader after 26 races. Here is the pace after 12 races)
2005 2004 2003 2002
1 J Johnson 1747 1 Earnhardt Jr. 1798 1 M Kenseth 1799 1 S Marlin 1775
10 K Busch 1441 10 K Harvick 1498 10 R Wallace 1401 10 B Elliott 1437
16 teams within 400 pts 12 teams within 400 10 teams within 400 11 teams within 400
8 teams with 156 of 10th 4 teams within 156 of 10th 6 teams with 156 of 10th 5 teams within 156 of 10th
MAY PERFORMANCE (4 Races:
Driver Pts. Start of Month Month Finish Spots Gained/Lost
1—Greg Biffle 624 3 2 +1
2—Tony Stewart 575 14 6 +8
3—Kasey Kahne 541 20 16 +4
4—Jamie McMurray 539 15 9 +6
5—Ryan Newman 536 7 4 +3
6—Kevin Harvick 534 11 7 +4
7—Elliott Sadler 533 5 3 +2
8—Bobby Labonte 528 34 24 +10
9—Jeremy Mayfield 513 16 13 +3
10—Jeff Gordon 489 4 5 -1
11—Jimmie Johnson 487 1 1 E
12—Carl Edwards 480 8 8 E
13—Ken Schrader 472 32 26 +6
14—Rusty Wallace 469 10 11 -1
15—Dale Jarrett 459 13 14 -1
16—Dale Earnhardt Jr. 450 12 15 -3
17—Jeff
18—Joe Nemechek 433 24 19 +5
19—Michael Waltrip 429 18 18 E
20—Mark Martin 426 6 12 -6
21—Jeff Green 406 29 31 +2
22—Matt Kenseth 401 28 23 +5
23—Ricky Rudd 390 31 32 -1
24—Kyle Busch 387 25 22 +3
25—Mike Wallace 371 36 34 +2
26—Kurt Busch 354 2 10 -8
27—Dave Blaney 340 21 25 -4
28—Travis Kvapil 336 30 33 -3
29—Scott Wimmer 334 33 35 -2
30—Scott Riggs 333 19 21 -2
31—Mike Bliss 331 27 29 -2
32—Brian Vickers 319 23 27 -4
33—Casey Mears 312 26 28 -2
34—Kyle Petty 299 22 30 -8
35—
APRIL PERFORMANCE (4 Races:
Driver Pts. Start of Month Month Finish Spots Gained/Lost
1—Earnhardt Jr. 582 26 12 +14
2—Jimmie Johnson 580 1 1 E
3—Jeff Gordon 563 12 4 +8
4—
5—Elliott Sadler 527 8 5 +3
6—Michael Waltrip 514 27 18 +9
7—Kurt Busch 510 4 2 +2
8—Jeremy Mayfield 494 21 16 +5
9—Dale Jarrett 491 15 13 +2
10—Rusty Wallace 483 9 10 -1
11—Kevin Harvick 482 11 11 E
12—Ryan Newman 479 6 7 -1
13—Jeff
14—Kasey Kahne 461 28 20 +8
15—Mark Martin 458 5 6 -1
16—Greg Biffle 454 2 3 -1
17—Joe Nemechek 444 29 24 +5
18—Jamie McMurray 437 10 15 -5
18—Ricky Rudd 437 39 31 +8
20—Kyle Petty 417 24 22 +2
21—Scott Riggs 415 18 19 -1
22—Brian Vickers 406 22 23 -1
22—Matt Kenseth 406 31 28 +3
24—Tony Stewart 399 7 14 -7
25—Carl Edwards 386 3 8 -5
26—Kyle Busch 372 19 25 -6
27—Bobby Labonte 365 37 34 +3
28—Casey Mears 357 17 26 -9
29—Travis Kvapil 344 32 30 +2
30—Dave Blaney 340 14 21 -7
31—Ken Schrader 338 33 32 +1
32—Mike Bliss 307 13 27 -14
32—Jeff Green 307 23 29 -6
32—Jason Leffler 307 34 35 -1
35—Scott Wimmer 261 25 33 -8
