2005 RACE TO THE CHASE: BLISTERING SECOND HALF TAKES STEWART TO LEAD
TONY STEWART stood in fifth place at the halfway point of The Race to The Chase, 306 points out of first place Jimmie Johnson. Stewart posted five wins and an amazing 2110 points in the second half, finishing 185 points ahead of Greg Biffle and eliminating any chance of an extra driver getting in the Chase field on the 400-point Wild Card. MATT KENSETH, mired in 22nd at the halfway point, was third best in the second half and zoomed to ninth place and a spot in The Chase. The top four in the second half: STEWART, RUSTY WALLACE, KENSETH, AND KURT BUSCH, should all be factors in The Chase.
2005 RACE TO THE
CHASE
First 13 Races Last 13 Races Total 26 Races
Behind Beh Behind
Pos.-Driver Pts 1st Pos.-Driver Pts 1st Pos.-Driver Pts 1st
1—Jimmie Johnson 1912 -- 1—Tony Stewart 2110 -- 1—Tony Stewart 3716 --
2—Greg Biffle 1866 -46 2—Rusty Wallace 1828 -282 2—Greg Biffle 3531 -185
3—Elliott Sadler 1681 -231 3—Matt Kenseth 1819 -291 3—Rusty Wallace 3412 -304
4—Ryan Newman 1672 -240 4—Kurt Busch 1725 -385 4—Jimmie Johnson 3400 -316
5—Tony Stewart 1606 -306 5—Jeremy Mayfield 1690 -420 5—Kurt Busch 3304 -412
6—Mark Martin 1588 -324 6—Mark Martin 1685 -425 6—Mark Martin 3273 -443
7—Rusty Wallace 1584 -328 7—Greg Biffle 1665 -445 7—Jeremy Mayfield 3228 -488
8—Kurt Busch 1579 -333 8—Joe Nemechek 1571 -539 8—Carl Edwards 3114 -602
9—Carl Edwards 1574 -338 9—Brian Vickers 1543 -567 9—Matt Kenseth 3114 -602
10—Kevin Harvick 1573 -339 10—Carl Edwards 1540 -570 10—Ryan Newman 3055 -661
11—Jeff Gordon 1562 -350 11—Jimmie Johnson 1488 -622 11—Elliott Sadler 2989 -727
12—Jeremy Mayfield 1538 -374 12—Jamie McMurray 1436 -674 12—Jeff Gordon 2972 -744
13—Jamie McMurray 1536 -376 13—Ricky Rudd 1424 -686 13—Jamie McMurray 2972 -744
14—Dale Jarrett 1500 -412 14—Jeff Gordon 1410 -700 14—Kevin Harvick 2937 -779
15—Dale Earnhardt Jr. 1494 -418 15—Kyle Busch 1394 -716 15—Joe Nemechek 2879 -837
16—Jeff
17—Michael Waltrip 1419 -493 17—Kevin Harvick 1364 -746 17—Dale Earnhardt Jr. 2839 -877
18—Kasey Kahne 1409 -503 18—Dale Jarrett 1358 -752 18—Brian Vickers 2807 -909
19—Kyle Busch 1354 -558 19—Dale Earnhardt Jr. 1345 -765 19—Kyle Busch 2748 -968
20—Scott Riggs 1310 -602 20—Kasey Kahne 1330 -780 20—Kasey Kahne 2739 -977
21—Joe Nemechek 1308 -604 21—Bobby
Labonte 1322 -788 21—Jeff
22—Matt Kenseth 1295 -617 22—Michael Waltrip 1262 -848 22—Michael Waltrip 2681 -1035
23—
24—Brian Vickers 1264 -648 24—Jeff
25—Mike Bliss 1207 -705 25—Mike Bliss 1206 -904 25—Casey Mears 2439 -1277
26—Kyle Petty 1201 -711 26—Jeff Green 1181 -929 26—Mike Bliss 2413 -1303
27—Casey Mears 1194 -718 27—Ken Schrader 1163 -947 27—Jeff Green 2347 -1369
28—Dave Blaney 1193 -719 28—Scott Wimmer 1159 -951 28—Ken Schrader 2338 -1378
29—Bobby Labonte 1192 -720 29—Dave
Blaney 1066 -1044 29—
30—Ken Schrader 1175 -737 30—Kyle Petty 1053 -1057 30—Scott Riggs 2289 -1427
31—Jeff Green 1166 -746 31—
32—Travis Kvapil 1116 -796 32—Travis Kvapil 1005 -1105 32—Kyle Petty 2254 -1462
33—Ricky Rudd 1092 -820 33—Robby Gordon 993 -1117 33—Scott Wimmer 2193 -1523
34—Mike Wallace 1047 -865 34—Scott Riggs 979 -1131 34—Travis Kvapil 2121 -1595
35—Scott Wimmer 1034 -878 35—Mike Wallace 707 -1403 35—Mike Wallace 1754 -1962
THE CHASE FOR THE NEXTEL CUP
1. TONY STEWART +5 in 1st
2. GREG BIFFLE -5 out of 1st
3. RUSTY WALLACE -10 out of 1st
4. JIMMIE JOHNSON -15 out of 1st
5. KURT BUSCH -20 out of 1st
6. MARK MARTIN -25 out of 1st
7. JEREMY MAYFIELD -30 out of 1st
8. CARL EDWARDS -35 out of 1st
9. MATT KENSETH -35 out of 1st
10. RYAN NEWMAN -45 out of 1st
THE RACE FOR NEXT BEST
11. ELLIOTT SADLER +17 in 11th
12. JEFF GORDON -17 out of 11th
13. JAMIE MCMURRAY -17 out of 11th
14. KEVIN HARVICK -52 out of 11th
15. JOE NEMECHEK -110 out of 11th
16. DALE JARRETT -131 out of 11th
17. DALE EARNHARDT JR. -150 out of 11th
18. BRIAN VICKERS -182 out of 11th
19. KYLE BUSCH -241 out of 11th
20. KASEY KAHNE -250 out of 11th
THE HEAT INDEX
(Last 5 Races)
RED HOT ICE COLD
1—Matt Kenseth 795 1—Dale Jarrett 365
2—Tony Stewart 793 2—Kyle Petty 377
3—Greg Biffle 719 3—Dave Blaney 383
4—Rusty Wallace 707 4—Travis Kvapil 397
5—Jeremy Mayfield 674 5—Scott Riggs 398
6—Kurt Busch 658 6—Casey Mears 437
7—Mark Martin 637 7—Michael Waltrip 444
8—Joe Nemechek 631 8—Ken Schrader 467
9—Carl Edwards 627 9—Bobby Labonte 475
10—Brian Vickers 600 10—Scott Wimmer 476
THE TURNAROUNDS
(Position in Race to the Chase Versus Last Year at this time)
GOOD TURNS BAD TURNS
Rank-Driver 05 04 Diff. Rank-Driver 05 04 Diff.
1—Greg Biffle 2 20 +18 1—Earnhardt Jr. 17 3 -14
2—Rusty Wallace 3 17 +14 2—Jeff Gordon 12 1 -11
3—Carl Edwards 8 21 +13 2—Bobby Labonte 24 13 -11
4—Joe Nemechek 15 25 +10 4—
THE CHASE FIELD (By Ownership, By Manufacturer)
BY OWNER
ROUSH (5) -- 2--Greg Biffle, 5—Kurt Busch, 6—Mark Martin, 8—Carl Edwards, 8—Matt Kenseth
PENSKE (2) -- 3-Rusty Wallace, 10-Ryan Newman
GIBBS (1) -- 1—Tony Stewart
HENDRICK (1) -- 4—Jimmie Johnson
EVERNHAM (1) -- 7-Jeremy Mayfield
BY MANUFACTURER
FORD (5) -- 2—Greg Biffle, 5—Kurt Busch, 6—Mark Martin, 8—Carl Edwards, 8—Matt Kenseth
CHEVROLET (2) -- 1—Tony Stewart, 4—Jimmie Johnson
DODGE (3) -- 3—Rusty Wallace, 7—Jeremy Mayfield, 10—Ryan Newman
THE CHASE -- SURVIVE EARLY AND ADVANCE
Last year’s inaugural Chase for the Nextel Cup offered evidence that a good start is crucial to contending in the late stages.
2004 STANDINGS AFTER NEW HAMPSHIRE 2004 STANDINGS BEFORE
Pos.-Driver Pts Behind 1st Pos.-Driver Pts Behind 1st
1—Dale Earnhardt Jr. 5210 +9 1—Kurt Busch 6346 +18
1—Kurt Busch 5210 +9 2—Jimmie Johnson 6328 -18
3—Jeff Gordon 5201 -9 3—Jeff Gordon 6325 -21
4—Matt Kenseth 5200 -10 4—Dale Earnhardt Jr. 6274 -72
5—Jimmie Johnson 5180 -30 5—Mark Martin 6264 -82
6—Elliott Sadler 5172 -38 6—Tony Stewart 6161 -185
7—Mark Martin 5139 -71 7—Ryan Newman 6102 -244
8—Tony Stewart 5086 -124 8—Matt Kenseth 5963 -383
9—Ryan Newman 5074 -136 8—Elliott Sadler 5963 -383
10—Jeremy Mayfield 5068 -142 10—Jeremy Mayfield 5942 -404
2005 RACE TO THE CHASE
After Race #26 of 26:
Races Left to the Chase: 0
05/LW/04 Season Out of Out of Out of LastRce Gain Last 5 Finishes Top Top Bottom Bonus-
Driver Pts. 1st 10th 11th Fin/Pts 11th Pts/Gain 1—2—3 5s 10s 10s Penalty Pts
8/8/NA-Edwards 3114 -602 +59 +125 21/100 +39 627/+2 2—0—1 8 10 3 35-0
Gain
10th
14/15/14-Harvick 2937 -779 -118 -52 10/139 +13 532/-1 1—0—0 3 7 2 45-25
15/16/25-Nemchek2879 -837 -176 -110 26/85 -41 631/+2 0—1—1 1 7 2 45-0
16/14/15-Jarrett 2858 -858 -197 -131 39/46 -80 365/-7 0—0—0 3 5 3 10-0
17/18/3-ErnhrdtJr 2839 -877 -216 -150 20/103 -23 543/-1 1—0—2 5 10 4 25-0
18/17/24-Vickers 2807 -909 -248 -182 37/52 -74 600/+4 0—1—2 5 9 7 45-0
19/22/NA-KyBsch 2748 -968 -307 -241 4/165 +39 522+1 1—2—0 7 10 6 40-25
20/20/12-Kahne 2739 -977 -316 -250 8/147 +21 527/+1 1—2—1 6 8 7 50-0
21/21/21-JBurton 2696 -1020 -359 -293 18/109 -17 456/-3 0—1—1 2 3 4 5-0
22/19/16-Waltrip 2681 -1035 -374 -308 31/70 -56 444/-3 0—1—1 3 7 7 50-0
23/23/27-Rudd 2516 -1200 -539 -473 38/49 -77 568/+3 0—1—0 2 7 6 10-0
24/24/13-BLabonte2514 -1202 -541 -479 22/97 -29 475/-1 0—1—1 2 5 8 20-0
25/25/18-Mears 2439 -1277 -616 -550 23/94 -32 437/-1 0—1—0 1 4 5 20-0
26/26/NA-Bliss 2413 -1303 -642 -576 15/118 -8 488/+1 0—0—0 0 2 8 5-0
27/29/30-JGreen 2347 -1369 -708 -642 16/115 -11 487/+5 0—0—0 0 0 3 20-0
28/28/32-Schrader2338 -1378 -717 -651 19/106 -20 467/E 0—0—0 0 3 5 30-0
29/27/19-Marlin 2298 -1418 -757 -691 41/40 -86 NA/-4 0—0—0 1 4 7 30-0
30/30/29-Riggs 2289 -1427 -766 -700 29/76 -50 398/+1 0—1—0 2 4 6 15-0
31/31/36-Blaney 2259 -1457 -796 -730 33/64 -62 383/-1 0—0—0 0 1 5 10-0
32/32/33-Petty 2254 -1462 -801 -735 27/82 -44 377/-3 0—0—0 0 1 4 50-0
33/33/26-Wimmer 2193 -1523 -862 -796 24/91 -35 476/+1 0—0—0 0 0 4 25-0
34/34/NA-Kvapil 2121 -1595 -934 -868 11/135 +9 397/-1 0—0—0 0 1 6 15-0
AUGUST PERFORMANCE (4 Races: Indy, Watkins Glen,
Driver Pts Start of Month Month Finish Spots Gained/Lost
1—Tony Stewart 677 2 1 +1
2—Matt Kenseth 629 17 11 +6
3—Jeremy Mayfield 589 8 6 +2
4—Brian Vickers 553 22 18 +4
5—Jeff Gordon 541 15 10 +5
6—Mark Martin 524 7 5 +2
7—Rusty Wallace 522 4 4 E
8—Joe Nemechek 491 16 17 -1
9—Carl Edwards 489 12 8 +4
10—Greg Biffle 474 3 3 E
11—Kurt Busch 445 5 7 -2
12—Casey Mears 431 25 25 E
13—Jamie McMurray 424 11 12 -1
14—Ricky Rudd 421 24 23 +1
15—Dale Earnhardt Jr. 420 14 15 -1
16—Mike Bliss 418 30 26 +4
17—Kasey Kahne 405 21 21 E
17—Scott Wimmer 405 34 33 +1
19—Jimmie Johnson 398 1 2 -1
20—Jeff Green 397 32 30 +2
21—Jeff
22—Kyle Petty 384 31 31 E
23—Ken Schrader 382 29 28 +1
24—Kevin Harvick 376 13 16 -3
25—Elliott Sadler 374 9 13 -4
26—Michael Waltrip 360 19 20 -1
27—Dale Jarrett 349 10 14 -4
28—Scott Riggs 346 27 27 E
29—Bobby Labonte 318 23 24 -1
30—Ryan Newman 312 6 9 -3
31—Kyle Busch 301 20 22 -2
32—Dave Blaney 295 28 32 -4
33—Travis Kvapil 250 33 34 -1
JULY PERFORMANCE (4 Races: Daytona #2,
Driver Pts Start of Month Month Finish Spots Gained/Lost
1—Tony Stewart 681 4 2 +2
2—Rusty Wallace 604 6 4 +2
3—
4—Kurt Busch 559 8 5 +3
5—Dale Earnhardt Jr. 555 18 14 +4
6—Ryan Newman 513 7 6 +1
7—Matt Kenseth 507 20 17 +3
8—Dale Jarrett 502 12 10 +2
9—Ricky Rudd 498 30 24 +6
10—Jeremy Mayfield 492 11 8 +3
10—Brian Vickers 492 23 22 +1
12—Bobby Labonte 489 26 23 +3
13—Mark Martin 468 5 7 -2
14—Greg Biffle 462 1 3 -2
15—Joe Nemechek 447 17 16 +1
16—Kevin Harvick 444 13 13 E
17—Jamie McMurray 440 10 11 -1
18—Jeff Gordon 422 14 15 -1
19—Mike Bliss 402 33 30 +3
20—Carl Edwards 397 9 12 -3
20—Kyle Busch 397 19 20 -1
20—Kasey Kahne 397 21 21 E
23—Ken Schrader 379 28 29 -1
24—Jeff
25—Mike Wallace 365 35 35 E
26—Kyle Petty 347 32 31 +1
27—Casey Mears 339 25 25 E
28—Scott Wimmer 335 34 34 E
29—Dave Blaney 334 27 28 -1
30—Jeff Green 333 31 32 -1
31—Elliott Sadler 318 3 9 -6
32—
33—Michael Waltrip 295 15 19 -4
34—Scott Riggs 265 22 27 -5
35—Travis Kvapil 259 29 33 -4
JUNE PERFORMANCE (4 Races:
Driver Pts. Start of Month Month Finish Spots Gained/Lost
1—Mark Martiin 599 12 5 +7
2—Rusty Wallace 584 11 6 +5
3—Greg Biffle 574 2 1 +1
4—Tony Stewart 564 6 4 +2
5—Kurt Busch 537 10 8 +2
6—Michael Waltrip 532 18 15 +3
7—Elliott Sadler 531 3 3 E
8—Kyle Busch 516 22 19 +3
9—Carl Edwards 504 8 9 -1
10—Matt Kenseth 503 23 20 +3
11—Joe Nemechek 496 19 17 +2
12—Jeremy Mayfield 485 13 11 +2
13—
14—Jamie McMurray 472 9 10 -1
15—Ryan Newman 464 4 7 -3
15—Dale Jarrett 464 14 12 +2
17—Jeff
18—Brian Vickers 431 27 23 +4
19—Travis Kvapil 409 33 29 +4
20—Casey Mears 408 28 25 +3
21—Kevin Harvick 370 7 13 -6
22—Scott Riggs 367 21 22 -1
23—Bobby Labonte 364 24 26 -2
24—Ricky Rudd 361 32 30 +2
25—Dave Blaney 328 25 27 -2
25—Scott Wimmer 328 35 34 +1
27—Jeff Gordon 320 5 14 -9
28—Jeff Green 316 31 31 E
29—Dale Earnhardt Jr. 310 15 18 -3
29—
31—Kyle Petty 306 30 32 -2
32—Ken Schrader 297 26 28 -2
33—Kasey Kahne 289 16 21 -5
34—Mike Bliss 295 29 33 -4
35—Mike Wallace *188 34 35 -1
* Wallace missed the Infineon race
MAY PERFORMANCE (4 Races:
Driver Pts. Start of Month Month Finish Spots Gained/Lost
1—Greg Biffle 624 3 2 +1
2—Tony Stewart 575 14 6 +8
3—Kasey Kahne 541 20 16 +4
4—Jamie McMurray 539 15 9 +6
5—Ryan Newman 536 7 4 +3
6—Kevin Harvick 534 11 7 +4
7—Elliott Sadler 533 5 3 +2
8—Bobby Labonte 528 34 24 +10
9—Jeremy Mayfield 513 16 13 +3
10—Jeff Gordon 489 4 5 -1
11—Jimmie Johnson 487 1 1 E
12—Carl Edwards 480 8 8 E
13—Ken Schrader 472 32 26 +6
14—Rusty Wallace 469 10 11 -1
15—Dale Jarrett 459 13 14 -1
16—Dale Earnhardt Jr. 450 12 15 -3
17—Jeff
18—Joe Nemechek 433 24 19 +5
19—Michael Waltrip 429 18 18 E
20—Mark Martin 426 6 12 -6
21—Jeff Green 406 29 31 +2
22—Matt Kenseth 401 28 23 +5
23—Ricky Rudd 390 31 32 -1
24—Kyle Busch 387 25 22 +3
25—Mike Wallace 371 36 34 +2
26—Kurt Busch 354 2 10 -8
27—Dave Blaney 340 21 25 -4
28—Travis Kvapil 336 30 33 -3
29—Scott Wimmer 334 33 35 -2
30—Scott Riggs 333 19 21 -2
31—Mike Bliss 331 27 29 -2
32—Brian Vickers 319 23 27 -4
33—Casey Mears 312 26 28 -2
34—Kyle Petty 299 22 30 -8
35—
APRIL PERFORMANCE (4 Races:
Driver Pts. Start of Month Month Finish Spots Gained/Lost
1—Earnhardt Jr. 582 26 12 +14
2—Jimmie Johnson 580 1 1 E
3—Jeff Gordon 563 12 4 +8
4—
5—Elliott Sadler 527 8 5 +3
6—Michael Waltrip 514 27 18 +9
7—Kurt Busch 510 4 2 +2
8—Jeremy Mayfield 494 21 16 +5
9—Dale Jarrett 491 15 13 +2
10—Rusty Wallace 483 9 10 -1
11—Kevin Harvick 482 11 11 E
12—Ryan Newman 479 6 7 -1
13—Jeff
14—Kasey Kahne 461 28 20 +8
15—Mark Martin 458 5 6 -1
16—Greg Biffle 454 2 3 -1
17—Joe Nemechek 444 29 24 +5
18—Jamie McMurray 437 10 15 -5
18—Ricky Rudd 437 39 31 +8
20—Kyle Petty 417 24 22 +2
21—Scott Riggs 415 18 19 -1
22—Brian Vickers 406 22 23 -1
22—Matt Kenseth 406 31 28 +3
24—Tony Stewart 399 7 14 -7
25—Carl Edwards 386 3 8 -5
26—Kyle Busch 372 19 25 -6
27—Bobby Labonte 365 37 34 +3
28—Casey Mears 357 17 26 -9
29—Travis Kvapil 344 32 30 +2
30—Dave Blaney 340 14 21 -7
31—Ken Schrader 338 33 32 +1
32—Mike Bliss 307 13 27 -14
32—Jeff Green 307 23 29 -6
32—Jason Leffler 307 34 35 -1
35—Scott Wimmer 261 25 33 -8
