2005 CHASE
FOR THE NASCAR NEXTEL CUP
After Race
#1 of 10:
Races Left
in The Chase: 9
S-C S-C S-C
Season-Chase OutLst Rce Gain Lst 5 Season Chase Top Top Bottom
Pos./LW-Driver Pts 1st Fin/Pts 1st Pts Gain W—2—3 W—2—3 5s 10s 10s
1/1—Tony
Stewart 5230/180 -- 2/180 +15 783 NA 5—3—1 0—1—0 13-1 19-1 0-0
2/2—Greg Biffle 5210/165 -20 4/165 -15 830 NA 5—1—3 0—0—0 11-1 16-1 3-0
3/10—Ryan
Newman 5190/185 -40 1/185 +5 594 NA 1—0—0 1—0—0 6-1 11-1 4-0
4/3—Rusty
Wallace 5190/150 -40 6/150 -30 707 NA 0—1—0 0—0—0 7-0 15-1 1-0
5/8—Matt Kenseth 5180/165 -50 3/165 -15 851 NA 1—2—2 0—0—1 7-1 12-1 3-0
6/4—
7/6—Mark Martin 5176/151 -54 7/151 -29 642 NA 0—0—4 0—0—0 6-0 13-1 1-0
8/7—Jeremy
Mayfield 5135/115 -95 16/115 -65 659 NA 1—0—0 0—0—0 4-0 7-0 0-0
9/8—Carl
Edwards 5121/106 -109 19/106 -74 627 NA 2—0—1 0—0—0 8-0 10-0 3-0
10/5—Kurt
Busch 5088/58 -142 35/58 -122 670 NA 3—2—3 0—0—0 8-0 14-0 6-1
THE RACE
FOR NEXT BEST
Out of Lst Rce Season Top Top Bottom
Pos./LW—Driver Pts 11th Fin/Pts Gain Pts./Gain W—2—3 5s 10s 10s Bonus
11/13 Jamie McMurray 3099 -- 12/127 +17 500/-2 0—1—0 4 8 2 5-0
12/12 Jeff Gordon 3098 -1 14/126 +16 572/+1 3—1—0 5 9 3 65-0
13/14 Kevin Harvick 3076 -23 10/139 +29 553/+1 1—0—0 3 8 2 50-25
14/11 Elliott Sadler 3067 -32 30/78 -32 477/-3 0—1—0 1 9 3 45-0
15/17 Dale Earnhardt Jr. 2999 -100 5/160 +50 569/E 1—0—2 6 11 4 30-0
16/15 Joe Nemechek 2967 -132 25/88 -22 581/+1 0—1—1 1 7 2 45-0
17/16 Dale Jarrett 2967 -132 18/109 -1 377/-5 0—0—0 3 5 3 10-0
18/18 Brian Vickers 2936 -163 13/129 +19 587/E 0—1—2 5 9 7 50-0
19/21 Jeff Burton 2834 -265 9/138 +28 560/+3 0—1—1 2 4 4 5-0
20/19 Kyle Busch 2830 -269 27/82 -28 540/E 1—2—0 7 10 6 40-25
THE HEAT INDEX
(Last
5 Races)
RED HOT ICE COLD
1—Matt Kenseth 851 1—Mike Wallace 330
2—Greg Biffle 830 2—Kyle Petty 374
3—Tony Stewart 783 3—Dale
Jarrett 377
4—Rusty Wallace 707 4—Dave Blaney 386
5—Kurt Busch 670 5—Ken
Schrader 418
6—Jeremy Mayfield 659 6—Scott
Riggs 428
7—Mark Martin 642 7—Casey
Mears 437
8—Carl Edwards 627 8—Mike
Bliss 458
9—Ryan Newman 594 9—Scott
Wimmer 461
10—Brian Vickers 587 10—
THE
CHASE -- 2005
VS. 2004
2005 2004
Pos.-Driver Pts 1st Pos.-Driver Pts. 1st
1—Tony Stewart 5230 +20 1—Dale
Earnhardt Jr. 5210 +1
2—Greg Biffle 5210 -20 2—Kurt
Busch 5210 -1
3—Ryan Newman 5190 -40 3—Jeff
Gordon 5201 -9
4—Rusty Wallace 5190 -40 4—Matt
Kenseth 5200 -10
5—Matt Kenseth 5180 -50 5—
6—
7—Mark Martin 5176 -54 7—Mark
Martin 5139 -71
8—Jeremy Mayfield 5135 -95 8—Tony
Stewart 5086 -124
9—Carl Edwards 5121 -109 9—Ryan
Newman 5074 -136
10—Kurt Busch 5088 -141 10—Jeremy
Mayfield 5068 -142
AUGUST PERFORMANCE (4 Races: Indy,
Watkins Glen,
Driver Pts
Start of Month Month Finish Spots
Gained/Lost
1—Tony Stewart 677 2 1 +1
2—Matt Kenseth 629 17 11 +6
3—Jeremy Mayfield 589 8 6 +2
4—Brian Vickers 553 22 18 +4
5—Jeff Gordon 541 15 10 +5
6—Mark Martin 524 7 5 +2
7—Rusty Wallace 522 4 4 E
8—Joe Nemechek 491 16 17 -1
9—Carl Edwards 489 12 8 +4
10—Greg Biffle 474 3 3 E
11—Kurt Busch 445 5 7 -2
12—Casey Mears 431 25 25 E
13—Jamie McMurray 424 11 12 -1
14—Ricky Rudd 421 24 23 +1
15—Dale Earnhardt Jr. 420 14 15 -1
16—Mike Bliss 418 30 26 +4
17—Kasey Kahne 405 21 21 E
17—Scott Wimmer 405 34 33 +1
19—Jimmie Johnson 398 1 2 -1
20—Jeff Green 397 32 30 +2
21—Jeff
22—Kyle Petty 384 31 31 E
23—Ken Schrader 382 29 28 +1
24—Kevin Harvick 376 13 16 -3
25—Elliott Sadler 374 9 13 -4
26—Michael Waltrip 360 19 20 -1
27—Dale Jarrett 349 10 14 -4
28—Scott Riggs 346 27 27 E
29—Bobby Labonte 318 23 24 -1
30—Ryan Newman 312 6 9 -3
31—Kyle Busch 301 20 22 -2
32—Dave Blaney 295 28 32 -4
33—Travis Kvapil 250 33 34 -1
JULY PERFORMANCE (4 Races: Daytona #2,
Driver Pts Start of Month
Month Finish Spots
Gained/Lost
1—Tony Stewart 681 4 2 +2
2—Rusty Wallace 604 6 4 +2
3—
4—Kurt Busch 559 8 5 +3
5—Dale Earnhardt Jr. 555 18 14 +4
6—Ryan Newman 513 7 6 +1
7—Matt Kenseth 507 20 17 +3
8—Dale Jarrett 502 12 10 +2
9—Ricky Rudd 498 30 24 +6
10—Jeremy Mayfield 492 11 8 +3
10—Brian Vickers 492 23 22 +1
12—Bobby Labonte 489 26 23 +3
13—Mark Martin 468 5 7 -2
14—Greg Biffle 462 1 3 -2
15—Joe Nemechek 447 17 16 +1
16—Kevin Harvick 444 13 13 E
17—Jamie McMurray 440 10 11 -1
18—Jeff Gordon 422 14 15 -1
19—Mike Bliss 402 33 30 +3
20—Carl Edwards 397 9 12 -3
20—Kyle Busch 397 19 20 -1
20—Kasey Kahne 397 21 21 E
23—Ken Schrader 379 28 29 -1
24—Jeff
25—Mike Wallace 365 35 35 E
26—Kyle Petty 347 32 31 +1
27—Casey Mears 339 25 25 E
28—Scott Wimmer 335 34 34 E
29—Dave Blaney 334 27 28 -1
30—Jeff Green 333 31 32 -1
31—Elliott Sadler 318 3 9 -6
32—
33—Michael Waltrip 295 15 19 -4
34—Scott Riggs 265 22 27 -5
35—Travis Kvapil 259 29 33 -4
JUNE PERFORMANCE (4 Races:
Driver Pts. Start of Month Month Finish Spots Gained/Lost
1—Mark Martiin 599 12 5 +7
2—Rusty Wallace 584 11 6 +5
3—Greg Biffle 574 2 1 +1
4—Tony Stewart 564 6 4 +2
5—Kurt Busch 537 10 8 +2
6—Michael Waltrip 532 18 15 +3
7—Elliott Sadler 531 3 3 E
8—Kyle Busch 516 22 19 +3
9—Carl Edwards 504 8 9 -1
10—Matt Kenseth 503 23 20 +3
11—Joe Nemechek 496 19 17 +2
12—Jeremy Mayfield 485 13 11 +2
13—Jimmie Johnson 481 1 2 -1
14—Jamie McMurray 472 9 10 -1
15—Ryan Newman 464 4 7 -3
15—Dale Jarrett 464 14 12 +2
17—Jeff
18—Brian Vickers 431 27 23 +4
19—Travis Kvapil 409 33 29 +4
20—Casey Mears 408 28 25 +3
21—Kevin Harvick 370 7 13 -6
22—Scott Riggs 367 21 22 -1
23—Bobby Labonte 364 24 26 -2
24—Ricky Rudd 361 32 30 +2
25—Dave Blaney 328 25 27 -2
25—Scott Wimmer 328 35 34 +1
27—Jeff Gordon 320 5 14 -9
28—Jeff Green 316 31 31 E
29—Dale Earnhardt Jr. 310 15 18 -3
29—
31—Kyle Petty 306 30 32 -2
32—Ken Schrader 297 26 28 -2
33—Kasey Kahne 289 16 21 -5
34—Mike Bliss 295 29 33 -4
35—Mike Wallace 188 34 35 -1
MAY PERFORMANCE (4 Races:
Driver Pts. Start of Month Month Finish Spots Gained/Lost
1—Greg Biffle 624 3 2 +1
2—Tony Stewart 575 14 6 +8
3—Kasey Kahne 541 20 16 +4
4—Jamie McMurray 539 15 9 +6
5—Ryan Newman 536 7 4 +3
6—Kevin Harvick 534 11 7 +4
7—Elliott Sadler 533 5 3 +2
8—Bobby Labonte 528 34 24 +10
9—Jeremy Mayfield 513 16 13 +3
10—Jeff Gordon 489 4 5 -1
11—
12—Carl Edwards 480 8 8 E
13—Ken Schrader 472 32 26 +6
14—Rusty Wallace 469 10 11 -1
15—Dale Jarrett 459 13 14 -1
16—Dale Earnhardt Jr. 450 12 15 -3
17—Jeff
18—Joe Nemechek 433 24 19 +5
19—Michael Waltrip 429 18 18 E
20—Mark Martin 426 6 12 -6
21—Jeff Green 406 29 31 +2
22—Matt Kenseth 401 28 23 +5
23—Ricky Rudd 390 31 32 -1
24—Kyle Busch 387 25 22 +3
25—Mike Wallace 371 36 34 +2
26—Kurt Busch 354 2 10 -8
27—Dave Blaney 340 21 25 -4
28—Travis Kvapil 336 30 33 -3
29—Scott Wimmer 334 33 35 -2
30—Scott Riggs 333 19 21 -2
31—Mike Bliss 331 27 29 -2
32—Brian Vickers 319 23 27 -4
33—Casey Mears 312 26 28 -2
34—Kyle Petty 299 22 30 -8
35—
APRIL PERFORMANCE (4 Races:
Driver Pts. Start of Month Month Finish Spots Gained/Lost
1—Earnhardt Jr. 582 26 12 +14
2—
3—Jeff Gordon 563 12 4 +8
4—
5—Elliott Sadler 527 8 5 +3
6—Michael Waltrip 514 27 18 +9
7—Kurt Busch 510 4 2 +2
8—Jeremy Mayfield 494 21 16 +5
9—Dale Jarrett 491 15 13 +2
10—Rusty Wallace 483 9 10 -1
11—Kevin Harvick 482 11 11 E
12—Ryan Newman 479 6 7 -1
13—Jeff
14—Kasey Kahne 461 28 20 +8
15—Mark Martin 458 5 6 -1
16—Greg Biffle 454 2 3 -1
17—Joe Nemechek 444 29 24 +5
18—Jamie McMurray 437 10 15 -5
18—Ricky Rudd 437 39 31 +8
20—Kyle Petty 417 24 22 +2
21—Scott Riggs 415 18 19 -1
22—Brian Vickers 406 22 23 -1
22—Matt Kenseth 406 31 28 +3
24—Tony Stewart 399 7 14 -7
25—Carl Edwards 386 3 8 -5
26—Kyle Busch 372 19 25 -6
27—Bobby Labonte 365 37 34 +3
28—Casey Mears 357 17 26 -9
29—Travis Kvapil 344 32 30 +2
30—Dave Blaney 340 14 21 -7
31—Ken Schrader 338 33 32 +1
32—Mike Bliss 307 13 27 -14
32—Jeff Green 307 23 29 -6
32—Jason Leffler 307 34 35 -1
35—Scott Wimmer 261 25 33 -8
