2005 RACE TO THE CHASE: ON TO
KYLE BUSCH and stablemate BRIAN
VICKERS served notice they’ll be a factor in the 2006 Race to the Chase with a
1-3 finish at
It would appear to be a six-team battle for three spots at Richmond, although DALE JARRETT (14th, 117 out of 10th), KEVIN HARVICK (15th, 131 out of 10th), and JOE NEMECHEK (16th, 135 out of 10th) are still mathematically in contention, but need lots of help. EDWARDS will be focused on staying out of trouble and getting a solid finish, while KENSETH, MCMURRAY, NEWMAN, GORDON AND SADLER will be racing each other and keeping somebody dialed in on nascar.com’s Pit Command to keep tabs on positioning in the standings.
WIDE OPEN: 9 FIGHTING FOR THREE SPOTS (Last year in italics)
8—Carl Edwards 3014 9—Matt Kenseth (-75), 10—Jamie McMurray (-85), 11—Ryan Newman (-86), 12—Jeff Gordon (-115), 13—Elliott Sadler (-137).
8—Ryan Newman 3078 9—Kasey Kahne
(-11), 10—Mark Martin (-20), 11—Jamie McMurray (-45), 12—Bobby Labonte (-56), 13—Dale Jarrett (-63),
14—Jeremy Mayfield (-75), 15—Kevin Harvick (-76).
9—Matt Kenseth 2939 10—Jamie McMurray (-10), 11—Ryan Newman (-11), 12—Jeff Gordon (-40), 13—Elliott Sadler (-62), 14—Dale Jarrett
(-127), 15—Kevin Harvick (-141), 16—Joe Nemechek (-143)
9—Kasey
Kahne 3067 10—Mark Martin (-9), 11—Jamie McMurray
(-34), 12—Bobby Labonte (-45), 13—Dale Jarrett (-52),
14—Jeremy Mayfield
(-64), 15—Kevin Harvick (-65).
10—Jamie McMurray 2929 11—Ryan Newman (-1), 12—Jeff Gordon (-30), 13—Elliott Sadler (-52), 14—Dale Jarrett (-117), 15—Kevin Harvick (-131), 16—Joe
Nemechek (-135)
10—Mark Martin 3058 11—Jamie McMurray (-25), 12—Bobby Labonte
(-36), 13—Dale Jarrett (-43), 14—Jeremy Mayfield (-55), 15—Kevin Harvick
(-56).
CLINCH/NO CLINCH:
Congratulations to Rusty Wallace and Mark Martin on clinching a spot in
The Chase at
CLINCH/ELIMINATION SCENARIOS (going into
Needed to Clinch: 191 point lead over 11th place
after
Deficit Needed to Be Eliminated: 191 points out of 10th place and 591 out of 1st place after Bristol
Rank-Driver Current Spread Gain Needed
1—Tony Stewart +642
over 11th CLINCHED at
2—Greg Biffle +433
over 11th CLINCHED at
3—Jimmie Johnson +384
over 11th CLINCHED at
4—Rusty Wallace +329
over 11th CLINCHED at
5—Mark Martin +221
over 11th CLINCHED at
6—Kurt Busch +186 over 11th Needs to start at
7—Jeremy Mayfield +145 over 11th Needs to finish 39th or better to clinch
8—Carl Edwards +86 over 11th Needs to finish 19th or better to clinch
9—Matt Kenseth +11 over 11th Needs 179 points to clinch
10—Jamie McMurray +1 over 11th Needs 190 points to clinch
ELIMINATION: 17th
place Brian Vickers through 21st place Jeff Burton were eliminated
at
THE HEAT INDEX
(Last 5 Races)
RED HOT ICE COLD
1—Tony Stewart 837 1—Travis Kvapil 314
2—Matt Kenseth 780 2—Dave Blaney 392
3—Brian Vickers 718 3—Scott Riggs 401
4—Jeremy Mayfield 679 4—Ryan Newman 421
5—Mark Martin 659 4—Bobby Labonte 421
6—Carl Edwards 654 6—Kyle Petty 424
7—Greg Biffle 649 7—Dale Jarrett 440
8—Jeff Gordon 641 8—Jeff
9—Rusty Wallace 640 9—Ken Schrader 458
10—Joe Nemechek 625 10—Earnhardt Jr. 474
THE TURNAROUNDS
(Position in Race to the Chase Versus Last Year at this time)
GOOD TURNS BAD TURNS
Rank-Driver 05 04 Diff. Rank-Driver 05 04 Diff.
1—Greg Biffle 2 22 +20 1—Earnhardt Jr. 18 3 -15
2—Rusty Wallace 4 20 +16 2—Bobby Labonte 24 12 -12
3—Carl Edwards 8 22 +14 3—Kasey Kahne 20 9 -11
4—Joe Nemechek 16 25 +9 4—Jeff Gordon 12 2 -10
5—Jeremy Mayfield 7 14 +7 5—Casey Mears 25 16 -9
TOP 16 CONTENDERS (By Ownership, By Manufacturer)
BY OWNER
ROUSH (5) -- 2-Greg Biffle, 5—Mark Martin, 6—Kurt Busch, 8—Carl Edwards, 9—Matt Kenseth
PENSKE (2) -- 4-Rusty Wallace, 11-Ryan Newman
HENDRICK (2) -- 3—Jimmie Johnson, 12—Jeff Gordon
YATES (2) -- 13—Elliott Sadler, 14—Dale Jarrett
GIBBS (1) -- 1—Tony Stewart
EVERNHAM (1) -- 7-Jeremy Mayfield
GANASSI (1) -- 10--Jamie McMurray
CHILDRESS (1) -- 15-Kevin Harvick
MB2 (1) -- 16—Joe Nemechek
BY MANUFACTURER
FORD (7) -- 2-Greg Biffle, 5—Mark Martin, 6-Kurt Busch, 8-Carl Edwards, 9-Matt Kenseth, 13--Elliott Sadler, 14-Dale Jarrett
CHEVROLET (5) -- 1-Tony Stewart, 3-Jimmie Johnson, 12-Jeff Gordon, 15-Kevin Harvick, 16-Joe Nemechek
DODGE (4) -- 4-Rusty Wallace, 7-Jeremy Mayfield, 10-Jamie McMurray, 11-Ryan Newman
2005 RACE TO THE CHASE
After Race #25 of 26:
Races Left to the Chase: 1 (4%)
05/LW/04 Season Out of Out of Out of LastRce Gain Last 5 Finishes Top Top Bottom Bonus-
Driver Pts. 1st 10th 11th Fin/Pts 11th Pts/Gain 1—2—3 5s 10s 10s Penalty Pts
8/8/NA-Edwards 3014 -556 +85 +86 4/165 +25 654/+4 2—0—1 8 10 3 35-0
Gain
10th
13/13/6-Sadler 2877 -693 -52 -51 17/112 -18 357/-4 0—1—0 1 9 3 40-0
14/14/13-Jarrett 2812 -758 -117 -116 24/91 -39 440/-4 0—0—0 3 5 2 10-0
15/16/15-Harvick 2798 -772 -131 -130 14/121 -9 499/-2 1—0—0 3 6 2 40-25
16/17/25-Nemchek 2794 -776 -135 -134 10/134 +4 625/E 0—1—1 1 7 2 45-0
17/18/23-Vickers 2755 -815 -174 -173 3/165 +36 718/+5 0—1—2 5 9 6 45-0
18/15/3-ErnhrdtJr 2736 -834 -193 -192 38/54 -86 474/-4 1—0—2 5 10 4 25-0
19/20/17-Waltrip 2611 -959 -318 -317 13/129 -11 489/E 0—1—1 3 7 7 50-0
20/21/9-Kahne 2592 -978 -337 -336 6/150 +10 555/+1 1—2—1 6 7 7 45-0
21/19/18-JBurton 2587 -983 -342 -341 35/58 -82 450/-3 0—1—1 2 3 4 5-0
22/22/NA-KyBsch 2583 -987 -346 -345 1/190 +50 491/-2 1—2—0 6 9 6 35-25
23/23/27-Rudd 2467 -1103 -462 -461 9/138 -2 559/+1 0—1—0 2 7 5 10-0
24/24/12-BLabonte2417 -1153 -512 -511 20/103 -37 421/-1 0—1—1 2 5 8 20-0
25/25/16-Mears 2345 -1225 -584 -583 32/67 -73 498/E 0—1—0 1 4 5 15-0
26/26/NA-Bliss 2295 -1275 -634 -633 27/82 -58 500/+4 0—0—0 0 2 8 5-0
27/29/21-Marlin 2258 -1312 -671 -670 19/106 -34 NA/-1 0—0—0 1 4 6 30-0
28/28/32-Schrader2232 -1338 -697 -696 29/76 -64 458/+1 0—0—0 0 3 5 30-0
29/30/30-JGreen 2232 -1338 -697 -696 25/93 -47 490/+3 0—0—0 0 0 3 20-0
30/27/29-Riggs 2213 -1357 -716 -715 36/55 -85 401/-3 0—1—0 2 4 6 15-0
31/32/36-Blaney 2195 -1375 -734 -733 22/97 -43 392/-3 0—0—0 0 1 5 10-0
32/31/33-Petty 2172 -1398 -757 -756 41/40 -100 424/-1 0—0—0 0 1 4 50-0
33/33/26-Wimmer 2102 -1468 -827 -826 31/70 -70 475/+1 0—0—0 0 0 4 25-0
34/34/NA-Kvapil 1986 -1584 -943 -942 33/64 -76 314/-1 0—0—0 0 1 6 10-0
LEADER PACE
(The 400-point Wild Card possibility has been eliminated
with Tony Stewart’s fifth place at
2005 2004 *2003 *2002
1 T Stewart 3570 1 J Johnson 3482 1 M Kenseth 3718 1 S Marlin 3405
10 J McMurray -641 10 M Martin -424 10 T Stewart -782 10 M Kenseth -394
3 teams within 400 pts 6 teams within 400 1 team within 400 10 teams within 400
6 teams with 156 of 10th 5 teams within 156 of 10th 3 teams with 156 of 10th 3 teams within 156 of 10th
AUGUST PERFORMANCE (4 Races: Indy, Watkins Glen,
Driver Pts Start of Month Month Finish Spots Gained/Lost
1—Tony Stewart 677 2 1 +1
2—Matt Kenseth 629 17 11 +6
3—Jeremy Mayfield 589 8 6 +2
4—Brian Vickers 553 22 18 +4
5—Jeff Gordon 541 15 10 +5
6—Mark Martin 524 7 5 +2
7—Rusty Wallace 522 4 4 E
8—Joe Nemechek 491 16 17 -1
9—Carl Edwards 489 12 8 +4
10—Greg Biffle 474 3 3 E
11—Kurt Busch 445 5 7 -2
12—Casey Mears 431 25 25 E
13—Jamie McMurray 424 11 12 -1
14—Ricky Rudd 421 24 23 +1
15—Dale Earnhardt Jr. 420 14 15 -1
16—Mike Bliss 418 30 26 +4
17—Kasey Kahne 405 21 21 E
17—Scott Wimmer 405 34 33 +1
19—Jimmie Johnson 398 1 2 -1
20—Jeff Green 397 32 30 +2
21—Jeff
22—Kyle Petty 384 31 31 E
23—Ken Schrader 382 29 28 +1
24—Kevin Harvick 376 13 16 -3
25—Elliott Sadler 374 9 13 -4
26—Michael Waltrip 360 19 20 -1
27—Dale Jarrett 349 10 14 -4
28—Scott Riggs 346 27 27 E
29—Bobby Labonte 318 23 24 -1
30—Ryan Newman 312 6 9 -3
31—Kyle Busch 301 20 22 -2
32—Dave Blaney 295 28 32 -4
33—Travis Kvapil 250 33 34 -1
JULY PERFORMANCE (4 Races: Daytona #2,
Driver Pts Start of Month Month Finish Spots Gained/Lost
1—Tony Stewart 681 4 2 +2
2—Rusty Wallace 604 6 4 +2
3—
4—Kurt Busch 559 8 5 +3
5—Dale Earnhardt Jr. 555 18 14 +4
6—Ryan Newman 513 7 6 +1
7—Matt Kenseth 507 20 17 +3
8—Dale Jarrett 502 12 10 +2
9—Ricky Rudd 498 30 24 +6
10—Jeremy Mayfield 492 11 8 +3
10—Brian Vickers 492 23 22 +1
12—Bobby Labonte 489 26 23 +3
13—Mark Martin 468 5 7 -2
14—Greg Biffle 462 1 3 -2
15—Joe Nemechek 447 17 16 +1
16—Kevin Harvick 444 13 13 E
17—Jamie McMurray 440 10 11 -1
18—Jeff Gordon 422 14 15 -1
19—Mike Bliss 402 33 30 +3
20—Carl Edwards 397 9 12 -3
20—Kyle Busch 397 19 20 -1
20—Kasey Kahne 397 21 21 E
23—Ken Schrader 379 28 29 -1
24—Jeff
25—Mike Wallace 365 35 35 E
26—Kyle Petty 347 32 31 +1
27—Casey Mears 339 25 25 E
28—Scott Wimmer 335 34 34 E
29—Dave Blaney 334 27 28 -1
30—Jeff Green 333 31 32 -1
31—Elliott Sadler 318 3 9 -6
32—
33—Michael Waltrip 295 15 19 -4
34—Scott Riggs 265 22 27 -5
35—Travis Kvapil 259 29 33 -4
JUNE PERFORMANCE (4 Races:
Driver Pts. Start of Month Month Finish Spots Gained/Lost
1—Mark Martiin 599 12 5 +7
2—Rusty Wallace 584 11 6 +5
3—Greg Biffle 574 2 1 +1
4—Tony Stewart 564 6 4 +2
5—Kurt Busch 537 10 8 +2
6—Michael Waltrip 532 18 15 +3
7—Elliott Sadler 531 3 3 E
8—Kyle Busch 516 22 19 +3
9—Carl Edwards 504 8 9 -1
10—Matt Kenseth 503 23 20 +3
11—Joe Nemechek 496 19 17 +2
12—Jeremy Mayfield 485 13 11 +2
13—
14—Jamie McMurray 472 9 10 -1
15—Ryan Newman 464 4 7 -3
15—Dale Jarrett 464 14 12 +2
17—Jeff
18—Brian Vickers 431 27 23 +4
19—Travis Kvapil 409 33 29 +4
20—Casey Mears 408 28 25 +3
21—Kevin Harvick 370 7 13 -6
22—Scott Riggs 367 21 22 -1
23—Bobby Labonte 364 24 26 -2
24—Ricky Rudd 361 32 30 +2
25—Dave Blaney 328 25 27 -2
25—Scott Wimmer 328 35 34 +1
27—Jeff Gordon 320 5 14 -9
28—Jeff Green 316 31 31 E
29—Dale Earnhardt Jr. 310 15 18 -3
29—
31—Kyle Petty 306 30 32 -2
32—Ken Schrader 297 26 28 -2
33—Kasey Kahne 289 16 21 -5
34—Mike Bliss 295 29 33 -4
35—Mike Wallace *188 34 35 -1
* Wallace missed the Infineon race
MAY PERFORMANCE (4 Races:
Driver Pts. Start of Month Month Finish Spots Gained/Lost
1—Greg Biffle 624 3 2 +1
2—Tony Stewart 575 14 6 +8
3—Kasey Kahne 541 20 16 +4
4—Jamie McMurray 539 15 9 +6
5—Ryan Newman 536 7 4 +3
6—Kevin Harvick 534 11 7 +4
7—Elliott Sadler 533 5 3 +2
8—Bobby Labonte 528 34 24 +10
9—Jeremy Mayfield 513 16 13 +3
10—Jeff Gordon 489 4 5 -1
11—Jimmie Johnson 487 1 1 E
12—Carl Edwards 480 8 8 E
13—Ken Schrader 472 32 26 +6
14—Rusty Wallace 469 10 11 -1
15—Dale Jarrett 459 13 14 -1
16—Dale Earnhardt Jr. 450 12 15 -3
17—Jeff
18—Joe Nemechek 433 24 19 +5
19—Michael Waltrip 429 18 18 E
20—Mark Martin 426 6 12 -6
21—Jeff Green 406 29 31 +2
22—Matt Kenseth 401 28 23 +5
23—Ricky Rudd 390 31 32 -1
24—Kyle Busch 387 25 22 +3
25—Mike Wallace 371 36 34 +2
26—Kurt Busch 354 2 10 -8
27—Dave Blaney 340 21 25 -4
28—Travis Kvapil 336 30 33 -3
29—Scott Wimmer 334 33 35 -2
30—Scott Riggs 333 19 21 -2
31—Mike Bliss 331 27 29 -2
32—Brian Vickers 319 23 27 -4
33—Casey Mears 312 26 28 -2
34—Kyle Petty 299 22 30 -8
35—
APRIL PERFORMANCE (4 Races:
Driver Pts. Start of Month Month Finish Spots Gained/Lost
1—Earnhardt Jr. 582 26 12 +14
2—Jimmie Johnson 580 1 1 E
3—Jeff Gordon 563 12 4 +8
4—
5—Elliott Sadler 527 8 5 +3
6—Michael Waltrip 514 27 18 +9
7—Kurt Busch 510 4 2 +2
8—Jeremy Mayfield 494 21 16 +5
9—Dale Jarrett 491 15 13 +2
10—Rusty Wallace 483 9 10 -1
11—Kevin Harvick 482 11 11 E
12—Ryan Newman 479 6 7 -1
13—Jeff
14—Kasey Kahne 461 28 20 +8
15—Mark Martin 458 5 6 -1
16—Greg Biffle 454 2 3 -1
17—Joe Nemechek 444 29 24 +5
18—Jamie McMurray 437 10 15 -5
18—Ricky Rudd 437 39 31 +8
20—Kyle Petty 417 24 22 +2
21—Scott Riggs 415 18 19 -1
22—Brian Vickers 406 22 23 -1
22—Matt Kenseth 406 31 28 +3
24—Tony Stewart 399 7 14 -7
25—Carl Edwards 386 3 8 -5
26—Kyle Busch 372 19 25 -6
27—Bobby Labonte 365 37 34 +3
28—Casey Mears 357 17 26 -9
29—Travis Kvapil 344 32 30 +2
30—Dave Blaney 340 14 21 -7
31—Ken Schrader 338 33 32 +1
32—Mike Bliss 307 13 27 -14
32—Jeff Green 307 23 29 -6
32—Jason Leffler 307 34 35 -1
35—Scott Wimmer 261 25 33 -8
