Pos. |
Start | Driver | Car | Laps | Times Led |
Laps Led |
Bonus | Points | Status | |
1 |
12 | Matt Kenseth* | #17 Yellow | 40 |
1 |
35 |
5 |
3 |
29 |
Running |
2 |
4 | Sam Hornish | #06 Day-Glo | 40 |
- |
- |
- |
- |
17 |
Running |
3 |
3 | Frank Kimmel | #46 Magenta | 40 |
- |
- |
- |
2 |
16 |
Running |
4 |
6 | Max Papis | #16 Burgundy | 40 |
- |
- |
- |
1 |
13 |
Running |
5 |
11 | Martin Truex Jr. | #8 Black | 40 |
- |
- |
- |
- |
10 |
Running |
6 |
9 | Wayne Taylor | #10 Dk. Blue | 40 |
- |
- |
- |
-- |
9 |
Running |
7 |
8 | Steve Kinser | #11 Green | 37 |
8 |
Accident |
||||
8 |
10 | Tony Stewart | #20 Orange | 37 |
7 |
Accident |
||||
9 |
2 | Scott Sharp | #08 Gold | 37 |
- |
- |
- |
- |
6 |
Accident |
10 |
7 | Ted Musgrave | #1 Lt. Blue | 37 |
5 |
Accident |
||||
11 |
5 | Ryan Newman | #12 Red | 25 |
1 |
3 |
3 |
7 |
Accident |
|
12 |
1 |
Mark Martin* |
#6 Purple |
10 |
1 |
2 |
2 |
5 |
Accident |
|
| Driver | Series Representing |
| Mark Martin | NASCAR NEXTEL Cup (2005 Crown Royal IROC champion) |
| Tony Stewart | NASCAR NEXTEL Cup (2005 Series champion) |
| Martin Truex Jr. | NASCAR Busch Series (2005 Series champion) |
| Steve Kinser | World of Outlaws (2005 Series champion) |
| Ted Musgrave | NASCAR Craftsman Truck (2005 Series champion) |
| Frank Kimmel | ARCA Re/Max Series (2005 Series champion) |
| Max Angelelli / Wayne Taylor | Grand American Road Racing (2005 Series champions) |
| Max Papis | Open-wheel and road racing disciplines |
| Carl Edwards | NASCAR NEXTEL Cup Series |
| Sam Hornish, Jr. | IRL IndyCar Series |
| Scott Sharp | IRL IndyCar Series |
| Matt Kenseth | NASCAR NEXTEL Cup Series |
| THE 2006 IROC LINEUP | |||||
|---|---|---|---|---|---|
| Driver | Car # | Series From | Appearance (including 2006) |
IROC Wins (including 2006) |
IROC Champs |
| Mark Martin | 6 | Nextel Cup | 12 | 13 | 5 |
| Steve Kinser | 11 | World of Outlaws | 7 | 1 | 0 |
| Tony Stewart | 20 | Nextel Cup | 5 | 1 | 0 |
| Scott Sharp | 08 | Indy Racing League | 4 | 0 | 0 |
| Sam Hornish Jr. | 06 | Indy Racing League | 3 | 0 | 0 |
| Matt Kenseth | 17 | Nextel Cup | 3 | 2 | 1 |
| Martin Truex Jr. | 8 | Busch Series | 2 | 1 | 0 |
| Max Papis | 16 | Grand American Road Racing | 2 | 0 | 0 |
| Wayne Taylor | 10 | Grand American Road Racing | 1 | 0 | 0 |
| Max Angelelli | 10? | Grand American Road Racing | 1 | 0 | 0 |
| Ted Musgrave | 1 | NASCAR Truck Series | 1 | 0 | 0 |
| Ryan Newman | 12 | Nextel Cup | 3 | 1 | 0 |
| Frank Kimmel | 46 | ARCA | 1 | 0 | 0 |
| THE 2006 IROC SCHEDULE | |||||
|---|---|---|---|---|---|
| # | Track | Date & Time | TV | Date & Time | Laps/Miles |
| 1 | Daytona | Feb 17th | Speed Channel |
2/17/05 6:00pm LIVE | 40/100 |
| 2 | Texas | April 7th | Speed Channel |
4/7/2006 7:00pm LIVE | 67/100.5 |
| 3 | Daytona Road Course | June 29th | Speed Channel |
TBA | 21/74.76 |
| 4 | Atlanta | Oct 28 | Speed Channel |
TBA | 65/100.1 |
