| CHEVY | DODGE | FORD | ||||
|---|---|---|---|---|---|---|
| Race | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts | Highest Finisher (position) |
Pts |
| 1) Daytona | #48-Johnson (WON) | 9 | #42-Mears (2nd) | 6 | #38-Sadler (4th) | 4 |
| 2) California | #48-Johnson (2nd) | 6 | #9-Kahne (4th) | 4 | #17-Kenseth (WON) | 9 |
| 3) Las Vegas | #48-Johnson (WON) | 9 | #9-Kahne (4th) | 4 | #17-Kenseth (2nd) | 6 |
| 4) Atlanta | #8-Earnhardt Jr (3rd) | 4 | #9-Kahne (WON) | 9 | #6-Martin (2nd) | 6 |
| 5) Bristol | #29-Harvick (2nd) | 6 | #2-Busch (WON) | 9 | #17-Kenseth (3rd) | 4 |
| 6) Martinsville | #20-Stewart (WON) | 9 | #10-Riggs (10th) | 4 | #38-Sadler (6th) | 6 |
| 7) Texas | #20-Stewart (3rd) | 4 | #9-Kahne (WON) | 9 | #17-Kenseth (2nd) | 6 |
| 8) Phoenix | #29-Harvick (WON) | 9 | #9-Kahne (6th) | 4 | #17-Kenseth (3rd) | 6 |
| 9) Talladega | #48-Johnson (WON) | 9 | #2-Busch (7th) | 4 | #26-McMurray (5th) | 6 |
| 10) Richmond | #8-Earnardt Jr. (WON) | 9 | #12-Newman (8th) | 4 | #16-Biffle (4th) | 6 |
| 11) Darlington | #24-Gordon (2nd) | 6 | #12-Newman (6th) | 4 | #16-Biffle (WON) | 9 |
| 12) Charlotte | #48-Johnson (2nd) | 6 | #9-Kahne (WON) | 9 | #99-Edwards (3rd) | 4 |
| 13) Dover | #29-Harvick (3rd) | 6 | #9-Kahne (6th) | 4 | #17-Kenseth (WON) | 9 |
| 14) Pocono | #11-Hamlin (WON) | 9 | #2-Busch (2nd) | 6 | #17-Kenseth (5th) | 4 |
| 15) Michigan | #8-Earnhardt Jr. (3rd) | 4 | #9-Kahne (WON) | 9 | #99-Edwards (2nd) | 6 |
| 16) Sonoma | #24-Gordon (WON) | 9 | #12-Newman (2nd) | 6 | #16-Biffle (4th) | 4 |
| 17) Daytona | #20-Stewart (WON) | 9 | #2-Busch (3rd) | 6 | #60-Said (4th) | 4 |
| 18) Chicago | #24-Gordon (WON) | 9 | #41-Sorenson (7th) | 6 | #16-Biffle (11th) | 4 |
| 19) Loudon | #5-Busch (WON) | 9 | #9-Kahne (8th) | 4 | #99-Edwards (2nd) | 6 |
| 20) Pocono | #11-Hamlin (WON) | 9 | #2-Busch (2nd) | 6 | #17-Kenseth (14th) | 4 |
| 21) Indianapolis | #48-Johnson (WON) | 9 | #2-Busch (12th) | 4 | #17-Kenseth (2nd) | 6 |
| 22) Watkins Glen | #29-Harvick (WON) | 9 | #40-Pruett (6th) | 4 | #26-McMurray (3rd) | 6 |
| 23) Michigan | #24-Gordon (2nd) | 6 | #9-Kahne (4th) | 4 | #17-Kenseth (WON) | 9 |
| 24) Bristol | #5-Busch (2nd) | 6 | #10-Riggs (4th) | 4 | #17-Kenseth (WON) | 9 |
| 25) California | #8-Earnhardt Jr. (2nd) | 6 | #9-Kahne (WON) | 9 | #99-Carl Edwards (4th) | 4 |
| 26) Richmond | #29-Harvick (WON) | 9 | #9-Kahne (3rd) | 6 | #6-Martin (5th) | 4 |
| 27) New Hampshire | #29-Harvick (WON) Chevy Clinches Manu Championship |
9 | #19-Sadler (6th) | 6 | #17-Kenseth (10th) | 4 |
| 28) Dover | #31-Burton (WON) | 9 | #2-Busch (4th) | 4 | #99-Edwards (2nd) | 6 |
| 29) Kansas | #20-Stewart (WON) | 9 | #42-Mears (2nd) | 6 | #6-Martin (3rd) | 4 |
| 30) Talladega | #25-Vickers (WON) | 9 | #9-Kahne (2nd) | 6 | #17-Kenseth (4th) | 4 |
| 31) Charlotte | #48-Johnson (2nd) | 6 | #9-Kahne (WON) | 9 | #99-Edwards (8th) | 4 |
| 32) Martinsville | #48-Johnson (WON) | 9 | #43-Labonte (3rd) | 6 | #17-Kenseth (11th) | 4 |
| 33) Atlanta | #20-Stewart (WON) | 9 | #43-Labonte (12th) | 4 | #17-Kenseth (4th) | 6 |
| 34) Texas | #20-Stewart (WON) | 9 | #42-Mears (7th) | 6 | #17-Kenseth (12th) | 4 |
| 35) Phoenix | #29-Harvick (WON) | 9 | #9-Kahne (7th) | 4 | #99-Edwards (6th) | 6 |
| 36) Homestead | #1-Truex Jr. (2nd) | 6 | #9-Kahne (4th) | 4 | #16-Biffle (WON) | 9 |
| Total Points (wins) |
279 (23) |
203 (7) |
202 (6) |
|||
| Drivers/Teams with the most # of highest finishes for their manufacturer | |||||||
|---|---|---|---|---|---|---|---|
| CHEVY | DODGE | FORD | |||||
| Team/Driver | # of best finishes (points) |
Team/Driver | # of best finishes (points) |
Team/Driver | # of best finishes (points) |
||
| #48-Johnson | 8 (66) | #9-Kahne | 16 (99) | #17-Kenseth | 16 (94) | ||
| #29-Harvick | 7 (57) | #2-Busch | 7 (39) | #99-Edwards | 7 (36) | ||
| #20-Stewart | 5 (40) | #42-Mears | 3 (18) | #16-Biffle | 5 (32) | ||
| #24-Gordon | 4 (30) | #12-Newman | 3 (14) | #6-Martin | 3 (14) | ||
| #8-Earnhardt Jr. | 4 (23) | #43-Labonte | 2 (10) | #26-McMurray | 2 (12) | ||
| #11-Hamlin | 2 (18) | #10-Riggs | 2 (8) | #38-Sadler | 2 (10) | ||
| #5-Busch | 2 (15) | #19-Sadler | 1 (6) | #60-Said | 1 (4) | ||
| #31-Burton | 1 (9) | #41-Sorenson | 1 (6) | ||||
| #25-Vickers | 1 (9) | #40-Pruett | 1 (4) | ||||
| #1-Truex Jr. | 1 (6) | ||||||
