2006 RACE TO THE CHASE
After Race #17 of 26:
Daytona #2
Races Left to the Chase: 9 (35%)
05/LW/04 Season Out of Out of Out of LastRce Gain Last 5 Finishes Top Top Bottom Bonus-
Driver Pts. 1st 10th 11th Fin/Pts 11th Pts 1—2—3 5s 10s 10s Penalty Pts
Gain
10th
13/14/9-KuBusch 1945 -556 -103 -97 3/165 +62 753/+6 1—1—1 4 6 3 35-0
14/13/12-Edwards 1923 -578 -125 -119 39/51 -52 592/E 0—1—2 5 8 4 35-0
15/15/28-Mears 1903 -598 -145 -139 7/146 +43 529/-4 0—1—0 1 5 1 5-0
16/16/7-McMurry 1875 -626 -173 -167 8/142 +39 634/+2 0—1—0 2 6 4 25-0
17/17/6-Newman 1860 -641 -188 -182 11/130 +27 684/+5 0—1—1 2 5 4 30-0
18/18/27-Bowyer 1799 -702 -249 -243 10/134 +31 512/-3 0—0—0 1 4 2 5-0
19/19/4-ESadler 1794 -707 -254 -248 6/150 +47 535/-2 0—0—0 1 4 2 30-0
20/20/22-Vickers 1733 -768 -315 -309 18/114 +11 611/+7 0—0—1 2 4 5 30-0
21/23/10-Jarrett 1677 -824 -371 -365 22/102 -1 406/-5 0—0—0 0 2 3 20-25
22/22/17-Truex 1659 -842 -389 -383 29/81 -22 502/+1 0—0—0 0 1 3 10-0
23/24/24-Riggs 1653 -848 -395 -389 20/103 E 511/+2 0—0—0 0 3 2 10-0
24/21/28-Sorenson1650 -851 -398 -392 34/66 -37 463/-4 0—0—0 1 3 4 10-0
25/26/33-Green 1571 -930 -477 -471 26/85 -18 386/-4 0—0—0 0 0 2 15-0
26/25/25-BLabonte1549 -952 -499 -493 42/37 -66 425/E 0—0—0 1 3 4 15-0
27/26/18-Nemchek1510 -991 -538 -532 19/106 +3 413/+2 0—0—0 0 0 2 5-0
28/29/38-RGordon 1497 -1004 -551 -545 14/126 +23 391/E 0—0—0 0 1 5 15-0
29/27/25-Yeley 1475 -1026 -573 -567 37/57 -46 319/-5 0—0—0 0 1 5 30-0
30/30/31-Petty 1413 -1088 -635 -629 28/79 -24 367/+1 0—0—0 0 1 2 10-0
31/33/26-Schrade 1408 -1093 -640 -634 12/127 +64 341/-1 0—0—0 0 1 5 0-0
32/31/11-Mayfield 1388 -1113 -660 -654 36/55 -48 415/+2 0—0—0 0 0 5 10-25
33/32/27-Blaney 1385 -1116 -663 -657 27/82 -21 356/E 0—0—0 0 0 1 15-0
34/34/23-Marlin 1356 -1145 -692 -686 24/91 -12 326/-2 0—0—0 0 1 6 5-0
35/35/17-Waltrip 1238 -1263 -810 -804 38/49 -54 377/E 0—0—0 0 0 6 15-0
RACE TO THE CHASE COMPARISON
CHART - After 17
Races
2006 Pts/Outof1st 2005 Pts/Outof1st 2004 Pts/Outof1st
1—JIMMIE JOHNSON 2501/+8 1—JIMMIE JOHNSON 2378/+73 1—JIMMIE JOHNSON 2545/+27
2—MATT KENSETH 2493/-8 2—GREG BIFFLE 2305/-73 2—DALE EARNHARDT JR. 2518/-27
3—Dale Earnhardt Jr. 2234/-267 3—TONY STEWART 2242/-136 3—JEFF GORDON 2313/-32
4—Kasey Kahne 2209/-292 4—Elliott Sadler 2178/-200 4—TONY STEWART 2203/-342
5—TONY STEWART 2202/-299 5—RUSTY WALLACE 2173/-205 5—MATT KENSETH 2189/-356
6—MARK MARTIN 2177/-324 6—RYAN NEWMAN 2115/-263 6—Bobby Labonte 2164/-381
7—Jeff Burton 2152/-349 7—Jamie McMurray 2093/-285 7—KURT BUSCH 2153/-392
8—Kyle Busch 2095/-406 8—MARK MARTIN 2068/-310 8—ELLIOTT SADLER 2152/-393
9—Kevin Harvick 2088/-413 9—KURT BUSCH 2030/-348 9—RYAN NEWMAN 2112/-433
10—Denny Hamlin 2048/-453 10—Dale Jarrett 2030/-348 10—Kevin Harvick 2095/-450
Pts/Outof10th Pts/Outof10th Pts/Outof10th
11—GREG BIFFLE 2042/-6 11—JEREMY MAYFIELD 2029/-1 11—Kasey Kahne 1984/-111
12—Jeff Gordon 2034/-14 12—CARL EDWARDS 2027/-3 12—JEREMY MAYFIELD 1948/-147
13—KURT BUSCH 1945/-103 13—Jeff Gordon 1982/-48 13—Jamie McMurray 1944/-151
14—CARL EDWARDS 1923/-125 14—Kevin Harvick 1946/-84 14—MARK MARTIN 1939/-156
15—Casey Mears 1903/-145 15—Jeff Burton 1891/-139
17—RYAN NEWMAN 1860/-188 19—MATT KENSETH 1790/-240
32—JEREMY MAYFIELD 1388/-660
ALL CAPS made 05 Chase ALL CAPS made 05 Chase ALL CAPS made 04 Chase
WHAT IT TOOK TO MAKE THE FIRST
TWO CHASES
2005 Pts Out of 11th 2004 Out of 11th
1—TONY STEWART 3716 +727 1—JEFF GORDON 3602 +431
2—GREG BIFFLE 3531 +542 2—JIMMIE JOHNSON 3542 +371
3—RUSTY WALLACE 3412 +423 3—DALE EARNHARDT JR. 3541 +370
4—JIMMIE JOHNSON 3400 +411 4—TONY STEWART 3410 +239
5—KURT BUSCH 3304 +315 5—MATT KENSETH 3337 +166
6—MARK MARTIN 3273 +284 6—ELLIOTT SADLER 3316 +145
7—JEREMY MAYFIELD 3228 +239 7—KURT BUSCH 3309 +138
8—CARL EDWARDS 3114 +125 8—MARK MARTIN 3213 +42
9—MATT KENSETH 3114 +125 9—JEREMY MAYFIELD 3193 +22
10—RYAN NEWMAN 3055 +66 10—RYAN NEWMAN 3186 +15
Out of 10th Out of 10th
11—Elliott Sadler 2989 -66 11—Jamie McMurray 3171 -15
12—Jeff Gordon 2972 -83 - 12—Kasey Kahne 3158 -28
13—Jamie McMurray 2972 -83 13—Bobby Labonte 3137 -49
14—Kevin Harvick 2937 -118 14—Kevin Harvick 3129 -57
15—Dale Jarrett 3100 -86
THE HEAT INDEX
(Last 5 races, only drivers in top 35)
RED HOT ICE COLD
1—Kurt Busch 753/+6 1—J.J. Yeley 319/-5
2—Matt Kenseth 741/E 2—
3—Jeff
3—Greg Biffle 702/+2 4—Kyle Petty 367/+1
5—Denny Hamlin 686/+2 5—Michael Waltrip 377/E
6—Ryan Newman 684/+5 6—Jeff Green 386/-4
7—Kyle Busch 683/+4 7—Dale Jarrett 406/-5
8—Kevin Harvick 662/E 8—Joe Nemechek 413/+2
9—Jimmie Johnson 640/E 9—Jeremy Mayfield 415/+2
9—Kasey Kahne 640/E 10—Bobby Labonte 425/E
THE
TURNAROUNDS
(Position in Race to the Chase Versus Last Year at this time)
GOOD TURNS BAD TURNS
Rank-Driver 05 04 Diff. Rank-Driver 05 04 Diff.
1—Denny Hamlin 10 36 +26 1—Jeremy Mayfield 32 11 -21
2—Matt Kenseth 2 19 +17 2—Michael Waltrip* 35 17 -18
2—Kasey Kahne 4 21 +17 3—Elliott Sadler 19 4 -15
4—Dale Earnhardt Jr. 3 16 +13 4—Ryan Newman 17 6 -11
4—Casey Mears 15 28 +13 4—Dale Jarrett 21 10 -11
6—Kyle Busch 8 20 +12 4—
* compared to #15 car in 2005
