2006 RACE TO THE CHASE
After Race #18 of 26:
Chicagoland
Races Left to the Chase: 8 (31%)
05/LW/04 Season Out of Out of Out of LastRce Gain Last 5 Finishes Top Top Bottom Bonus-
Driver Pts. 1st 10th 11th Fin/Pts 11th Pts 1—2—3 5s 10s 10s Penalty Pts
Gain
10th
13/13/10-KuBusch 2087 -564 -132 -85 8/142 -29 780/+5 1—1—1 4 7 3 35-0
14/14/12-Edwards 2026 -625 -193 -146 20/103 -68 572/E 0—1—2 5 8 4 35-0
15/15/25-Mears 1991 -660 -228 -181 25/88 -83 517/-2 0—1—0 1 5 1 5-0
16/18/29-Bowyer 1937 -714 -282 -235 9/138 -33 538/E 0—0—0 1 5 2 5-0
17/16/8-McMurray1921 -730 -298 -251 39/46 -125 500/-2 0—1—0 2 6 5 25-0
18/17/7-Newman 1915 -736 -304 -257 36/55 -116 613/+1 0—1—1 2 5 5 30-0
19/19/5-ESadler 1870 -781 -349 -302 29/76 -95 568/+1 0—0—0 1 4 2 30-0
20/20/22-Vickers 1857 -794 -362 -315 13/124 -47 641/+6 0—0—1 2 4 5 30-0
21/24/25-Sorenson1801 -850 -418 -371 7/151 -20 508/E 0—0—0 1 4 4 15-0
22/22/19-Truex 1774 -877 -445 -398 16/115 -56 520/+1 0—0—0 0 1 3 10-0
23/23/26-Riggs 1771 -880 -448 -401 15/118 -53 526/+2 0—0—0 0 4 2 10-0
24/21/11-Jarrett 1747 -904 -472 -425 31/70 -101 385/-7 0—0—0 0 2 3 20-25
25/26/24-BLabonte1681 -970 -538 -489 12/132 -39 433/-1 0—0—0 1 3 4 20-0
26/25/31-Green 1653 -998 -566 -519 27/82 -89 389/-4 0—0—0 0 0 2 15-0
27/29/24-Yeley 1609 -1042 -610 -563 10/134 -37 416/E 0—0—0 0 2 5 30-0
28/28/39-RGordon 1603 -1048 -616 -569 19/106 -65 442/E 0—0—0 0 1 5 15-0
29/27/18-Nemchek1574 -1077 -645 -598 33/64 -107 419/E 0—0—0 0 0 2 5-0
30/33/29-Blaney 1497 -1154 -722 -675 17/112 -59 395/+2 0—0—0 0 0 1 15-0
31/30/30-Petty 1492 -1159 -727 -680 28/79 -92 364/E 0—0—0 0 1 2 10-0
32/32/9-Mayfield 1479 -1172 -740 -693 24/91 -80 392/+2 0—0—0 0 0 5 10-25
33/31/28-Schrader1445 -1206 -774 -727 42/37 -134 314/-3 0—0—0 0 1 6 0-0
34/34/23-Marlin 1441 -1210 -778 -731 26/85 -86 341/-1 0—0—0 0 1 6 5-0
35/35/19-Waltrip 1311 -1340 -908 -861 30/73 -98 383/E 0—0—0 0 0 6 15-0
RACE TO THE CHASE COMPARISON
CHART - After 18
Races
2006 Pts/Outof1st 2005 Pts/Outof1st 2004 Pts/Outof1st
1—JIMMIE JOHNSON 2651/+48 1—JIMMIE JOHNSON 2548/+108 1—JIMMIE JOHNSON 2720/+105
2—MATT KENSETH 2603/-48 2—GREG BIFFLE 2440/-108 2—DALE EARNHARDT JR. 2615/-105
3—Dale Earnhardt Jr. 2394/-257 3—TONY STEWART 2397/-151 3—JEFF GORDON 2478/-242
4—Jeff Burton 2327/-324 4—RUSTY WALLACE 2300/-248 4—TONY STEWART 2393/-327
5—Kasey Kahne 2303/-348 5—Elliott Sadler 2230/-318 5—MATT KENSETH 2321/-399
6—MARK MARTIN 2291/-360 6—MARK MARTIN 2202/-346 6—Bobby Labonte 2278/-442
7—TONY STEWART 2274/-377 7—RYAN NEWMAN 2196/-352 7—ELLIOTT SADLER 2252/-468
8—Kyle Busch 2265/-386 8—Jamie McMurray 2190/-358 8—Kevin Harvick 2229/-491
9—Kevin Harvick 2253/-398 9—JEREMY MAYFIELD 2179/-369 9—KURT BUSCH 2211/-509
10—Jeff Gordon 2219/-432 10—KURT BUSCH 2172/-376 10—RYAN NEWMAN 2173/-547
Pts/Outof10th Pts/Outof10th Pts/Outof10th
11—GREG BIFFLE 2172/-47 11—Dale Jarrett 2139/-33 11—JEREMY MAYFIELD 2108/-65
12—Denny Hamlin 2169/-50 12—CARL EDWARDS 2073/-99 12—Dale Jarrett 2083/-90
13—KURT BUSCH 2087/-132 13—Dale Earnhardt Jr. 2057/-115 13—Jamie McMurray 2068/-105
14—Kevin Harvick 2052/-120 14—Kasey Kahne 2044/-129
14—CARL EDWARDS 2026/-193 15—Jeff Gordon 2046/-126 15—MARK MARTIN 2035/-138
15—Casey Mears 1991/-228
16—Clint Bowyer 1937/-282 16—MATT KENSETH 1970/-202 16—Casey Mears 1998/-175
17—Jamie McMurray 1921/-298 17—Jeff Burton 1964/-208 17—Rusty Wallac 1965/-208
18—RYAN NEWMAN 1915/-304 18—Joe Nemechek 1958/-214 18—Michael Waltrip 1960/-213
19—Michael
Waltrip 1925/-247 19—
32—JEREMY MAYFIELD 1479/-740 20—Kyle Busch 1886/-286 20—Brian Vickers 1913/-260
21—Terry Labonte 1894/-279
ALL CAPS made 05 Chase ALL CAPS made 05 Chase ALL CAPS made 04 Chase
WHAT IT TOOK TO MAKE THE FIRST TWO
CHASES
2005 Pts Out of 11th 2004 Out of 11th
1—TONY STEWART 3716 +727 1—JEFF GORDON 3602 +431
2—GREG BIFFLE 3531 +542 2—JIMMIE JOHNSON 3542 +371
3—RUSTY WALLACE 3412 +423 3—DALE EARNHARDT JR. 3541 +370
4—JIMMIE JOHNSON 3400 +411 4—TONY STEWART 3410 +239
5—KURT BUSCH 3304 +315 5—MATT KENSETH 3337 +166
6—MARK MARTIN 3273 +284 6—ELLIOTT SADLER 3316 +145
7—JEREMY MAYFIELD 3228 +239 7—KURT BUSCH 3309 +138
8—CARL EDWARDS 3114 +125 8—MARK MARTIN 3213 +42
9—MATT KENSETH 3114 +125 9—JEREMY MAYFIELD 3193 +22
10—RYAN NEWMAN 3055 +66 10—RYAN NEWMAN 3186 +15
Out of 10th Out of 10th
11—Elliott Sadler 2989 -66 11—Jamie McMurray 3171 -15
12—Jeff Gordon 2972 -83 - 12—Kasey Kahne 3158 -28
13—Jamie McMurray 2972 -83 13—Bobby Labonte 3137 -49
14—Kevin Harvick 2937 -118 14—Kevin Harvick 3129 -57
15—Dale Jarrett 3100 -86
THE HEAT INDEX
(Last 5 races, only drivers in top 35)
RED HOT ICE COLD
1—Kurt Busch 780/+5 1—Ken Schrader 314/-3
2—Jeff
3—Kyle Busch 693/+2 3—Kyle Petty 364/E
4—Greg Biffle 685/+1 4—Michael Waltrip 383/E
5—Denny Hamlin 677/-1 5—Dale Jarrett 385/-7
6—Matt Kenseth 666/E 6—Jeremy Mayfield 392/+2
7—Dale Earnhardt Jr. 665/+1 7—Dave Blaney 395/+2
8—Kevin Harvick 662/-1 8—J.J. Yeley 416/E
9—Brian Vickers 641/+6 9—Joe Nemechek 419/E
10—Jimmie Johnson 640/E 10—Bobby Labonte 433/-1
THE
TURNAROUNDS
(Position in Race to the Chase Versus Last Year at this time)
GOOD TURNS BAD TURNS
Rank-Driver 06 05 Diff. Rank-Driver 06 05 Diff.
1—Denny Hamlin* 12 36 +24 1—Jeremy Mayfield 32 9 -23
2—Kasey Kahne 5 21 +16 2—Michael Waltrip* 35 19 -16
3—Matt Kenseth 2 16 +14 3—Elliott Sadler 19 5 -14
4—Jeff
4—Clint Bowyer^ 16 29 +13 5—Ryan Newman 18 7 -11
6—Robby Gordon 28 39 +11 5—Joe Nemechek 29 18 -11
* compared to #11 car in 2005 5—
^compared to #07ar in 2005 * compared to #15 car in 2005
